# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:18.202 Tyre: C3 |
01:28.163 | 28 laps / 16 cuts | 49 - 293 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:29.465 | 03:24.531 | 00:31.977 | 00:32.957 | 0 | C3 | 218.43 |
2 |
01:23.194
C
|
00:18.543 | 00:32.418 | 00:32.233 | 3 | C3 | 282.53 |
3 |
01:22.968
C
|
00:18.505 | 00:31.459 | 00:33.004 | 1 | C3 | 297.84 |
4 |
01:23.709
C
|
00:18.787 | 00:31.775 | 00:33.147 | 1 | C3 | 320.83 |
5 |
01:22.930
C
|
00:19.116 | 00:31.360 | 00:32.454 | 1 | C3 | 311.96 |
6 | 01:21.428 | 00:18.456 | 00:30.298 | 00:32.674 | 0 | C3 | 322.19 |
7 | 03:14.065 | 02:10.890 | 00:31.171 | 00:32.004 | 1 | C3 | 218.23 |
8 | 01:21.708 | 00:18.793 | 00:30.497 | 00:32.418 | 0 | C3 | 309.33 |
9 | 01:19.875 | 00:18.148 | 00:30.325 | 00:31.402 | 0 | C3 | 326.74 |
10 | 01:20.919 | 00:18.445 | 00:30.474 | 00:32.000 | 0 | C3 | 323.68 |
11 | 01:58.921 | 00:55.421 | 00:31.509 | 00:31.991 | 1 | C3 | 212.09 |
12 |
01:21.653
C
|
00:18.644 | 00:30.663 | 00:32.346 | 1 | C3 | 303.46 |
13 |
01:20.170
C
|
00:18.520 | 00:29.844 | 00:31.806 | 1 | C3 | 326.21 |
14 | 01:20.137 | 00:18.460 | 00:29.709 | 00:31.968 | 0 | C3 | 293.80 |
15 | 01:20.321 | 00:18.447 | 00:29.718 | 00:32.156 | 0 | C3 | 327.00 |
16 | 03:25.122 | 02:22.752 | 00:30.248 | 00:32.122 | 1 | C3 | 199.55 |
17 | 01:19.397 | 00:18.193 | 00:29.336 | 00:31.868 | 0 | C3 | 306.32 |
18 | 01:20.912 | 00:18.835 | 00:30.496 | 00:31.581 | 0 | C3 | 330.85 |
19 | 02:44.536 | 01:41.847 | 00:30.685 | 00:32.004 | 1 | C3 | 219.15 |
20 | 01:19.251 | 00:17.825 | 00:29.629 | 00:31.797 | 0 | C3 | 330.23 |
21 | 01:19.060 |
00:17.797
S
S
|
00:29.556 | 00:31.707 | 0 | C3 | 322.51 |
22 | 02:49.728 | 01:47.024 | 00:30.285 | 00:32.419 | 1 | C3 | 213.76 |
23 | 01:18.939 | 00:18.058 | 00:29.704 |
00:31.177
S
S
|
0 | C3 | 311.09 |
24 | 01:19.983 | 00:18.022 | 00:30.105 | 00:31.856 | 0 | C3 | 329.01 |
25 | 03:14.156 | 02:11.823 | 00:30.154 | 00:32.179 | 0 | C3 | 223.35 |
26 | 02:58.387 | 01:55.662 | 00:30.982 | 00:31.743 | 2 | C3 | 218.95 |
27 |
01:18.202
L
L
|
00:17.997 |
00:28.966
S
S
|
00:31.239 | 0 | C3 | 298.84 |
28 | 03:13.897 | 02:10.974 | 00:30.721 | 00:32.202 | 1 | C3 | 224.65 |