Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Fuji International Speedway - Grand Prix - EuroRacers

12 Nov 23 16:31 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:14.126
Tyre: C4
01:22.832 11 laps / 3 cuts 17 - 21
2 Formula Hybrid® 2023 01:16.453
Tyre: C3
01:19.446 25 laps / 3 cuts 46 - 62
3 Formula Hybrid® 2023 01:16.460
Tyre: C4
01:20.498 55 laps / 14 cuts 30 - 45
4 Formula Hybrid® 2023 01:16.519
Tyre: C4
01:25.992 24 laps / 4 cuts 77 - 91
5 Formula Hybrid® 2023 01:16.814
Tyre: C3
01:26.186 18 laps / 7 cuts 31 - 36
6 Formula Hybrid® 2023 01:18.689
Tyre: C2
01:20.723 6 laps / 2 cuts 25 - 52
7 Formula Hybrid® 2023 01:38.465
Tyre: C4
01:38.465 5 laps / 6 cuts 51 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 109.6 X: 0.9 Y: -0.2 Z: 2.9 X: -695.0 Y: 0.6 Z: -72.0 15:18:32 (CET)
2 Collision with environment 18.0 X: 1.0 Y: -0.2 Z: -2.0 X: -578.9 Y: 3.1 Z: -129.4 15:38:21 (CET)
3 Collision with environment 51.6 X: 0.0 Y: -0.1 Z: 3.3 X: 293.1 Y: -10.8 Z: 216.9 15:39:03 (CET)
4 Collision with environment 3.3 X: -1.0 Y: -0.2 Z: 3.0 X: 293.0 Y: -11.0 Z: 218.8 15:39:08 (CET)
5 Collision with environment 50.7 X: 1.0 Y: -0.2 Z: -2.0 X: -635.0 Y: -5.1 Z: 32.6 15:46:13 (CET)
6 Collision with environment 37.5 X: 0.7 Y: 0.6 Z: -2.2 X: -566.7 Y: 3.9 Z: -125.4 15:47:56 (CET)
7 Collision with environment 39.1 X: 0.1 Y: -0.0 Z: 3.3 X: -595.1 Y: 2.5 Z: -83.1 15:53:03 (CET)
8 Collision with environment 35.4 X: -0.0 Y: -0.1 Z: 3.3 X: -708.1 Y: 10.6 Z: -175.8 16:16:58 (CET)
9 Collision with environment 86.0 X: 0.2 Y: -0.0 Z: 3.2 X: 28.2 Y: -5.9 Z: 65.2 16:21:53 (CET)
10 Collision with environment 29.1 X: -1.0 Y: -0.2 Z: -2.0 X: -42.3 Y: 11.3 Z: -157.0 16:25:08 (CET)
11 Collision with environment 57.8 X: -1.0 Y: 0.2 Z: 1.6 X: 121.9 Y: -15.5 Z: 349.1 16:27:37 (CET)
12 Collision with environment 24.0 X: -0.5 Y: 0.7 Z: -2.3 X: 106.8 Y: -14.9 Z: 351.4 16:27:42 (CET)
Car Env Rel
Fuji International Speedway - Grand Prix - EuroRacers Fuji International Speedway - Grand Prix - EuroRacers collisions

There were no penalties in this session.

1st Nnco in Formula Hybrid® 2023
Best: 01:14.126, Potential: 01:14.027
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:14.307 02:13.035 00:29.735 00:31.537 0 C2 200.17
2 01:16.877 00:17.621 00:28.994 00:30.262 0 C2 320.58
3 01:15.976 00:17.453 00:28.251 00:30.272 0 C2 319.64
4 01:15.426 00:17.331 00:27.944 00:30.151 0 C2 323.25
5 01:15.491 00:17.189 00:28.098 00:30.204 0 C2 323.21
6 02:49.126 01:34.790 00:39.659 00:34.677 1 C4 157.35
7 01:14.633 00:16.962 00:27.989 00:29.682
S
S
0 C4 330.70
8 02:07.298 00:51.015 00:42.012 00:34.271 0 C4 162.73
9 01:14.126
L
L
00:16.868
S
S
00:27.477
S
S
00:29.781 0 C4 330.87
10 06:05.600 04:38.778 00:34.924 00:51.898 1 C3 215.57
11 01:33.085 00:25.310 00:29.287 00:38.488 1 C3 216.16
2nd dgr Racer in Formula Hybrid® 2023
Best: 01:16.453, Potential: 01:16.296
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:01.909 02:01.263 00:29.556 00:31.090 1 C2 220.20
2 01:17.401 00:17.664 00:28.611 00:31.126 0 C2 308.30
3 01:16.987 00:17.798 00:28.549 00:30.640 0 C2 310.69
4 01:20.484 00:17.465 00:32.004 00:31.015 1 C2 310.64
5 01:16.954
C
00:17.694 00:28.502 00:30.758 1 C2 308.59
6 01:17.037 00:17.623 00:28.498 00:30.916 0 C2 309.40
7 01:21.292 00:17.549 00:32.581 00:31.162 0 C2 309.04
8 01:17.455 00:17.699 00:28.746 00:31.010 0 C2 308.76
9 01:17.396 00:17.655 00:28.624 00:31.117 0 C2 308.52
10 01:17.758 00:17.678 00:28.832 00:31.248 0 C2 308.41
11 01:19.026 00:17.821 00:29.129 00:32.076 0 C2 308.66
12 01:27.300 00:17.918 00:29.016 00:40.366 0 C2 308.64
13 01:41.839 00:18.126 00:29.641 00:54.072 0 C3 306.14
14 01:24.763 00:25.210 00:28.665 00:30.888 0 C3 221.20
15 01:16.838 00:17.528 00:28.468 00:30.842 0 C3 308.39
16 01:16.453
L
00:17.463
S
00:28.314 00:30.676 0 C3 308.46
17 01:16.758 00:17.587 00:28.336 00:30.835 0 C3 308.83
18 01:16.630 00:17.540 00:28.337 00:30.753 0 C3 308.82
19 01:16.874 00:17.610 00:28.489 00:30.775 0 C3 308.65
20 01:16.899 00:17.494 00:28.499 00:30.906 0 C3 308.51
21 01:18.137 00:17.622 00:28.673 00:31.842 0 C3 308.74
22 01:17.488 00:17.634 00:28.664 00:31.190 0 C3 308.91
23 01:17.595 00:17.654 00:28.728 00:31.213 0 C3 308.75
24 02:04.650 01:05.308 00:28.620 00:30.722 0 C3 215.43
25 01:16.455 00:17.622 00:28.205
S
00:30.628
S
0 C3 298.58
3rd pié in Formula Hybrid® 2023
Best: 01:16.460, Potential: 01:16.263
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 04:04.013 03:03.434 00:29.485 00:31.094 0 C2 213.47
2 01:19.535
C
00:18.452 00:29.764 00:31.319 1 C2 299.21
3 01:23.963 00:18.012 00:29.200 00:36.751 0 C2 303.34
4 01:19.027 00:18.083 00:29.187 00:31.757 0 C2 301.63
5 01:18.139 00:17.965 00:28.804 00:31.370 0 C2 300.79
6 01:18.782 00:18.145 00:29.300 00:31.337 0 C2 297.97
7 01:18.217 00:18.007 00:28.778 00:31.432 0 C2 300.81
8 01:29.335 00:17.974 00:39.713 00:31.648 2 C2 301.71
9 01:18.593 00:18.064 00:28.800 00:31.729 0 C2 299.09
10 01:18.541 00:18.102 00:28.979 00:31.460 0 C2 299.38
11 01:20.907 00:17.960 00:29.026 00:33.921 1 C2 300.89
12 01:20.325
C
00:18.238 00:30.082 00:32.005 1 C2 300.23
13 01:20.392 00:18.270 00:29.938 00:32.184 0 C2 301.34
14 01:36.423 00:18.514 00:30.173 00:47.736 0 C2 301.63
15 02:07.665 01:07.135 00:29.246 00:31.284 0 C3 223.25
16 01:17.444 00:17.658 00:28.732 00:31.054 0 C3 300.57
17 01:18.779 00:17.917 00:29.479 00:31.383 0 C3 300.63
18 01:17.920 00:17.827 00:28.656 00:31.437 0 C3 300.46
19 01:17.288 00:17.821 00:28.408 00:31.059 0 C3 299.99
20 01:17.645 00:17.800 00:28.755 00:31.090 0 C3 301.50
21 01:18.599 00:18.034 00:29.056 00:31.509 0 C3 298.98
22 01:18.906 00:17.921 00:29.196 00:31.789 0 C3 301.85
23 01:18.983 00:17.950 00:29.317 00:31.716 0 C3 301.71
24 01:19.814 00:17.985 00:29.502 00:32.327 0 C3 300.63
25 04:36.788 03:36.835 00:28.904 00:31.049 3 C2 218.38
26 01:17.834 00:18.038 00:28.728 00:31.068 0 C2 301.52
27 01:17.857 00:17.719 00:28.634 00:31.504 0 C2 301.43
28 01:18.971 00:17.857 00:29.435 00:31.679 0 C2 300.55
29 01:17.871
C
00:17.930 00:28.639 00:31.302 1 C2 300.90
30 01:19.019
C
00:18.085 00:29.444 00:31.490 1 C2 301.28
31 01:17.421 00:17.634 00:28.494 00:31.293 0 C2 301.53
32 01:18.277 00:17.801 00:29.210 00:31.266 0 C2 300.41
33 01:18.063 00:17.911 00:28.786 00:31.366 0 C2 299.44
34 01:35.908 00:17.896 00:28.958 00:49.054 1 C2 299.49
35 01:18.711 00:17.875 00:29.142 00:31.694 0 C2 299.05
36 01:19.478 00:18.315 00:29.159 00:32.004 0 C2 299.44
37 01:33.936 00:18.237 00:29.767 00:45.932 1 C2 299.49
38 01:33.455 00:32.130 00:30.221 00:31.104 0 C3 225.00
39 01:17.142
C
00:17.768 00:28.459 00:30.915 1 C3 301.62
40 01:16.940 00:17.658 00:28.376
S
00:30.906 0 C3 301.85
41 01:17.497 00:17.724 00:28.525 00:31.248 0 C3 305.41
42 01:18.531 00:17.893 00:29.452 00:31.186 0 C3 302.49
43 01:17.580 00:17.923 00:28.719 00:30.938 0 C3 301.65
44 01:17.575 00:17.693 00:28.436 00:31.446 0 C3 302.09
45 01:18.522 00:17.817 00:29.079 00:31.626 0 C3 300.26
46 01:31.754 00:18.139 00:30.389 00:43.226 1 C3 299.31
47 01:20.211 00:18.137 00:29.781 00:32.293 0 C3 299.64
48 01:23.812 00:20.295 00:29.817 00:33.700 0 C3 299.50
49 06:25.822 05:25.913 00:28.900 00:31.009 0 C4 217.33
50 01:16.460
L
00:17.565 00:28.435 00:30.460 0 C4 332.99
51 01:16.646 00:17.490 00:28.705 00:30.451
S
0 C4 327.67
52 01:17.628 00:17.436
S
00:28.610 00:31.582 0 C4 325.93
53 01:17.571 00:17.914 00:28.867 00:30.790 0 C4 299.39
54 01:18.138 00:17.725 00:28.850 00:31.563 0 C4 327.93
55 01:18.633 00:17.946 00:29.200 00:31.487 0 C4 299.65
4th vqqn in Formula Hybrid® 2023
Best: 01:16.519, Potential: 01:16.473
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:46.534 00:39.155 00:34.889 00:32.490 0 C4 213.48
2 01:16.901 00:17.623 00:28.647 00:30.631
S
0 C4 328.42
3 01:46.949 00:42.878 00:32.139 00:31.932 0 C4 210.64
4 04:10.225 03:05.929 00:32.603 00:31.693 0 C4 150.96
5 02:33.334 01:29.335 00:32.301 00:31.698 0 C4 213.00
6 01:16.519
L
00:17.403
S
00:28.439
S
00:30.677 0 C4 329.37
7 01:42.668 00:41.635 00:29.583 00:31.450 0 C2 152.72
8 01:23.972 00:17.796 00:29.114 00:37.062 0 C2 321.09
9 01:18.177 00:17.723 00:29.062 00:31.392 0 C2 320.91
10 01:18.659 00:17.712 00:29.209 00:31.738 0 C2 321.20
11 02:36.900 01:35.907 00:29.326 00:31.667 1 C2 207.81
12 01:22.390
C
00:17.829 00:33.371 00:31.190 1 C2 318.76
13 01:18.225 00:18.073 00:29.025 00:31.127 0 C2 318.66
14 01:19.267 00:18.121 00:29.218 00:31.928 0 C2 318.66
15 01:19.710 00:18.478 00:29.804 00:31.428 0 C2 313.63
16 01:18.695 00:17.892 00:29.259 00:31.544 0 C2 318.64
17 01:18.978 00:18.083 00:29.268 00:31.627 0 C2 313.00
18 01:19.497 00:18.143 00:29.660 00:31.694 0 C2 318.44
19 01:19.101 00:18.045 00:29.790 00:31.266 0 C2 315.34
20 01:19.191 00:18.008 00:29.277 00:31.906 0 C2 321.89
21 01:19.217
C
00:17.918 00:29.242 00:32.057 1 C2 321.33
22 01:18.923 00:18.106 00:29.295 00:31.522 0 C2 318.35
23 01:19.095 00:18.043 00:29.232 00:31.820 0 C2 318.28
24 01:37.425 00:18.139 00:29.543 00:49.743 1 C2 320.00
5th nbc195 in Formula Hybrid® 2023
Best: 01:16.814, Potential: 01:16.619
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:18.986 02:15.433 00:30.514 00:33.039 2 C3 137.37
2 01:23.901
C
00:18.119 00:34.273 00:31.509 1 C3 326.93
3 01:22.588 00:20.502 00:30.748 00:31.338 0 C3 172.69
4 02:39.269 01:36.332 00:29.165 00:33.772 1 C3 225.60
5 01:18.069 00:17.642 00:29.115 00:31.312 0 C3 320.10
6 01:17.332 00:17.734 00:28.912 00:30.686 0 C3 321.03
7 01:19.566
C
00:17.668 00:29.281 00:32.617 1 C3 322.43
8 02:59.243 01:56.608 00:30.690 00:31.945 1 C3 94.08
9 01:17.425 00:17.462
S
00:28.998 00:30.965 0 C3 324.17
10 01:18.616 00:17.591 00:29.849 00:31.176 0 C3 324.54
11 01:17.946 00:17.484 00:29.276 00:31.186 0 C3 322.56
12 19:48.279 18:48.375 00:28.926 00:30.978 0 C3 221.97
13 02:34.197 01:33.726 00:29.231 00:31.240 0 C3 223.59
14 01:16.814
L
00:17.657 00:28.697
S
00:30.460
S
0 C3 322.43
15 02:57.779 01:56.273 00:29.061 00:32.445 1 C3 221.30
16 01:21.525 00:17.629 00:29.299 00:34.597 0 C3 325.76
17 01:17.354 00:17.486 00:29.026 00:30.842 0 C3 329.98
18 06:41.673 05:40.869 00:29.448 00:31.356 0 C3 225.43
6th swandzo in Formula Hybrid® 2023
Best: 01:18.689, Potential: 01:18.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:27.246 01:25.551 00:29.618 00:32.077 0 C2 219.81
2 01:25.270 00:23.777 00:29.862 00:31.631
S
0 C2 303.03
3 01:19.552 00:18.114 00:29.569 00:31.869 0 C2 321.67
4 01:19.381 00:17.875 00:29.565 00:31.941 0 C2 321.51
5 01:28.169 00:17.996 00:38.448 00:31.725 2 C2 321.34
6 01:18.689
L
00:17.759
S
00:29.205
S
00:31.725 0 C2 321.42
7th Peil in Formula Hybrid® 2023
Best: 01:38.465, Potential: 01:38.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:22.012 01:13.617 00:35.590 00:32.805 1 C4 199.28
2 01:19.642
C
00:17.250 00:29.232 00:33.160 1 C4 329.40
3 01:38.465
L
00:33.013
S
00:33.161
S
00:32.291
S
0 C4 209.78
4 01:19.185
C
00:17.089 00:28.049 00:34.047 1 C4 331.33
5 01:47.050 00:38.160 00:35.532 00:33.358 3 C4 106.09