# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | dgr Racer | Formula Hybrid® 2023 | ▲ 5 | 00:30:18.686 | 23 laps / 0 cuts |
01:16.523 Tyre: C3 |
01:17.632 | 2 | 46 - 1619 |
2 | nbc195 | Formula Hybrid® 2023 | − | 00:30:37.044 | 23 laps / 0 cuts |
01:17.606 Tyre: C3 |
01:18.839 | 1 | 30 - 1616 |
3 | pié | Formula Hybrid® 2023 | ▼ 2 | 00:30:41.728 | 23 laps / 0 cuts |
01:16.611 Tyre: C3 |
01:19.111 | 2 | 30 - 1636 |
4 | Nnco | Formula Hybrid® 2023 | ▲ 3 | 00:31:04.042 | 23 laps / 0 cuts |
01:14.737 Tyre: C4 |
01:18.047 | 1 | 17 - 1603 |
5 | Peil | Formula Hybrid® 2023 | ▼ 1 | 00:31:30.254 | 23 laps / 0 cuts |
01:17.687 Tyre: C3 |
01:20.426 | 4 | 51 - 1533 |
6 | swandzo | Formula Hybrid® 2023 | ▼ 1 | 00:31:30.305 | 23 laps / 0 cuts |
01:16.894 Tyre: C4 |
01:21.280 | 3 | 24 - 1727 |
7 | vqqn | Formula Hybrid® 2023 | ▼ 4 | 00:04:08.697 | 3 laps / 0 cuts |
01:19.055 Tyre: C3 |
01:19.294 | 2 | 77 - 91 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:28.525 | 00:24.207 | 00:29.844 | 00:34.474 | 0 | C2 | 264.48 |
2 | 4 | 01:17.082 | 00:17.879 | 00:28.584 | 00:30.619 | 0 | C2 | 306.98 |
3 | 5 | 01:17.193 | 00:17.770 | 00:29.097 |
00:30.326
S
|
0 | C2 | 307.00 |
4 | 4 | 01:16.670 | 00:17.590 | 00:28.557 | 00:30.523 | 0 | C2 | 328.73 |
5 | 2 | 01:16.894 | 00:17.651 | 00:28.837 | 00:30.406 | 0 | C2 | 323.81 |
6 | 2 | 01:16.789 | 00:17.627 | 00:28.783 | 00:30.379 | 0 | C2 | 321.67 |
7 | 2 | 01:18.684 | 00:18.401 | 00:29.525 | 00:30.758 | 0 | C2 | 331.57 |
8 | 2 | 01:16.941 | 00:17.702 | 00:28.531 | 00:30.708 | 0 | C2 | 311.80 |
9 | 2 | 01:17.678 | 00:17.779 | 00:28.786 | 00:31.113 | 0 | C2 | 305.99 |
10 | 2 | 01:17.668 | 00:17.841 | 00:28.782 | 00:31.045 | 0 | C2 | 305.28 |
11 | 2 | 01:17.626 | 00:17.704 | 00:28.782 | 00:31.140 | 0 | C2 | 307.02 |
12 | 2 | 01:18.805 | 00:17.817 | 00:29.412 | 00:31.576 | 0 | C2 | 307.02 |
13 | 2 | 01:39.879 | 00:18.006 | 00:28.826 | 00:53.047 | 0 | C3 | 304.93 |
14 | 1 | 01:24.356 | 00:25.109 | 00:28.584 | 00:30.663 | 0 | C3 | 223.42 |
15 | 1 | 01:16.538 | 00:17.602 | 00:28.350 | 00:30.586 | 0 | C3 | 307.12 |
16 | 1 | 01:16.579 |
00:17.562
S
|
00:28.305 | 00:30.712 | 0 | C3 | 307.27 |
17 | 1 |
01:16.523
L
|
00:17.673 |
00:28.088
S
|
00:30.762 | 0 | C3 | 307.27 |
18 | 1 | 01:16.835 | 00:17.598 | 00:28.296 | 00:30.941 | 0 | C3 | 307.16 |
19 | 1 | 01:17.123 | 00:17.661 | 00:28.628 | 00:30.834 | 0 | C3 | 306.85 |
20 | 1 | 01:17.277 | 00:17.751 | 00:28.475 | 00:31.051 | 0 | C3 | 304.44 |
21 | 1 | 01:17.678 | 00:17.819 | 00:28.737 | 00:31.122 | 0 | C3 | 304.46 |
22 | 1 | 01:17.771 | 00:17.863 | 00:28.827 | 00:31.081 | 0 | C3 | 304.43 |
23 | 1 | 01:17.564 | 00:17.822 | 00:28.652 | 00:31.090 | 0 | C3 | 307.12 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:23.223 | 00:22.878 | 00:28.952 | 00:31.393 | 0 | C3 | 263.63 |
2 | 1 | 01:18.052 | 00:18.062 | 00:28.823 | 00:31.167 | 0 | C3 | 297.20 |
3 | 1 | 01:17.869 | 00:17.951 | 00:28.769 | 00:31.149 | 0 | C3 | 298.59 |
4 | 1 | 01:18.049 | 00:18.037 | 00:28.670 | 00:31.342 | 0 | C3 | 295.48 |
5 | 1 | 01:18.099 | 00:17.843 | 00:28.783 | 00:31.473 | 0 | C3 | 298.15 |
6 | 1 |
01:17.606
L
|
00:17.946 | 00:28.633 | 00:31.027 | 0 | C3 | 296.18 |
7 | 3 | 01:19.779 | 00:19.046 | 00:29.777 |
00:30.956
S
|
0 | C3 | 297.35 |
8 | 3 | 01:17.949 |
00:17.649
S
|
00:28.912 | 00:31.388 | 0 | C3 | 319.38 |
9 | 4 | 01:38.194 | 00:18.197 | 00:29.237 | 00:50.760 | 0 | C2 | 296.08 |
10 | 4 | 01:27.746 | 00:25.142 | 00:29.012 | 00:33.592 | 0 | C2 | 221.83 |
11 | 4 | 01:18.023 | 00:17.989 | 00:28.859 | 00:31.175 | 0 | C2 | 301.79 |
12 | 4 | 01:18.528 | 00:18.322 | 00:28.980 | 00:31.226 | 0 | C2 | 294.49 |
13 | 4 | 01:17.976 | 00:18.000 | 00:28.917 | 00:31.059 | 0 | C2 | 298.66 |
14 | 2 | 01:18.398 | 00:18.098 | 00:29.035 | 00:31.265 | 0 | C2 | 295.03 |
15 | 2 | 01:17.704 | 00:17.845 | 00:28.579 | 00:31.280 | 0 | C2 | 297.59 |
16 | 2 | 01:17.721 | 00:17.745 |
00:28.575
S
|
00:31.401 | 0 | C2 | 298.74 |
17 | 2 | 01:18.200 | 00:18.157 | 00:28.966 | 00:31.077 | 0 | C2 | 294.04 |
18 | 3 | 01:18.474 | 00:17.926 | 00:29.178 | 00:31.370 | 0 | C2 | 303.70 |
19 | 3 | 01:19.263 | 00:18.400 | 00:29.322 | 00:31.541 | 0 | C2 | 299.73 |
20 | 3 | 01:18.277 | 00:17.968 | 00:28.723 | 00:31.586 | 0 | C2 | 298.75 |
21 | 3 | 01:18.755 | 00:18.095 | 00:28.872 | 00:31.788 | 0 | C2 | 295.47 |
22 | 3 | 01:19.059 | 00:18.164 | 00:29.322 | 00:31.573 | 0 | C2 | 296.17 |
23 | 2 | 01:20.108 | 00:18.310 | 00:29.646 | 00:32.152 | 0 | C2 | 296.16 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:27.138 | 00:24.016 | 00:31.743 | 00:31.379 | 0 | C2 | 259.38 |
2 | 3 | 01:17.526 | 00:17.747 | 00:29.035 | 00:30.744 | 0 | C2 | 299.89 |
3 | 3 | 01:17.121 | 00:17.694 | 00:28.593 | 00:30.834 | 0 | C2 | 298.58 |
4 | 3 | 01:17.089 | 00:17.842 | 00:28.706 | 00:30.541 | 0 | C2 | 298.82 |
5 | 3 | 01:17.698 | 00:17.830 | 00:28.728 | 00:31.140 | 0 | C2 | 297.21 |
6 | 4 | 01:18.202 | 00:18.383 | 00:29.129 | 00:30.690 | 0 | C2 | 271.61 |
7 | 4 | 01:22.418 | 00:17.898 | 00:33.331 | 00:31.189 | 0 | C2 | 321.98 |
8 | 4 | 01:17.578 | 00:17.957 | 00:28.692 | 00:30.929 | 0 | C2 | 298.11 |
9 | 3 | 01:17.581 | 00:17.763 | 00:28.709 | 00:31.109 | 0 | C2 | 299.86 |
10 | 3 | 01:19.206 | 00:18.487 | 00:29.525 | 00:31.194 | 0 | C2 | 299.42 |
11 | 3 | 01:18.264 | 00:18.026 | 00:29.070 | 00:31.168 | 0 | C2 | 298.68 |
12 | 3 | 01:18.975 | 00:18.180 | 00:29.249 | 00:31.546 | 0 | C2 | 299.00 |
13 | 3 | 01:33.235 | 00:18.216 | 00:29.483 | 00:45.536 | 0 | C2 | 299.09 |
14 | 3 | 01:30.743 | 00:31.623 | 00:28.484 | 00:30.636 | 0 | C3 | 224.56 |
15 | 3 | 01:17.065 | 00:17.885 | 00:28.486 | 00:30.694 | 0 | C3 | 299.25 |
16 | 3 | 01:17.234 | 00:17.843 | 00:28.647 | 00:30.744 | 0 | C3 | 298.99 |
17 | 3 |
01:16.611
L
|
00:17.804 |
00:28.476
S
|
00:30.331
S
|
0 | C3 | 298.66 |
18 | 2 | 01:17.867 | 00:17.842 | 00:29.097 | 00:30.928 | 0 | C3 | 302.72 |
19 | 2 | 01:17.259 |
00:17.499
S
|
00:28.565 | 00:31.195 | 0 | C3 | 323.45 |
20 | 2 | 01:17.570 | 00:17.896 | 00:28.642 | 00:31.032 | 0 | C3 | 298.73 |
21 | 2 | 01:17.488 | 00:17.832 | 00:28.619 | 00:31.037 | 0 | C3 | 298.71 |
22 | 2 | 01:21.392 | 00:17.960 | 00:28.620 | 00:34.812 | 0 | C3 | 299.22 |
23 | 3 | 01:26.456 | 00:18.056 | 00:31.469 | 00:36.931 | 0 | C3 | 298.63 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:29.134 | 00:24.905 | 00:30.448 | 00:33.781 | 0 | C2 | 238.43 |
2 | 5 | 01:16.874 | 00:17.911 | 00:28.593 | 00:30.370 | 0 | C2 | 297.79 |
3 | 4 | 01:16.579 | 00:17.733 | 00:28.282 | 00:30.564 | 0 | C2 | 292.07 |
4 | 5 | 01:17.482 | 00:18.302 | 00:28.594 | 00:30.586 | 0 | C2 | 296.36 |
5 | 4 | 01:16.569 | 00:17.627 | 00:28.486 | 00:30.456 | 0 | C2 | 317.42 |
6 | 3 | 01:16.788 | 00:17.810 | 00:28.549 | 00:30.429 | 0 | C2 | 299.49 |
7 | 1 | 01:17.881 | 00:18.476 | 00:28.648 | 00:30.757 | 0 | C2 | 314.73 |
8 | 1 | 01:16.092 | 00:17.618 | 00:27.990 | 00:30.484 | 0 | C2 | 304.14 |
9 | 1 | 01:17.517 | 00:17.847 | 00:28.957 | 00:30.713 | 0 | C2 | 299.78 |
10 | 1 | 01:16.540 | 00:17.604 | 00:28.390 | 00:30.546 | 0 | C2 | 299.88 |
11 | 1 | 01:17.117 | 00:18.059 | 00:28.341 | 00:30.717 | 0 | C2 | 299.85 |
12 | 1 | 01:17.551 | 00:17.989 | 00:28.647 | 00:30.915 | 0 | C2 | 300.44 |
13 | 1 | 01:17.608 | 00:17.889 | 00:28.710 | 00:31.009 | 0 | C2 | 299.80 |
14 | 5 | 02:15.892 | 01:16.726 | 00:28.625 | 00:30.541 | 0 | C3 | 222.50 |
15 | 5 | 01:16.992 | 00:17.709 | 00:28.201 | 00:31.082 | 0 | C3 | 297.37 |
16 | 4 | 01:16.949 | 00:17.482 | 00:28.071 | 00:31.396 | 0 | C3 | 301.73 |
17 | 4 | 01:16.138 | 00:17.580 | 00:28.088 | 00:30.470 | 0 | C3 | 297.75 |
18 | 4 | 01:16.155 | 00:17.529 | 00:28.192 | 00:30.434 | 0 | C3 | 298.69 |
19 | 4 | 01:16.338 | 00:17.549 | 00:28.162 | 00:30.627 | 0 | C3 | 299.42 |
20 | 4 | 01:16.387 | 00:17.613 | 00:28.161 | 00:30.613 | 0 | C3 | 301.57 |
21 | 4 | 01:35.100 | 00:17.754 | 00:28.286 | 00:49.060 | 0 | C4 | 299.53 |
22 | 4 | 01:25.603 | 00:25.748 | 00:29.052 | 00:30.803 | 0 | C4 | 217.70 |
23 | 4 |
01:14.737
L
L
|
00:17.222
S
S
|
00:27.504
S
S
|
00:30.011
S
S
|
0 | C4 | 310.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:34.857 | 00:23.775 | 00:29.942 | 00:41.140 | 0 | C2 | 267.63 |
2 | 7 | 01:19.929 | 00:18.364 | 00:29.543 | 00:32.022 | 0 | C2 | 302.14 |
3 | 7 | 01:20.082 | 00:17.995 | 00:29.849 | 00:32.238 | 0 | C2 | 303.05 |
4 | 6 | 01:18.920 | 00:17.919 | 00:28.989 | 00:32.012 | 0 | C2 | 304.43 |
5 | 6 | 01:18.789 | 00:17.944 | 00:28.858 | 00:31.987 | 0 | C2 | 304.43 |
6 | 6 | 01:27.866 | 00:17.838 | 00:28.970 | 00:41.058 | 0 | C2 | 304.43 |
7 | 6 | 01:19.679 |
00:17.805
S
|
00:29.497 | 00:32.377 | 0 | C2 | 309.89 |
8 | 5 | 01:20.112 | 00:18.466 | 00:29.304 | 00:32.342 | 0 | C2 | 296.66 |
9 | 5 | 01:19.487 | 00:18.463 | 00:29.057 | 00:31.967 | 0 | C2 | 301.97 |
10 | 5 | 01:19.464 | 00:18.322 | 00:29.430 | 00:31.712 | 0 | C2 | 302.14 |
11 | 5 | 01:23.578 | 00:18.270 | 00:31.351 | 00:33.957 | 0 | C2 | 301.61 |
12 | 6 | 01:46.489 | 00:18.662 | 00:30.767 | 00:57.060 | 0 | C3 | 302.25 |
13 | 6 | 01:25.784 | 00:25.682 | 00:29.106 | 00:30.996 | 0 | C3 | 224.86 |
14 | 6 | 01:18.132 | 00:18.479 |
00:28.423
S
|
00:31.230 | 0 | C3 | 304.73 |
15 | 6 |
01:17.687
L
|
00:18.134 | 00:28.513 | 00:31.040 | 0 | C3 | 304.70 |
16 | 6 | 01:20.107 | 00:18.335 | 00:30.344 | 00:31.428 | 0 | C3 | 304.71 |
17 | 6 | 01:19.052 | 00:18.163 | 00:29.921 |
00:30.968
S
|
0 | C3 | 304.74 |
18 | 6 | 01:18.780 | 00:18.363 | 00:28.993 | 00:31.424 | 0 | C3 | 294.17 |
19 | 6 | 01:18.705 | 00:18.170 | 00:28.742 | 00:31.793 | 0 | C3 | 302.45 |
20 | 6 | 01:19.181 | 00:17.860 | 00:28.957 | 00:32.364 | 0 | C3 | 302.39 |
21 | 5 | 01:20.678 | 00:17.931 | 00:30.617 | 00:32.130 | 0 | C3 | 323.56 |
22 | 5 | 01:20.336 | 00:18.740 | 00:29.471 | 00:32.125 | 0 | C3 | 304.90 |
23 | 5 | 01:22.605 | 00:17.831 | 00:32.248 | 00:32.526 | 0 | C3 | 312.81 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:24.257 | 00:23.287 | 00:29.497 | 00:31.473 | 0 | C2 | 270.43 |
2 | 2 | 01:18.366 | 00:18.318 | 00:28.777 | 00:31.271 | 0 | C2 | 301.31 |
3 | 2 | 01:17.890 | 00:17.941 | 00:28.652 | 00:31.297 | 0 | C2 | 306.73 |
4 | 2 | 01:17.765 | 00:17.969 | 00:28.459 | 00:31.337 | 0 | C2 | 300.39 |
5 | 5 | 01:26.623 | 00:24.059 | 00:30.996 | 00:31.568 | 0 | C2 | 300.86 |
6 | 5 | 01:18.688 | 00:18.050 | 00:28.746 | 00:31.892 | 0 | C2 | 298.51 |
7 | 5 | 01:29.992 | 00:18.122 | 00:40.253 | 00:31.617 | 0 | C2 | 298.52 |
8 | 6 | 01:37.759 | 00:18.186 | 00:28.844 | 00:50.729 | 0 | C4 | 298.58 |
9 | 6 | 01:25.897 | 00:24.917 | 00:28.760 | 00:32.220 | 0 | C4 | 223.60 |
10 | 6 | 01:17.158 | 00:17.898 | 00:28.277 | 00:30.983 | 0 | C4 | 299.14 |
11 | 6 | 01:17.041 |
00:17.619
S
|
00:28.169
S
|
00:31.253 | 0 | C4 | 303.20 |
12 | 5 | 01:18.054 | 00:17.997 | 00:28.732 | 00:31.325 | 0 | C4 | 300.81 |
13 | 5 | 01:18.498 | 00:18.116 | 00:28.837 | 00:31.545 | 0 | C4 | 298.36 |
14 | 4 | 01:18.497 | 00:18.179 | 00:29.129 | 00:31.189 | 0 | C4 | 298.44 |
15 | 4 | 01:17.591 | 00:17.786 | 00:28.521 | 00:31.284 | 0 | C4 | 303.12 |
16 | 5 | 01:39.169 | 00:17.984 | 00:29.529 | 00:51.656 | 0 | C4 | 299.11 |
17 | 5 | 01:26.419 | 00:26.326 | 00:28.962 | 00:31.131 | 0 | C4 | 224.64 |
18 | 5 | 01:17.990 | 00:18.032 | 00:28.953 | 00:31.005 | 0 | C4 | 298.65 |
19 | 5 |
01:16.894
L
|
00:17.724 | 00:28.323 |
00:30.847
S
|
0 | C4 | 303.09 |
20 | 5 | 01:21.950 | 00:17.659 | 00:28.796 | 00:35.495 | 0 | C4 | 303.27 |
21 | 6 | 01:20.849 | 00:18.443 | 00:29.943 | 00:32.463 | 0 | C4 | 297.84 |
22 | 6 | 01:20.535 | 00:18.268 | 00:29.254 | 00:33.013 | 0 | C4 | 302.94 |
23 | 6 | 01:22.435 | 00:17.945 | 00:30.384 | 00:34.106 | 0 | C4 | 299.18 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:30.153 | 00:24.605 | 00:31.649 | 00:33.899 | 0 | C3 | 257.73 |
2 | 6 | 01:19.533 | 00:18.868 |
00:29.133
S
|
00:31.532
S
|
0 | C3 | 302.88 |
3 | 6 |
01:19.055
L
|
00:18.108
S
|
00:29.326 | 00:31.621 | 0 | C3 | 296.32 |