# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | Formula Hybrid® 2023 |
01:22.963 Tyre: C5 |
01:59.549 | 30 laps / 22 cuts | 50 - 163 |
2 | Nnco | Formula Hybrid® 2023 |
01:23.408 Tyre: C5 |
02:01.823 | 20 laps / 14 cuts | 17 - 19 |
3 | KiboOst | Formula Hybrid® 2023 |
01:24.461 Tyre: C5 |
01:24.565 | 5 laps / 5 cuts | 28 - 31 |
4 | Hoon | Formula Hybrid® 2023 |
01:24.646 Tyre: C5 |
01:41.229 | 30 laps / 36 cuts | 238 - 240 |
5 | BigPasta23 | Formula Hybrid® 2023 |
01:24.965 Tyre: C5 |
02:42.808 | 53 laps / 19 cuts | 174 - 222 |
6 | egech01 | Formula Hybrid® 2023 |
01:25.195 Tyre: C5 |
01:50.337 | 31 laps / 10 cuts | 17 - 40 |
7 | DefaultState | Formula Hybrid® 2023 |
01:27.789 Tyre: C5 |
01:40.322 | 17 laps / 15 cuts | 52 - 323 |
8 | F1-Fangirl | Formula Hybrid® 2023 |
01:29.162 Tyre: C4 |
01:29.162 | 6 laps / 13 cuts | 138 - 180 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:31.638 | 01:31.707 | 01:39.788 | 0 | C5 | 197.58 |
2 |
01:24.379
C
|
00:43.865 | 01:09.818 | 1 | C5 | 325.68 |
3 | 02:37.483 | 01:37.161 | 01:40.255 | 0 | C5 | 181.58 |
4 | 03:33.049 | 02:31.295 | 01:42.317 | 4 | C5 | 164.77 |
5 | 03:34.219 | 02:35.076 | 01:39.225 | 1 | C5 | 160.82 |
6 | 01:23.962 | 00:43.480 | 01:09.624 | 0 | C5 | 323.56 |
7 | 02:31.007 | 01:28.278 | 01:43.504 | 2 | C5 | 177.99 |
8 | 01:23.581 | 00:43.234 | 01:09.332 | 0 | C5 | 324.39 |
9 | 02:32.123 | 01:30.082 | 01:44.066 | 0 | C5 | 162.54 |
10 | 01:23.257 | 00:43.004 | 01:09.124 | 0 | C5 | 324.88 |
11 | 02:33.744 | 01:29.011 | 01:45.274 | 0 | C5 | 176.28 |
12 | 03:36.522 | 02:38.386 | 01:41.264 | 2 | C5 | 158.26 |
13 |
01:23.313
C
|
00:42.984 | 01:09.211 | 1 | C5 | 324.37 |
14 | 02:25.633 | 01:24.824 | 01:43.950 | 0 | C5 | 168.21 |
15 | 02:39.895 | 01:35.613 | 01:45.817 | 0 | C5 | 181.50 |
16 | 02:38.050 | 01:33.551 | 01:49.494 | 2 | C5 | 160.36 |
17 | 01:23.377 | 00:43.147 | 01:09.291 | 0 | C5 | 325.13 |
18 | 02:47.487 | 01:44.018 | 01:47.033 | 0 | C5 | 153.76 |
19 | 01:23.088 | 00:42.893 | 01:09.008 | 0 | C5 | 324.90 |
20 | 02:32.599 | 01:29.721 | 01:45.822 | 2 | C5 | 159.22 |
21 |
01:23.687
C
|
00:43.250 | 01:09.466 | 1 | C5 | 324.91 |
22 | 02:19.309 | 01:20.094 | 01:43.099 | 0 | C5 | 156.87 |
23 |
01:27.242
C
|
00:42.927 | 01:13.223 | 1 | C5 | 325.15 |
24 | 02:13.963 | 01:12.196 | 01:43.180 | 0 | C5 | 165.32 |
25 |
01:22.963
L
L
|
00:42.877
S
S
|
01:08.944
S
S
|
0 | C5 | 324.71 |
26 | 02:53.224 | 01:50.400 | 01:44.184 | 1 | C5 | 159.66 |
27 | 01:23.373 | 00:43.165 | 01:09.215 | 0 | C5 | 324.62 |
28 | 02:54.739 | 01:48.674 | 01:49.508 | 2 | C5 | 154.16 |
29 | 15:15.665 | 14:11.851 | 01:42.456 | 1 | C5 | 171.46 |
30 | 02:36.247 | 01:36.010 | 01:42.361 | 1 | C5 | 158.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 05:18.893 | 04:30.145 | 01:23.434 | 1 | C5 | 293.13 |
2 | 01:54.923 | 01:11.336 | 01:14.857 | 0 | C3 | 304.44 |
3 | 01:29.121 | 00:46.136 | 01:13.999 | 0 | C3 | 304.27 |
4 | 01:26.332 | 00:44.766 | 01:11.599 | 0 | C3 | 313.24 |
5 | 01:37.484 | 00:44.079 | 01:23.034 | 0 | C3 | 313.19 |
6 | 01:50.099 | 01:06.377 | 01:16.990 | 0 | C3 | 235.61 |
7 | 01:24.737 | 00:43.724 | 01:10.357 | 0 | C3 | 318.51 |
8 | 02:08.446 | 00:55.402 | 01:53.558 | 1 | C3 | 152.65 |
9 |
01:50.485
C
|
00:43.710 | 01:36.174 | 1 | C3 | 320.26 |
10 | 02:43.301 | 01:38.942 | 01:50.056 | 0 | C5 | 139.50 |
11 |
01:23.820
C
|
00:43.374 | 01:09.584 | 2 | C5 | 320.07 |
12 | 02:35.907 | 01:37.668 | 01:35.202 | 0 | C5 | 182.39 |
13 |
01:24.455
C
|
00:43.452 | 01:10.164 | 3 | C5 | 324.89 |
14 | 02:22.720 | 01:18.564 | 01:42.960 | 0 | C5 | 169.24 |
15 |
01:23.408
L
|
00:43.169
S
|
01:09.209
S
|
0 | C5 | 324.19 |
16 | 03:31.273 | 02:30.267 | 01:42.366 | 1 | C5 | 154.36 |
17 | 03:28.752 | 02:31.304 | 01:43.307 | 2 | C5 | 132.31 |
18 | 03:07.924 | 02:07.287 | 01:45.475 | 0 | C5 | 130.86 |
19 |
01:23.179
C
|
00:43.034 | 01:09.052 | 3 | C5 | 324.11 |
20 | 02:25.931 | 01:21.721 | 01:45.039 | 0 | C5 | 158.10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 05:20.572 | 04:35.172 | 01:18.831 | 2 | C5 | 217.76 |
2 |
01:24.461
L
|
00:43.431
S
|
01:10.281
S
|
0 | C5 | 324.30 |
3 | 05:56.704 | 05:09.922 | 01:22.998 | 1 | C5 | 215.96 |
4 | 03:19.571 | 02:35.939 | 01:16.198 | 2 | C5 | 253.16 |
5 | 01:24.670 | 00:43.725 | 01:10.484 | 0 | C5 | 323.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 06:09.365 | 05:24.469 | 01:15.771 | 2 | C5 | 309.60 |
2 | 04:08.789 | 03:10.132 | 01:30.143 | 3 | C5 | 214.55 |
3 | 02:09.625 | 01:10.774 | 01:33.290 | 1 | C5 | 203.77 |
4 | 01:26.968 | 00:44.128 | 01:12.688 | 0 | C5 | 323.33 |
5 | 15:09.613 | 14:24.177 | 01:17.764 | 2 | C5 | 308.79 |
6 |
01:25.731
C
|
00:44.056 | 01:11.316 | 1 | C5 | 323.25 |
7 | 03:21.856 | 02:13.487 | 01:39.004 | 1 | C5 | 231.69 |
8 |
01:24.947
C
|
00:43.944 | 01:10.514 | 2 | C5 | 325.10 |
9 | 02:43.500 | 02:00.848 | 01:13.260 | 1 | C3 | 311.20 |
10 |
01:25.968
C
|
00:44.271 | 01:11.478 | 1 | C3 | 317.20 |
11 |
01:27.462
C
|
00:45.261 | 01:12.450 | 1 | C3 | 317.15 |
12 |
01:39.661
C
|
00:46.885 | 01:25.099 | 1 | C3 | 317.29 |
13 |
01:27.080
C
|
00:45.365 | 01:12.459 | 4 | C3 | 316.50 |
14 |
01:27.554
C
|
00:44.737 | 01:12.818 | 1 | C3 | 324.09 |
15 |
01:39.983
C
|
00:48.638 | 01:25.000 | 1 | C3 | 308.02 |
16 | 01:26.150 | 00:44.431 | 01:11.495 | 0 | C3 | 319.04 |
17 |
01:28.463
C
|
00:45.484 | 01:13.741 | 2 | C3 | 307.70 |
18 | 01:27.357 | 00:44.706 | 01:12.657 | 0 | C3 | 325.00 |
19 |
01:26.021
C
|
00:44.041 | 01:11.608 | 2 | C3 | 325.23 |
20 | 02:15.943 | 01:34.102 | 01:11.874 | 0 | C3 | 316.76 |
21 | 02:18.979 | 01:36.711 | 01:12.391 | 3 | C3 | 315.50 |
22 | 01:25.703 | 00:44.308 | 01:11.109 | 0 | C3 | 323.90 |
23 | 01:34.529 | 00:45.727 | 01:19.663 | 0 | C3 | 309.46 |
24 | 01:25.404 | 00:44.121 | 01:10.992 | 0 | C3 | 324.62 |
25 |
01:33.347
C
|
00:44.478 | 01:18.975 | 1 | C3 | 324.83 |
26 | 02:18.994 | 01:38.526 | 01:10.524 | 3 | C5 | 317.01 |
27 |
01:24.646
L
|
00:43.674
S
|
01:10.421
S
|
0 | C5 | 325.10 |
28 | 03:20.233 | 02:27.327 | 01:27.039 | 1 | C5 | 243.25 |
29 | 03:19.176 | 02:22.745 | 01:26.823 | 2 | C5 | 298.55 |
30 | 02:44.366 | 01:40.386 | 01:35.580 | 0 | C5 | 308.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:45.466 | 01:54.629 | 01:26.314 | 0 | C5 | 247.63 |
2 | 03:00.784 | 02:06.905 | 01:31.674 | 1 | C5 | 167.64 |
3 | 02:15.221 | 01:19.242 | 01:37.407 | 0 | C5 | 167.20 |
4 |
01:26.178
C
|
00:44.229 | 01:11.672 | 1 | C5 | 330.00 |
5 | 04:48.521 | 04:00.425 | 01:20.244 | 1 | C5 | 293.59 |
6 | 03:58.152 | 03:07.382 | 01:30.230 | 0 | C5 | 207.55 |
7 | 01:26.219 | 00:44.563 | 01:11.523 | 0 | C5 | 328.60 |
8 | 02:50.683 | 01:57.525 | 01:25.721 | 0 | C5 | 270.39 |
9 | 04:45.144 | 03:54.685 | 01:24.790 | 1 | C5 | 209.77 |
10 |
01:26.152
C
|
00:44.603 | 01:11.649 | 1 | C5 | 334.37 |
11 | 09:17.556 | 08:29.342 | 01:24.663 | 0 | C5 | 284.29 |
12 |
01:25.860
C
|
00:44.370 | 01:11.258 | 1 | C5 | 328.20 |
13 | 04:08.815 | 03:19.540 | 01:24.344 | 1 | C5 | 253.30 |
14 |
01:24.965
L
|
00:43.593
S
|
01:10.551
S
|
0 | C5 | 329.33 |
15 | 02:07.434 | 01:16.332 | 01:24.772 | 0 | C5 | 268.60 |
16 |
01:26.526
C
|
00:44.243 | 01:11.910 | 1 | C5 | 332.11 |
17 | 02:50.797 | 01:56.711 | 01:29.888 | 0 | C5 | 77.65 |
18 | 01:25.847 | 00:44.114 | 01:11.266 | 0 | C5 | 331.17 |
19 | 01:27.622 | 00:44.552 | 01:12.958 | 0 | C5 | 319.27 |
20 | 04:09.945 | 03:20.390 | 01:22.387 | 0 | C5 | 267.63 |
21 |
01:26.003
C
|
00:44.577 | 01:11.095 | 1 | C5 | 330.24 |
22 | 03:42.991 | 02:56.272 | 01:21.508 | 0 | C5 | 230.86 |
23 | 01:25.141 | 00:43.795 | 01:10.619 | 0 | C5 | 334.00 |
24 | 03:04.020 | 02:11.824 | 01:24.821 | 1 | C5 | 261.84 |
25 | 01:25.427 | 00:44.099 | 01:10.965 | 0 | C5 | 334.40 |
26 | 03:18.200 | 02:25.010 | 01:27.016 | 0 | C5 | 243.34 |
27 | 02:59.652 | 02:08.190 | 01:25.406 | 1 | C5 | 266.45 |
28 | 03:57.662 | 03:01.147 | 01:36.673 | 0 | C5 | 159.25 |
29 | 02:28.467 | 01:33.486 | 01:34.784 | 0 | C5 | 168.47 |
30 | 04:50.159 | 03:56.970 | 01:28.429 | 1 | C5 | 201.11 |
31 | 02:59.692 | 02:08.559 | 01:27.107 | 0 | C5 | 226.53 |
32 | 06:25.556 | 05:32.348 | 01:26.247 | 1 | C5 | 223.83 |
33 | 08:21.807 | 06:49.683 | 02:25.103 | 0 | C5 | 119.45 |
34 |
01:27.057
C
|
00:44.208 | 01:12.415 | 1 | C5 | 340.52 |
35 | 07:06.177 | 06:14.714 | 01:22.224 | 0 | C5 | 271.13 |
36 | 03:08.522 | 02:10.481 | 01:42.347 | 0 | C5 | 171.34 |
37 |
02:42.605
C
|
01:55.041 | 01:16.072 | 1 | C5 | 315.12 |
38 | 04:46.421 | 03:51.485 | 01:26.899 | 0 | C5 | 225.24 |
39 | 07:38.980 | 06:46.415 | 01:25.532 | 0 | C5 | 248.93 |
40 | 04:08.882 | 03:16.619 | 01:26.994 | 0 | C5 | 241.83 |
41 | 02:54.481 | 02:03.806 | 01:23.849 | 0 | C5 | 253.74 |
42 | 07:50.409 | 06:59.253 | 01:26.148 | 0 | C5 | 180.75 |
43 | 04:18.826 | 03:22.815 | 01:34.361 | 1 | C5 | 208.03 |
44 | 01:25.721 | 00:43.944 | 01:11.172 | 0 | C5 | 336.85 |
45 | 03:06.824 | 02:14.741 | 01:27.439 | 0 | C5 | 228.29 |
46 |
02:30.509
C
|
01:36.928 | 01:32.380 | 2 | C5 | 221.92 |
47 | 04:31.051 | 03:32.807 | 01:35.602 | 1 | C5 | 198.47 |
48 | 02:50.871 | 01:57.851 | 01:29.875 | 0 | C5 | 257.74 |
49 | 02:51.621 | 02:03.169 | 01:19.524 | 0 | C5 | 213.46 |
50 | 03:35.064 | 02:45.622 | 01:19.367 | 0 | C5 | 259.51 |
51 | 02:20.625 | 01:30.895 | 01:19.894 | 0 | C5 | 302.45 |
52 | 01:25.779 | 00:43.829 | 01:11.146 | 0 | C5 | 337.58 |
53 | 02:52.165 | 02:04.505 | 01:17.585 | 0 | C5 | 282.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:26.265 | 01:36.130 | 01:20.352 | 0 | C5 | 312.28 |
2 | 01:25.351 |
00:43.888
S
|
01:10.871 | 0 | C5 | 318.00 |
3 | 01:54.000 | 00:54.996 | 01:31.567 | 0 | C5 | 255.99 |
4 | 03:51.164 | 03:09.063 | 01:12.449 | 0 | C5 | 312.74 |
5 |
01:41.635
C
|
00:43.958 | 01:27.223 | 1 | C5 | 318.80 |
6 | 01:46.894 | 00:47.121 | 01:31.197 | 0 | C5 | 303.54 |
7 | 01:49.194 | 00:43.971 | 01:34.829 | 0 | C5 | 318.86 |
8 | 02:18.988 | 01:25.699 | 01:22.017 | 0 | C5 | 311.44 |
9 | 01:39.681 | 00:44.443 | 01:24.970 | 0 | C5 | 318.15 |
10 | 01:49.921 | 00:50.786 | 01:31.886 | 0 | C5 | 286.68 |
11 | 02:01.614 | 01:03.384 | 01:29.938 | 0 | C5 | 303.54 |
12 | 02:25.264 | 01:42.001 | 01:14.034 | 0 | C5 | 311.77 |
13 |
01:26.347
C
|
00:44.578 | 01:11.455 | 1 | C5 | 318.26 |
14 | 01:49.315 | 00:53.106 | 01:29.932 | 0 | C5 | 301.37 |
15 |
01:35.928
C
|
00:42.872 | 01:21.027 | 1 | C5 | 318.21 |
16 | 01:44.417 | 00:46.215 | 01:29.154 | 0 | C5 | 309.26 |
17 |
01:26.164
C
|
00:44.255 | 01:11.690 | 1 | C5 | 318.35 |
18 | 02:34.643 | 01:52.334 | 01:12.584 | 1 | C5 | 317.37 |
19 | 01:30.668 | 00:44.098 | 01:16.185 | 0 | C5 | 323.12 |
20 | 01:41.459 | 00:47.734 | 01:25.761 | 0 | C5 | 308.91 |
21 |
01:26.178
C
|
00:44.076 | 01:11.735 | 1 | C5 | 323.18 |
22 | 01:56.234 | 01:01.524 | 01:26.822 | 1 | C5 | 308.27 |
23 | 03:40.358 | 02:40.063 | 01:30.796 | 1 | C5 | 311.59 |
24 |
01:26.097
C
|
00:44.310 | 01:11.550 | 2 | C5 | 318.22 |
25 | 01:47.801 | 00:50.643 | 01:28.812 | 0 | C5 | 303.09 |
26 | 01:25.917 | 00:44.409 | 01:11.276 | 0 | C5 | 317.83 |
27 | 01:47.284 | 00:49.828 | 01:29.510 | 0 | C5 | 273.22 |
28 | 03:04.695 | 02:16.301 | 01:18.998 | 0 | C5 | 312.53 |
29 | 01:25.581 | 00:44.266 | 01:11.096 | 0 | C5 | 318.90 |
30 | 01:53.512 | 00:56.578 | 01:30.378 | 0 | C5 | 265.48 |
31 |
01:25.195
L
|
00:44.133 |
01:10.740
S
|
0 | C5 | 318.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 04:41.561 | 03:54.708 | 01:24.176 | 3 | C5 | 312.66 |
2 |
01:31.280
C
|
00:46.478 | 01:15.829 | 1 | C5 | 319.03 |
3 | 01:30.821 | 00:46.937 | 01:15.572 | 0 | C5 | 319.01 |
4 | 02:52.096 | 02:07.402 | 01:17.621 | 1 | C5 | 313.05 |
5 | 01:29.173 | 00:45.892 | 01:13.733 | 0 | C5 | 325.09 |
6 | 03:09.825 | 02:26.120 | 01:15.583 | 2 | C5 | 310.13 |
7 | 01:28.708 | 00:45.643 | 01:13.454 | 0 | C5 | 325.44 |
8 | 03:34.161 | 02:50.596 | 01:15.164 | 1 | C5 | 310.53 |
9 |
01:33.334
C
|
00:45.706 | 01:18.178 | 1 | C5 | 324.13 |
10 | 01:27.837 |
00:45.024
S
|
01:12.806 | 0 | C5 | 325.20 |
11 | 02:19.274 | 01:28.204 | 01:22.232 | 1 | C5 | 312.80 |
12 | 03:58.710 | 03:13.201 | 01:17.261 | 4 | C5 | 310.64 |
13 | 02:34.503 | 01:51.195 | 01:15.168 | 1 | C5 | 310.55 |
14 | 01:28.208 | 00:45.256 | 01:13.116 | 0 | C5 | 325.51 |
15 |
01:27.789
L
|
00:45.484 |
01:12.757
S
|
0 | C5 | 325.52 |
16 | 03:02.079 | 02:15.265 | 01:20.299 | 0 | C5 | 276.54 |
17 | 01:27.965 | 00:45.175 | 01:13.062 | 0 | C5 | 325.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 03:18.397 | 02:31.817 | 01:19.951 | 1 | C4 | 277.96 |
2 | 01:32.049 | 00:48.326 | 01:14.746 | 2 | C4 | 311.27 |
3 |
01:29.162
L
|
00:46.295
S
|
01:14.087
S
|
0 | C4 | 309.76 |
4 | 06:37.866 | 05:54.008 | 01:14.826 | 4 | C5 | 310.35 |
5 | 03:46.277 | 02:59.135 | 01:17.355 | 2 | C5 | 331.08 |
6 | 06:31.187 | 05:47.402 | 01:14.538 | 4 | C5 | 314.74 |