# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pié | Formula Hybrid® 2023 |
01:14.735 Tyre: C5 |
01:44.134 | 23 laps / 10 cuts | 30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:42.825 | 01:29.952 | 00:38.537 | 00:34.336 | 0 | C5 | 213.43 |
2 | 01:16.373 | 00:17.158 | 00:28.094 | 00:31.121 | 0 | C5 | 332.06 |
3 | 02:00.171 | 00:42.104 | 00:44.897 | 00:33.170 | 0 | C5 | 182.92 |
4 | 01:15.023 | 00:17.118 | 00:28.039 | 00:29.866 | 0 | C5 | 331.97 |
5 | 03:35.575 | 02:15.790 | 00:46.138 | 00:33.647 | 0 | C5 | 143.81 |
6 | 01:15.344 | 00:17.173 | 00:28.008 | 00:30.163 | 0 | C5 | 331.17 |
7 | 02:28.840 | 01:13.496 | 00:38.007 | 00:37.337 | 0 | C5 | 158.49 |
8 | 01:15.273 | 00:17.123 | 00:28.117 | 00:30.033 | 0 | C5 | 330.91 |
9 | 02:07.552 | 00:53.135 | 00:41.445 | 00:32.972 | 0 | C5 | 219.47 |
10 | 02:58.300 | 01:41.377 | 00:40.460 | 00:36.463 | 0 | C5 | 211.89 |
11 | 02:35.508 | 01:22.698 | 00:36.693 | 00:36.117 | 2 | C5 | 194.45 |
12 | 01:15.932 | 00:17.239 | 00:28.120 | 00:30.573 | 0 | C5 | 331.19 |
13 | 03:17.341 | 01:47.643 | 00:52.308 | 00:37.390 | 4 | C5 | 91.98 |
14 | 04:56.637 | 03:07.840 | 01:14.777 | 00:34.020 | 0 | C5 | 195.14 |
15 | 01:14.938 | 00:17.118 |
00:27.800
S
S
|
00:30.020 | 0 | C5 | 330.92 |
16 | 02:51.194 | 01:05.562 | 01:05.007 | 00:40.625 | 0 | C5 | 206.84 |
17 | 01:15.198 | 00:17.111 | 00:27.986 | 00:30.101 | 0 | C5 | 330.97 |
18 | 02:45.699 | 01:14.610 | 00:54.845 | 00:36.244 | 0 | C5 | 120.76 |
19 |
01:14.735
L
L
|
00:17.059 | 00:27.832 |
00:29.844
S
S
|
0 | C5 | 330.92 |
20 | 02:30.905 | 00:53.148 | 00:58.675 | 00:39.082 | 0 | C5 | 129.42 |
21 | 03:23.646 | 01:47.363 | 00:52.641 | 00:43.642 | 3 | C5 | 168.38 |
22 | 02:47.508 | 01:01.933 | 01:05.862 | 00:39.713 | 1 | C5 | 169.07 |
23 | 01:14.839 |
00:17.019
S
S
|
00:27.850 | 00:29.970 | 0 | C5 | 330.59 |