Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Fuji International Speedway - Grand Prix - EuroRacers

09 Nov 23 05:34 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:14.502
Tyre: C5
01:29.990 54 laps / 37 cuts 174 - 297
2 Formula Hybrid® 2023 01:15.829
Tyre: C5
01:42.135 8 laps / 6 cuts 239 - 240
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 127.7 X: -1.0 Y: -0.2 Z: 3.0 X: 24.9 Y: -8.2 Z: 130.7 01:04:41 (CET)
2 Collision with environment 59.5 X: -0.0 Y: -0.1 Z: 3.3 X: -658.2 Y: -5.4 Z: 31.4 02:47:19 (CET)
Car Env Rel
Fuji International Speedway - Grand Prix - EuroRacers Fuji International Speedway - Grand Prix - EuroRacers collisions

There were no penalties in this session.

1st BigPasta23 in Formula Hybrid® 2023
Best: 01:14.502, Potential: 01:14.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:09.946 01:57.465 00:36.004 00:36.477 1 C5 152.99
2 01:15.295 00:17.142 00:28.053 00:30.100 0 C5 326.16
3 02:36.308 01:26.581 00:35.298 00:34.429 1 C5 170.91
4 01:14.954 00:17.067 00:28.097 00:29.790 0 C5 329.12
5 02:41.359 01:33.872 00:33.971 00:33.516 1 C5 162.12
6 02:44.319 01:37.957 00:32.886 00:33.476 1 C5 153.44
7 01:15.055 00:17.072 00:28.135 00:29.848 0 C5 329.10
8 02:16.927 01:06.659 00:35.690 00:34.578 1 C5 187.35
9 02:41.312 01:30.671 00:37.868 00:32.773 1 C5 163.10
10 03:24.626 02:15.619 00:34.961 00:34.046 1 C5 175.84
11 01:14.635 00:16.981 00:27.913 00:29.741
S
S
0 C5 328.50
12 02:29.108 01:18.368 00:35.460 00:35.280 1 C5 182.64
13 02:58.715 01:44.897 00:39.371 00:34.447 0 C5 185.03
14 02:16.127 01:04.627 00:36.527 00:34.973 1 C5 184.14
15 03:22.006 02:03.404 00:40.793 00:37.809 1 C5 85.62
16 01:15.291 00:17.070 00:28.142 00:30.079 0 C5 329.14
17 02:56.931 01:40.079 00:42.552 00:34.300 2 C5 202.95
18 01:14.929 00:17.158 00:27.841 00:29.930 0 C5 332.18
19 02:12.792 01:03.050 00:35.006 00:34.736 1 C5 199.49
20 02:48.232 01:32.213 00:41.275 00:34.744 0 C5 174.38
21 01:15.156 00:16.966 00:28.161 00:30.029 0 C5 329.92
22 02:11.877 01:01.087 00:36.697 00:34.093 1 C5 191.97
23 01:14.974 00:17.014 00:28.039 00:29.921 0 C5 325.70
24 02:28.577 01:18.607 00:36.905 00:33.065 0 C5 192.26
25 03:09.309 01:59.774 00:35.055 00:34.480 1 C5 139.31
26 02:54.320 01:44.409 00:33.957 00:35.954 1 C5 160.54
27 01:14.707 00:17.003 00:27.788 00:29.916 0 C5 327.79
28 02:15.032 01:01.975 00:39.438 00:33.619 1 C5 165.59
29 03:05.267 01:56.638 00:34.798 00:33.831 1 C5 191.48
30 01:15.337 00:16.963 00:28.400 00:29.974 0 C5 330.71
31 01:59.602 00:52.210 00:33.250 00:34.142 1 C5 192.06
32 01:59.534 00:50.334 00:35.738 00:33.462 1 C5 154.79
33 02:40.486 01:31.883 00:34.606 00:33.997 1 C5 190.63
34 01:14.966 00:16.989 00:27.926 00:30.051 0 C5 327.33
35 03:01.690 01:53.196 00:32.480 00:36.014 1 C5 208.93
36 01:14.652 00:16.970 00:27.770 00:29.912 0 C5 327.29
37 02:23.869 01:18.565 00:32.405 00:32.899 1 C5 212.37
38 03:13.586 02:05.434 00:32.576 00:35.576 1 C5 190.07
39 01:55.401 00:45.633 00:35.365 00:34.403 1 C5 190.70
40 01:14.502
L
L
00:16.960
S
S
00:27.765 00:29.777 0 C5 329.36
41 04:49.212 03:37.473 00:37.196 00:34.543 1 C5 167.68
42 02:30.418 01:21.375 00:34.114 00:34.929 1 C5 74.51
43 02:42.645 01:27.670 00:36.018 00:38.957 1 C5 190.74
44 03:31.832 02:21.569 00:35.713 00:34.550 1 C5 163.95
45 02:46.943 01:39.533 00:33.651 00:33.759 1 C5 201.83
46 03:31.853 02:20.186 00:37.233 00:34.434 1 C5 212.01
47 01:14.766 00:17.067 00:27.719
S
S
00:29.980 0 C5 329.90
48 02:58.006 01:50.259 00:33.407 00:34.340 1 C5 216.27
49 02:47.235 01:37.192 00:34.610 00:35.433 1 C5 201.72
50 03:50.786 02:04.253 01:12.505 00:34.028 1 C5 187.26
51 03:09.403 01:58.389 00:35.671 00:35.343 1 C5 215.33
52 01:15.083 00:17.119 00:28.112 00:29.852 0 C5 323.43
53 01:49.834 00:39.787 00:35.528 00:34.519 1 C5 212.96
54 02:51.482 01:45.008 00:32.477 00:33.997 1 C5 187.64
2nd Kaleb Wade in Formula Hybrid® 2023
Best: 01:15.829, Potential: 01:15.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:15.149 01:08.311 00:33.228 00:33.610 2 C5 149.61
2 02:44.298 01:39.938 00:32.068 00:32.292 1 C5 209.73
3 01:15.829
L
00:17.199
S
00:28.052
S
00:30.578 0 C5 324.66
4 02:34.576 01:26.793 00:35.248 00:32.535 0 C5 209.98
5 02:49.984 01:31.288 00:35.856 00:42.840 1 C5 176.95
6 01:16.001 00:17.357 00:28.494 00:30.150
S
0 C5 324.50
7 02:37.880 01:06.733 00:34.272 00:56.875 1 C5 214.34
8 04:50.540 03:11.442 00:36.315 01:02.783 1 C5 206.68