Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Valencia Street Circuit

19 Feb 23 20:01 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:39.248
Tyre: C4
01:40.358 14 laps / 16 cuts 84 - 102
2 Formula Hybrid 2022 01:39.551
Tyre: C3
01:40.549 11 laps / 4 cuts 18 - 35
3 Formula Hybrid 2022 S 01:39.842
Tyre: C3
01:43.441 15 laps / 3 cuts 30 - 34
4 Formula Hybrid 2022 01:43.898
Tyre: C5
01:51.015 13 laps / 4 cuts 28 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.3 X: -1.0 Y: 0.3 Z: -1.3 X: 41.8 Y: 0.2 Z: -341.4 19:33:30 (CET)
2 Collision with environment 39.7 X: 1.0 Y: -0.2 Z: 3.0 X: -205.0 Y: 1.3 Z: 432.7 19:34:32 (CET)
3 Collision with environment 114.2 X: 0.1 Y: -0.1 Z: 3.2 X: -577.0 Y: 1.4 Z: 232.6 19:34:56 (CET)
4 Collision with environment 44.9 X: 0.0 Y: -0.1 Z: 3.3 X: -35.7 Y: 0.2 Z: -393.2 19:35:15 (CET)
5 Collision with environment 18.5 X: -1.0 Y: -0.2 Z: 2.9 X: -97.3 Y: 2.4 Z: 471.9 19:36:42 (CET)
6 Collision with environment 118.2 X: -1.0 Y: -0.2 Z: 2.9 X: -32.6 Y: 1.0 Z: 383.2 19:48:02 (CET)
7 Collision with environment 65.2 X: -1.0 Y: -0.2 Z: 3.0 X: 334.5 Y: 0.0 Z: -402.8 19:52:07 (CET)
8 Collision with environment 28.6 X: 0.1 Y: -0.1 Z: 3.3 X: -172.2 Y: 1.7 Z: 434.2 19:53:12 (CET)
9 Collision with environment 13.7 X: -1.0 Y: -0.2 Z: 3.0 X: 344.2 Y: -0.0 Z: -402.2 19:54:17 (CET)
10 Collision with environment 59.6 X: 1.0 Y: -0.2 Z: 2.9 X: 902.9 Y: 1.2 Z: -362.9 19:54:27 (CET)
11 Collision with environment 10.5 X: 1.0 Y: -0.2 Z: 3.0 X: -255.3 Y: 0.4 Z: 288.0 19:57:42 (CET)
12 Collision with environment 72.2 X: -0.1 Y: -0.1 Z: 3.3 X: -15.8 Y: 1.1 Z: 387.8 20:01:25 (CET)
Car Env Rel
Valencia Street Circuit Valencia Street Circuit collisions

There were no penalties in this session.

1st beastzz706 in Formula Hybrid 2022 S
Best: 01:39.248, Potential: 01:39.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:07.191 08:52.018 00:47.507 00:27.666 2 C4
2 01:39.729
C
00:25.038 00:47.258 00:27.433 1 C4
3 01:39.724 00:24.439 00:47.614 00:27.671 0 C4
4 01:41.562 00:24.791 00:48.511 00:28.260 0 C4
5 02:58.308 01:42.046 00:48.096 00:28.166 2 C3
6 01:40.899 00:24.552 00:47.762 00:28.585 0 C3
7 01:41.951 00:24.623 00:48.592 00:28.736 1 C3
8 01:41.162 00:24.816 00:47.852 00:28.494 1 C3
9 01:42.301 00:24.622 00:49.266 00:28.413 1 C3
10 01:46.984 00:24.314 00:54.082 00:28.588 2 C3
11 01:45.557 00:27.464 00:49.010 00:29.083 3 C3
12 02:05.899 00:25.045 00:47.578 00:53.276 1 C4
13 01:52.339 00:33.985 00:48.271 00:30.083 2 C4
14 01:39.248
L
L
00:24.305
S
S
00:47.385
S
00:27.558
S
S
0 C4
2nd egech01 in Formula Hybrid 2022
Best: 01:39.551, Potential: 01:39.150
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:46.755 03:30.038 00:47.876 00:28.841 1 C3
2 01:40.799 00:24.578 00:48.088 00:28.133 0 C3
3 01:40.541 00:24.429 00:47.645 00:28.467 0 C3
4 01:41.631 00:24.667 00:47.795 00:29.169 1 C3
5 01:40.669 00:24.866 00:47.647 00:28.156 0 C3
6 01:41.782 00:24.738 00:48.131 00:28.913 0 C3
7 04:09.413 02:53.611 00:47.889 00:27.913
S
0 C5
8 01:38.890
C
00:23.996 00:46.081 00:28.813 1 C5
9 02:19.937 01:04.459 00:47.507 00:27.971 1 C3
10 01:39.551
L
00:24.321
S
00:46.916
S
S
00:28.314 0 C3
11 01:39.957 00:24.487 00:47.326 00:28.144 0 C3
3rd fastracer in Formula Hybrid 2022 S
Best: 01:39.842, Potential: 01:39.619
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:35.538 02:13.962 00:50.503 00:31.073 0 C3
2 01:56.675 00:25.578 01:01.541 00:29.556 0 C3
3 01:51.288 00:25.085 00:48.799 00:37.404 0 C3
4 01:42.253 00:25.438 00:48.100 00:28.715 0 C3
5 01:43.389
C
00:25.061 00:47.718 00:30.610 1 C3
6 01:41.848 00:25.240 00:47.880 00:28.728 0 C3
7 04:23.967 03:05.698 00:48.857 00:29.412 0 C3
8 01:41.079 00:24.471 00:48.042 00:28.566 0 C3
9 01:40.574 00:24.547 00:47.628 00:28.399 0 C3
10 01:40.299 00:24.446 00:47.440 00:28.413 0 C3
11 01:42.222
C
00:24.624 00:48.213 00:29.385 1 C3
12 02:41.918 01:23.402 00:49.419 00:29.097 1 C3
13 01:40.470 00:24.402
S
00:47.511 00:28.557 0 C3
14 01:40.084 00:24.579 00:47.407 00:28.098
S
0 C3
15 01:39.842
L
00:24.571 00:47.119
S
00:28.152 0 C3
4th rcracer71 in Formula Hybrid 2022
Best: 01:43.898, Potential: 01:43.898
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.828 00:49.443 00:50.872 00:31.513 0 C4
2 01:55.306 00:27.218 00:49.910 00:38.178 1 C4
3 01:48.132 00:27.136 00:50.827 00:30.169 0 C4
4 01:46.663 00:26.531 00:50.373 00:29.759 0 C4
5 02:38.063 01:13.544 00:50.657 00:33.862 1 C3
6 01:47.156 00:26.449 00:49.909 00:30.798 0 C3
7 01:47.885 00:26.697 00:50.535 00:30.653 0 C3
8 01:47.345 00:26.796 00:49.742 00:30.807 0 C3
9 04:07.161 02:45.805 00:50.008 00:31.348 1 C5
10 01:45.974
C
00:25.861 00:50.125 00:29.988 1 C5
11 02:16.028 00:54.965 00:50.625 00:30.438 0 C5
12 01:43.898
L
00:26.184
S
00:48.069
S
00:29.645
S
0 C5
13 07:26.304 06:06.905 00:49.721 00:29.678 0 C5