# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | Formula Hybrid 2022 S |
01:28.495 Tyre: C5 |
01:28.648 | 26 laps / 36 cuts | 19 - 227 |
2 | jellef | Formula Hybrid 2022 S |
01:28.787 Tyre: C5 |
01:28.954 | 11 laps / 9 cuts | 29 - 48 |
3 | beastzz706 | Formula Hybrid 2022 S |
01:29.486 Tyre: C5 |
01:29.863 | 16 laps / 37 cuts | 53 - 198 |
4 | egech01 | Formula Hybrid 2022 S |
01:29.958 Tyre: C5 |
01:30.812 | 12 laps / 13 cuts | 19 - 227 |
5 | REUZ | Formula Hybrid 2022 S |
01:36.741 Tyre: C5 |
01:36.741 | 5 laps / 9 cuts | 19 - 227 |
6 | Vex | Formula Hybrid 2022 S |
01:37.123 Tyre: C5 |
01:47.054 | 13 laps / 31 cuts | 21 - 128 |
7 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:39.624 Tyre: C5 |
01:39.624 | 4 laps / 6 cuts | 19 - 227 |
8 | Comfy | Formula Hybrid 2022 S |
01:40.210 Tyre: C4 |
01:40.487 | 8 laps / 16 cuts | 19 - 227 |
9 | Flow | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 15 laps / 36 cuts | 29 - 41 |
10 | joiker | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 17 cuts | 19 - 227 |
11 | tylerwsx | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 11 cuts | 19 - 227 |
12 | BiXplosive | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 19 cuts | 53 - 198 |
13 | 32ChainsHard | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 16 cuts | 19 - 227 |
14 | BioKa0s | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 21 - 128 |
15 | seekeR | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 53 - 198 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.958 | 01:49.081 | 01:08.535 | 1 | C5 |
2 | 01:29.177 | 01:09.647 | 00:57.595 | 3 | C5 |
3 | 02:14.206 | 01:47.544 | 01:14.867 | 2 | C5 |
4 | 01:28.813 | 01:09.414 | 00:57.434 | 0 | C5 |
5 | 02:38.077 | 02:13.880 | 01:12.554 | 2 | C5 |
6 | 02:33.770 | 02:09.961 | 01:12.980 | 1 | C5 |
7 |
01:28.581
C
|
01:09.190 | 00:57.240 | 2 | C5 |
8 | 02:22.631 | 01:58.880 | 01:10.632 | 1 | C5 |
9 | 03:11.640 | 02:48.509 | 01:08.959 | 1 | C5 |
10 | 02:59.468 | 02:34.277 | 01:11.927 | 1 | C5 |
11 | 03:35.071 | 03:10.874 | 01:14.867 | 1 | C5 |
12 | 02:39.697 | 02:09.772 | 01:23.813 | 1 | C5 |
13 |
01:28.624
C
|
01:09.004 | 00:57.343 | 5 | C5 |
14 | 02:08.552 | 01:39.289 | 01:17.764 | 1 | C5 |
15 | 02:58.288 | 02:33.317 | 01:17.323 | 1 | C5 |
16 | 01:28.714 | 01:09.260 | 00:57.285 | 2 | C5 |
17 | 02:28.677 | 02:00.358 | 01:24.033 | 1 | C5 |
18 | 03:28.030 | 03:05.854 | 01:14.597 | 1 | C5 |
19 | 03:12.313 | 02:48.639 | 01:15.042 | 1 | C5 |
20 | 03:09.784 | 02:41.132 | 01:09.935 | 1 | C5 |
21 | 02:31.057 | 02:03.459 | 01:17.702 | 1 | C5 |
22 | 01:28.637 | 01:09.130 | 00:57.442 | 0 | C5 |
23 | 02:15.227 | 01:41.932 | 01:18.799 | 1 | C5 |
24 |
01:28.495
L
L
|
01:08.997
S
S
|
00:57.370
S
S
|
0 | C5 |
25 | 02:26.165 | 01:48.802 | 01:28.154 | 2 | C5 |
26 | 02:35.113 | 02:04.783 | 01:17.207 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.016 | 01:50.845 | 01:02.671 | 1 | C5 |
2 | 02:31.904 | 02:09.805 | 01:03.108 | 1 | C5 |
3 | 01:29.121 | 01:09.617 | 00:57.713 | 0 | C5 |
4 | 02:32.729 | 02:10.932 | 01:04.215 | 1 | C5 |
5 | 04:23.370 | 03:59.403 | 01:04.720 | 1 | C5 |
6 | 02:28.900 | 02:03.704 | 01:05.497 | 1 | C5 |
7 | 03:43.489 | 03:19.004 | 01:08.809 | 1 | C5 |
8 | 02:07.473 | 01:42.790 | 01:05.476 | 1 | C5 |
9 | 02:18.285 | 01:56.370 | 01:02.209 | 1 | C5 |
10 | 02:51.305 | 02:23.846 | 01:19.524 | 1 | C5 |
11 |
01:28.787
L
|
01:09.240
S
|
00:57.572
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:01.175 | 02:40.084 | 01:02.234 | 3 | C3 |
2 | 02:07.177 | 01:47.390 | 00:59.351 | 3 | C5 |
3 | 03:04.177 | 02:44.382 | 00:59.864 | 6 | C5 |
4 | 01:29.952 | 01:10.430 | 00:58.541 | 3 | C5 |
5 | 03:04.985 | 02:45.113 | 01:00.597 | 2 | C5 |
6 |
01:29.481
C
|
01:09.856 | 00:57.947 | 1 | C5 |
7 | 01:59.740 | 01:39.918 | 01:00.574 | 1 | C5 |
8 | 02:01.771 | 01:42.056 | 00:59.863 | 1 | C5 |
9 | 01:30.240 | 01:10.611 | 00:58.231 | 0 | C5 |
10 | 01:43.391 | 01:23.582 | 00:59.291 | 2 | C5 |
11 | 02:16.177 | 01:52.075 | 01:23.974 | 5 | C5 |
12 | 02:21.760 | 02:01.865 | 00:59.544 | 1 | C5 |
13 | 02:26.238 | 02:06.496 | 00:59.202 | 4 | C5 |
14 |
01:29.486
L
|
01:09.898
S
|
00:57.860
S
|
0 | C5 |
15 | 02:18.031 | 01:58.019 | 01:01.088 | 3 | C5 |
16 | 01:55.053 | 01:35.352 | 00:59.248 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.193 | 02:05.493 | 00:59.769 | 1 | C5 |
2 | 01:40.020 | 01:20.170 | 01:00.120 | 3 | C5 |
3 | 01:30.971 | 01:11.275 | 00:58.508 | 0 | C5 |
4 | 01:45.780 | 01:24.908 | 01:05.377 | 1 | C5 |
5 | 02:43.170 | 02:23.397 | 00:59.365 | 1 | C5 |
6 | 01:31.134 | 01:11.333 | 00:58.694 | 1 | C5 |
7 | 01:54.336 | 01:34.531 | 00:59.981 | 1 | C5 |
8 | 01:41.241 | 01:20.028 | 01:05.651 | 1 | C5 |
9 | 01:31.507 | 01:11.797 | 00:58.527 | 0 | C5 |
10 | 02:15.797 | 01:56.002 | 00:58.787 | 2 | C5 |
11 | 03:30.719 | 03:10.704 | 00:59.472 | 2 | C5 |
12 |
01:29.958
L
|
01:10.414
S
|
00:58.118
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.019 | 02:03.805 | 01:00.889 | 2 | C5 |
2 | 02:33.635 | 02:13.408 | 01:01.587 | 2 | C5 |
3 | 02:19.287 | 01:58.866 | 01:00.845 | 2 | C5 |
4 |
01:36.741
L
|
01:13.691
S
|
01:03.019
S
|
0 | C5 |
5 |
01:32.178
C
|
01:12.166 | 00:59.162 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:47.035 | 03:25.709 | 01:07.932 | 5 | C5 |
2 | 15:59.909 | 15:33.067 | 01:12.670 | 4 | C5 |
3 | 04:07.719 | 03:43.905 | 01:08.774 | 3 | C5 |
4 |
01:36.030
C
|
01:14.627 | 01:02.919 | 2 | C5 |
5 | 09:53.540 | 09:29.839 | 01:13.332 | 4 | C5 |
6 | 03:55.821 | 03:34.482 | 01:12.207 | 1 | C5 |
7 | 05:11.738 | 04:50.741 | 01:06.631 | 3 | C5 |
8 | 03:06.559 | 02:45.922 | 01:03.194 | 3 | C5 |
9 |
01:37.930
C
|
01:16.415 | 01:03.180 | 2 | C5 |
10 | 03:05.829 | 02:44.193 | 01:22.634 | 2 | C5 |
11 |
01:37.123
L
|
01:16.356
S
|
01:02.195
S
|
0 | C5 |
12 | 04:08.577 | 03:47.359 | 01:28.493 | 2 | C5 |
13 | 01:56.986 | 01:35.094 | 01:10.277 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:08.084 | 07:45.976 | 01:07.140 | 3 | C5 |
2 | 03:54.128 | 03:33.132 | 01:04.790 | 2 | C5 |
3 | 03:58.790 | 03:37.807 | 01:04.543 | 1 | C5 |
4 |
01:39.624
L
|
01:18.897
S
|
01:03.320
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:25.539 | 03:03.282 | 01:06.925 | 5 | C4 |
2 | 02:40.361 | 02:18.370 | 01:12.017 | 4 | C4 |
3 | 02:29.340 | 02:07.816 | 01:07.190 | 2 | C4 |
4 |
01:40.210
L
|
01:18.520
S
|
01:04.499
S
|
0 | C4 |
5 | 02:05.583 | 01:44.518 | 01:06.520 | 1 | C4 |
6 | 02:10.378 | 01:46.325 | 01:09.516 | 1 | C4 |
7 | 02:34.401 | 02:09.812 | 01:27.912 | 3 | C4 |
8 | 01:40.764 | 01:19.447 | 01:04.665 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:37.149 | 03:14.878 | 01:07.991 | 2 | C3 |
2 | 02:32.329 | 02:11.129 | 01:03.616 | 4 | C3 |
3 | 02:56.324 | 02:35.291 | 01:03.301 | 3 | C3 |
4 | 01:37.463 | 01:16.683 | 01:01.982 | 3 | C3 |
5 | 01:35.475 | 01:15.022 | 01:00.566 | 2 | C3 |
6 | 01:37.452 | 01:16.626 | 01:03.131 | 3 | C3 |
7 | 02:16.079 | 01:55.492 | 01:01.424 | 3 | C3 |
8 | 02:13.094 | 01:52.354 | 01:01.686 | 2 | C3 |
9 | 01:34.696 | 01:14.154 | 01:00.966 | 1 | C3 |
10 | 02:11.504 | 01:50.908 | 01:00.871 | 3 | C3 |
11 | 04:06.980 | 03:46.191 | 01:02.531 | 1 | C3 |
12 | 01:37.994 | 01:17.331 | 01:02.194 | 4 | C3 |
13 | 01:36.726 | 01:16.008 | 01:01.677 | 1 | C3 |
14 | 04:13.142 | 03:52.442 | 01:01.659 | 2 | C3 |
15 | 02:11.790 | 01:51.486 | 01:01.722 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:22.645 | 03:02.391 | 01:00.156 | 7 | C5 |
2 | 03:15.944 | 02:55.762 | 01:00.660 | 2 | C5 |
3 | 02:07.495 | 01:47.583 | 00:59.814 | 2 | C4 |
4 | 03:11.989 | 02:52.063 | 01:00.525 | 3 | C4 |
5 | 01:31.553 | 01:11.115 | 00:58.981 | 2 | C4 |
6 | 01:57.534 | 01:37.428 | 01:00.562 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.861 | 02:03.521 | 01:01.533 | 2 | C4 |
2 | 04:30.147 | 04:09.807 | 01:00.976 | 2 | C4 |
3 | 01:37.991 | 01:16.599 | 01:02.450 | 3 | C4 |
4 | 01:32.846 | 01:11.939 | 00:59.845 | 1 | C4 |
5 | 02:49.338 | 02:28.763 | 01:01.012 | 2 | C4 |
6 | 01:41.222 | 01:19.987 | 01:02.730 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 15:27.564 | 15:07.043 | 01:05.754 | 19 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:25.632 | 03:59.738 | 01:22.593 | 5 | C3 |
2 | 01:55.299 | 01:33.915 | 01:08.940 | 2 | C3 |
3 | 02:08.479 | 01:46.550 | 01:20.734 | 2 | C3 |
4 | 02:07.572 | 01:46.673 | 01:17.553 | 4 | C3 |
5 | 04:43.194 | 04:21.377 | 01:08.509 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:18.113 | 02:56.387 | 01:14.376 | 5 | C4 |
2 | 02:15.424 | 01:54.143 | 01:04.715 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:44.276 | 03:23.536 | 01:02.802 | 4 | C4 |
2 | 01:42.800 | 01:21.200 | 01:03.553 | 2 | C4 |