# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:37.281 Tyre: C4 |
01:38.939 | 29 laps / 50 cuts | 21 - 128 |
2 | seekeR | Formula Hybrid 2022 S |
01:37.348 Tyre: C4 |
01:37.612 | 15 laps / 35 cuts | 53 - 198 |
3 | TSC_Dabz | Formula Hybrid 2022 S |
01:39.399 Tyre: C4 |
01:39.399 | 3 laps / 7 cuts | 19 - 227 |
4 | 32ChainsHard | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 19 - 227 |
5 | Mayank Kr | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 18 cuts | 19 - 227 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.497 | 01:59.022 | 01:03.545 | 1 | C5 |
2 | 01:39.458 | 01:18.714 | 01:03.341 | 0 | C5 |
3 | 04:36.996 | 04:16.624 | 01:02.699 | 2 | C5 |
4 | 03:52.380 | 03:32.202 | 01:02.069 | 3 | C5 |
5 | 01:39.432 | 01:17.953 | 01:03.028 | 0 | C5 |
6 | 02:31.123 | 02:10.616 | 01:01.866 | 4 | C5 |
7 | 02:27.394 | 02:06.410 | 01:02.357 | 3 | C5 |
8 | 05:27.731 | 05:07.405 | 01:03.153 | 2 | C5 |
9 | 04:19.072 | 03:58.539 | 01:01.776 | 1 | C4 |
10 | 05:26.395 | 05:05.907 | 01:03.189 | 2 | C4 |
11 | 01:39.141 | 01:18.229 | 01:02.866 | 0 | C4 |
12 | 03:04.815 | 02:44.344 | 01:01.993 | 3 | C4 |
13 |
01:37.281
L
L
|
01:17.008
S
|
01:01.799
S
S
|
0 | C4 |
14 | 02:50.828 | 02:29.912 | 01:02.770 | 1 | C4 |
15 | 04:32.563 | 04:11.913 | 01:01.659 | 4 | C4 |
16 | 02:34.734 | 02:14.177 | 01:03.145 | 2 | C4 |
17 |
01:38.198
C
|
01:17.535 | 01:02.941 | 2 | C4 |
18 | 02:19.602 | 01:58.901 | 01:01.840 | 3 | C4 |
19 |
01:37.415
C
|
01:16.936 | 01:01.825 | 2 | C4 |
20 | 04:03.192 | 03:42.136 | 01:03.451 | 3 | C3 |
21 | 02:38.202 | 02:16.997 | 01:04.310 | 3 | C3 |
22 | 01:39.863 | 01:18.623 | 01:04.178 | 1 | C3 |
23 | 03:07.805 | 02:47.114 | 01:02.928 | 1 | C3 |
24 | 03:33.311 | 03:12.620 | 01:02.937 | 2 | C3 |
25 |
01:38.413
C
|
01:17.560 | 01:02.433 | 1 | C3 |
26 | 05:00.965 | 04:39.685 | 01:02.928 | 2 | C3 |
27 | 01:39.263 | 01:18.491 | 01:03.116 | 0 | C3 |
28 |
01:37.918
C
|
01:17.551 | 01:02.069 | 2 | C3 |
29 | 01:39.059 | 01:18.548 | 01:02.964 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.162 | 01:33.227 | 01:03.747 | 3 | C4 |
2 | 03:29.214 | 03:08.230 | 01:05.025 | 4 | C4 |
3 | 01:41.249 | 01:20.919 | 01:02.586 | 4 | C4 |
4 | 06:37.568 | 06:16.401 | 01:06.339 | 4 | C4 |
5 | 02:57.788 | 02:36.072 | 01:04.984 | 3 | C4 |
6 | 02:28.700 | 02:08.144 | 01:03.175 | 1 | C4 |
7 | 01:37.877 | 01:17.186 | 01:02.693 | 0 | C4 |
8 | 03:02.361 | 02:41.634 | 01:02.263 | 3 | C4 |
9 |
01:37.348
L
|
01:16.193
S
S
|
01:02.410
S
|
0 | C4 |
10 | 03:51.585 | 03:30.668 | 01:03.415 | 3 | C4 |
11 |
01:36.538
C
|
01:15.735 | 01:00.638 | 2 | C4 |
12 | 02:09.421 | 01:43.735 | 01:08.562 | 1 | C4 |
13 |
01:36.782
C
|
01:15.911 | 01:01.739 | 1 | C4 |
14 | 01:57.034 | 01:36.559 | 01:01.956 | 2 | C4 |
15 | 02:37.199 | 02:15.991 | 01:04.003 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.504 | 02:26.089 | 01:04.656 | 4 | C4 |
2 |
01:39.399
L
|
01:18.262
S
|
01:02.991
S
|
0 | C4 |
3 | 01:52.846 | 01:31.772 | 01:02.213 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:00.999 | 05:37.851 | 01:16.383 | 3 | C3 |
2 | 02:53.785 | 02:31.830 | 01:27.106 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.629 | 02:14.393 | 01:03.392 | 3 | C3 |
2 | 01:34.713 | 01:13.788 | 01:01.457 | 2 | C3 |
3 | 02:18.086 | 01:56.883 | 01:04.062 | 2 | C3 |
4 | 01:35.079 | 01:13.866 | 01:01.642 | 1 | C3 |
5 | 02:08.965 | 01:47.644 | 01:02.100 | 1 | C3 |
6 | 01:34.812 | 01:13.616 | 01:01.480 | 2 | C3 |
7 | 02:41.671 | 02:20.849 | 01:01.389 | 3 | C3 |
8 | 02:13.638 | 01:53.028 | 01:00.998 | 4 | C3 |