# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Younes Zeroual | Formula Hybrid 2022 S |
01:28.734 Tyre: C5 |
01:29.473 | 47 laps / 47 cuts | 22 - 2571 |
2 | fastracer | Formula Hybrid 2022 S |
01:29.750 Tyre: C4 |
01:30.480 | 29 laps / 29 cuts | 29 - 60 |
3 | egech01 | Formula Hybrid 2022 S |
01:29.927 Tyre: ? |
01:33.604 | 30 laps / 27 cuts | 0 - 0 |
4 | egech01 | Formula Hybrid 2022 S |
01:30.324 Tyre: C4 |
01:33.604 | 30 laps / 27 cuts | 17 - 326 |
5 | tylerwsx | Formula Hybrid 2022 S |
01:30.347 Tyre: ? |
01:30.716 | 12 laps / 32 cuts | 0 - 0 |
6 | Todd A. | Formula Hybrid 2022 S |
01:30.669 Tyre: C5 |
01:30.669 | 4 laps / 5 cuts | 17 - 326 |
7 | tylerwsx | Formula Hybrid 2022 S |
01:31.086 Tyre: C4 |
01:30.716 | 12 laps / 32 cuts | 17 - 326 |
8 | D4rkBl4dE | Formula Hybrid 2022 S |
01:31.704 Tyre: C5 |
01:31.704 | 2 laps / 1 cuts | 17 - 212 |
9 | Gregor | Formula Hybrid 2022 S |
01:32.604 Tyre: C4 |
01:32.821 | 13 laps / 15 cuts | 17 - 326 |
10 | Majesty | Formula Hybrid 2022 S |
01:34.955 Tyre: C4 |
01:35.658 | 5 laps / 4 cuts | 29 - 60 |
11 | BiXplosive | Formula Hybrid 2022 S |
01:35.840 Tyre: C3 |
01:35.840 | 6 laps / 9 cuts | 15 - 811 |
12 | PrivHate | Formula Hybrid 2022 S |
01:36.026 Tyre: C5 |
01:36.631 | 16 laps / 21 cuts | 15 - 811 |
13 | Vex | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 14 cuts | 17 - 326 |
14 | Daniel Claro | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 17 - 212 |
15 | bakdavid0 | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 17 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:38.133 | 04:17.766 | 01:02.461 | 1 | C4 |
2 | 01:30.414 | 01:10.677 | 00:58.158 | 0 | C4 |
3 | 02:24.319 | 02:04.497 | 00:59.459 | 3 | C4 |
4 | 01:30.069 | 01:10.286 | 00:57.933 | 0 | C4 |
5 | 02:24.054 | 02:04.330 | 00:59.738 | 1 | C4 |
6 | 03:26.450 | 03:06.480 | 00:59.832 | 1 | C5 |
7 | 03:03.701 | 02:43.924 | 00:59.620 | 1 | C5 |
8 | 01:29.593 | 01:10.167 | 00:57.559 | 0 | C5 |
9 | 02:39.198 | 02:19.429 | 00:59.689 | 1 | C5 |
10 | 01:29.640 | 01:10.001 | 00:57.623 | 0 | C5 |
11 | 02:23.784 | 02:03.952 | 01:01.484 | 1 | C5 |
12 | 01:29.509 | 01:10.011 | 00:57.591 | 0 | C5 |
13 | 02:13.584 | 01:53.446 | 00:59.662 | 1 | C5 |
14 | 01:29.630 | 01:10.082 | 00:57.690 | 0 | C5 |
15 | 02:14.355 | 01:54.631 | 00:59.391 | 2 | C4 |
16 | 01:29.410 | 01:09.948 | 00:57.605 | 0 | C4 |
17 | 02:34.472 | 02:14.663 | 00:59.408 | 2 | C4 |
18 | 03:32.177 | 03:12.553 | 00:59.206 | 3 | C4 |
19 | 03:34.679 | 03:14.879 | 00:59.075 | 1 | C4 |
20 | 03:23.952 | 03:04.179 | 00:59.581 | 1 | C5 |
21 | 03:29.394 | 03:09.558 | 00:59.252 | 2 | C5 |
22 | 03:06.034 | 02:46.230 | 00:58.986 | 2 | C5 |
23 | 01:29.339 | 01:09.756 | 00:57.555 | 0 | C5 |
24 | 02:02.128 | 01:42.396 | 00:58.738 | 2 | C5 |
25 |
01:28.971
C
|
01:09.544 | 00:57.245 | 1 | C5 |
26 | 01:55.483 | 01:35.647 | 00:58.945 | 1 | C5 |
27 | 02:51.838 | 02:32.200 | 00:59.157 | 1 | C5 |
28 | 02:07.495 | 01:47.771 | 00:58.995 | 2 | C5 |
29 |
01:28.966
C
|
01:09.557 | 00:57.258 | 1 | C5 |
30 | 01:57.910 | 01:38.218 | 00:59.224 | 1 | C5 |
31 | 01:29.187 | 01:09.679 | 00:57.322 | 0 | C5 |
32 | 03:13.972 | 02:54.248 | 00:58.981 | 1 | C5 |
33 | 04:05.201 | 03:45.298 | 00:59.705 | 1 | C5 |
34 | 01:29.733 | 01:10.324 | 00:57.439 | 0 | C5 |
35 | 02:15.436 | 01:55.686 | 00:59.319 | 1 | C5 |
36 | 01:29.277 | 01:09.868 | 00:57.366 | 0 | C5 |
37 | 02:07.413 | 01:47.847 | 00:58.797 | 1 | C5 |
38 | 01:29.203 | 01:09.709 | 00:57.433 | 0 | C5 |
39 | 03:30.722 | 03:11.093 | 00:59.071 | 1 | C5 |
40 | 01:29.273 | 01:09.838 | 00:57.334 | 0 | C5 |
41 | 02:00.656 | 01:40.937 | 00:59.125 | 2 | C4 |
42 | 01:29.093 | 01:09.653 | 00:57.361 | 0 | C4 |
43 | 02:32.309 | 02:12.550 | 00:59.035 | 2 | C5 |
44 |
01:28.734
L
L
|
01:09.370
S
S
|
00:57.047
S
S
|
0 | C5 |
45 | 03:55.651 | 03:35.928 | 00:58.738 | 2 | C5 |
46 |
01:29.029
C
|
01:09.693 | 00:57.123 | 2 | C5 |
47 | 01:54.913 | 01:34.978 | 00:58.946 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.437 | 03:03.462 | 01:00.898 | 1 | C5 |
2 | 04:04.437 | 03:44.591 | 01:00.390 | 1 | C4 |
3 | 01:32.902 | 01:13.412 | 00:57.910 | 0 | C4 |
4 | 01:58.355 | 01:38.308 | 00:59.480 | 1 | C4 |
5 | 02:24.336 | 02:04.508 | 00:59.472 | 1 | C4 |
6 | 01:29.932 | 01:10.479 |
00:57.766
S
|
0 | C4 |
7 | 03:08.677 | 02:48.630 | 01:00.975 | 2 | C5 |
8 | 03:05.316 | 02:45.471 | 00:59.630 | 1 | C5 |
9 | 03:24.466 | 03:04.671 | 00:59.863 | 1 | C5 |
10 | 03:31.568 | 03:11.777 | 01:00.083 | 2 | C5 |
11 | 02:30.473 | 02:10.781 | 00:59.931 | 2 | C5 |
12 | 06:47.072 | 06:27.281 | 01:00.997 | 1 | C5 |
13 | 02:54.999 | 02:35.338 | 00:59.698 | 1 | C5 |
14 | 03:25.523 | 03:05.431 | 00:59.796 | 2 | C4 |
15 |
01:29.750
L
|
01:10.166 | 00:57.955 | 0 | C4 |
16 | 02:18.710 | 01:58.942 | 00:58.968 | 1 | C4 |
17 |
01:29.359
C
|
01:09.811 | 00:57.712 | 1 | C4 |
18 | 03:52.935 | 03:33.107 | 00:59.117 | 1 | C4 |
19 | 03:12.165 | 02:52.153 | 01:00.984 | 1 | C5 |
20 | 01:30.432 | 01:10.712 | 00:58.401 | 0 | C5 |
21 | 02:05.599 | 01:45.803 | 01:00.052 | 2 | C5 |
22 | 02:56.122 | 02:36.142 | 01:02.725 | 1 | C5 |
23 | 01:30.087 | 01:10.453 | 00:57.902 | 0 | C5 |
24 | 02:45.923 | 02:25.880 | 01:02.860 | 1 | C5 |
25 | 02:31.549 | 02:11.277 | 01:03.252 | 1 | C5 |
26 | 03:29.678 | 03:09.788 | 00:59.485 | 1 | C4 |
27 | 01:32.379 | 01:10.518 | 01:00.256 | 1 | C4 |
28 | 02:12.840 | 01:52.977 | 01:01.029 | 2 | C4 |
29 | 01:29.779 |
01:10.078
S
|
00:57.978 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.210 | 03:37.027 | 01:04.162 | 1 | C4 |
2 | 01:30.324 | 01:10.591 | 00:58.231 | 0 | C4 |
3 | 01:39.360 | 01:19.721 | 01:01.308 | 1 | C4 |
4 | 01:39.710 | 01:19.884 | 01:00.889 | 1 | C4 |
5 | 03:30.751 | 03:10.938 | 00:59.391 | 1 | C4 |
6 | 01:30.352 | 01:10.709 | 00:58.442 | 0 | C4 |
7 | 01:37.885 | 01:18.157 | 01:00.440 | 0 | C4 |
8 | 03:41.104 | 03:21.448 | 00:59.328 | 1 | C5 |
9 | 01:40.464 | 01:20.727 | 01:02.946 | 1 | C5 |
10 | 02:40.079 | 02:20.360 | 01:01.789 | 3 | C4 |
11 | 01:31.127 | 01:11.625 | 00:58.347 | 0 | C4 |
12 | 01:49.892 | 01:30.201 | 01:00.515 | 1 | C4 |
13 | 04:18.203 | 03:58.282 | 00:59.247 | 2 | C4 |
14 | 01:38.355 | 01:18.370 | 01:00.368 | 1 | C4 |
15 | 01:39.845 | 01:20.045 | 01:00.322 | 1 | C4 |
16 | 06:11.145 | 05:51.457 | 00:59.347 | 1 | C4 |
17 | 02:32.221 | 02:12.457 | 00:59.198 | 2 | C4 |
18 |
01:30.149
C
|
01:10.575 | 00:58.162 | 1 | C4 |
19 | 02:26.234 | 02:06.592 | 00:59.192 | 2 | C4 |
20 | 03:14.110 | 02:54.414 | 00:59.459 | 1 | C4 |
21 | 01:40.625 | 01:20.690 | 01:00.947 | 1 | C4 |
22 | 03:02.770 | 02:43.056 | 00:59.153 | 1 | C4 |
23 | 01:30.086 | 01:10.683 | 00:58.005 | 0 | C4 |
24 | 01:39.759 | 01:20.066 | 01:00.355 | 0 | C4 |
25 | 03:00.738 | 02:40.848 | 00:59.090 | 2 | C4 |
26 | 01:30.049 | 01:10.636 |
00:57.812
S
|
0 | C4 |
27 | 01:42.934 | 01:18.765 | 01:05.066 | 0 | C4 |
28 | 01:43.586 | 01:21.550 | 01:06.721 | 1 | C4 |
29 | 04:00.393 | 03:40.592 | 00:59.410 | 1 | C4 |
30 |
01:29.927
L
|
01:10.420
S
|
00:58.167 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.210 | 03:37.027 | 01:04.162 | 1 | C4 |
2 | 01:30.324 | 01:10.591 | 00:58.231 | 0 | C4 |
3 | 01:39.360 | 01:19.721 | 01:01.308 | 1 | C4 |
4 | 01:39.710 | 01:19.884 | 01:00.889 | 1 | C4 |
5 | 03:30.751 | 03:10.938 | 00:59.391 | 1 | C4 |
6 | 01:30.352 | 01:10.709 | 00:58.442 | 0 | C4 |
7 | 01:37.885 | 01:18.157 | 01:00.440 | 0 | C4 |
8 | 03:41.104 | 03:21.448 | 00:59.328 | 1 | C5 |
9 | 01:40.464 | 01:20.727 | 01:02.946 | 1 | C5 |
10 | 02:40.079 | 02:20.360 | 01:01.789 | 3 | C4 |
11 | 01:31.127 | 01:11.625 | 00:58.347 | 0 | C4 |
12 | 01:49.892 | 01:30.201 | 01:00.515 | 1 | C4 |
13 | 04:18.203 | 03:58.282 | 00:59.247 | 2 | C4 |
14 | 01:38.355 | 01:18.370 | 01:00.368 | 1 | C4 |
15 | 01:39.845 | 01:20.045 | 01:00.322 | 1 | C4 |
16 | 06:11.145 | 05:51.457 | 00:59.347 | 1 | C4 |
17 | 02:32.221 | 02:12.457 | 00:59.198 | 2 | C4 |
18 |
01:30.149
C
|
01:10.575 | 00:58.162 | 1 | C4 |
19 | 02:26.234 | 02:06.592 | 00:59.192 | 2 | C4 |
20 | 03:14.110 | 02:54.414 | 00:59.459 | 1 | C4 |
21 | 01:40.625 | 01:20.690 | 01:00.947 | 1 | C4 |
22 | 03:02.770 | 02:43.056 | 00:59.153 | 1 | C4 |
23 | 01:30.086 | 01:10.683 | 00:58.005 | 0 | C4 |
24 | 01:39.759 | 01:20.066 | 01:00.355 | 0 | C4 |
25 | 03:00.738 | 02:40.848 | 00:59.090 | 2 | C4 |
26 | 01:30.049 | 01:10.636 |
00:57.812
S
|
0 | C4 |
27 | 01:42.934 | 01:18.765 | 01:05.066 | 0 | C4 |
28 | 01:43.586 | 01:21.550 | 01:06.721 | 1 | C4 |
29 | 04:00.393 | 03:40.592 | 00:59.410 | 1 | C4 |
30 |
01:29.927
L
|
01:10.420
S
|
00:58.167 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:53.884 | 06:33.585 | 00:59.526 | 9 | C5 |
2 | 09:32.788 | 09:01.693 | 01:28.758 | 2 | C5 |
3 | 02:26.291 | 02:04.016 | 01:02.810 | 1 | C4 |
4 | 03:58.390 | 03:37.114 | 01:00.601 | 2 | C4 |
5 |
01:30.347
L
|
01:10.214
S
|
00:58.441 | 0 | C4 |
6 | 02:42.178 | 02:16.685 | 01:04.179 | 3 | C4 |
7 | 02:11.878 | 01:50.674 | 01:00.107 | 4 | C4 |
8 | 02:50.970 | 02:16.112 | 01:14.521 | 3 | C4 |
9 | 02:59.077 | 02:33.958 | 01:12.918 | 4 | C4 |
10 |
01:30.406
C
|
01:10.151 | 00:58.374 | 1 | C4 |
11 | 03:26.929 | 03:05.550 | 01:01.556 | 3 | C4 |
12 | 01:31.086 | 01:11.146 |
00:58.285
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.369 | 02:49.107 | 01:01.835 | 1 | C5 |
2 | 02:41.780 | 02:20.910 | 01:00.596 | 1 | C5 |
3 |
01:30.669
L
|
01:11.057
S
|
00:58.338
S
|
0 | C5 |
4 | 02:28.031 | 02:06.990 | 01:00.565 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:53.884 | 06:33.585 | 00:59.526 | 9 | C5 |
2 | 09:32.788 | 09:01.693 | 01:28.758 | 2 | C5 |
3 | 02:26.291 | 02:04.016 | 01:02.810 | 1 | C4 |
4 | 03:58.390 | 03:37.114 | 01:00.601 | 2 | C4 |
5 |
01:30.347
L
|
01:10.214
S
|
00:58.441 | 0 | C4 |
6 | 02:42.178 | 02:16.685 | 01:04.179 | 3 | C4 |
7 | 02:11.878 | 01:50.674 | 01:00.107 | 4 | C4 |
8 | 02:50.970 | 02:16.112 | 01:14.521 | 3 | C4 |
9 | 02:59.077 | 02:33.958 | 01:12.918 | 4 | C4 |
10 |
01:30.406
C
|
01:10.151 | 00:58.374 | 1 | C4 |
11 | 03:26.929 | 03:05.550 | 01:01.556 | 3 | C4 |
12 | 01:31.086 | 01:11.146 |
00:58.285
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.093 | 02:15.190 | 01:00.201 | 1 | C5 |
2 |
01:31.704
L
|
01:12.065
S
|
00:58.496
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.652 | 01:36.673 | 01:03.801 | 1 | C4 |
2 | 01:33.088 | 01:12.838 | 00:59.382 | 0 | C4 |
3 |
01:32.728
C
|
01:12.330 | 00:59.665 | 3 | C4 |
4 | 03:06.126 | 02:45.484 | 01:00.980 | 3 | C4 |
5 |
01:32.718
C
|
01:12.526 | 00:59.225 | 2 | C4 |
6 | 20:21.624 | 20:01.049 | 01:01.102 | 1 | C4 |
7 | 02:26.933 | 02:06.666 | 01:01.001 | 1 | C4 |
8 |
01:32.604
L
|
01:12.363 | 00:59.364 | 0 | C4 |
9 | 19:12.512 | 18:51.592 | 01:02.946 | 1 | C4 |
10 |
01:32.459
C
|
01:12.192 | 00:59.318 | 1 | C4 |
11 | 01:33.081 | 01:12.925 | 01:00.084 | 1 | C4 |
12 | 05:05.590 | 04:42.019 | 01:08.022 | 1 | C4 |
13 | 01:32.773 |
01:12.217
S
|
00:59.360
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:27.139 | 04:06.146 | 01:09.160 | 2 | C4 |
2 | 01:37.052 | 01:16.231 | 01:02.486 | 0 | C4 |
3 | 02:27.895 | 02:07.209 | 01:02.717 | 2 | C4 |
4 | 01:34.969 |
01:14.489
S
|
01:01.142 | 0 | C4 |
5 |
01:34.955
L
|
01:14.620 |
01:00.974
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.455 | 02:13.017 | 01:04.822 | 2 | C3 |
2 | 02:50.503 | 02:29.731 | 01:03.279 | 2 | C3 |
3 | 02:57.049 | 02:36.529 | 01:02.789 | 2 | C3 |
4 | 03:01.437 | 02:40.912 | 01:01.425 | 1 | C3 |
5 | 02:46.059 | 02:25.467 | 01:01.952 | 2 | C3 |
6 |
01:35.840
L
|
01:15.492
S
|
01:01.173
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:12.838 | 02:51.247 | 01:03.193 | 3 | C5 |
2 |
01:36.026
L
|
01:15.452
S
|
01:02.131
S
|
0 | C5 |
3 |
01:35.421
C
|
01:14.154 | 01:01.956 | 1 | C5 |
4 |
01:35.804
C
|
01:15.311 | 01:01.141 | 2 | C5 |
5 |
01:35.492
C
|
01:14.941 | 01:01.469 | 1 | C5 |
6 | 04:15.940 | 03:54.587 | 01:02.856 | 1 | C3 |
7 | 01:39.055 | 01:18.157 | 01:04.377 | 2 | C3 |
8 | 02:18.790 | 01:57.798 | 01:02.168 | 1 | C3 |
9 | 01:36.728 | 01:15.965 | 01:02.432 | 1 | C3 |
10 | 02:59.067 | 02:38.155 | 01:01.970 | 2 | C3 |
11 | 06:27.816 | 05:47.937 | 01:23.277 | 3 | C3 |
12 | 07:09.772 | 06:48.982 | 01:04.224 | 1 | C4 |
13 | 01:39.320 | 01:16.757 | 01:05.645 | 1 | C4 |
14 | 02:29.087 | 02:07.775 | 01:02.739 | 1 | C4 |
15 | 01:38.107 | 01:17.079 | 01:03.315 | 1 | C4 |
16 | 01:37.237 | 01:15.894 | 01:02.969 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.017 | 02:48.108 | 01:07.505 | 1 | C5 |
2 | 03:25.503 | 03:02.175 | 01:05.395 | 2 | C5 |
3 | 01:31.944 | 01:12.130 | 00:59.423 | 2 | C5 |
4 | 03:16.488 | 02:51.647 | 01:15.749 | 3 | C5 |
5 | 05:57.804 | 05:29.854 | 01:32.264 | 3 | C5 |
6 | 02:47.670 | 02:24.400 | 01:09.651 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.814 | 01:32.687 | 01:05.277 | 3 | C5 |
2 | 01:28.589 | 01:09.105 | 00:57.316 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:16.180 | 04:56.128 | 01:00.718 | 4 | C5 |
2 | 01:32.328 | 01:12.685 | 00:59.175 | 1 | C5 |
3 | 03:08.140 | 02:47.282 | 01:00.548 | 1 | C5 |
4 | 03:59.271 | 03:38.102 | 01:01.282 | 3 | C5 |