# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Claro | Formula Hybrid 2022 S |
01:27.968 Tyre: C5 |
01:28.118 | 17 laps / 42 cuts | 17 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.388 | 01:50.602 | 00:58.936 | 3 | C5 |
2 | 02:53.388 | 02:30.703 | 01:06.231 | 3 | C5 |
3 | 02:30.619 | 02:10.130 | 00:58.649 | 3 | C5 |
4 | 02:23.434 | 02:03.738 | 00:58.176 | 2 | C5 |
5 | 02:44.944 | 02:24.955 | 00:58.198 | 4 | C5 |
6 | 01:28.188 | 01:08.586 | 00:57.213 | 0 | C5 |
7 | 02:19.119 | 01:57.541 | 01:05.232 | 4 | C5 |
8 | 01:28.200 | 01:08.746 | 00:57.056 | 0 | C5 |
9 | 01:56.937 | 01:36.020 | 01:03.387 | 3 | C5 |
10 | 02:31.496 | 02:06.845 | 01:04.557 | 3 | C5 |
11 | 03:21.211 | 02:58.108 | 01:03.419 | 2 | C5 |
12 | 01:49.338 | 01:29.150 | 00:58.473 | 4 | C5 |
13 | 03:36.683 | 03:11.654 | 01:05.155 | 4 | C5 |
14 | 02:24.641 | 02:03.901 | 01:01.375 | 4 | C5 |
15 | 03:22.885 | 03:03.215 | 01:07.455 | 2 | C5 |
16 | 02:32.348 | 02:10.137 | 01:08.264 | 1 | C5 |
17 |
01:27.968
L
L
|
01:08.533
S
S
|
00:57.051
S
S
|
0 | C5 |