# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jellef | Formula Hybrid 2022 S |
01:29.115 Tyre: ? |
01:33.310 | 12 laps / 11 cuts | 0 - 0 |
2 | beastzz706 | Formula Hybrid 2022 S |
01:29.421 Tyre: C4 |
01:33.625 | 22 laps / 28 cuts | 85 - 100 |
3 | Steven D | Formula Hybrid 2022 S |
01:30.733 Tyre: C4 |
01:31.259 | 9 laps / 8 cuts | 24 - 218 |
4 | Szymon Turala | Formula Hybrid 2022 S |
01:31.350 Tyre: C3 |
01:31.492 | 6 laps / 6 cuts | 25 - 44 |
5 | niku | Formula Hybrid 2022 S |
01:33.627 Tyre: C4 |
01:34.156 | 14 laps / 33 cuts | 24 - 218 |
6 | PrivHate | Formula Hybrid 2022 S |
01:35.100 Tyre: C4 |
01:37.025 | 13 laps / 14 cuts | 24 - 218 |
7 | JAX | Formula Hybrid 2022 S |
01:36.278 Tyre: C4 |
01:37.047 | 9 laps / 7 cuts | 25 - 587 |
8 | 32ChainsHard | Formula Hybrid 2022 S |
01:36.647 Tyre: ? |
01:36.647 | 5 laps / 12 cuts | 0 - 0 |
9 | RyYor | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 35 - 61 |
10 | мавusе | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 24 cuts | 43 - 56 |
11 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 24 - 218 |
12 | 32ChainsHard | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
01:36.647 | 5 laps / 12 cuts | 24 - 218 |
13 | jellef | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
01:33.310 | 12 laps / 11 cuts | 26 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:54.579 | 05:33.784 | 01:02.406 | 3 | C2 |
2 | 01:40.260 | 01:18.961 | 01:02.793 | 2 | C2 |
3 | 01:35.678 | 01:15.186 | 01:01.816 | 0 | C2 |
4 | 01:34.350 | 01:13.897 | 01:00.877 | 0 | C2 |
5 | 01:34.004 | 01:13.660 | 01:00.358 | 1 | C2 |
6 | 01:34.664 | 01:13.910 | 01:01.397 | 0 | C2 |
7 | 09:49.638 | 09:28.902 | 01:02.348 | 1 | C3 |
8 |
01:31.691
C
|
01:11.280 | 00:59.719 | 2 | C3 |
9 | 01:32.747 | 01:12.570 | 01:00.092 | 0 | C3 |
10 | 03:34.171 | 03:01.938 | 01:14.178 | 1 | C4 |
11 |
01:29.115
L
L
|
01:09.643
S
|
00:57.763
S
S
|
0 | C4 |
12 | 02:35.229 | 02:12.512 | 01:10.165 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.600 | 01:48.177 | 01:06.092 | 3 | C4 |
2 | 02:04.574 | 01:44.576 | 01:02.545 | 2 | C4 |
3 | 03:11.396 | 02:51.444 | 01:01.461 | 2 | C4 |
4 |
01:29.894
C
|
01:10.166 | 00:58.158 | 2 | C4 |
5 | 01:47.485 | 01:27.496 | 01:01.726 | 1 | C4 |
6 |
01:29.421
L
|
01:09.629
S
S
|
00:58.131
S
|
0 | C4 |
7 | 01:48.724 | 01:28.740 | 01:02.456 | 1 | C4 |
8 | 02:49.075 | 02:29.185 | 01:01.303 | 1 | C4 |
9 | 03:00.401 | 02:40.097 | 00:59.931 | 1 | C2 |
10 |
01:32.963
C
|
01:12.534 | 00:59.588 | 1 | C2 |
11 | 01:32.833 | 01:12.452 | 00:59.558 | 0 | C2 |
12 | 01:32.094 | 01:11.780 | 00:59.464 | 0 | C2 |
13 | 01:33.235 | 01:12.179 | 01:00.466 | 0 | C2 |
14 | 42:22.951 | 42:02.588 | 01:00.318 | 3 | C3 |
15 |
01:32.003
C
|
01:11.780 | 00:59.498 | 1 | C3 |
16 |
01:32.405
C
|
01:12.070 | 00:59.615 | 2 | C3 |
17 | 01:38.930 | 01:18.563 | 01:06.487 | 0 | C3 |
18 | 01:33.251 | 01:12.844 | 01:00.219 | 0 | C3 |
19 | 01:33.873 | 01:13.317 | 01:00.633 | 3 | C3 |
20 | 01:35.616 | 01:15.091 | 01:02.519 | 0 | C3 |
21 | 02:05.324 | 01:15.266 | 01:30.098 | 1 | C2 |
22 | 02:32.863 | 02:12.708 | 01:00.552 | 4 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:30.587 | 03:09.807 | 01:02.532 | 1 | C4 |
2 | 01:31.785 | 01:11.908 | 00:59.058 | 0 | C4 |
3 | 01:56.387 | 01:36.223 | 01:00.650 | 2 | C4 |
4 | 02:56.074 | 02:35.514 | 01:00.548 | 1 | C4 |
5 |
01:30.177
C
|
01:10.709 | 00:58.055 | 1 | C4 |
6 | 01:52.742 | 01:32.281 | 01:01.263 | 1 | C4 |
7 | 02:14.462 | 01:54.388 | 01:13.565 | 1 | C4 |
8 | 03:16.365 | 02:55.984 | 01:00.701 | 1 | C4 |
9 |
01:30.733
L
|
01:11.126
S
|
00:58.415
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:57.175 | 02:37.127 | 01:00.516 | 1 | C3 |
2 | 01:31.635 | 01:11.506 | 00:59.144 | 0 | C3 |
3 | 02:27.939 | 02:07.553 | 01:00.544 | 2 | C3 |
4 |
01:31.350
L
|
01:10.857
S
|
00:58.824
S
|
0 | C3 |
5 | 02:18.856 | 01:57.323 | 01:01.007 | 2 | C3 |
6 | 01:45.976 | 01:24.263 | 01:14.223 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:41.617 | 03:21.345 | 01:02.145 | 5 | C3 |
2 | 01:34.685 | 01:14.737 | 01:00.493 | 0 | C3 |
3 | 02:27.629 | 02:05.688 | 01:04.520 | 4 | C4 |
4 | 04:54.617 | 04:34.642 | 01:01.002 | 4 | C4 |
5 | 03:59.362 | 03:39.103 | 01:03.355 | 3 | C4 |
6 | 02:09.578 | 01:48.896 | 01:01.982 | 2 | C4 |
7 |
01:33.391
C
|
01:13.182 | 01:00.228 | 2 | C4 |
8 | 02:05.673 | 01:45.638 | 01:01.560 | 2 | C4 |
9 |
01:33.627
L
|
01:13.750
S
|
01:00.166
S
|
0 | C4 |
10 | 03:54.981 | 03:34.902 | 01:00.994 | 2 | C4 |
11 | 02:32.252 | 02:11.764 | 01:00.921 | 3 | C4 |
12 | 03:03.768 | 02:43.248 | 01:01.516 | 2 | C4 |
13 |
01:32.348
C
|
01:11.792 | 00:59.962 | 1 | C4 |
14 | 02:57.599 | 02:37.403 | 01:01.303 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:28.535 | 03:06.742 | 01:05.357 | 1 | C2 |
2 | 02:28.066 | 02:06.664 | 01:06.960 | 2 | C2 |
3 | 01:38.951 | 01:17.833 | 01:04.237 | 0 | C2 |
4 | 02:57.195 | 02:36.108 | 01:03.037 | 1 | C2 |
5 | 01:39.386 | 01:18.147 | 01:03.863 | 1 | C2 |
6 | 01:39.970 | 01:18.784 | 01:04.089 | 1 | C2 |
7 | 02:13.633 | 01:52.541 | 01:03.580 | 1 | C2 |
8 | 04:28.547 | 04:07.924 | 01:01.488 | 2 | C4 |
9 |
01:36.249
C
|
01:15.647 | 01:03.113 | 2 | C4 |
10 |
01:35.269
C
|
01:14.853 | 01:01.929 | 1 | C4 |
11 |
01:35.100
L
|
01:14.336
S
|
01:01.372
S
|
0 | C4 |
12 | 02:10.783 | 01:50.191 | 01:01.259 | 1 | C4 |
13 | 01:39.275 | 01:18.666 | 01:01.010 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.512 | 01:56.790 | 01:02.113 | 1 | C4 |
2 | 07:14.076 | 06:53.655 | 01:01.862 | 2 | C4 |
3 | 03:30.510 | 03:09.679 | 01:03.441 | 1 | C4 |
4 | 01:36.898 | 01:15.914 | 01:02.078 | 0 | C4 |
5 |
01:36.278
L
|
01:15.795
S
|
01:02.037 | 0 | C4 |
6 | 01:38.328 | 01:17.241 | 01:03.145 | 0 | C4 |
7 | 02:22.406 | 02:02.094 | 01:01.425 | 1 | C2 |
8 | 03:37.190 | 03:16.437 | 01:02.100 | 2 | C2 |
9 | 01:36.685 | 01:16.484 |
01:01.551
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:49.140 | 04:27.710 | 01:19.133 | 3 | C4 |
2 | 05:49.528 | 05:27.897 | 01:08.305 | 3 | C4 |
3 |
01:36.647
L
|
01:16.379
S
|
01:02.086
S
|
0 | C4 |
4 | 09:05.430 | 08:43.114 | 01:08.689 | 3 | C4 |
5 | 03:53.515 | 03:31.992 | 01:16.414 | 3 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:47.300 | 03:26.065 | 01:04.007 | 2 | C4 |
2 | 04:47.679 | 04:22.334 | 01:07.001 | 3 | C4 |
3 | 04:26.427 | 04:00.412 | 01:11.375 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:04.375 | 05:12.040 | 02:12.930 | 6 | C4 |
2 | 02:26.841 | 02:05.411 | 01:07.357 | 5 | C4 |
3 | 02:09.653 | 01:48.584 | 01:25.486 | 2 | C4 |
4 | 01:56.971 | 01:19.257 | 01:20.869 | 3 | C4 |
5 | 17:34.441 | 17:13.025 | 01:08.783 | 3 | C4 |
6 | 01:39.046 | 01:17.261 | 01:04.156 | 3 | C4 |
7 | 01:46.719 | 01:25.186 | 01:06.555 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:26.375 | 03:05.864 | 01:09.066 | 1 | C4 |
2 | 01:33.170 | 01:13.096 | 01:00.047 | 1 | C4 |
3 | 02:19.597 | 01:58.983 | 01:01.412 | 2 | C4 |
4 | 01:32.805 | 01:12.640 | 00:59.482 | 2 | C4 |
5 | 03:41.057 | 03:20.537 | 01:01.762 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:49.140 | 04:27.710 | 01:19.133 | 3 | C4 |
2 | 05:49.528 | 05:27.897 | 01:08.305 | 3 | C4 |
3 |
01:36.647
L
|
01:16.379
S
|
01:02.086
S
|
0 | C4 |
4 | 09:05.430 | 08:43.114 | 01:08.689 | 3 | C4 |
5 | 03:53.515 | 03:31.992 | 01:16.414 | 3 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:54.579 | 05:33.784 | 01:02.406 | 3 | C2 |
2 | 01:40.260 | 01:18.961 | 01:02.793 | 2 | C2 |
3 | 01:35.678 | 01:15.186 | 01:01.816 | 0 | C2 |
4 | 01:34.350 | 01:13.897 | 01:00.877 | 0 | C2 |
5 | 01:34.004 | 01:13.660 | 01:00.358 | 1 | C2 |
6 | 01:34.664 | 01:13.910 | 01:01.397 | 0 | C2 |
7 | 09:49.638 | 09:28.902 | 01:02.348 | 1 | C3 |
8 |
01:31.691
C
|
01:11.280 | 00:59.719 | 2 | C3 |
9 | 01:32.747 | 01:12.570 | 01:00.092 | 0 | C3 |
10 | 03:34.171 | 03:01.938 | 01:14.178 | 1 | C4 |
11 |
01:29.115
L
L
|
01:09.643
S
|
00:57.763
S
S
|
0 | C4 |
12 | 02:35.229 | 02:12.512 | 01:10.165 | 1 | C4 |