# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:29.535 Tyre: C3 |
01:30.117 | 9 laps / 8 cuts | 85 - 211 |
2 | Szymon Turala | Formula Hybrid 2022 S |
01:29.969 Tyre: C3 |
01:29.969 | 7 laps / 18 cuts | 25 - 51 |
3 | tylerwsx | Formula Hybrid 2022 S |
01:31.415 Tyre: C4 |
01:31.415 | 5 laps / 8 cuts | 26 - 55 |
4 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:31.768 Tyre: C4 |
01:31.768 | 7 laps / 8 cuts | 24 - 218 |
5 | JAX | Formula Hybrid 2022 S |
01:36.043 Tyre: C2 |
01:37.115 | 6 laps / 4 cuts | 25 - 587 |
6 | мавusе | Formula Hybrid 2022 S |
01:37.940 Tyre: C4 |
01:37.940 | 9 laps / 14 cuts | 43 - 56 |
7 | 32ChainsHard | Formula Hybrid 2022 S |
01:39.047 Tyre: C3 |
01:39.273 | 5 laps / 7 cuts | 26 - 129 |
8 | jellef | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 6 cuts | 35 - 61 |
9 | Vex | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 12 cuts | 40 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:39.726 | 02:14.705 | 01:07.204 | 1 | C2 |
2 | 01:31.215 | 01:11.500 | 00:58.577 | 0 | C2 |
3 | 03:10.516 | 02:50.226 | 01:02.325 | 1 | C3 |
4 | 02:15.694 | 01:55.705 | 01:01.780 | 1 | C3 |
5 | 02:14.074 | 01:53.910 | 01:01.402 | 1 | C3 |
6 | 01:29.601 | 01:10.008 |
00:57.870
S
S
|
0 | C3 |
7 | 02:32.811 | 02:12.718 | 01:01.326 | 1 | C3 |
8 | 02:49.433 | 02:29.337 | 01:04.664 | 3 | C3 |
9 |
01:29.535
L
L
|
01:09.879
S
S
|
00:57.938 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.273 | 01:58.793 | 01:00.368 | 5 | C3 |
2 |
01:29.969
L
|
01:10.282
S
|
00:57.978
S
|
0 | C3 |
3 | 02:54.288 | 02:33.115 | 01:00.661 | 3 | C3 |
4 | 02:16.597 | 01:55.357 | 01:00.548 | 3 | C3 |
5 | 03:08.222 | 02:45.444 | 01:02.860 | 3 | C3 |
6 | 03:24.006 | 03:02.495 | 01:01.623 | 3 | C3 |
7 | 03:46.363 | 03:25.227 | 01:01.150 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 09:54.467 | 09:34.339 | 01:13.944 | 2 | C4 |
2 |
01:31.415
L
|
01:11.643
S
|
00:58.670
S
|
0 | C4 |
3 | 02:20.898 | 02:00.121 | 01:00.687 | 2 | C4 |
4 | 03:10.692 | 02:50.365 | 00:59.940 | 2 | C4 |
5 | 02:56.579 | 02:36.658 | 00:59.148 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.779 | 02:05.944 | 01:06.011 | 2 | C3 |
2 | 02:58.057 | 02:36.916 | 01:01.888 | 1 | C2 |
3 | 01:34.920 | 01:14.602 | 01:01.885 | 1 | C2 |
4 | 02:29.760 | 02:06.040 | 01:20.929 | 2 | C4 |
5 |
01:31.768
L
|
01:11.864
S
|
00:58.788
S
|
0 | C4 |
6 | 03:04.978 | 02:39.499 | 01:29.573 | 1 | C4 |
7 | 02:54.610 | 02:28.519 | 01:20.298 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.588 | 01:32.289 | 01:01.628 | 1 | C2 |
2 | 04:28.831 | 04:07.920 | 01:02.361 | 1 | C2 |
3 | 01:38.187 | 01:17.941 | 01:02.289 | 0 | C2 |
4 | 03:39.626 | 03:19.421 | 01:01.159 | 1 | C2 |
5 | 02:37.044 | 02:16.744 | 01:01.057 | 1 | C2 |
6 |
01:36.043
L
|
01:15.716
S
|
01:01.592
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.810 | 01:52.440 | 01:04.035 | 1 | C4 |
2 | 02:34.369 | 02:12.679 | 01:07.441 | 2 | C4 |
3 | 03:24.629 | 03:02.534 | 01:03.764 | 2 | C4 |
4 |
01:37.940
L
|
01:16.449
S
|
01:03.472
S
|
0 | C4 |
5 | 01:40.713 | 01:19.279 | 01:03.603 | 2 | C4 |
6 | 03:25.771 | 03:04.522 | 01:03.877 | 1 | C4 |
7 | 01:45.837 | 01:24.057 | 01:12.347 | 2 | C4 |
8 | 02:39.646 | 02:18.136 | 01:16.522 | 2 | C4 |
9 | 01:38.528 | 01:16.906 | 01:03.422 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.512 | 02:17.933 | 01:05.880 | 1 | C3 |
2 | 02:01.492 | 01:39.474 | 01:22.706 | 3 | C3 |
3 | 01:39.500 | 01:18.242 | 01:03.836 | 0 | C3 |
4 |
01:39.047
L
|
01:17.717
S
|
01:03.751
S
|
0 | C3 |
5 | 06:58.421 | 06:32.412 | 01:14.619 | 3 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.197 | 01:35.690 | 01:07.784 | 1 | C4 |
2 | 03:33.556 | 03:10.219 | 01:04.193 | 1 | C4 |
3 | 03:02.453 | 02:40.633 | 01:02.604 | 1 | C4 |
4 | 02:14.040 | 01:52.502 | 01:01.840 | 1 | C4 |
5 | 02:59.590 | 02:36.271 | 01:05.907 | 1 | C4 |
6 | 02:16.198 | 01:53.522 | 01:03.234 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:58.693 | 04:37.867 | 01:06.051 | 3 | C4 |
2 | 02:09.534 | 01:46.300 | 01:04.828 | 3 | C4 |
3 | 02:38.629 | 02:15.922 | 01:13.571 | 3 | C4 |
4 | 02:20.419 | 01:57.437 | 01:06.425 | 2 | C4 |
5 | 03:16.233 | 02:53.634 | 01:04.859 | 1 | C4 |