# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:31.431 Tyre: C5 |
02:01.202 | 10 laps / 6 cuts | 59 - 70 |
2 | 32ChainsHard | Formula Hybrid 2022 S |
01:40.831 Tyre: C5 |
01:40.831 | 3 laps / 3 cuts | 26 - 71 |
3 | Smarty | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 69 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:46.792 | 03:26.902 | 01:01.384 | 1 | C5 |
2 | 01:31.832 | 01:12.159 | 00:58.846 | 0 | C5 |
3 | 02:03.905 | 01:42.242 | 01:02.423 | 1 | C5 |
4 | 01:31.523 | 01:11.557 |
00:58.671
S
S
|
0 | C5 |
5 | 02:42.686 | 02:21.941 | 01:01.645 | 1 | C4 |
6 | 01:31.452 | 01:11.598 | 00:58.689 | 0 | C4 |
7 | 03:59.773 | 01:35.147 | 03:25.618 | 0 | C4 |
8 | 02:47.982 | 02:27.750 | 01:01.133 | 1 | C5 |
9 |
01:31.431
L
L
|
01:11.482
S
S
|
00:58.735 | 0 | C5 |
10 | 05:56.908 | 05:36.140 | 01:01.529 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.845 | 02:20.028 | 01:05.264 | 1 | C5 |
2 | 02:16.242 | 01:55.587 | 01:13.351 | 2 | C5 |
3 |
01:40.831
L
|
01:20.180
S
|
01:03.733
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.525 | 02:11.162 | 01:02.563 | 1 | C5 |
2 | 03:59.437 | 03:37.891 | 01:03.117 | 2 | C5 |