# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:28.756 Tyre: C4 |
01:28.756 | 13 laps / 17 cuts | 21 - 509 |
2 | Steven D | Formula Hybrid 2022 S |
01:30.140 Tyre: C4 |
01:30.326 | 9 laps / 8 cuts | 21 - 509 |
3 | Vex | Formula Hybrid 2022 S |
01:30.330 Tyre: C4 |
01:30.886 | 45 laps / 128 cuts | 19 - 919 |
4 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:30.353 Tyre: C4 |
01:30.789 | 14 laps / 14 cuts | 19 - 919 |
5 | 91-Apisak Chong | Formula Hybrid 2022 |
01:32.732 Tyre: C4 |
01:39.382 | 7 laps / 13 cuts | 196 - 203 |
6 | Joshi22807 | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 16 cuts | 17 - 103 |
7 | Gasper Medved | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 50 - 536 |
8 | Gasper Medved | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 103 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:18.501 | 05:58.453 | 00:59.481 | 2 | C4 |
2 | 02:20.273 | 02:00.338 | 00:59.539 | 1 | C4 |
3 | 01:29.215 | 01:09.541 | 00:57.600 | 1 | C4 |
4 | 02:11.027 | 01:50.102 | 01:00.111 | 1 | C4 |
5 |
01:28.756
L
L
|
01:09.226
S
S
|
00:57.127
S
S
|
0 | C4 |
6 | 09:37.724 | 09:17.722 | 01:00.124 | 1 | C4 |
7 | 02:35.783 | 02:16.029 | 01:03.544 | 2 | C4 |
8 |
01:28.243
C
|
01:08.722 | 00:57.172 | 1 | C4 |
9 | 02:24.690 | 02:04.966 | 00:58.698 | 1 | C4 |
10 | 02:19.540 | 01:59.727 | 00:58.981 | 2 | C4 |
11 | 02:47.252 | 02:27.434 | 01:00.106 | 2 | C4 |
12 | 02:11.173 | 01:51.418 | 00:59.216 | 1 | C4 |
13 | 03:04.762 | 02:44.742 | 00:59.099 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.503 | 01:42.979 | 01:01.222 | 1 | C4 |
2 | 03:12.792 | 02:52.389 | 01:00.242 | 2 | C4 |
3 |
01:29.846
C
|
01:10.244 | 00:57.649 | 1 | C4 |
4 | 01:54.654 | 01:33.945 | 01:02.487 | 1 | C4 |
5 | 02:10.882 | 01:50.668 | 00:59.787 | 1 | C4 |
6 |
01:30.140
L
|
01:10.511
S
|
00:57.937
S
|
0 | C4 |
7 | 01:50.455 | 01:30.417 | 01:00.070 | 1 | C4 |
8 | 02:48.882 | 02:26.665 | 01:09.755 | 1 | C4 |
9 | 01:30.513 | 01:10.906 | 00:57.979 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.070 | 01:59.314 | 01:04.926 | 3 | C4 |
2 | 01:54.546 | 01:32.883 | 01:01.565 | 2 | C4 |
3 | 09:15.925 | 08:53.619 | 01:01.722 | 4 | C4 |
4 | 01:52.964 | 01:30.779 | 01:01.231 | 8 | C4 |
5 | 03:36.228 | 03:14.501 | 01:01.623 | 3 | C4 |
6 | 02:11.633 | 01:49.336 | 01:01.578 | 3 | C4 |
7 | 01:31.456 | 01:11.863 | 00:58.234 | 0 | C4 |
8 | 03:45.312 | 03:23.766 | 01:01.785 | 5 | C4 |
9 | 02:14.581 | 01:52.234 | 01:02.942 | 5 | C4 |
10 | 02:18.799 | 01:55.813 | 01:09.890 | 5 | C4 |
11 | 02:06.820 | 01:42.736 | 01:10.474 | 4 | C4 |
12 | 02:09.830 | 01:46.116 | 01:04.687 | 5 | C4 |
13 | 01:30.821 | 01:11.098 | 00:58.553 | 0 | C4 |
14 | 02:04.194 | 01:41.374 | 01:02.343 | 2 | C4 |
15 | 06:09.085 | 05:47.872 | 01:00.512 | 2 | C4 |
16 |
01:30.446
C
|
01:10.809 | 00:58.392 | 2 | C4 |
17 | 03:09.821 | 02:48.519 | 01:00.677 | 5 | C4 |
18 | 02:42.875 | 02:21.784 | 01:00.295 | 1 | C4 |
19 | 05:24.763 | 05:02.313 | 01:17.090 | 4 | C4 |
20 | 02:28.946 | 02:06.177 | 01:02.689 | 3 | C4 |
21 | 02:13.729 | 01:52.282 | 01:01.335 | 2 | C4 |
22 |
01:30.330
L
|
01:10.669
S
|
00:58.294 | 0 | C4 |
23 | 06:15.074 | 05:51.103 | 01:04.610 | 5 | C4 |
24 | 02:22.716 | 02:00.836 | 01:03.298 | 3 | C4 |
25 | 03:04.054 | 02:42.391 | 01:01.834 | 3 | C4 |
26 | 01:30.725 | 01:11.097 |
00:57.986
S
|
0 | C4 |
27 | 08:03.514 | 07:41.703 | 01:01.916 | 1 | C4 |
28 | 01:56.848 | 01:12.294 | 01:24.456 | 3 | C4 |
29 | 01:38.205 | 01:16.389 | 01:01.835 | 2 | C4 |
30 | 01:31.102 | 01:10.852 | 00:58.703 | 0 | C4 |
31 | 02:59.411 | 02:38.234 | 01:00.911 | 4 | C4 |
32 | 01:53.690 | 01:10.626 | 01:21.639 | 2 | C4 |
33 | 01:36.460 | 01:16.268 | 00:59.652 | 5 | C4 |
34 | 02:07.167 | 01:46.849 | 01:12.653 | 2 | C4 |
35 | 02:47.571 | 02:26.128 | 01:01.192 | 2 | C4 |
36 | 03:04.608 | 02:43.565 | 01:00.309 | 6 | C4 |
37 | 23:35.335 | 23:14.293 | 01:01.285 | 1 | C4 |
38 | 02:12.202 | 01:50.741 | 01:01.443 | 4 | C4 |
39 | 01:55.628 | 01:34.141 | 01:00.655 | 3 | C4 |
40 | 01:55.383 | 01:34.201 | 01:01.219 | 2 | C4 |
41 | 02:03.515 | 01:40.169 | 01:03.081 | 1 | C4 |
42 | 01:56.206 | 01:34.885 | 01:01.222 | 2 | C4 |
43 | 03:46.121 | 03:24.449 | 01:01.632 | 3 | C4 |
44 | 02:40.351 | 02:18.629 | 01:12.801 | 2 | C4 |
45 | 01:58.693 | 01:37.224 | 01:03.428 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.961 | 02:02.230 | 01:02.379 | 1 | C4 |
2 | 01:58.201 | 01:37.883 | 01:00.700 | 2 | C4 |
3 | 02:40.719 | 02:20.036 | 01:01.340 | 2 | C4 |
4 | 01:31.219 | 01:11.239 | 00:58.464 | 0 | C4 |
5 | 02:05.906 | 01:44.698 | 01:03.260 | 1 | C4 |
6 | 01:31.092 | 01:11.282 | 00:58.257 | 0 | C4 |
7 | 01:53.895 | 01:33.401 | 01:01.047 | 1 | C4 |
8 | 01:31.084 | 01:11.154 | 00:58.806 | 1 | C4 |
9 | 01:53.815 | 01:33.281 | 01:00.628 | 1 | C4 |
10 | 01:30.492 | 01:10.660 | 00:58.217 | 0 | C4 |
11 | 02:49.083 | 02:28.130 | 01:01.601 | 1 | C4 |
12 | 01:30.900 | 01:11.073 | 00:58.523 | 2 | C4 |
13 | 02:01.868 | 01:41.092 | 01:00.947 | 2 | C4 |
14 |
01:30.353
L
|
01:10.648
S
|
00:58.198
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.834 | 01:28.493 | 01:00.859 | 2 | C4 |
2 | 02:14.873 | 01:53.985 | 01:00.633 | 2 | C4 |
3 |
01:32.855
C
|
01:12.205 | 01:00.119 | 3 | C4 |
4 | 01:58.383 | 01:37.863 | 01:01.435 | 2 | C4 |
5 | 01:40.638 | 01:12.490 | 01:07.627 | 4 | C4 |
6 | 01:46.033 | 01:25.275 | 01:04.048 | 0 | C4 |
7 |
01:32.732
L
|
01:11.708
S
|
01:00.534
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:22.232 | 05:00.993 | 01:03.656 | 14 | C4 |
2 | 02:52.226 | 02:31.032 | 01:02.275 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:33.729 | 06:13.739 | 00:59.297 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.993 | 01:58.284 | 00:58.787 | 1 | C4 |