# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:30.758 Tyre: C4 |
01:31.653 | 28 laps / 34 cuts | 19 - 919 |
2 | 91-Apisak Chong | Formula Hybrid 2022 |
01:31.454 Tyre: C4 |
01:32.548 | 9 laps / 11 cuts | 196 - 203 |
3 | (FR) yoyo warthoxkid | Formula Hybrid 2022 |
01:32.217 Tyre: C4 |
01:32.217 | 6 laps / 6 cuts | 34 - 233 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:59.014 | 03:38.494 | 01:01.888 | 4 | C4 |
2 | 02:40.498 | 02:20.005 | 01:01.870 | 2 | C4 |
3 | 02:18.542 | 01:58.302 | 01:02.910 | 1 | C4 |
4 | 01:31.532 |
01:10.900
S
S
|
00:59.309 | 0 | C4 |
5 | 03:00.525 | 02:40.202 | 01:00.440 | 1 | C4 |
6 | 03:08.109 | 02:47.449 | 01:00.912 | 1 | C4 |
7 | 03:16.443 | 02:55.527 | 01:00.660 | 1 | C4 |
8 | 01:31.115 | 01:11.226 |
00:58.509
S
S
|
0 | C4 |
9 | 02:50.764 | 02:30.312 | 00:59.873 | 2 | C4 |
10 |
01:30.581
C
|
01:10.728 | 00:58.472 | 1 | C4 |
11 | 03:14.893 | 02:54.819 | 01:00.629 | 2 | C4 |
12 | 02:47.829 | 02:27.326 | 01:01.902 | 2 | C4 |
13 | 02:21.002 | 02:00.653 | 01:00.489 | 1 | C4 |
14 |
01:30.758
L
L
|
01:10.905 | 00:58.572 | 0 | C4 |
15 | 01:54.293 | 01:34.061 | 01:01.173 | 2 | C4 |
16 | 02:17.766 | 01:57.471 | 01:00.422 | 2 | C4 |
17 | 02:37.589 | 02:17.335 | 01:00.210 | 1 | C4 |
18 | 02:50.728 | 02:30.649 | 01:00.017 | 1 | C4 |
19 | 01:30.865 | 01:11.007 | 00:58.581 | 0 | C4 |
20 | 01:55.116 | 01:34.933 | 01:01.147 | 3 | C4 |
21 | 02:48.783 | 02:27.984 | 01:01.345 | 1 | C4 |
22 | 01:34.311 | 01:14.024 | 00:59.801 | 0 | C4 |
23 | 01:35.949 | 01:15.573 | 01:00.278 | 1 | C4 |
24 | 03:12.537 | 02:51.945 | 01:00.877 | 1 | C4 |
25 | 04:08.147 | 03:47.781 | 01:01.465 | 2 | C4 |
26 | 02:11.560 | 01:50.999 | 01:00.970 | 1 | C4 |
27 | 01:31.338 | 01:10.953 | 00:58.672 | 0 | C4 |
28 | 02:02.373 | 01:41.682 | 01:00.795 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.840 | 01:30.757 | 01:00.119 | 1 | C4 |
2 | 01:33.377 | 01:11.971 | 01:00.592 | 0 | C4 |
3 | 03:37.208 | 03:16.626 | 01:02.990 | 3 | C4 |
4 | 01:32.815 | 01:12.308 | 00:59.585 | 0 | C4 |
5 | 01:51.939 | 01:12.114 | 01:19.547 | 1 | C4 |
6 | 01:36.592 | 01:16.360 | 01:00.462 | 1 | C4 |
7 |
01:31.454
L
|
01:11.412
S
|
00:59.345
S
|
0 | C4 |
8 | 07:06.598 | 06:46.118 | 01:02.915 | 4 | C4 |
9 | 02:56.199 | 02:35.953 | 00:59.887 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.348 | 02:17.219 | 01:19.790 | 2 | C4 |
2 | 03:01.239 | 02:41.060 | 01:01.192 | 1 | C4 |
3 | 03:20.191 | 02:59.873 | 01:01.178 | 1 | C4 |
4 | 02:16.427 | 01:55.732 | 01:01.649 | 1 | C4 |
5 |
01:32.217
L
|
01:12.120
S
|
00:59.275
S
|
0 | C4 |
6 | 02:04.654 | 01:44.017 | 01:01.470 | 1 | C4 |