# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Claro | Formula Hybrid 2022 S |
01:27.936 Tyre: C4 |
01:27.936 | 10 laps / 30 cuts | 20 - 834 |
2 | fastracer | Formula Hybrid 2022 S |
01:29.104 Tyre: C4 |
01:29.402 | 30 laps / 45 cuts | 29 - 53 |
3 | egech01 | Formula Hybrid 2022 S |
01:29.884 Tyre: ? |
01:31.975 | 35 laps / 29 cuts | 0 - 0 |
4 | egech01 | Formula Hybrid 2022 S |
01:29.890 Tyre: C4 |
01:31.975 | 35 laps / 29 cuts | 19 - 509 |
5 | Matus Heis | Formula Hybrid 2022 S |
01:30.084 Tyre: C4 |
01:30.422 | 8 laps / 11 cuts | 14 - 277 |
6 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:30.355 Tyre: ? |
01:30.676 | 38 laps / 37 cuts | 0 - 0 |
7 | Steven D | Formula Hybrid 2022 S |
01:30.575 Tyre: C4 |
01:31.358 | 14 laps / 23 cuts | 29 - 121 |
8 | KEBAS11 | Formula Hybrid 2022 S |
01:30.739 Tyre: C4 |
01:31.488 | 10 laps / 12 cuts | 18 - 228 |
9 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:30.807 Tyre: C4 |
01:30.676 | 38 laps / 37 cuts | 19 - 919 |
10 | bakdavid0 | Formula Hybrid 2022 S |
01:31.813 Tyre: C4 |
01:31.813 | 7 laps / 10 cuts | 14 - 277 |
11 | tylerwsx | Formula Hybrid 2022 S |
01:32.246 Tyre: C3 |
01:33.720 | 6 laps / 12 cuts | 19 - 919 |
12 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:33.843 Tyre: C4 |
01:35.538 | 42 laps / 41 cuts | 19 - 919 |
13 | joiker | Formula Hybrid 2022 S |
01:33.945 Tyre: C3 |
01:34.364 | 12 laps / 17 cuts | 22 - 324 |
14 | JAX | Formula Hybrid 2022 S |
01:34.589 Tyre: C4 |
01:36.508 | 12 laps / 14 cuts | 20 - 834 |
15 | seekeR | Formula Hybrid 2022 S |
01:38.739 Tyre: C4 |
01:42.451 | 30 laps / 14 cuts | 19 - 509 |
16 | gueny33 | Formula Hybrid 2022 |
01:44.327 Tyre: C2 |
01:44.327 | 5 laps / 5 cuts | 25 - 233 |
17 | gueny33 | Formula Hybrid 2022 S |
01:45.339 Tyre: C2 |
01:45.339 | 5 laps / 7 cuts | 19 - 509 |
18 | Simon Barnes | Formula Hybrid 2022 S |
01:58.851 Tyre: C2 |
01:58.851 | 9 laps / 20 cuts | 19 - 919 |
19 | Gasper Medved | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 14 - 277 |
20 | Yenon | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 17 cuts | 19 - 919 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:56.908 | 03:36.393 | 01:00.561 | 6 | C4 |
2 | 01:28.273 | 01:08.896 | 00:56.956 | 2 | C4 |
3 | 02:07.828 | 01:47.069 | 01:00.314 | 2 | C4 |
4 |
01:27.936
L
L
|
01:08.612
S
S
|
00:56.763
S
S
|
0 | C4 |
5 | 01:58.727 | 01:38.050 | 01:04.080 | 2 | C4 |
6 | 03:52.216 | 03:30.004 | 01:04.984 | 2 | C4 |
7 | 03:10.990 | 02:47.581 | 01:05.984 | 2 | C4 |
8 | 02:13.701 | 01:53.113 | 01:03.824 | 5 | C4 |
9 | 02:12.155 | 01:51.870 | 01:04.984 | 4 | C4 |
10 | 03:09.984 | 02:47.835 | 01:03.576 | 5 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.021 | 02:11.234 | 00:59.225 | 2 | C4 |
2 | 02:12.045 | 01:52.019 | 00:59.410 | 1 | C4 |
3 | 01:29.621 | 01:10.074 | 00:57.608 | 0 | C4 |
4 | 02:01.683 | 01:41.797 | 00:59.009 | 2 | C4 |
5 | 02:21.534 | 02:01.495 | 00:59.140 | 1 | C4 |
6 | 01:56.910 | 01:37.128 | 00:58.919 | 1 | C4 |
7 |
01:29.338
C
|
01:09.866 | 00:57.416 | 2 | C4 |
8 | 01:56.628 | 01:36.774 | 00:59.130 | 1 | C4 |
9 | 03:01.282 | 02:41.518 | 00:58.361 | 5 | C4 |
10 | 03:09.572 | 02:49.799 | 00:58.481 | 1 | C4 |
11 | 02:47.222 | 02:27.413 | 00:59.071 | 1 | C4 |
12 | 02:19.881 | 01:59.977 | 00:59.167 | 1 | C4 |
13 | 01:29.675 | 01:09.943 | 00:57.744 | 0 | C4 |
14 | 03:21.657 | 03:01.919 | 00:58.933 | 3 | C4 |
15 | 01:29.419 | 01:09.826 | 00:57.524 | 1 | C4 |
16 | 01:57.379 | 01:37.628 | 00:59.413 | 1 | C4 |
17 | 02:08.868 | 01:49.112 | 00:58.932 | 2 | C4 |
18 | 01:29.199 | 01:09.804 | 00:57.326 | 0 | C4 |
19 | 02:11.480 | 01:51.518 | 00:59.346 | 2 | C4 |
20 | 03:02.644 | 02:42.948 | 00:58.919 | 2 | C4 |
21 | 02:05.524 | 01:45.557 | 00:59.341 | 1 | C4 |
22 | 01:58.761 | 01:38.875 | 00:59.491 | 2 | C4 |
23 | 03:23.067 | 03:03.235 | 00:59.652 | 1 | C4 |
24 | 01:29.415 | 01:09.983 | 00:57.484 | 0 | C4 |
25 | 02:04.483 | 01:44.422 | 00:59.215 | 1 | C4 |
26 | 02:14.565 | 01:54.161 | 00:58.888 | 4 | C4 |
27 | 02:46.063 | 02:26.070 | 00:59.261 | 4 | C4 |
28 | 01:29.497 | 01:09.954 | 00:57.622 | 1 | C4 |
29 | 02:07.176 | 01:47.402 | 00:59.050 | 2 | C4 |
30 |
01:29.104
L
|
01:09.732
S
|
00:57.308
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:58.107 | 02:38.099 | 00:59.652 | 2 | C4 |
2 | 01:31.133 | 01:11.518 | 00:58.670 | 0 | C4 |
3 | 01:51.202 | 01:30.677 | 01:00.665 | 1 | C4 |
4 | 04:01.538 | 03:41.410 | 00:59.764 | 2 | C4 |
5 | 02:06.799 | 01:46.868 | 00:59.117 | 1 | C4 |
6 | 01:34.951 | 01:14.881 | 00:59.751 | 1 | C4 |
7 | 01:35.946 | 01:15.435 | 01:04.139 | 0 | C4 |
8 | 01:30.634 | 01:10.955 | 00:58.275 | 0 | C4 |
9 | 06:12.223 | 05:52.126 | 00:59.337 | 1 | C4 |
10 | 01:30.465 | 01:10.710 | 00:58.325 | 0 | C4 |
11 | 01:37.470 | 01:17.336 | 01:00.332 | 0 | C4 |
12 | 02:28.175 | 02:08.083 | 00:59.368 | 1 | C4 |
13 | 01:29.890 | 01:10.373 |
00:57.938
S
|
0 | C4 |
14 | 01:40.693 | 01:18.701 | 01:02.015 | 0 | C4 |
15 | 02:52.360 | 02:32.295 | 00:58.936 | 2 | C4 |
16 | 03:13.740 | 02:53.139 | 00:59.594 | 2 | C4 |
17 | 01:29.963 | 01:10.348 | 00:57.955 | 0 | C4 |
18 | 01:35.969 | 01:15.742 | 01:00.506 | 1 | C4 |
19 | 03:02.661 | 02:42.437 | 00:59.549 | 1 | C4 |
20 | 01:30.355 | 01:10.533 | 00:58.478 | 0 | C4 |
21 | 01:45.481 | 01:25.380 | 01:02.073 | 3 | C4 |
22 | 01:30.856 | 01:11.051 | 00:58.950 | 0 | C4 |
23 | 02:06.082 | 01:46.084 | 01:00.269 | 1 | C4 |
24 | 01:37.656 | 01:17.117 | 01:00.319 | 1 | C4 |
25 | 01:30.499 | 01:10.830 | 00:58.297 | 0 | C4 |
26 | 03:40.542 | 03:20.476 | 00:59.189 | 1 | C4 |
27 | 01:29.936 | 01:10.271 | 00:57.959 | 0 | C4 |
28 | 01:38.552 | 01:18.366 | 01:00.813 | 2 | C4 |
29 | 04:29.075 | 04:04.307 | 01:05.042 | 1 | C4 |
30 | 01:29.935 | 01:10.360 | 00:58.351 | 0 | C4 |
31 | 03:57.669 | 03:37.284 | 00:59.338 | 1 | C4 |
32 | 01:36.520 | 01:16.369 | 00:59.706 | 1 | C4 |
33 |
01:29.884
L
|
01:10.242
S
|
00:57.996 | 0 | C4 |
34 | 02:19.515 | 01:59.480 | 00:58.923 | 2 | C4 |
35 | 01:42.186 | 01:22.066 | 00:59.315 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:58.107 | 02:38.099 | 00:59.652 | 2 | C4 |
2 | 01:31.133 | 01:11.518 | 00:58.670 | 0 | C4 |
3 | 01:51.202 | 01:30.677 | 01:00.665 | 1 | C4 |
4 | 04:01.538 | 03:41.410 | 00:59.764 | 2 | C4 |
5 | 02:06.799 | 01:46.868 | 00:59.117 | 1 | C4 |
6 | 01:34.951 | 01:14.881 | 00:59.751 | 1 | C4 |
7 | 01:35.946 | 01:15.435 | 01:04.139 | 0 | C4 |
8 | 01:30.634 | 01:10.955 | 00:58.275 | 0 | C4 |
9 | 06:12.223 | 05:52.126 | 00:59.337 | 1 | C4 |
10 | 01:30.465 | 01:10.710 | 00:58.325 | 0 | C4 |
11 | 01:37.470 | 01:17.336 | 01:00.332 | 0 | C4 |
12 | 02:28.175 | 02:08.083 | 00:59.368 | 1 | C4 |
13 | 01:29.890 | 01:10.373 |
00:57.938
S
|
0 | C4 |
14 | 01:40.693 | 01:18.701 | 01:02.015 | 0 | C4 |
15 | 02:52.360 | 02:32.295 | 00:58.936 | 2 | C4 |
16 | 03:13.740 | 02:53.139 | 00:59.594 | 2 | C4 |
17 | 01:29.963 | 01:10.348 | 00:57.955 | 0 | C4 |
18 | 01:35.969 | 01:15.742 | 01:00.506 | 1 | C4 |
19 | 03:02.661 | 02:42.437 | 00:59.549 | 1 | C4 |
20 | 01:30.355 | 01:10.533 | 00:58.478 | 0 | C4 |
21 | 01:45.481 | 01:25.380 | 01:02.073 | 3 | C4 |
22 | 01:30.856 | 01:11.051 | 00:58.950 | 0 | C4 |
23 | 02:06.082 | 01:46.084 | 01:00.269 | 1 | C4 |
24 | 01:37.656 | 01:17.117 | 01:00.319 | 1 | C4 |
25 | 01:30.499 | 01:10.830 | 00:58.297 | 0 | C4 |
26 | 03:40.542 | 03:20.476 | 00:59.189 | 1 | C4 |
27 | 01:29.936 | 01:10.271 | 00:57.959 | 0 | C4 |
28 | 01:38.552 | 01:18.366 | 01:00.813 | 2 | C4 |
29 | 04:29.075 | 04:04.307 | 01:05.042 | 1 | C4 |
30 | 01:29.935 | 01:10.360 | 00:58.351 | 0 | C4 |
31 | 03:57.669 | 03:37.284 | 00:59.338 | 1 | C4 |
32 | 01:36.520 | 01:16.369 | 00:59.706 | 1 | C4 |
33 |
01:29.884
L
|
01:10.242
S
|
00:57.996 | 0 | C4 |
34 | 02:19.515 | 01:59.480 | 00:58.923 | 2 | C4 |
35 | 01:42.186 | 01:22.066 | 00:59.315 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.403 | 01:59.665 | 01:05.195 | 2 | C4 |
2 | 01:30.633 | 01:10.868 | 00:58.375 | 0 | C4 |
3 | 02:53.033 | 02:30.767 | 01:06.523 | 2 | C4 |
4 | 02:36.315 | 02:06.759 | 01:09.139 | 2 | C4 |
5 | 01:30.549 | 01:10.902 | 00:58.424 | 0 | C4 |
6 | 02:50.874 | 02:21.507 | 01:17.040 | 3 | C4 |
7 | 03:49.139 | 03:26.315 | 01:03.521 | 2 | C4 |
8 |
01:30.084
L
|
01:10.490
S
|
00:57.906
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:59.039 | 04:38.691 | 01:01.276 | 1 | C4 |
2 | 01:59.923 | 01:39.286 | 01:01.240 | 1 | C4 |
3 | 03:02.166 | 02:41.528 | 01:01.412 | 2 | C4 |
4 | 02:19.077 | 01:58.520 | 01:01.268 | 1 | C4 |
5 | 02:28.886 | 02:08.132 | 01:01.168 | 1 | C4 |
6 | 01:30.916 | 01:10.950 | 00:58.468 | 0 | C4 |
7 | 02:04.039 | 01:43.303 | 01:01.195 | 1 | C4 |
8 | 01:30.807 | 01:10.691 | 00:58.528 | 0 | C4 |
9 | 02:09.852 | 01:49.813 | 00:59.680 | 1 | C4 |
10 | 03:12.239 | 02:51.810 | 01:00.534 | 1 | C4 |
11 | 02:44.216 | 02:23.926 | 01:00.569 | 1 | C4 |
12 | 02:58.926 | 02:37.717 | 01:04.247 | 2 | C4 |
13 | 03:04.144 | 02:43.493 | 01:02.555 | 1 | C4 |
14 | 01:30.383 | 01:10.642 |
00:58.000
S
|
0 | C4 |
15 | 02:48.892 | 02:28.286 | 01:00.844 | 2 | C4 |
16 | 01:31.018 | 01:11.038 | 00:58.518 | 0 | C4 |
17 | 03:03.821 | 02:43.572 | 01:00.246 | 1 | C4 |
18 | 02:12.226 | 01:51.566 | 01:01.123 | 1 | C4 |
19 | 02:38.901 | 02:18.462 | 01:00.521 | 1 | C4 |
20 | 02:44.034 | 02:23.585 | 01:00.606 | 1 | C4 |
21 | 02:40.919 | 02:18.150 | 01:04.030 | 1 | C4 |
22 | 02:51.781 | 02:30.856 | 01:01.123 | 1 | C4 |
23 | 02:07.306 | 01:46.935 | 01:00.408 | 1 | C4 |
24 | 14:37.649 | 14:15.609 | 01:14.259 | 1 | C4 |
25 | 02:40.491 | 02:19.187 | 01:04.589 | 1 | C4 |
26 | 03:35.253 | 03:15.164 | 01:00.589 | 1 | C4 |
27 | 03:13.207 | 02:49.298 | 01:09.151 | 1 | C4 |
28 | 02:25.113 | 02:04.808 | 01:00.422 | 2 | C4 |
29 | 02:11.454 | 01:51.131 | 01:00.926 | 1 | C4 |
30 |
01:30.355
L
|
01:10.609 | 00:58.280 | 0 | C4 |
31 | 02:06.973 | 01:46.399 | 01:00.620 | 2 | C4 |
32 | 01:30.582 |
01:10.556
S
|
00:58.285 | 0 | C4 |
33 | 02:02.372 | 01:42.239 | 01:00.272 | 1 | C4 |
34 | 04:00.415 | 03:40.179 | 01:00.736 | 1 | C4 |
35 | 02:52.288 | 02:29.496 | 01:02.969 | 1 | C4 |
36 | 04:03.564 | 03:42.607 | 01:00.908 | 1 | C4 |
37 | 06:32.084 | 06:10.709 | 01:01.708 | 1 | C4 |
38 | 02:40.239 | 02:19.705 | 01:00.201 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.146 | 01:57.401 | 01:01.244 | 1 | C4 |
2 | 02:43.397 | 02:23.238 | 01:00.840 | 2 | C4 |
3 | 02:01.161 | 01:40.946 | 01:00.507 | 2 | C4 |
4 | 01:31.574 | 01:11.824 | 00:58.689 | 0 | C4 |
5 | 01:59.905 | 01:39.772 | 01:06.987 | 3 | C4 |
6 | 02:48.144 | 02:22.952 | 01:05.349 | 6 | C4 |
7 |
01:31.170
C
|
01:11.549 | 00:57.825 | 1 | C4 |
8 | 02:29.021 | 02:04.361 | 01:11.325 | 2 | C4 |
9 | 01:30.813 | 01:11.075 | 00:58.140 | 0 | C4 |
10 | 02:29.850 | 02:06.395 | 01:03.019 | 3 | C4 |
11 |
01:30.575
L
|
01:10.924
S
|
00:58.004
S
|
0 | C4 |
12 | 02:15.767 | 01:55.247 | 01:00.444 | 1 | C4 |
13 | 03:13.971 | 02:53.581 | 01:00.305 | 2 | C4 |
14 | 01:32.470 | 01:12.535 | 00:58.891 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.447 | 03:20.282 | 01:03.562 | 2 | C4 |
2 | 01:32.247 | 01:11.834 | 00:59.409 | 0 | C4 |
3 | 02:29.800 | 02:09.847 | 01:00.718 | 2 | C4 |
4 | 04:16.186 | 03:55.459 | 01:01.281 | 1 | C4 |
5 |
01:31.437
C
|
01:11.146 | 00:59.005 | 2 | C4 |
6 | 02:14.342 | 01:53.480 | 01:00.583 | 1 | C4 |
7 | 01:31.478 | 01:11.395 | 00:58.729 | 0 | C4 |
8 | 03:15.465 | 02:55.534 | 00:59.355 | 1 | C4 |
9 | 01:34.522 | 01:14.155 | 01:01.236 | 3 | C4 |
10 |
01:30.739
L
|
01:10.755
S
|
00:58.216
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:59.039 | 04:38.691 | 01:01.276 | 1 | C4 |
2 | 01:59.923 | 01:39.286 | 01:01.240 | 1 | C4 |
3 | 03:02.166 | 02:41.528 | 01:01.412 | 2 | C4 |
4 | 02:19.077 | 01:58.520 | 01:01.268 | 1 | C4 |
5 | 02:28.886 | 02:08.132 | 01:01.168 | 1 | C4 |
6 | 01:30.916 | 01:10.950 | 00:58.468 | 0 | C4 |
7 | 02:04.039 | 01:43.303 | 01:01.195 | 1 | C4 |
8 | 01:30.807 | 01:10.691 | 00:58.528 | 0 | C4 |
9 | 02:09.852 | 01:49.813 | 00:59.680 | 1 | C4 |
10 | 03:12.239 | 02:51.810 | 01:00.534 | 1 | C4 |
11 | 02:44.216 | 02:23.926 | 01:00.569 | 1 | C4 |
12 | 02:58.926 | 02:37.717 | 01:04.247 | 2 | C4 |
13 | 03:04.144 | 02:43.493 | 01:02.555 | 1 | C4 |
14 | 01:30.383 | 01:10.642 |
00:58.000
S
|
0 | C4 |
15 | 02:48.892 | 02:28.286 | 01:00.844 | 2 | C4 |
16 | 01:31.018 | 01:11.038 | 00:58.518 | 0 | C4 |
17 | 03:03.821 | 02:43.572 | 01:00.246 | 1 | C4 |
18 | 02:12.226 | 01:51.566 | 01:01.123 | 1 | C4 |
19 | 02:38.901 | 02:18.462 | 01:00.521 | 1 | C4 |
20 | 02:44.034 | 02:23.585 | 01:00.606 | 1 | C4 |
21 | 02:40.919 | 02:18.150 | 01:04.030 | 1 | C4 |
22 | 02:51.781 | 02:30.856 | 01:01.123 | 1 | C4 |
23 | 02:07.306 | 01:46.935 | 01:00.408 | 1 | C4 |
24 | 14:37.649 | 14:15.609 | 01:14.259 | 1 | C4 |
25 | 02:40.491 | 02:19.187 | 01:04.589 | 1 | C4 |
26 | 03:35.253 | 03:15.164 | 01:00.589 | 1 | C4 |
27 | 03:13.207 | 02:49.298 | 01:09.151 | 1 | C4 |
28 | 02:25.113 | 02:04.808 | 01:00.422 | 2 | C4 |
29 | 02:11.454 | 01:51.131 | 01:00.926 | 1 | C4 |
30 |
01:30.355
L
|
01:10.609 | 00:58.280 | 0 | C4 |
31 | 02:06.973 | 01:46.399 | 01:00.620 | 2 | C4 |
32 | 01:30.582 |
01:10.556
S
|
00:58.285 | 0 | C4 |
33 | 02:02.372 | 01:42.239 | 01:00.272 | 1 | C4 |
34 | 04:00.415 | 03:40.179 | 01:00.736 | 1 | C4 |
35 | 02:52.288 | 02:29.496 | 01:02.969 | 1 | C4 |
36 | 04:03.564 | 03:42.607 | 01:00.908 | 1 | C4 |
37 | 06:32.084 | 06:10.709 | 01:01.708 | 1 | C4 |
38 | 02:40.239 | 02:19.705 | 01:00.201 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:25.999 | 02:05.906 | 01:00.575 | 1 | C4 |
2 | 02:21.648 | 02:01.784 | 01:00.251 | 1 | C4 |
3 |
01:31.813
L
|
01:12.040
S
|
00:59.040
S
|
0 | C4 |
4 | 03:06.963 | 02:45.587 | 01:01.430 | 2 | C4 |
5 | 01:42.244 | 01:19.236 | 01:08.513 | 1 | C4 |
6 | 03:33.103 | 03:11.985 | 01:01.389 | 1 | C4 |
7 | 02:23.141 | 01:59.449 | 01:12.688 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.784 | 03:38.278 | 01:00.822 | 7 | C3 |
2 | 03:34.904 | 03:14.384 | 01:00.264 | 1 | C3 |
3 |
01:32.914
C
|
01:12.277 | 01:00.084 | 1 | C3 |
4 | 01:35.194 | 01:14.404 | 01:00.565 | 0 | C3 |
5 |
01:32.246
L
|
01:12.392
S
|
00:59.341
S
|
0 | C3 |
6 |
01:31.438
C
|
01:11.634 | 00:58.896 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.577 | 01:49.945 | 01:03.469 | 1 | C3 |
2 | 04:24.316 | 04:03.382 | 01:03.491 | 4 | C3 |
3 | 01:36.548 | 01:16.132 | 01:01.231 | 0 | C3 |
4 | 01:36.896 | 01:16.233 | 01:02.009 | 0 | C3 |
5 | 07:28.513 | 07:08.196 | 01:01.029 | 1 | C3 |
6 | 02:30.638 | 02:10.042 | 01:01.668 | 2 | C3 |
7 | 01:35.925 | 01:15.468 | 01:00.993 | 0 | C3 |
8 | 04:54.417 | 04:33.851 | 01:03.077 | 1 | C3 |
9 | 03:13.540 | 02:52.611 | 01:03.329 | 1 | C2 |
10 | 01:38.483 | 01:17.396 | 01:02.716 | 1 | C2 |
11 | 02:16.892 | 01:56.076 | 01:04.012 | 1 | C2 |
12 | 03:50.569 | 03:30.035 | 01:02.770 | 1 | C3 |
13 | 01:36.378 | 01:15.457 | 01:02.335 | 0 | C3 |
14 | 01:36.516 | 01:15.923 | 01:01.786 | 0 | C3 |
15 | 03:17.563 | 02:57.646 | 01:01.209 | 2 | C3 |
16 | 01:36.369 | 01:15.309 | 01:01.974 | 0 | C3 |
17 | 02:11.760 | 01:50.889 | 01:01.803 | 1 | C4 |
18 | 01:37.766 | 01:17.220 | 01:01.897 | 1 | C4 |
19 | 03:30.598 | 03:10.019 | 01:02.037 | 1 | C4 |
20 | 07:57.572 | 07:37.080 | 01:02.765 | 2 | C3 |
21 | 10:59.946 | 10:39.101 | 01:02.163 | 2 | C3 |
22 | 01:36.075 | 01:15.437 | 01:01.695 | 0 | C3 |
23 | 02:35.808 | 02:15.013 | 01:04.679 | 1 | C3 |
24 | 01:35.179 | 01:15.410 | 01:00.205 | 0 | C3 |
25 | 03:08.879 | 02:47.847 | 01:04.503 | 1 | C4 |
26 | 04:24.297 | 04:04.200 | 01:01.812 | 3 | C4 |
27 | 01:34.563 | 01:14.555 | 01:00.157 | 0 | C4 |
28 | 02:49.924 | 02:29.588 | 01:03.450 | 1 | C4 |
29 | 01:35.108 | 01:14.841 | 01:00.570 | 0 | C4 |
30 | 02:27.684 | 02:07.505 | 01:01.750 | 1 | C4 |
31 |
01:33.843
L
|
01:13.809 |
00:59.869
S
|
0 | C4 |
32 | 03:06.412 | 02:45.969 | 01:01.322 | 1 | C4 |
33 | 04:10.106 | 03:49.888 | 01:01.609 | 1 | C4 |
34 |
01:34.467
C
|
01:14.046 | 01:00.710 | 1 | C4 |
35 | 02:12.704 | 01:52.360 | 01:01.983 | 2 | C4 |
36 | 02:50.562 | 02:30.320 | 01:01.943 | 2 | C4 |
37 | 01:34.743 | 01:14.740 | 00:59.895 | 0 | C4 |
38 | 05:21.840 | 05:01.427 | 01:01.142 | 1 | C4 |
39 | 07:46.334 | 07:25.778 | 01:02.000 | 1 | C4 |
40 | 03:46.047 | 03:23.745 | 01:04.706 | 1 | C4 |
41 | 01:33.851 |
01:13.489
S
|
00:59.935 | 0 | C4 |
42 | 02:03.591 | 01:43.066 | 01:01.047 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:08.144 | 03:43.237 | 01:06.370 | 3 | C3 |
2 | 01:34.358 | 01:14.163 | 01:00.097 | 0 | C3 |
3 |
01:33.945
L
|
01:13.551
S
|
01:00.031
S
|
0 | C3 |
4 | 01:34.274 | 01:13.682 | 01:00.983 | 0 | C3 |
5 | 01:34.880 | 01:14.405 | 01:00.484 | 0 | C3 |
6 | 01:57.799 | 01:13.406 | 01:24.334 | 1 | C3 |
7 | 02:42.077 | 01:16.532 | 02:05.658 | 5 | C3 |
8 | 03:02.666 | 02:42.336 | 01:03.918 | 1 | C4 |
9 | 02:57.140 | 02:37.268 | 01:00.786 | 1 | C4 |
10 | 02:21.788 | 02:01.260 | 01:01.519 | 2 | C4 |
11 | 02:18.972 | 01:58.928 | 01:00.661 | 1 | C4 |
12 | 03:52.726 | 03:32.813 | 01:01.470 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.062 | 02:13.552 | 01:02.779 | 2 | C4 |
2 | 02:26.292 | 02:05.556 | 01:02.965 | 4 | C4 |
3 | 01:37.002 | 01:16.032 | 01:01.853 | 2 | C4 |
4 | 01:37.398 | 01:16.891 | 01:01.849 | 0 | C4 |
5 | 01:37.078 | 01:16.724 | 01:01.056 | 0 | C4 |
6 | 03:18.617 | 02:58.260 | 01:01.672 | 1 | C3 |
7 | 02:42.106 | 02:21.465 | 01:02.046 | 1 | C3 |
8 | 01:36.981 | 01:16.461 | 01:01.538 | 0 | C3 |
9 | 03:06.174 | 02:46.032 | 01:02.047 | 2 | C4 |
10 |
01:34.589
L
|
01:14.452
S
|
01:00.561
S
|
0 | C4 |
11 | 02:43.789 | 02:23.593 | 01:19.007 | 2 | C4 |
12 | 01:36.495 | 01:15.057 | 01:02.416 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:22.104 | 04:01.075 | 01:03.779 | 1 | C4 |
2 | 01:42.964 | 01:21.805 | 01:04.112 | 1 | C4 |
3 | 04:17.406 | 03:56.238 | 01:03.406 | 2 | C4 |
4 | 01:42.221 | 01:20.621 | 01:05.267 | 0 | C4 |
5 | 01:39.885 | 01:18.887 | 01:03.824 | 0 | C4 |
6 | 01:39.846 | 01:18.817 | 01:04.058 | 0 | C4 |
7 | 01:41.322 | 01:20.162 | 01:04.260 | 0 | C4 |
8 | 01:41.052 | 01:19.983 | 01:05.025 | 0 | C4 |
9 |
01:38.739
L
|
01:18.012
S
|
01:02.739
S
|
0 | C4 |
10 | 01:41.465 | 01:19.060 | 01:04.871 | 0 | C4 |
11 | 03:24.087 | 03:01.825 | 01:06.159 | 2 | C4 |
12 | 02:39.074 | 02:16.102 | 01:06.869 | 2 | C4 |
13 | 01:40.550 | 01:19.387 | 01:04.539 | 0 | C4 |
14 | 01:42.359 | 01:21.367 | 01:04.876 | 0 | C4 |
15 | 01:42.810 | 01:22.127 | 01:05.727 | 0 | C4 |
16 | 01:46.271 | 01:25.108 | 01:05.133 | 0 | C4 |
17 | 06:53.057 | 06:31.448 | 01:04.629 | 2 | C4 |
18 | 01:41.226 | 01:19.680 | 01:04.738 | 0 | C4 |
19 | 01:49.340 | 01:27.970 | 01:12.832 | 1 | C4 |
20 |
01:41.140
C
|
01:18.248 | 01:05.664 | 1 | C4 |
