# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:28.136 Tyre: C4 |
01:28.136 | 9 laps / 12 cuts | 19 - 509 |
2 | Tom Shelby Cruise | Formula Hybrid 2022 S |
01:28.365 Tyre: C4 |
01:28.365 | 29 laps / 78 cuts | 19 - 919 |
3 | BackMarker | Formula Hybrid 2022 S |
01:28.967 Tyre: C4 |
01:29.228 | 26 laps / 66 cuts | 19 - 509 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:35.926 | 04:16.148 | 01:00.107 | 2 | C4 |
2 | 02:16.486 | 01:56.331 | 01:10.974 | 3 | C4 |
3 | 02:43.139 | 02:23.456 | 00:59.301 | 1 | C4 |
4 | 01:49.973 | 01:30.336 | 00:59.156 | 1 | C4 |
5 | 01:55.797 | 01:36.073 | 00:59.850 | 2 | C4 |
6 |
01:28.136
L
L
|
01:08.710
S
S
|
00:57.006
S
|
0 | C4 |
7 | 03:12.841 | 02:52.991 | 00:59.081 | 1 | C4 |
8 | 02:25.257 | 02:05.506 | 00:59.324 | 1 | C4 |
9 | 01:56.154 | 01:36.380 | 00:59.684 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.907 | 02:29.783 | 01:01.492 | 6 | C4 |
2 | 01:59.694 | 01:39.903 | 00:58.924 | 2 | C4 |
3 | 02:01.985 | 01:42.015 | 00:59.508 | 3 | C4 |
4 | 03:06.339 | 02:46.655 | 00:59.086 | 1 | C4 |
5 | 01:45.498 | 01:25.715 | 00:59.112 | 3 | C4 |
6 | 02:03.857 | 01:44.238 | 00:59.075 | 2 | C4 |
7 | 01:28.931 | 01:09.492 | 00:57.411 | 2 | C4 |
8 | 01:39.277 | 01:19.679 | 00:58.604 | 4 | C4 |
9 | 03:04.082 | 02:44.562 | 00:58.517 | 2 | C4 |
10 | 02:03.761 | 01:44.177 | 00:59.440 | 2 | C4 |
11 | 02:09.589 | 01:50.009 | 01:17.711 | 1 | C4 |
12 | 01:53.928 | 01:34.411 | 00:58.465 | 3 | C4 |
13 | 01:28.524 | 01:09.164 | 00:57.007 | 4 | C4 |
14 | 01:40.804 | 01:21.053 | 00:58.766 | 3 | C4 |
15 | 02:09.817 | 01:49.414 | 00:59.265 | 5 | C4 |
16 | 03:02.903 | 02:43.149 | 00:59.543 | 3 | C4 |
17 | 02:08.621 | 01:48.997 | 00:59.161 | 1 | C4 |
18 | 01:47.985 | 01:28.410 | 00:58.680 | 2 | C4 |
19 | 01:48.706 | 01:29.144 | 00:59.175 | 5 | C4 |
20 | 02:25.958 | 02:05.947 | 00:58.688 | 3 | C4 |
21 | 02:41.750 | 02:22.189 | 00:58.535 | 3 | C4 |
22 | 01:28.401 | 01:09.037 | 00:57.016 | 2 | C4 |
23 | 01:39.881 | 01:20.325 | 00:58.383 | 1 | C4 |
24 | 02:36.458 | 02:16.937 | 00:59.107 | 4 | C4 |
25 |
01:28.365
L
|
01:08.965
S
|
00:56.952
S
S
|
0 | C4 |
26 | 01:40.435 | 01:20.856 | 00:58.522 | 3 | C4 |
27 | 02:08.579 | 01:48.991 | 00:58.576 | 3 | C4 |
28 | 02:14.989 | 01:55.176 | 00:58.959 | 4 | C4 |
29 | 02:07.873 | 01:48.203 | 00:58.423 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:00.392 | 02:40.430 | 00:59.481 | 4 | C4 |
2 | 01:29.490 | 01:09.834 | 00:57.942 | 0 | C4 |
3 | 02:52.813 | 02:32.982 | 00:59.765 | 1 | C4 |
4 | 01:47.884 | 01:27.805 | 00:59.913 | 3 | C4 |
5 | 02:05.969 | 01:45.963 | 00:59.800 | 4 | C4 |
6 | 02:39.096 | 02:19.057 | 00:59.994 | 2 | C4 |
7 | 03:01.592 | 02:41.352 | 01:00.129 | 1 | C4 |
8 | 02:05.948 | 01:46.040 | 00:59.598 | 2 | C4 |
9 | 02:58.126 | 02:38.222 | 00:59.494 | 2 | C4 |
10 | 03:03.979 | 02:43.841 | 00:59.409 | 2 | C4 |
11 | 02:57.143 | 02:37.186 | 00:59.467 | 1 | C4 |
12 | 02:09.580 | 01:49.771 | 00:59.076 | 2 | C4 |
13 | 03:18.968 | 02:58.912 | 00:59.453 | 2 | C4 |
14 |
01:28.967
L
|
01:09.415
S
|
00:57.456
S
|
0 | C4 |
15 | 02:15.781 | 01:53.169 | 01:01.465 | 5 | C4 |
16 | 02:57.440 | 02:37.470 | 00:59.507 | 2 | C4 |
17 |
01:28.058
C
|
01:08.637 | 00:56.781 | 4 | C4 |
18 | 01:55.882 | 01:36.140 | 00:58.801 | 4 | C4 |
19 | 01:49.549 | 01:26.765 | 01:01.456 | 6 | C4 |
20 | 01:47.430 | 01:27.386 | 00:59.211 | 3 | C4 |
21 | 02:26.538 | 02:06.575 | 00:59.392 | 2 | C4 |
22 | 02:19.914 | 01:59.605 | 00:59.545 | 1 | C4 |
23 | 04:17.939 | 03:57.865 | 00:59.516 | 4 | C4 |
24 | 02:55.975 | 02:35.959 | 00:59.188 | 3 | C4 |
25 | 02:24.492 | 02:04.228 | 00:59.509 | 3 | C4 |
26 | 01:45.308 | 01:25.171 | 00:59.467 | 3 | C4 |