# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Claro | Formula Hybrid 2022 S |
01:28.206 Tyre: C4 |
01:28.557 | 16 laps / 44 cuts | 19 - 509 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.991 | 02:16.094 | 01:08.805 | 2 | C4 |
2 | 02:36.805 | 02:00.868 | 01:47.663 | 4 | C4 |
3 | 01:28.908 | 01:09.548 | 00:57.195 | 0 | C4 |
4 | 01:46.064 | 01:26.287 | 00:59.661 | 2 | C4 |
5 | 02:06.966 | 01:46.878 | 00:59.158 | 4 | C4 |
6 | 02:51.472 | 02:30.947 | 00:59.486 | 4 | C4 |
7 | 02:27.993 | 02:08.089 | 00:58.419 | 5 | C4 |
8 | 02:02.651 | 01:42.248 | 00:59.705 | 3 | C4 |
9 |
01:28.490
C
|
01:08.970 | 00:57.321 | 1 | C4 |
10 | 01:43.196 | 01:23.189 | 00:59.093 | 5 | C4 |
11 | 03:05.987 | 02:44.833 | 01:00.183 | 3 | C4 |
12 | 02:17.967 | 01:49.796 | 01:13.454 | 2 | C4 |
13 | 02:11.152 | 01:51.019 | 00:59.409 | 2 | C4 |
14 |
01:28.206
L
L
|
01:08.752
S
S
|
00:57.132
S
S
|
0 | C4 |
15 | 01:45.201 | 01:22.781 | 01:00.976 | 3 | C4 |
16 | 03:55.332 | 03:34.821 | 00:59.338 | 4 | C4 |