# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:28.100 Tyre: C4 |
01:28.142 | 20 laps / 38 cuts | 19 - 509 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 15:40.060 | 15:20.220 | 00:58.999 | 4 | C4 |
2 | 01:45.499 | 01:25.735 | 00:58.599 | 2 | C4 |
3 | 02:00.911 | 01:40.922 | 00:59.274 | 2 | C4 |
4 | 01:28.599 | 01:09.122 | 00:57.106 | 2 | C4 |
5 | 02:03.493 | 01:43.643 | 00:59.414 | 2 | C4 |
6 | 02:09.709 | 01:49.851 | 00:59.332 | 1 | C4 |
7 | 03:00.586 | 02:40.808 | 00:59.323 | 1 | C4 |
8 | 01:49.774 | 01:29.870 | 00:59.162 | 1 | C4 |
9 | 01:46.593 | 01:26.432 | 00:59.072 | 2 | C4 |
10 | 01:28.461 | 01:08.886 | 00:57.128 | 3 | C4 |
11 | 01:48.710 | 01:28.794 | 01:00.371 | 1 | C4 |
12 | 01:28.184 | 01:08.574 |
00:56.866
S
S
|
0 | C4 |
13 | 02:04.297 | 01:44.457 | 00:59.481 | 3 | C4 |
14 | 02:00.781 | 01:38.677 | 01:02.253 | 3 | C4 |
15 | 03:09.924 | 02:50.024 | 01:00.332 | 2 | C4 |
16 |
01:28.100
L
L
|
01:08.444
S
S
|
00:57.073 | 0 | C4 |
17 | 02:01.512 | 01:41.666 | 00:59.625 | 2 | C4 |
18 |
01:28.001
C
|
01:08.413 | 00:56.997 | 3 | C4 |
19 | 01:46.626 | 01:26.857 | 00:59.121 | 2 | C4 |
20 | 02:08.996 | 01:49.066 | 00:59.539 | 2 | C4 |