# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:28.990 Tyre: C4 |
01:29.423 | 31 laps / 38 cuts | 29 - 117 |
2 | Apollo | Formula Hybrid 2022 S |
01:29.188 Tyre: C4 |
01:34.464 | 14 laps / 14 cuts | 14 - 277 |
3 | Lala | Formula Hybrid 2022 S |
01:29.754 Tyre: C4 |
01:30.114 | 13 laps / 18 cuts | 16 - 919 |
4 | egech01 | Formula Hybrid 2022 S |
01:29.974 Tyre: C4 |
01:30.263 | 9 laps / 9 cuts | 16 - 250 |
5 | KEBAS11 | Formula Hybrid 2022 S |
01:30.207 Tyre: C4 |
01:30.207 | 9 laps / 14 cuts | 14 - 277 |
6 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:30.500 Tyre: C4 |
01:31.041 | 14 laps / 14 cuts | 20 - 834 |
7 | Steven D | Formula Hybrid 2022 S |
01:30.679 Tyre: C4 |
01:30.679 | 16 laps / 33 cuts | 18 - 509 |
8 | niku | Formula Hybrid 2022 S |
01:31.035 Tyre: C4 |
01:31.035 | 8 laps / 19 cuts | 16 - 919 |
9 | Gregor | Formula Hybrid 2022 S |
01:31.187 Tyre: C4 |
01:31.734 | 14 laps / 26 cuts | 16 - 919 |
10 | Coldlazarus | Formula Hybrid 2022 S |
01:31.839 Tyre: C4 |
01:32.598 | 10 laps / 12 cuts | 16 - 250 |
11 | Michosteel | Formula Hybrid 2022 S |
01:33.411 Tyre: ? |
01:35.705 | 51 laps / 77 cuts | 0 - 0 |
12 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:34.252 Tyre: C4 |
01:35.172 | 11 laps / 13 cuts | 18 - 509 |
13 | Michosteel | Formula Hybrid 2022 S |
01:35.210 Tyre: C4 |
01:35.705 | 51 laps / 77 cuts | 16 - 919 |
14 | MedTheSnowMan | Formula Hybrid 2022 S |
01:36.411 Tyre: C4 |
01:37.078 | 12 laps / 18 cuts | 16 - 919 |
15 | Cricco16 | Formula Hybrid 2022 S |
01:36.502 Tyre: C4 |
01:39.607 | 23 laps / 85 cuts | 18 - 509 |
16 | Dr_Feras | Formula Hybrid 2022 S |
01:36.629 Tyre: C3 |
01:36.629 | 11 laps / 20 cuts | 20 - 834 |
17 | Cricco16 | Formula Hybrid 2022 |
01:37.593 Tyre: C4 |
01:37.593 | 4 laps / 21 cuts | 25 - 233 |
18 | gothpants | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 356 |
19 | Joeyy | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 16 - 356 |
20 | Matus Heis | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 14 - 277 |
21 | MUTE | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 28 - 121 |
22 | podlaha | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 17 - 73 |
23 | Vex | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 16 - 919 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:14.867 | 03:54.752 | 00:59.652 | 3 | C4 |
2 | 01:30.048 | 01:10.522 | 00:57.889 | 2 | C4 |
3 | 02:20.471 | 02:00.649 | 00:59.044 | 2 | C4 |
4 | 12:47.936 | 12:28.119 | 01:02.766 | 1 | C4 |
5 | 02:12.469 | 01:52.651 | 00:59.278 | 1 | C4 |
6 |
01:29.393
C
|
01:09.837 | 00:57.550 | 1 | C4 |
7 | 02:01.201 | 01:41.428 | 00:58.802 | 1 | C4 |
8 | 01:29.231 | 01:09.760 | 00:57.447 | 0 | C4 |
9 | 02:10.503 | 01:50.559 | 01:00.260 | 1 | C4 |
10 | 02:20.705 | 02:00.707 | 00:59.769 | 1 | C4 |
11 | 03:23.366 | 03:02.293 | 00:59.526 | 2 | C4 |
12 | 01:30.259 | 01:10.113 | 00:58.424 | 0 | C4 |
13 | 01:56.366 | 01:36.863 | 00:59.039 | 2 | C4 |
14 | 02:24.290 | 02:04.454 | 01:02.927 | 1 | C4 |
15 | 01:29.292 | 01:09.811 | 00:57.357 | 0 | C4 |
16 | 01:55.488 | 01:35.813 | 00:59.212 | 1 | C4 |
17 | 01:29.343 | 01:09.911 |
00:57.178
S
S
|
0 | C4 |
18 | 02:01.207 | 01:41.398 | 00:58.685 | 1 | C4 |
19 |
01:29.191
C
|
01:09.733 | 00:57.380 | 1 | C4 |
20 | 02:06.226 | 01:46.232 | 00:58.918 | 1 | C4 |
21 | 02:43.499 | 02:23.843 | 01:00.236 | 1 | C4 |
22 | 02:24.520 | 02:04.819 | 00:58.937 | 1 | C4 |
23 |
01:29.128
C
|
01:09.647 | 00:57.461 | 1 | C4 |
24 | 02:00.682 | 01:40.877 | 00:59.144 | 2 | C4 |
25 | 03:30.718 | 03:10.751 | 01:01.403 | 3 | C4 |
26 | 02:07.860 | 01:47.902 | 00:59.166 | 1 | C4 |
27 | 02:25.592 | 02:05.667 | 00:59.836 | 3 | C4 |
28 |
01:28.990
L
L
|
01:09.564
S
|
00:57.244 | 0 | C4 |
29 | 02:11.176 | 01:51.345 | 00:58.972 | 1 | C4 |
30 | 02:26.670 | 02:05.920 | 00:59.900 | 1 | C4 |
31 | 03:30.672 | 03:10.741 | 01:01.129 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:38.028 | 02:13.538 | 01:16.698 | 1 | C4 |
2 | 01:30.458 | 01:10.883 | 00:58.391 | 0 | C4 |
3 | 03:54.002 | 03:33.915 | 01:00.165 | 3 | C4 |
4 | 01:29.858 | 01:10.248 | 00:57.883 | 0 | C4 |
5 | 02:29.070 | 02:08.819 | 00:59.918 | 1 | C4 |
6 | 01:29.230 | 01:09.637 | 00:57.645 | 0 | C4 |
7 | 03:53.916 | 03:32.253 | 01:03.378 | 1 | C4 |
8 | 01:47.415 | 01:24.555 | 01:12.685 | 1 | C4 |
9 | 02:15.917 | 01:55.901 | 01:00.273 | 2 | C4 |
10 |
01:29.188
L
|
01:09.582
S
|
00:57.605
S
|
0 | C4 |
11 | 04:11.439 | 03:50.023 | 01:04.090 | 2 | C4 |
12 | 02:03.183 | 01:38.153 | 01:31.360 | 1 | C4 |
13 | 05:22.677 | 04:59.052 | 01:04.580 | 2 | C4 |
14 | 01:53.588 | 01:28.442 | 01:21.949 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.260 | 02:08.512 | 01:02.541 | 2 | C4 |
2 | 01:30.476 | 01:10.272 | 00:58.328 | 0 | C4 |
3 | 02:12.041 | 01:51.206 | 01:00.308 | 2 | C4 |
4 | 01:58.234 | 01:37.115 | 01:00.678 | 2 | C4 |
5 |
01:29.754
L
|
01:09.557 |
00:58.078
S
|
0 | C4 |
6 | 03:08.991 | 02:44.060 | 01:04.404 | 2 | C4 |
7 |
01:29.387
C
|
01:09.264 | 00:57.923 | 2 | C4 |
8 | 02:10.169 | 01:46.527 | 01:03.054 | 1 | C4 |
9 |
01:29.138
C
|
01:09.037 | 00:57.618 | 3 | C4 |
10 | 01:54.901 | 01:30.624 | 01:03.387 | 1 | C4 |
11 | 01:30.113 |
01:09.341
S
S
|
00:58.553 | 0 | C4 |
12 | 01:58.911 | 01:36.334 | 01:02.028 | 2 | C4 |
13 | 04:19.325 | 03:55.898 | 01:03.369 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:43.143 | 06:22.645 | 01:00.395 | 1 | C4 |
2 | 01:33.977 | 01:13.592 | 01:01.388 | 1 | C4 |
3 | 01:31.433 | 01:11.260 | 00:59.273 | 1 | C4 |
4 | 01:30.686 | 01:10.954 | 00:58.396 | 0 | C4 |
5 | 02:09.886 | 01:48.569 | 01:00.826 | 1 | C4 |
6 |
01:29.974
L
|
01:10.484
S
|
00:57.902
S
|
0 | C4 |
7 | 01:49.072 | 01:28.660 | 01:00.489 | 3 | C4 |
8 | 01:30.131 | 01:10.552 | 00:58.149 | 0 | C4 |
9 | 02:18.225 | 01:57.835 | 00:59.580 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.461 | 02:17.697 | 00:59.774 | 3 | C4 |
2 | 02:32.657 | 02:11.849 | 01:00.592 | 2 | C4 |
3 | 01:31.631 | 01:11.975 | 00:59.526 | 1 | C4 |
4 | 01:55.279 | 01:35.506 | 00:58.990 | 2 | C4 |
5 | 01:33.453 | 01:13.522 | 01:00.017 | 3 | C4 |
6 |
01:30.207
L
|
01:10.150
S
|
00:58.464
S
|
0 | C4 |
7 | 02:23.407 | 02:01.123 | 01:04.800 | 1 | C4 |
8 | 01:32.768 | 01:12.410 | 01:00.056 | 1 | C4 |
9 | 02:50.768 | 02:22.333 | 01:07.369 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:42.306 | 03:22.109 | 01:01.155 | 1 | C4 |
2 | 03:36.108 | 03:15.408 | 01:01.020 | 2 | C4 |
3 | 02:18.114 | 01:58.034 | 01:01.461 | 2 | C4 |
4 | 02:22.460 | 02:02.296 | 01:00.686 | 1 | C4 |
5 | 02:24.358 | 02:04.167 | 01:00.394 | 1 | C4 |
6 | 02:52.630 | 02:32.290 | 01:00.493 | 1 | C4 |
7 | 02:00.533 | 01:40.589 | 00:59.993 | 1 | C4 |
8 | 01:31.825 | 01:11.454 | 00:59.260 | 0 | C4 |
9 | 03:00.104 | 02:40.070 | 01:00.448 | 1 | C4 |
10 | 01:30.799 | 01:10.945 |
00:58.284
S
|
0 | C4 |
11 | 02:07.495 | 01:47.020 | 01:00.845 | 1 | C4 |
12 |
01:30.500
L
|
01:10.458
S
|
00:58.391 | 0 | C4 |
13 | 02:16.002 | 01:55.788 | 00:59.981 | 1 | C4 |
14 | 02:17.290 | 01:57.108 | 01:00.201 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:39.128 | 03:18.087 | 01:45.597 | 3 | C4 |
2 | 03:09.016 | 02:48.968 | 01:00.624 | 1 | C4 |
3 | 03:04.254 | 02:44.237 | 00:59.855 | 2 | C4 |
4 | 02:56.985 | 02:36.933 | 01:01.907 | 2 | C4 |
5 | 02:10.815 | 01:50.335 | 01:00.498 | 1 | C4 |
6 |
01:30.679
L
|
01:10.955
S
|
00:57.965
S
|
0 | C4 |
7 | 07:36.926 | 07:16.834 | 01:02.113 | 2 | C4 |
8 | 02:04.621 | 01:44.187 | 01:00.691 | 4 | C4 |
9 | 02:46.874 | 02:25.293 | 01:01.983 | 2 | C4 |
10 | 02:04.049 | 01:41.730 | 01:02.711 | 5 | C4 |
11 | 04:13.541 | 03:53.431 | 00:59.764 | 2 | C4 |
12 | 02:54.868 | 02:34.730 | 01:00.412 | 2 | C4 |
13 | 01:54.828 | 01:33.408 | 01:00.832 | 2 | C4 |
14 |
01:30.463
C
|
01:10.933 | 00:58.203 | 1 | C4 |
15 | 01:48.896 | 01:26.405 | 01:01.991 | 2 | C4 |
16 | 03:17.377 | 02:56.992 | 00:59.589 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:12.183 | 02:49.925 | 01:02.091 | 5 | C4 |
2 | 01:51.289 | 01:30.274 | 01:00.485 | 3 | C4 |
3 | 01:31.184 | 01:11.304 | 00:58.635 | 1 | C4 |
4 | 03:35.292 | 03:14.196 | 01:00.805 | 2 | C4 |
5 |
01:31.035
L
|
01:11.257
S
|
00:58.739
S
|
0 | C4 |
6 | 04:12.148 | 03:50.651 | 01:01.110 | 1 | C4 |
7 | 07:06.479 | 06:22.546 | 01:37.524 | 4 | C4 |
8 | 04:59.864 | 04:38.957 | 01:00.651 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.686 | 02:54.722 | 01:03.504 | 6 | C4 |
2 | 02:15.037 | 01:49.661 | 01:12.292 | 3 | C4 |
3 | 01:32.395 | 01:12.572 | 00:58.837 | 0 | C4 |
4 | 02:28.172 | 02:05.974 | 01:04.350 | 2 | C4 |
5 | 01:32.433 | 01:12.083 | 00:59.383 | 1 | C4 |
6 | 03:15.749 | 02:54.005 | 01:02.900 | 1 | C4 |
7 | 01:31.992 | 01:11.994 | 00:58.914 | 1 | C4 |
8 | 03:03.833 | 02:42.234 | 01:04.286 | 3 | C4 |
9 | 01:31.622 | 01:11.706 | 00:58.571 | 0 | C4 |
10 | 02:15.696 | 01:53.366 | 01:06.988 | 2 | C4 |
11 |
01:31.187
L
|
01:11.190
S
|
00:58.491
S
|
0 | C4 |
12 | 02:28.430 | 02:07.956 | 01:01.767 | 2 | C4 |
13 |
01:31.254
C
|
01:11.039 | 00:58.775 | 1 | C4 |
14 | 02:10.653 | 01:49.354 | 01:02.154 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:03.644 | 03:42.854 | 01:05.695 | 6 | C4 |
2 | 02:21.707 | 02:01.588 | 01:03.432 | 2 | C4 |
3 | 02:06.704 | 01:46.454 | 01:01.784 | 1 | C4 |
4 | 01:34.143 | 01:14.343 | 00:59.225 | 0 | C4 |
5 | 02:40.190 | 02:20.080 | 01:00.344 | 1 | C4 |
6 | 01:32.518 | 01:12.776 | 00:59.161 | 0 | C4 |
7 | 01:48.334 | 01:27.566 | 01:01.798 | 1 | C4 |
8 | 01:31.895 |
01:12.231
S
|
00:58.742 | 0 | C4 |
9 | 08:19.430 | 07:59.423 | 01:00.106 | 1 | C4 |
10 |
01:31.839
L
|
01:12.263 |
00:58.501
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.096 | 01:47.033 | 01:04.588 | 3 | C4 |
2 | 02:11.581 | 01:51.043 | 01:02.644 | 2 | C4 |
3 | 02:20.725 | 02:00.295 | 01:01.925 | 2 | C4 |
4 | 04:50.062 | 04:29.583 | 01:02.096 | 2 | C4 |
5 | 03:24.828 | 03:03.767 | 01:02.371 | 1 | C4 |
6 | 01:35.210 | 01:14.434 | 01:01.042 | 0 | C4 |
7 | 04:02.660 | 03:42.262 | 01:05.727 | 1 | C4 |
8 | 01:35.429 | 01:14.576 | 01:01.505 | 0 | C4 |
9 | 02:09.354 | 01:48.915 | 01:01.560 | 1 | C4 |
10 |
01:34.950
C
|
01:13.867 | 01:00.822 | 2 | C4 |
11 | 02:13.280 | 01:51.707 | 01:02.738 | 2 | C4 |
12 | 02:08.212 | 01:47.611 | 01:01.686 | 1 | C4 |
13 | 01:59.629 | 01:39.384 | 01:01.528 | 2 | C4 |
14 |
01:35.577
C
|
01:15.029 | 01:01.794 | 3 | C4 |
15 | 03:59.183 | 03:38.708 | 01:01.582 | 3 | C4 |
16 | 02:11.268 | 01:50.765 | 01:02.105 | 1 | C4 |
17 |
01:34.067
C
|
01:13.462 | 01:00.416 | 1 | C4 |
18 | 02:49.923 | 02:29.402 | 01:01.448 | 2 | C4 |
19 | 02:14.163 | 01:53.876 | 01:01.659 | 2 | C4 |
20 | 01:33.982 | 01:13.403 | 01:00.205 | 0 | C4 |
21 | 03:29.408 | 03:08.087 | 01:12.832 | 6 | C3 |
22 | 01:39.079 | 01:18.023 | 01:03.707 | 2 | C3 |
23 | 02:01.406 | 01:40.905 | 01:25.814 | 2 | C3 |
24 | 02:19.286 | 01:57.925 | 01:12.791 | 1 | C3 |
25 | 01:40.812 | 01:19.274 | 01:04.859 | 0 | C3 |
26 | 01:38.874 | 01:18.335 | 01:03.585 | 0 | C3 |
27 | 01:37.820 | 01:17.093 | 01:02.054 | 3 | C3 |
28 | 02:04.571 | 01:43.894 | 01:02.918 | 2 | C3 |
29 | 01:38.147 | 01:17.520 | 01:02.433 | 1 | C3 |
30 | 05:50.957 | 05:30.194 | 01:02.297 | 2 | C3 |
31 | 02:44.410 | 02:23.850 | 01:02.096 | 2 | C3 |
32 | 02:20.797 | 02:00.475 | 01:00.984 | 2 | C4 |
33 |
01:33.511
C
|
01:12.964 | 00:59.971 | 1 | C4 |
34 | 02:14.092 | 01:53.856 | 01:00.899 | 2 | C4 |
35 | 01:34.024 | 01:13.630 | 00:59.954 | 0 | C4 |
36 | 02:31.854 | 02:11.261 | 01:01.165 | 1 | C4 |
37 |
01:33.411
L
|
01:13.386 |
00:59.540
S
|
0 | C4 |
38 | 02:40.865 | 02:20.669 | 01:00.813 | 1 | C4 |
39 |
01:33.233
C
|
01:12.723 | 00:59.364 | 3 | C4 |
40 | 02:36.080 | 02:15.704 | 01:00.988 | 1 | C4 |
41 | 01:33.904 |
01:13.231
S
|
01:00.332 | 0 | C4 |
42 | 02:22.907 | 02:02.676 | 01:01.001 | 1 | C4 |
43 |
01:32.887
C
|
01:12.516 | 00:59.571 | 1 | C4 |
44 | 05:22.052 | 05:01.699 | 01:00.930 | 1 | C4 |
45 | 02:00.535 | 01:40.343 | 01:00.345 | 1 | C4 |
46 |
01:33.129
C
|
01:12.743 | 01:00.161 | 1 | C4 |
47 | 02:28.625 | 02:08.322 | 01:00.569 | 1 | C4 |
48 | 02:35.572 | 02:15.367 | 01:00.412 | 1 | C4 |
49 |
01:32.660
C
|
01:12.235 | 00:59.305 | 2 | C4 |
50 | 02:33.745 | 02:07.037 | 01:12.221 | 3 | C4 |
51 |
01:33.921
C
|
01:12.190 | 01:00.714 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:58.205 | 02:37.708 | 01:02.014 | 1 | C4 |
2 | 01:35.740 | 01:15.143 | 01:00.943 | 2 | C4 |
3 | 03:34.142 | 03:13.074 | 01:02.369 | 2 | C4 |
4 | 02:57.572 | 02:37.214 | 01:01.946 | 2 | C4 |
5 | 03:14.501 | 02:53.383 | 01:04.071 | 1 | C4 |
6 | 07:21.534 | 07:01.301 | 01:01.732 | 3 | C4 |
7 | 01:35.022 | 01:14.528 | 01:00.688 | 0 | C4 |
8 | 02:12.160 | 01:52.211 | 01:00.152 | 1 | C4 |
9 | 03:46.369 | 03:25.961 | 01:01.510 | 1 | C4 |
10 | 01:36.243 | 01:16.127 | 01:01.178 | 0 | C4 |
11 |
01:34.252
L
|
01:13.867
S
|
01:00.525
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.096 | 01:47.033 | 01:04.588 | 3 | C4 |
2 | 02:11.581 | 01:51.043 | 01:02.644 | 2 | C4 |
3 | 02:20.725 | 02:00.295 | 01:01.925 | 2 | C4 |
4 | 04:50.062 | 04:29.583 | 01:02.096 | 2 | C4 |
5 | 03:24.828 | 03:03.767 | 01:02.371 | 1 | C4 |
6 | 01:35.210 | 01:14.434 | 01:01.042 | 0 | C4 |
7 | 04:02.660 | 03:42.262 | 01:05.727 | 1 | C4 |
8 | 01:35.429 | 01:14.576 | 01:01.505 | 0 | C4 |
9 | 02:09.354 | 01:48.915 | 01:01.560 | 1 | C4 |
10 |
01:34.950
C
|
01:13.867 | 01:00.822 | 2 | C4 |
11 | 02:13.280 | 01:51.707 | 01:02.738 | 2 | C4 |
12 | 02:08.212 | 01:47.611 | 01:01.686 | 1 | C4 |
13 | 01:59.629 | 01:39.384 | 01:01.528 | 2 | C4 |
14 |
01:35.577
C
|
01:15.029 | 01:01.794 | 3 | C4 |
15 | 03:59.183 | 03:38.708 | 01:01.582 | 3 | C4 |
16 | 02:11.268 | 01:50.765 | 01:02.105 | 1 | C4 |
17 |
01:34.067
C
|
01:13.462 | 01:00.416 | 1 | C4 |
18 | 02:49.923 | 02:29.402 | 01:01.448 | 2 | C4 |
19 | 02:14.163 | 01:53.876 | 01:01.659 | 2 | C4 |
20 | 01:33.982 | 01:13.403 | 01:00.205 | 0 | C4 |
21 | 03:29.408 | 03:08.087 | 01:12.832 | 6 | C3 |
22 | 01:39.079 | 01:18.023 | 01:03.707 | 2 | C3 |
23 | 02:01.406 | 01:40.905 | 01:25.814 | 2 | C3 |
24 | 02:19.286 | 01:57.925 | 01:12.791 | 1 | C3 |
25 | 01:40.812 | 01:19.274 | 01:04.859 | 0 | C3 |
26 | 01:38.874 | 01:18.335 | 01:03.585 | 0 | C3 |
27 | 01:37.820 | 01:17.093 | 01:02.054 | 3 | C3 |
28 | 02:04.571 | 01:43.894 | 01:02.918 | 2 | C3 |
29 | 01:38.147 | 01:17.520 | 01:02.433 | 1 | C3 |
30 | 05:50.957 | 05:30.194 | 01:02.297 | 2 | C3 |
31 | 02:44.410 | 02:23.850 | 01:02.096 | 2 | C3 |
32 | 02:20.797 | 02:00.475 | 01:00.984 | 2 | C4 |
33 |
01:33.511
C
|
01:12.964 | 00:59.971 | 1 | C4 |
34 | 02:14.092 | 01:53.856 | 01:00.899 | 2 | C4 |
35 | 01:34.024 | 01:13.630 | 00:59.954 | 0 | C4 |
36 | 02:31.854 | 02:11.261 | 01:01.165 | 1 | C4 |
37 |
01:33.411
L
|
01:13.386 |
00:59.540
S
|
0 | C4 |
38 | 02:40.865 | 02:20.669 | 01:00.813 | 1 | C4 |
39 |
01:33.233
C
|
01:12.723 | 00:59.364 | 3 | C4 |
40 | 02:36.080 | 02:15.704 | 01:00.988 | 1 | C4 |
41 | 01:33.904 |
01:13.231
S
|
01:00.332 | 0 | C4 |
42 | 02:22.907 | 02:02.676 | 01:01.001 | 1 | C4 |
43 |
01:32.887
C
|
01:12.516 | 00:59.571 | 1 | C4 |
44 | 05:22.052 | 05:01.699 | 01:00.930 | 1 | C4 |
45 | 02:00.535 | 01:40.343 | 01:00.345 | 1 | C4 |
46 |
01:33.129
C
|
01:12.743 | 01:00.161 | 1 | C4 |
47 | 02:28.625 | 02:08.322 | 01:00.569 | 1 | C4 |
48 | 02:35.572 | 02:15.367 | 01:00.412 | 1 | C4 |
49 |
01:32.660
C
|
01:12.235 | 00:59.305 | 2 | C4 |
50 | 02:33.745 | 02:07.037 | 01:12.221 | 3 | C4 |
51 |
01:33.921
C
|
01:12.190 | 01:00.714 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:10.700 | 03:49.699 | 01:03.242 | 4 | C4 |
2 | 01:39.970 | 01:18.712 | 01:02.554 | 2 | C4 |
3 | 02:11.482 | 01:50.458 | 01:02.734 | 3 | C4 |
4 | 01:37.998 | 01:17.478 | 01:02.055 | 0 | C4 |
5 | 03:46.889 | 03:25.843 | 01:02.887 | 2 | C4 |
6 | 01:38.193 | 01:17.322 | 01:02.231 | 1 | C4 |
7 | 01:36.826 | 01:15.649 | 01:02.168 | 0 | C4 |
8 | 02:33.428 | 02:12.359 | 01:02.239 | 2 | C4 |
9 | 02:17.932 | 01:56.823 | 01:02.114 | 2 | C4 |
10 |
01:36.818
C
|
01:16.006 | 01:02.032 | 1 | C4 |
11 |
01:36.411
L
|
01:15.513
S
|
01:01.902
S
|
0 | C4 |
12 | 02:35.407 | 02:14.550 | 01:01.187 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.627 | 01:52.983 | 01:07.859 | 5 | C4 |
2 | 01:44.186 | 01:22.402 | 01:09.371 | 1 | C4 |
3 | 02:12.779 | 01:50.896 | 01:15.887 | 4 | C4 |
4 | 02:11.114 | 01:49.524 | 01:04.728 | 2 | C4 |
5 | 01:47.512 | 01:26.034 | 01:03.891 | 0 | C4 |
6 | 01:39.442 | 01:18.468 | 01:04.125 | 0 | C4 |
7 | 02:16.536 | 01:54.998 | 01:04.643 | 2 | C4 |
8 | 02:34.871 | 02:13.690 | 01:03.346 | 6 | C4 |
9 | 01:37.445 | 01:16.016 | 01:03.729 | 0 | C4 |
10 | 02:38.024 | 02:15.183 | 01:05.303 | 4 | C4 |
11 | 03:15.537 | 02:51.875 | 01:04.719 | 8 | C4 |
12 | 01:40.484 | 01:16.216 | 01:05.691 | 8 | C4 |
13 | 04:03.970 | 03:42.924 | 01:05.147 | 5 | C4 |
14 | 02:38.162 | 02:16.693 | 01:03.207 | 4 | C4 |
15 | 02:53.828 | 02:32.449 | 01:16.734 | 7 | C4 |
16 | 03:02.909 | 02:41.597 | 01:02.658 | 6 | C4 |
17 | 03:24.829 | 02:48.019 | 01:17.472 | 3 | C4 |
18 | 01:37.134 | 01:15.345 | 01:03.486 | 0 | C4 |
19 | 02:18.230 | 01:35.517 | 01:25.221 | 4 | C4 |
20 | 02:39.798 | 02:16.101 | 01:06.240 | 6 | C4 |
21 |
01:36.502
L
|
01:15.024
S
|
01:02.815
S
|
0 | C4 |
22 | 03:02.485 | 02:39.621 | 01:04.908 | 7 | C4 |
23 |
01:37.129
C
|
01:15.799 | 01:03.068 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.725 | 01:46.205 | 01:00.929 | 1 | C4 |
2 | 02:03.757 | 01:42.890 | 01:01.979 | 4 | C4 |
3 | 03:58.802 | 03:37.401 | 01:01.577 | 3 | C4 |
4 |
01:34.691
C
|
01:13.388 | 01:01.258 | 2 | C4 |
5 | 02:03.109 | 01:42.099 | 01:00.718 | 1 | C4 |
6 |
01:33.286
C
|
01:12.240 | 01:00.664 | 2 | C4 |
7 |
01:33.668
C
|
01:13.230 | 00:59.885 | 1 | C4 |
8 | 03:31.984 | 03:11.117 | 01:00.241 | 2 | C3 |
9 | 02:18.943 | 01:58.005 | 01:00.152 | 3 | C3 |
10 | 01:52.231 | 01:31.212 | 01:01.988 | 1 | C3 |
11 |
01:36.629
L
|
01:15.821
S
|
01:01.722
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:39.844 | 06:18.383 | 01:06.668 | 12 | C4 |
2 | 11:42.289 | 11:04.502 | 01:19.375 | 5 | C4 |
3 |
01:37.593
L
|
01:16.042
S
|
01:02.848
S
|
0 | C4 |
4 | 03:34.740 | 03:12.087 | 01:10.867 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:00.277 | 04:39.267 | 01:02.379 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:57.083 | 03:35.857 | 01:03.522 | 5 | C3 |
2 | 01:41.442 | 01:20.152 | 01:04.036 | 1 | C3 |
3 | 01:40.075 | 01:18.479 | 01:03.536 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:58.439 | 02:32.997 | 01:06.726 | 2 | C4 |
2 | 04:19.203 | 03:56.248 | 01:03.549 | 1 | C4 |
3 | 01:30.531 | 01:10.847 | 00:58.388 | 1 | C4 |
4 | 02:40.618 | 02:18.329 | 01:02.334 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
