Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:31.011 Tyre: C4 |
01:31.289 | 25 laps / 30 cuts | 16 - 919 |
2 | Michosteel | Formula Hybrid 2022 S |
01:31.764 Tyre: C4 |
01:31.764 | 5 laps / 8 cuts | 14 - 277 |
3 | Fernando Vignola | Formula Hybrid 2022 S |
01:35.226 Tyre: C4 |
01:35.226 | 8 laps / 21 cuts | 16 - 250 |
4 | D4rkBl4dE | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 16 - 919 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 02:27.444 | 02:07.202 | 01:00.768 | 1 | C4 |
2 | 02:16.961 | 01:57.107 | 00:59.872 | 1 | C4 |
3 | 03:52.369 | 03:03.922 | 01:28.371 | 1 | C4 |
4 | 03:31.280 | 03:11.076 | 01:00.498 | 1 | C4 |
5 |
01:31.011
L
L
|
01:11.300 | 00:58.591 | 0 | C4 |
6 | 02:34.453 | 02:14.226 | 01:09.296 | 2 | C4 |
7 | 03:21.885 | 03:01.742 | 01:00.031 | 2 | C4 |
8 | 09:43.982 | 09:18.720 | 01:26.210 | 1 | C4 |
9 | 01:31.848 | 01:12.083 | 00:59.585 | 0 | C4 |
10 | 02:33.449 | 02:07.709 | 01:32.051 | 1 | C4 |
11 | 03:58.790 | 03:28.496 | 01:56.590 | 1 | C4 |
12 | 01:31.159 | 01:11.544 |
00:58.320
S
S
|
0 | C4 |
13 | 02:24.699 | 02:04.633 | 00:59.500 | 1 | C4 |
14 | 02:47.337 | 02:26.776 | 01:00.841 | 1 | C4 |
15 | 04:35.476 | 04:12.805 | 01:21.931 | 2 | C4 |
16 | 01:31.140 |
01:10.768
S
S
|
00:59.266 | 0 | C4 |
17 | 02:01.792 | 01:41.245 | 01:00.782 | 2 | C4 |
18 | 02:47.577 | 02:27.344 | 01:00.643 | 1 | C4 |
19 | 03:02.849 | 02:42.532 | 01:01.100 | 1 | C4 |
20 | 02:29.191 | 02:09.153 | 01:00.079 | 3 | C4 |
21 | 03:10.877 | 02:50.664 | 01:00.871 | 2 | C4 |
22 | 02:03.582 | 01:43.448 | 01:00.593 | 1 | C4 |
23 | 03:02.682 | 02:42.747 | 00:59.697 | 2 | C4 |
24 | 02:26.969 | 02:07.282 | 00:59.953 | 2 | C4 |
25 | 01:31.488 | 01:11.607 | 00:58.379 | 1 | C4 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 02:56.347 | 02:36.524 | 01:00.295 | 3 | C4 |
2 | 02:24.617 | 02:04.669 | 01:01.055 | 3 | C4 |
3 | 01:32.468 | 01:12.700 | 00:58.999 | 1 | C4 |
4 | 02:23.814 | 02:03.662 | 01:00.715 | 1 | C4 |
5 |
01:31.764
L
|
01:12.004
S
|
00:58.960
S
|
0 | C4 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 19:00.836 | 18:07.845 | 01:35.183 | 10 | C4 |
2 | 02:55.160 | 02:34.825 | 01:02.577 | 2 | C3 |
3 | 01:37.022 | 01:16.710 | 01:02.180 | 1 | C3 |
4 | 02:27.697 | 02:07.096 | 01:03.400 | 2 | C4 |
5 | 02:33.505 | 02:12.985 | 01:02.348 | 2 | C4 |
6 |
01:35.226
L
|
01:14.840
S
|
01:01.115
S
|
0 | C4 |
7 | 02:59.721 | 02:39.237 | 01:01.659 | 2 | C4 |
8 | 02:00.869 | 01:40.552 | 01:01.839 | 2 | C4 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
---|---|---|---|---|---|
1 | 04:01.430 | 03:41.361 | 01:01.141 | 1 | C4 |