# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 S |
01:30.693 Tyre: C2 |
01:33.242 | 14 laps / 8 cuts | 19 - 137 |
2 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:31.457 Tyre: ? |
01:33.819 | 8 laps / 10 cuts | 0 - 0 |
3 | Vex | Formula Hybrid 2022 S |
01:32.111 Tyre: C4 |
01:32.111 | 11 laps / 28 cuts | 46 - 48 |
4 | Gasper Medved | Formula Hybrid 2022 S |
01:32.373 Tyre: C2 |
01:32.803 | 13 laps / 8 cuts | 53 - 161 |
5 | Michosteel | Formula Hybrid 2022 S |
01:33.036 Tyre: C4 |
01:34.419 | 12 laps / 12 cuts | 41 - 45 |
6 | fastracer | Formula Hybrid 2022 S |
01:33.176 Tyre: C3 |
01:34.345 | 17 laps / 7 cuts | 29 - 39 |
7 | Coldlazarus | Formula Hybrid 2022 S |
01:34.300 Tyre: C2 |
01:36.196 | 17 laps / 15 cuts | 28 - 73 |
8 | JAX | Formula Hybrid 2022 S |
01:35.887 Tyre: ? |
01:36.059 | 8 laps / 13 cuts | 0 - 0 |
9 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:36.181 Tyre: C2 |
01:33.819 | 8 laps / 10 cuts | 28 - 73 |
10 | JAX | Formula Hybrid 2022 S |
01:36.232 Tyre: C4 |
01:36.059 | 8 laps / 13 cuts | 66 - 445 |
11 | Fernando Vignola | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 222 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.449 | 02:29.050 | 01:00.174 | 2 | C3 |
2 | 01:31.485 | 01:11.694 | 00:58.924 | 0 | C3 |
3 | 01:39.701 | 01:16.765 | 01:03.913 | 0 | C3 |
4 | 04:53.709 | 04:33.292 | 01:00.013 | 1 | C2 |
5 |
01:30.693
L
L
|
01:10.982
S
S
|
00:58.375
S
S
|
0 | C2 |
6 | 01:35.683 | 01:15.257 | 01:00.746 | 0 | C2 |
7 |
01:32.926
C
|
01:12.694 | 00:59.531 | 1 | C2 |
8 | 01:32.755 | 01:12.771 | 00:59.837 | 0 | C2 |
9 |
01:32.755
C
|
01:12.626 | 00:59.503 | 2 | C2 |
10 | 01:32.557 | 01:12.433 | 00:59.530 | 0 | C2 |
11 | 10:54.512 | 10:34.573 | 00:59.908 | 2 | C3 |
12 | 01:32.072 | 01:12.083 | 00:59.359 | 0 | C3 |
13 | 01:32.370 | 01:12.318 | 00:59.603 | 0 | C3 |
14 | 01:31.867 | 01:11.793 | 00:59.459 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.601 | 02:47.279 | 01:03.044 | 1 | C2 |
2 | 01:36.181 | 01:15.440 | 01:01.366 | 0 | C2 |
3 | 03:29.967 | 03:05.504 | 01:29.159 | 1 | C3 |
4 | 03:46.448 | 03:24.191 | 01:24.527 | 2 | C3 |
5 | 03:37.830 | 03:16.130 | 01:13.989 | 1 | C3 |
6 | 02:47.784 | 02:26.219 | 01:22.400 | 2 | C3 |
7 |
01:31.457
L
|
01:11.405
S
|
00:58.927
S
|
0 | C3 |
8 | 02:57.212 | 02:33.984 | 01:22.997 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.596 | 01:49.144 | 01:06.047 | 3 | C4 |
2 | 02:41.648 | 02:20.418 | 01:01.829 | 2 | C4 |
3 | 03:08.026 | 02:46.863 | 01:05.862 | 3 | C4 |
4 |
01:32.111
L
|
01:11.690
S
|
00:59.786
S
|
0 | C4 |
5 | 03:37.416 | 03:14.925 | 01:06.942 | 6 | C4 |
6 | 02:21.327 | 02:01.018 | 01:00.580 | 4 | C2 |
7 | 01:35.359 | 01:14.416 | 01:01.790 | 1 | C2 |
8 | 01:33.705 | 01:13.409 | 01:00.571 | 2 | C2 |
9 | 02:02.323 | 01:14.078 | 01:28.583 | 2 | C3 |
10 | 01:35.855 | 01:15.394 | 01:01.213 | 2 | C3 |
11 | 01:47.589 | 01:12.885 | 01:14.705 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:40.598 | 07:20.250 | 00:59.714 | 1 | C3 |
2 |
01:31.523
C
|
01:11.575 | 00:58.994 | 1 | C3 |
3 | 01:32.487 |
01:11.804
S
|
01:00.139 | 0 | C3 |
4 | 01:32.997 | 01:12.539 | 01:00.003 | 1 | C3 |
5 | 01:32.915 | 01:12.800 |
00:59.751
S
|
0 | C3 |
6 | 06:43.009 | 06:21.589 | 01:00.831 | 1 | C2 |
7 |
01:32.373
L
|
01:11.893 | 00:59.994 | 0 | C2 |
8 | 01:32.987 | 01:12.134 | 01:00.201 | 0 | C2 |
9 | 01:33.382 | 01:13.406 | 00:59.571 | 1 | C2 |
10 | 01:32.714 | 01:12.163 | 00:59.948 | 0 | C2 |
11 | 01:33.342 | 01:12.740 | 01:00.174 | 0 | C2 |
12 | 02:13.119 | 01:14.016 | 01:39.860 | 2 | C4 |
13 | 01:42.249 | 01:22.394 | 01:01.052 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.182 | 01:44.783 | 01:00.683 | 2 | C4 |
2 | 03:55.873 | 03:35.771 | 01:01.250 | 1 | C4 |
3 | 02:22.088 | 02:01.856 | 01:00.749 | 4 | C4 |
4 | 01:33.323 | 01:13.506 | 00:59.336 | 0 | C4 |
5 | 03:05.105 | 02:44.019 | 01:02.356 | 1 | C3 |
6 | 01:34.786 | 01:14.595 | 01:00.449 | 0 | C3 |
7 | 01:36.553 | 01:16.177 | 01:00.808 | 1 | C3 |
8 | 01:35.793 | 01:14.553 | 01:02.114 | 0 | C3 |
9 | 01:35.161 | 01:14.744 | 01:01.159 | 0 | C3 |
10 | 01:37.781 | 01:16.811 | 01:02.653 | 2 | C3 |
11 | 03:58.871 | 03:38.712 | 01:00.479 | 1 | C4 |
12 |
01:33.036
L
|
01:13.326
S
|
00:59.194
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:42.434 | 04:21.833 | 01:03.670 | 2 | C2 |
2 | 01:33.521 | 01:13.146 | 01:00.376 | 0 | C2 |
3 | 01:36.788 | 01:16.529 | 01:01.852 | 1 | C2 |
4 | 01:33.409 | 01:12.947 |
01:00.080
S
|
0 | C2 |
5 | 01:35.523 | 01:13.076 | 01:02.393 | 1 | C2 |
6 | 01:35.273 | 01:14.659 | 01:00.974 | 1 | C2 |
7 | 01:34.048 | 01:13.470 | 01:00.665 | 0 | C2 |
8 | 01:35.194 | 01:14.454 | 01:01.349 | 0 | C2 |
9 | 01:36.099 | 01:15.308 | 01:01.047 | 0 | C2 |
10 | 02:38.850 | 02:18.482 | 01:00.553 | 1 | C3 |
11 | 01:33.726 | 01:13.309 | 01:00.287 | 0 | C3 |
12 |
01:33.176
L
|
01:12.782
S
|
01:00.191 | 0 | C3 |
13 | 01:34.566 | 01:14.163 | 01:00.481 | 1 | C3 |
14 | 01:33.645 | 01:13.214 | 01:00.364 | 0 | C3 |
15 | 01:34.540 | 01:13.835 | 01:01.025 | 0 | C3 |
16 | 01:34.865 | 01:14.179 | 01:00.921 | 0 | C3 |
17 | 01:35.582 | 01:14.576 | 01:01.389 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:35.843 | 03:15.022 | 01:01.515 | 5 | C2 |
2 |
01:34.300
L
|
01:14.280
S
|
01:00.277 | 0 | C2 |
3 | 01:42.268 | 01:22.202 | 01:07.968 | 2 | C2 |
4 | 04:43.240 | 04:22.707 | 01:03.185 | 1 | C2 |
5 | 01:35.595 | 01:14.993 | 01:00.980 | 0 | C2 |
6 |
01:35.283
C
|
01:14.947 | 01:00.683 | 2 | C2 |
7 | 04:26.093 | 04:05.366 | 01:02.095 | 2 | C2 |
8 | 01:34.781 | 01:14.617 | 01:00.624 | 0 | C2 |
9 | 01:42.126 | 01:21.493 | 01:00.805 | 1 | C2 |
10 | 01:36.471 | 01:15.834 | 01:01.569 | 0 | C2 |
11 | 01:35.049 | 01:14.520 | 01:00.750 | 0 | C2 |
12 | 04:59.546 | 04:38.981 | 01:00.583 | 1 | C3 |
13 |
01:34.098
C
|
01:13.555 | 01:00.458 | 1 | C3 |
14 | 01:34.990 | 01:14.519 |
01:00.269
S
|
0 | C3 |
15 | 01:40.459 | 01:18.967 | 01:06.640 | 0 | C3 |
16 | 01:37.979 | 01:16.686 | 01:02.028 | 0 | C3 |
17 | 01:36.141 | 01:15.621 | 01:01.317 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:34.179 | 03:12.920 | 01:02.046 | 4 | C4 |
2 | 01:57.685 | 01:37.034 | 01:01.862 | 2 | C4 |
3 |
01:35.887
L
|
01:15.174
S
|
01:01.281
S
|
0 | C4 |
4 | 02:47.037 | 02:25.216 | 01:02.937 | 3 | C4 |
5 | 04:22.827 | 04:02.090 | 01:02.002 | 2 | C3 |
6 | 02:19.092 | 01:58.400 | 01:01.884 | 1 | C4 |
7 | 01:37.371 | 01:16.850 | 01:01.821 | 1 | C4 |
8 | 01:36.232 | 01:15.932 | 01:01.308 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:07.601 | 02:47.279 | 01:03.044 | 1 | C2 |
2 | 01:36.181 | 01:15.440 | 01:01.366 | 0 | C2 |
3 | 03:29.967 | 03:05.504 | 01:29.159 | 1 | C3 |
4 | 03:46.448 | 03:24.191 | 01:24.527 | 2 | C3 |
5 | 03:37.830 | 03:16.130 | 01:13.989 | 1 | C3 |
6 | 02:47.784 | 02:26.219 | 01:22.400 | 2 | C3 |
7 |
01:31.457
L
|
01:11.405
S
|
00:58.927
S
|
0 | C3 |
8 | 02:57.212 | 02:33.984 | 01:22.997 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:34.179 | 03:12.920 | 01:02.046 | 4 | C4 |
2 | 01:57.685 | 01:37.034 | 01:01.862 | 2 | C4 |
3 |
01:35.887
L
|
01:15.174
S
|
01:01.281
S
|
0 | C4 |
4 | 02:47.037 | 02:25.216 | 01:02.937 | 3 | C4 |
5 | 04:22.827 | 04:02.090 | 01:02.002 | 2 | C3 |
6 | 02:19.092 | 01:58.400 | 01:01.884 | 1 | C4 |
7 | 01:37.371 | 01:16.850 | 01:01.821 | 1 | C4 |
8 | 01:36.232 | 01:15.932 | 01:01.308 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 19:07.442 | 18:35.461 | 01:22.786 | 2 | C4 |
2 | 02:40.967 | 02:20.353 | 01:02.833 | 4 | C4 |
3 | 02:35.307 | 02:14.480 | 01:05.124 | 3 | C4 |