# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mayank Kr | Formula Hybrid 2022 S |
01:18.683 Tyre: C3 |
01:42.689 | 30 laps / 2 cuts | 174 - 222 |
2 | jellef | Formula Hybrid 2022 S |
01:18.940 Tyre: C4 |
02:10.981 | 24 laps / 0 cuts | 37 - 45 |
3 | Steven D | Formula Hybrid 2022 |
01:21.248 Tyre: C5 |
01:50.564 | 18 laps / 1 cuts | 76 - 155 |
4 | Iceman717 | Formula Hybrid 2022 S |
01:21.376 Tyre: C5 |
01:48.514 | 17 laps / 0 cuts | 27 - 185 |
5 | Vex | Formula Hybrid 2022 S |
01:21.778 Tyre: C5 |
04:19.209 | 17 laps / 26 cuts | 27 - 185 |
6 | Nikita Maspin | Formula Hybrid 2022 |
01:23.225 Tyre: C5 |
02:30.617 | 5 laps / 1 cuts | 195 - 200 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.897 | 00:46.999 | 00:18.009 | 00:38.889 | 1 | C2 |
2 | 01:22.860 | 00:27.707 | 00:17.420 | 00:37.733 | 0 | C2 |
3 | 02:09.006 | 01:12.702 | 00:17.752 | 00:38.552 | 0 | C2 |
4 | 02:07.449 | 01:11.703 | 00:17.428 | 00:38.318 | 0 | C2 |
5 | 01:23.128 | 00:27.693 | 00:17.343 | 00:38.092 | 0 | C2 |
6 | 01:22.711 | 00:27.707 | 00:17.361 | 00:37.643 | 0 | C2 |
7 | 02:07.473 | 01:12.573 | 00:17.414 | 00:37.486 | 1 | C2 |
8 | 01:22.377 | 00:27.382 | 00:17.312 | 00:37.683 | 0 | C2 |
9 | 02:12.704 | 01:18.813 | 00:17.154 | 00:36.737 | 0 | C3 |
10 | 02:59.661 | 02:05.449 | 00:17.204 | 00:37.008 | 0 | C3 |
11 | 01:20.405 | 00:26.622 | 00:17.117 | 00:36.666 | 0 | C3 |
12 | 01:20.264 | 00:26.642 | 00:17.128 | 00:36.494 | 0 | C3 |
13 | 03:35.472 | 02:41.571 | 00:17.351 | 00:36.550 | 0 | C3 |
14 | 02:11.458 | 01:17.292 | 00:17.261 | 00:36.905 | 0 | C3 |
15 | 01:20.358 | 00:26.740 | 00:17.087 | 00:36.531 | 0 | C3 |
16 | 02:15.067 | 01:21.486 | 00:17.072 | 00:36.509 | 0 | C3 |
17 | 03:12.133 | 02:18.642 | 00:17.126 | 00:36.365 | 0 | C3 |
18 | 02:38.491 | 01:44.918 | 00:17.146 | 00:36.427 | 0 | C3 |
19 | 01:23.647 | 00:26.839 | 00:17.015 | 00:39.793 | 0 | C3 |
20 | 01:20.087 | 00:26.591 | 00:17.028 | 00:36.468 | 0 | C3 |
21 | 01:20.094 | 00:26.553 | 00:17.009 | 00:36.532 | 0 | C3 |
22 | 01:55.888 | 01:01.461 | 00:17.509 | 00:36.918 | 0 | C3 |
23 | 02:02.288 | 01:08.721 | 00:17.217 | 00:36.350 | 0 | C3 |
24 | 01:44.618 | 00:49.683 | 00:17.883 | 00:37.052 | 0 | C3 |
25 | 02:44.613 | 01:49.145 | 00:18.099 | 00:37.369 | 0 | C3 |
26 | 03:03.455 | 02:08.996 | 00:17.411 | 00:37.048 | 0 | C3 |
27 | 02:57.577 | 02:03.266 | 00:17.623 | 00:36.688 | 0 | C3 |
28 | 01:19.431 | 00:26.258 | 00:16.767 | 00:36.406 | 0 | C3 |
29 | 02:08.164 | 01:12.931 | 00:17.978 | 00:37.255 | 0 | C3 |
30 |
01:18.683
L
L
|
00:26.186
S
|
00:16.722
S
|
00:35.775
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.489 | 01:03.433 | 00:17.113 | 00:39.943 | 0 | C5 |
2 | 03:13.324 | 02:16.484 | 00:17.816 | 00:39.024 | 0 | C5 |
3 | 01:56.375 | 00:58.438 | 00:17.860 | 00:40.077 | 0 | C5 |
4 | 01:20.156 | 00:26.822 | 00:16.695 | 00:36.639 | 0 | C5 |
5 | 03:50.403 | 02:50.755 | 00:17.833 | 00:41.815 | 0 | C5 |
6 | 01:22.660 | 00:26.446 | 00:16.826 | 00:39.388 | 0 | C5 |
7 | 02:17.535 | 01:21.429 | 00:17.514 | 00:38.592 | 0 | C5 |
8 | 02:16.228 | 01:19.560 | 00:17.937 | 00:38.731 | 0 | C5 |
9 | 03:23.415 | 02:23.618 | 00:17.838 | 00:41.959 | 0 | C5 |
10 | 02:02.399 | 01:05.249 | 00:18.023 | 00:39.127 | 0 | C4 |
11 | 02:49.050 | 01:52.583 | 00:17.802 | 00:38.665 | 0 | C4 |
12 | 01:19.749 | 00:26.433 | 00:16.820 | 00:36.496 | 0 | C4 |
13 | 03:32.836 | 02:36.095 | 00:17.609 | 00:39.132 | 0 | C4 |
14 | 02:22.124 | 01:25.766 | 00:17.982 | 00:38.376 | 0 | C4 |
15 | 05:22.576 | 04:27.312 | 00:17.469 | 00:37.795 | 0 | C4 |
16 |
01:18.940
L
|
00:25.962
S
S
|
00:16.550
S
S
|
00:36.428
S
|
0 | C4 |
17 | 05:10.721 | 04:09.395 | 00:19.009 | 00:42.317 | 0 | C4 |
18 | 02:44.162 | 01:47.575 | 00:17.446 | 00:39.141 | 0 | C4 |
19 | 01:49.388 | 00:53.877 | 00:17.468 | 00:38.043 | 0 | C4 |
20 | 02:27.837 | 01:32.878 | 00:17.091 | 00:37.868 | 0 | C4 |
21 | 02:19.162 | 01:24.212 | 00:17.150 | 00:37.800 | 0 | C4 |
22 | 02:17.197 | 01:22.279 | 00:17.478 | 00:37.440 | 0 | C4 |
23 | 02:28.177 | 01:19.025 | 00:17.393 | 00:51.759 | 0 | C4 |
24 | 02:53.202 | 01:56.439 | 00:17.252 | 00:39.511 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.221 | 02:15.951 | 00:19.538 | 00:43.732 | 0 | C5 |
2 | 01:27.511 | 00:29.555 | 00:18.127 | 00:39.829 | 0 | C5 |
3 | 02:22.458 | 01:23.067 | 00:18.863 | 00:40.528 | 0 | C5 |
4 | 03:23.332 | 02:25.593 | 00:18.206 | 00:39.533 | 0 | C5 |
5 | 01:24.254 | 00:28.086 | 00:17.388 | 00:38.780 | 0 | C5 |
6 | 02:07.627 | 01:09.604 | 00:18.274 | 00:39.749 | 0 | C5 |
7 | 03:44.781 | 02:46.793 | 00:19.148 | 00:38.840 | 0 | C5 |
8 | 01:23.033 | 00:27.625 | 00:17.330 | 00:38.078 | 0 | C5 |
9 | 01:39.205 | 00:42.401 | 00:18.081 | 00:38.723 | 0 | C5 |
10 | 02:05.412 | 01:09.189 | 00:17.765 | 00:38.458 | 0 | C5 |
11 | 02:21.745 | 01:25.567 | 00:17.685 | 00:38.493 | 0 | C5 |
12 | 01:42.250 | 00:45.923 | 00:17.735 | 00:38.592 | 0 | C5 |
13 | 01:46.440 | 00:49.753 | 00:17.586 | 00:39.101 | 0 | C5 |
14 | 01:21.733 | 00:26.995 | 00:16.943 | 00:37.795 | 0 | C5 |
15 |
01:48.545
C
|
00:50.995 | 00:18.950 | 00:38.600 | 1 | C5 |
16 | 01:21.651 |
00:26.854
S
|
00:17.127 | 00:37.670 | 0 | C5 |
17 | 04:29.167 | 03:32.355 | 00:17.658 | 00:39.154 | 0 | C5 |
18 |
01:21.248
L
|
00:27.010 |
00:16.893
S
|
00:37.345
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.345 | 01:50.418 | 00:19.152 | 00:39.775 | 0 | C3 |
2 | 02:04.485 | 01:03.703 | 00:17.942 | 00:42.840 | 0 | C3 |
3 | 01:25.410 | 00:28.318 | 00:18.000 | 00:39.092 | 0 | C3 |
4 | 01:23.785 | 00:27.855 | 00:17.721 | 00:38.209 | 0 | C3 |
5 | 03:11.517 | 02:14.538 | 00:18.693 | 00:38.286 | 0 | C3 |
6 | 02:07.484 | 01:10.766 | 00:17.614 | 00:39.104 | 0 | C3 |
7 | 01:23.702 | 00:27.290 | 00:17.420 | 00:38.992 | 0 | C3 |
8 | 02:43.865 | 01:47.989 | 00:17.397 | 00:38.479 | 0 | C5 |
9 |
01:21.376
L
|
00:27.313 |
00:17.051
S
|
00:37.012
S
|
0 | C5 |
10 | 02:41.115 | 01:43.172 | 00:17.649 | 00:40.294 | 0 | C5 |
11 | 02:52.196 | 01:52.302 | 00:17.315 | 00:42.579 | 0 | C5 |
12 | 02:49.491 | 01:51.648 | 00:17.585 | 00:40.258 | 0 | C5 |
13 | 01:22.943 | 00:27.688 | 00:17.276 | 00:37.979 | 0 | C5 |
14 | 01:23.050 | 00:27.079 | 00:17.492 | 00:38.479 | 0 | C5 |
15 | 03:27.518 | 02:28.056 | 00:18.062 | 00:41.400 | 0 | C5 |
16 | 01:21.875 | 00:26.985 | 00:17.108 | 00:37.782 | 0 | C5 |
17 | 01:22.101 |
00:26.831
S
|
00:17.164 | 00:38.106 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:00.257 | 04:51.920 | 00:17.780 | 00:50.557 | 6 | C5 |
2 | 01:25.107 | 00:28.397 | 00:16.911 | 00:39.799 | 0 | C5 |
3 |
03:22.353
C
|
02:03.990 | 00:24.574 | 00:53.789 | 3 | C5 |
4 | 05:56.125 | 04:58.628 | 00:18.000 | 00:39.497 | 1 | C5 |
5 | 02:55.641 | 01:51.457 | 00:17.622 | 00:46.562 | 0 | C5 |
6 |
01:52.022
C
|
00:54.315 | 00:18.229 | 00:39.478 | 2 | C5 |
7 | 05:51.965 | 04:35.880 | 00:17.622 | 00:58.463 | 3 | C5 |
8 | 14:36.130 | 13:39.903 | 00:17.829 | 00:38.398 | 0 | C5 |
9 |
03:09.712
C
|
01:57.725 | 00:31.600 | 00:40.387 | 1 | C5 |
10 |
02:36.254
C
|
01:38.493 | 00:18.611 | 00:39.150 | 2 | C5 |
11 | 01:22.406 | 00:27.439 | 00:17.221 |
00:37.746
S
|
0 | C5 |
12 |
02:23.461
C
|
01:26.383 | 00:17.168 | 00:39.910 | 1 | C5 |
13 |
01:41.940
C
|
00:46.392 | 00:17.153 | 00:38.395 | 2 | C5 |
14 |
01:21.778
L
|
00:27.224
S
|
00:16.700
S
|
00:37.854 | 0 | C5 |
15 |
03:59.860
C
|
03:02.179 | 00:17.595 | 00:40.086 | 4 | C5 |
16 |
01:44.253
C
|
00:45.514 | 00:17.221 | 00:41.518 | 1 | C5 |
17 | 04:14.196 | 02:57.695 | 00:17.060 | 00:59.441 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.481 | 01:55.934 | 00:17.721 | 00:38.826 | 0 | C5 |
2 | 03:17.143 | 02:18.377 | 00:17.200 | 00:41.566 | 1 | C5 |
3 | 01:23.674 | 00:27.852 |
00:17.144
S
|
00:38.678 | 0 | C5 |
4 | 04:44.954 | 03:48.839 | 00:17.204 | 00:38.911 | 0 | C5 |
5 |
01:23.225
L
|
00:27.502
S
|
00:17.231 |
00:38.492
S
|
0 | C5 |