# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dani | Formula Hybrid 2022 S |
01:20.518 Tyre: C5 |
01:34.268 | 6 laps / 4 cuts | 32 - 49 |
2 | Nikita Maspin | Formula Hybrid 2022 |
01:20.982 Tyre: C4 |
02:18.907 | 16 laps / 1 cuts | 20 - 295 |
3 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:21.269 Tyre: C5 |
01:46.233 | 10 laps / 3 cuts | 18 - 250 |
4 | Ram | Formula Hybrid 2022 S |
01:54.630 Tyre: C5 |
02:33.932 | 4 laps / 0 cuts | 17 - 329 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.001 | 01:25.767 | 00:22.211 | 00:40.023 | 2 | C5 |
2 | 01:20.706 |
00:26.841
S
S
|
00:16.735 | 00:37.130 | 0 | C5 |
3 | 01:45.983 | 00:48.028 | 00:18.031 | 00:39.924 | 0 | C5 |
4 | 01:49.866 | 00:50.259 | 00:18.261 | 00:41.346 | 0 | C5 |
5 |
01:20.518
L
L
|
00:26.855 |
00:16.687
S
S
|
00:36.976
S
S
|
0 | C5 |
6 | 01:54.090 | 00:51.868 | 00:22.770 | 00:39.452 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.710 | 00:48.709 | 00:17.779 | 00:39.222 | 0 | C4 |
2 | 03:14.641 | 02:19.503 | 00:17.212 | 00:37.926 | 0 | C4 |
3 | 04:45.985 | 03:50.995 | 00:17.168 | 00:37.822 | 0 | C4 |
4 | 02:32.807 | 01:38.024 |
00:16.866
S
|
00:37.917 | 0 | C4 |
5 | 02:25.407 | 01:30.907 | 00:17.393 | 00:37.107 | 0 | C4 |
6 | 01:25.099 | 00:30.167 | 00:17.182 | 00:37.750 | 0 | C4 |
7 | 02:32.403 | 01:36.711 | 00:17.019 | 00:38.673 | 0 | C4 |
8 | 02:27.645 | 01:33.307 | 00:17.042 | 00:37.296 | 0 | C4 |
9 | 01:21.638 | 00:27.728 | 00:16.876 |
00:37.034
S
|
0 | C4 |
10 | 01:21.426 | 00:27.299 | 00:16.921 | 00:37.206 | 0 | C4 |
11 | 02:52.282 | 01:56.441 | 00:17.541 | 00:38.300 | 0 | C4 |
12 | 02:32.618 | 01:36.634 | 00:17.226 | 00:38.758 | 0 | C4 |
13 | 01:46.238 | 00:51.631 | 00:17.042 | 00:37.565 | 0 | C4 |
14 |
01:23.406
C
|
00:27.957 | 00:17.567 | 00:37.882 | 1 | C4 |
15 |
01:20.982
L
|
00:26.964
S
|
00:16.946 | 00:37.072 | 0 | C4 |
16 | 09:56.682 | 08:49.821 | 00:18.414 | 00:48.447 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:15.675 | 05:16.941 | 00:18.846 | 00:39.888 | 0 | C5 |
2 | 01:25.706 | 00:28.116 | 00:18.193 | 00:39.397 | 0 | C5 |
3 | 02:00.220 | 01:02.579 | 00:18.352 | 00:39.289 | 0 | C5 |
4 |
01:37.381
C
|
00:28.158 | 00:25.146 | 00:44.077 | 2 | C5 |
5 | 01:24.101 | 00:27.717 | 00:17.284 | 00:39.100 | 0 | C5 |
6 | 02:07.793 | 01:10.481 | 00:17.987 | 00:39.325 | 0 | C5 |
7 | 02:10.961 | 01:14.824 | 00:17.761 | 00:38.376 | 0 | C5 |
8 | 02:44.460 | 01:48.489 | 00:17.720 | 00:38.251 | 1 | C5 |
9 |
01:21.269
L
|
00:27.188
S
|
00:16.812
S
|
00:37.269
S
|
0 | C5 |
10 | 01:53.582 | 00:57.693 | 00:17.437 | 00:38.452 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.434 | 01:09.522 | 00:17.549 | 00:38.363 | 0 | C5 |
2 |
01:54.630
L
|
01:00.184
S
|
00:17.077
S
|
00:37.369 | 0 | C5 |
3 | 03:50.831 | 02:55.765 | 00:17.590 | 00:37.476 | 0 | C5 |
4 | 01:56.337 | 01:01.805 | 00:17.514 |
00:37.018
S
|
0 | C5 |