# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Steven D | Formula Hybrid 2022 S | − | 00:20:07.899 | 13 laps / 0 cuts |
01:23.813 Tyre: C3 |
01:30.087 | 7 (+1 after session) | 74 - 131 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.899 | 00:58.261 | 00:18.689 | 00:49.949 | 0 | C2 |
2 | 1 | 01:27.249 | 00:28.767 | 00:18.764 | 00:39.718 | 0 | C2 |
3 | 1 | 01:24.662 | 00:28.412 | 00:17.618 | 00:38.632 | 0 | C2 |
4 | 1 | 01:24.481 | 00:28.290 | 00:17.640 | 00:38.551 | 0 | C2 |
5 | 1 | 01:33.655 | 00:37.225 | 00:17.532 | 00:38.898 | 0 | C2 |
6 | 1 | 01:27.171 | 00:29.548 | 00:17.843 | 00:39.780 | 0 | C2 |
7 | 1 | 01:29.644 | 00:31.905 | 00:18.413 | 00:39.326 | 0 | C2 |
8 | 1 | 01:54.072 | 00:34.381 | 00:17.986 | 01:01.705 | 0 | C3 |
9 | 1 | 01:27.664 | 00:31.459 | 00:17.438 | 00:38.767 | 0 | C3 |
10 | 1 |
01:23.813
L
L
|
00:28.000
S
S
|
00:17.266
S
S
|
00:38.547
S
S
|
0 | C3 |
11 | 1 | 01:37.445 | 00:28.699 | 00:29.979 | 00:38.767 | 0 | C3 |
12 | 1 | 01:25.908 | 00:28.632 | 00:17.626 | 00:39.650 | 0 | C3 |
13 | 1 | 01:25.284 | 00:28.116 | 00:17.631 | 00:39.537 | 0 | C3 |