# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | mehos Time Penalty: 1m0s 1 Session Penalties | Formula Hybrid 2022 S | − | 00:20:20.017 | 11 laps / 0 cuts |
01:25.752 Tyre: C3 |
01:39.079 | 12 | 27 - 74 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | mehos | 12 | 22:31:47 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:35.316 | 00:34.962 | 00:19.543 | 00:40.811 | 0 | C3 |
2 | 1 | 01:27.565 | 00:29.254 | 00:18.229 | 00:40.082 | 0 | C3 |
3 | 1 | 01:35.433 | 00:29.390 | 00:17.955 | 00:48.088 | 0 | C3 |
4 | 1 | 01:52.504 | 00:33.192 | 00:18.801 | 01:00.511 | 0 | C3 |
5 | 1 | 01:55.242 | 00:48.938 | 00:17.974 | 00:48.330 | 0 | C3 |
6 | 1 | 01:28.632 | 00:29.578 | 00:19.607 | 00:39.447 | 0 | C3 |
7 | 1 | 02:52.980 | 01:54.470 | 00:18.441 | 00:40.069 | 0 | C3 |
8 | 1 |
01:25.752
L
L
|
00:28.952
S
S
|
00:17.663
S
S
|
00:39.137
S
S
|
0 | C3 |
9 | 1 | 01:54.714 | 00:43.919 | 00:17.812 | 00:52.983 | 0 | C3 |
10 | 1 | 01:40.890 | 00:29.187 | 00:30.370 | 00:41.333 | 0 | C3 |
11 | 1 | 01:30.980 | 00:30.127 | 00:19.251 | 00:41.602 | 0 | C3 |