# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Vignola | Formula Hybrid 2022 S |
01:21.914 Tyre: C5 |
01:46.773 | 13 laps / 14 cuts | 17 - 329 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.098 | 02:45.938 | 00:17.582 | 00:38.578 | 4 | C5 |
2 | 01:44.655 | 00:49.363 | 00:17.550 | 00:37.742 | 0 | C5 |
3 | 02:26.524 | 01:30.265 | 00:17.213 | 00:39.046 | 0 | C5 |
4 | 01:22.796 | 00:28.013 | 00:16.884 | 00:37.899 | 0 | C5 |
5 | 01:57.903 | 00:49.431 | 00:16.974 | 00:51.498 | 4 | C5 |
6 | 01:45.601 | 00:50.714 | 00:17.092 | 00:37.795 | 0 | C5 |
7 | 02:23.069 | 01:06.425 | 00:18.194 | 00:58.450 | 3 | C5 |
8 | 01:41.113 | 00:46.532 | 00:17.051 | 00:37.530 | 0 | C5 |
9 | 02:08.251 | 01:03.717 | 00:26.072 | 00:38.462 | 1 | C5 |
10 | 02:09.803 | 01:14.939 | 00:17.109 | 00:37.755 | 0 | C5 |
11 | 01:41.779 | 00:47.774 | 00:17.028 |
00:36.977
S
S
|
0 | C5 |
12 |
01:21.914
L
L
|
00:27.546
S
S
|
00:16.874
S
S
|
00:37.494 | 0 | C5 |
13 | 03:26.624 | 02:22.661 | 00:18.716 | 00:45.247 | 2 | C5 |