# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 S |
01:19.945 Tyre: C4 |
01:25.484 | 19 laps / 3 cuts | 19 - 49 |
2 | jezza | Formula Hybrid 2022 S |
01:23.475 Tyre: C4 |
01:23.475 | 3 laps / 5 cuts | 34 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.129 | 01:58.166 | 00:17.811 | 00:37.152 | 0 | C4 |
2 |
01:19.945
L
L
|
00:26.606
S
S
|
00:16.705
S
S
|
00:36.634
S
S
|
0 | C4 |
3 | 01:27.125 | 00:30.542 | 00:17.685 | 00:38.898 | 0 | C4 |
4 | 03:41.864 | 02:46.942 | 00:17.167 | 00:37.755 | 0 | C2 |
5 | 01:33.125 | 00:38.306 | 00:17.191 | 00:37.628 | 2 | C2 |
6 | 01:22.537 | 00:27.466 | 00:17.150 | 00:37.921 | 0 | C2 |
7 | 01:22.211 | 00:27.410 | 00:17.060 | 00:37.741 | 0 | C2 |
8 | 01:22.609 | 00:27.731 | 00:17.132 | 00:37.746 | 0 | C2 |
9 | 01:22.004 | 00:27.393 | 00:16.937 | 00:37.674 | 0 | C2 |
10 | 01:22.973 | 00:27.552 | 00:17.063 | 00:38.358 | 0 | C2 |
11 | 01:24.521 | 00:27.615 | 00:17.388 | 00:39.518 | 0 | C2 |
12 | 01:24.242 | 00:28.623 | 00:17.685 | 00:37.934 | 0 | C2 |
13 | 01:46.355 | 00:27.714 | 00:17.036 | 01:01.605 | 0 | C3 |
14 | 01:36.514 | 00:40.602 | 00:18.432 | 00:37.480 | 1 | C3 |
15 | 01:21.923 | 00:27.370 | 00:17.060 | 00:37.493 | 0 | C3 |
16 | 01:23.405 | 00:27.961 | 00:17.361 | 00:38.083 | 0 | C3 |
17 | 01:23.036 | 00:27.740 | 00:17.366 | 00:37.930 | 0 | C3 |
18 | 01:22.776 | 00:27.574 | 00:17.316 | 00:37.886 | 0 | C3 |
19 | 01:36.605 | 00:39.438 | 00:17.676 | 00:39.491 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.950 | 03:03.291 | 00:17.289 | 00:39.370 | 4 | C4 |
2 | 01:24.552 | 00:27.744 | 00:17.487 | 00:39.321 | 1 | C4 |
3 |
01:23.475
L
|
00:27.837
S
|
00:17.145
S
|
00:38.493
S
|
0 | C4 |