# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ZedaH | Formula Hybrid 2022 S |
01:27.279 Tyre: C5 |
01:29.901 | 14 laps / 5 cuts | 14 - 256 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.476 | 02:29.117 | 00:17.964 | 00:46.395 | 1 | C5 |
2 | 01:32.298 | 00:33.888 | 00:17.648 | 00:40.762 | 0 | C5 |
3 | 01:31.179 | 00:32.395 | 00:18.356 | 00:40.428 | 0 | C5 |
4 | 01:28.096 | 00:30.419 | 00:17.874 | 00:39.803 | 0 | C5 |
5 | 01:54.166 | 00:29.732 | 00:19.531 | 01:04.903 | 2 | C5 |
6 | 01:29.484 | 00:31.245 | 00:17.910 | 00:40.329 | 0 | C5 |
7 | 01:35.570 | 00:31.063 | 00:17.766 | 00:46.741 | 0 | C5 |
8 | 02:51.799 | 01:46.553 | 00:17.447 | 00:47.799 | 1 | C5 |
9 | 01:28.817 | 00:31.402 | 00:17.545 | 00:39.870 | 0 | C5 |
10 | 01:30.709 | 00:29.595 | 00:20.511 | 00:40.603 | 1 | C5 |
11 | 03:43.943 | 02:46.046 | 00:17.523 | 00:40.374 | 0 | C5 |
12 | 01:27.982 | 00:30.701 |
00:17.128
S
S
|
00:40.153 | 0 | C5 |
13 | 01:28.408 | 00:30.471 | 00:17.603 | 00:40.334 | 0 | C5 |
14 |
01:27.279
L
L
|
00:29.921
S
S
|
00:17.632 |
00:39.726
S
S
|
0 | C5 |