# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:18.505 Tyre: C5 |
02:05.518 | 13 laps / 0 cuts | 29 - 35 |
2 | Younes Zeroual | Formula Hybrid 2022 S |
01:19.129 Tyre: C4 |
01:37.533 | 7 laps / 0 cuts | 24 - 100 |
3 | T.Dimitrov | Formula Hybrid 2022 S |
01:21.944 Tyre: C5 |
01:55.086 | 8 laps / 9 cuts | 14 - 256 |
4 | jellef | Formula Hybrid 2022 S |
02:24.104 Tyre: C5 |
02:50.477 | 5 laps / 0 cuts | 41 - 181 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.124 | 04:44.360 | 00:18.045 | 00:37.719 | 0 | C5 |
2 | 01:19.265 | 00:26.597 | 00:16.371 | 00:36.297 | 0 | C5 |
3 | 03:51.208 | 02:55.363 | 00:17.424 | 00:38.421 | 0 | C5 |
4 | 03:04.055 | 02:06.635 | 00:16.925 | 00:40.495 | 0 | C5 |
5 | 01:18.712 | 00:26.197 | 00:16.223 | 00:36.292 | 0 | C5 |
6 | 02:02.910 | 01:08.099 | 00:17.281 | 00:37.530 | 0 | C5 |
7 | 02:02.337 | 01:08.129 | 00:17.105 | 00:37.103 | 0 | C5 |
8 | 02:50.612 | 01:55.960 | 00:17.537 | 00:37.115 | 0 | C5 |
9 | 02:08.549 | 01:14.419 | 00:16.952 | 00:37.178 | 0 | C5 |
10 | 01:19.023 | 00:26.256 | 00:16.285 | 00:36.482 | 0 | C5 |
11 | 01:53.570 | 00:59.422 | 00:17.239 | 00:36.909 | 0 | C5 |
12 |
01:18.505
L
L
|
00:26.085
S
S
|
00:16.173
S
S
|
00:36.247
S
|
0 | C5 |
13 | 01:57.473 | 01:02.861 | 00:17.245 | 00:37.367 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.808 | 02:42.693 | 00:17.648 | 00:38.467 | 0 | C4 |
2 | 01:19.910 | 00:26.702 | 00:16.583 | 00:36.625 | 0 | C4 |
3 | 01:57.111 | 01:00.698 | 00:17.523 | 00:38.890 | 0 | C4 |
4 | 01:19.654 | 00:26.554 |
00:16.443
S
|
00:36.657 | 0 | C4 |
5 | 01:54.337 | 00:58.528 | 00:17.654 | 00:38.155 | 0 | C4 |
6 |
01:19.129
L
|
00:26.488
S
|
00:16.506 |
00:36.135
S
S
|
0 | C4 |
7 | 01:55.061 | 01:00.009 | 00:17.473 | 00:37.579 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.700 | 04:06.579 | 00:18.247 | 00:53.874 | 4 | C5 |
2 | 03:30.970 | 02:27.956 | 00:17.596 | 00:45.418 | 0 | C5 |
3 | 03:05.338 | 01:55.795 | 00:17.055 | 00:52.488 | 2 | C5 |
4 | 01:24.516 | 00:27.995 | 00:17.713 | 00:38.808 | 0 | C5 |
5 | 01:22.917 | 00:27.809 | 00:17.326 |
00:37.782
S
|
0 | C5 |
6 | 02:10.815 | 01:09.214 | 00:18.382 | 00:43.219 | 2 | C5 |
7 |
01:21.944
L
|
00:27.324
S
|
00:16.748
S
|
00:37.872 | 0 | C5 |
8 | 09:39.877 | 08:37.552 | 00:19.508 | 00:42.817 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.801 | 02:12.972 | 00:18.359 | 00:39.470 | 0 | C5 |
2 | 03:18.734 | 02:22.619 | 00:17.924 |
00:38.191
S
|
0 | C5 |
3 | 02:29.061 | 01:27.420 | 00:22.117 | 00:39.524 | 0 | C5 |
4 | 03:10.012 | 02:14.090 |
00:17.685
S
|
00:38.237 | 0 | C5 |
5 |
02:24.104
L
|
01:25.780
S
|
00:17.964 | 00:40.360 | 0 | C5 |