# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 S |
01:18.989 Tyre: C4 |
01:22.009 | 15 laps / 6 cuts | 18 - 41 |
2 | KEBAS11 | Formula Hybrid 2022 S |
01:19.464 Tyre: C4 |
02:15.122 | 7 laps / 2 cuts | 26 - 166 |
3 | Fernando Vignola | Formula Hybrid 2022 S |
01:23.743 Tyre: C4 |
02:00.694 | 7 laps / 5 cuts | 19 - 281 |
4 | podlaha | Formula Hybrid 2022 S |
01:25.299 Tyre: ? |
02:20.339 | 22 laps / 7 cuts | 0 - 0 |
5 | podlaha | Formula Hybrid 2022 S |
01:26.110 Tyre: C4 |
02:20.339 | 22 laps / 7 cuts | 19 - 281 |
6 | Skreep | Formula Hybrid 2022 S |
01:28.433 Tyre: C4 |
01:51.468 | 6 laps / 6 cuts | 19 - 601 |
7 | Prognosis | Formula Hybrid 2022 S |
01:41.096 Tyre: C4 |
02:58.841 | 7 laps / 2 cuts | 21 - 362 |
8 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:47.659 Tyre: ? |
02:06.262 | 6 laps / 2 cuts | 0 - 0 |
9 | snake_48 | Formula Hybrid 2022 S |
02:01.765 Tyre: C4 |
02:01.765 | 2 laps / 0 cuts | 19 - 281 |
10 | .ESP.-Berkiko | Formula Hybrid 2022 S |
03:00.919 Tyre: C4 |
02:06.262 | 6 laps / 2 cuts | 26 - 166 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.325 | 01:29.610 | 00:17.208 | 00:37.507 | 0 | C3 |
2 | 01:30.968 | 00:27.005 | 00:17.267 | 00:46.696 | 4 | C3 |
3 | 01:21.191 | 00:26.823 | 00:16.915 | 00:37.453 | 0 | C3 |
4 | 01:21.372 | 00:26.984 | 00:16.979 | 00:37.409 | 0 | C3 |
5 | 01:25.311 | 00:30.977 | 00:17.006 | 00:37.328 | 2 | C3 |
6 | 01:20.999 | 00:26.982 | 00:16.929 | 00:37.088 | 0 | C3 |
7 | 01:20.885 | 00:26.845 | 00:16.992 | 00:37.048 | 0 | C3 |
8 | 01:21.533 | 00:27.331 | 00:16.996 | 00:37.206 | 0 | C3 |
9 | 01:20.719 | 00:26.638 | 00:16.780 | 00:37.301 | 0 | C3 |
10 | 01:21.825 | 00:27.923 | 00:16.844 | 00:37.058 | 0 | C3 |
11 | 02:56.022 | 02:01.833 | 00:17.100 | 00:37.089 | 0 | C4 |
12 | 01:19.280 | 00:26.613 | 00:16.582 | 00:36.085 | 0 | C4 |
13 | 01:25.840 | 00:28.281 | 00:17.594 | 00:39.965 | 0 | C4 |
14 |
01:18.989
L
L
|
00:26.520
S
S
|
00:16.442
S
|
00:36.027
S
S
|
0 | C4 |
15 | 01:29.471 | 00:32.573 | 00:18.082 | 00:38.816 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.610 | 01:16.321 | 00:16.852 | 00:40.437 | 0 | C4 |
2 |
01:19.464
L
|
00:26.876
S
|
00:16.196
S
S
|
00:36.392
S
|
0 | C4 |
3 | 02:03.858 | 01:08.440 | 00:17.564 | 00:37.854 | 0 | C4 |
4 |
01:24.739
C
|
00:26.513 | 00:17.586 | 00:40.640 | 1 | C4 |
5 | 03:04.510 | 02:06.870 | 00:16.739 | 00:40.901 | 0 | C4 |
6 | 02:32.659 | 01:37.345 | 00:16.902 | 00:38.412 | 0 | C4 |
7 | 02:51.109 | 01:54.495 | 00:17.176 | 00:39.438 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:12.578 | 04:14.157 | 00:16.928 | 01:41.493 | 5 | C4 |
2 |
01:23.743
L
|
00:27.943
S
|
00:17.303 | 00:38.497 | 0 | C4 |
3 | 01:46.233 | 00:48.875 | 00:17.316 | 00:40.042 | 0 | C4 |
4 | 01:54.039 | 00:56.097 | 00:18.814 | 00:39.128 | 0 | C4 |
5 | 02:01.126 | 01:05.034 | 00:17.432 | 00:38.660 | 0 | C4 |
6 | 01:58.274 | 01:01.691 | 00:17.884 | 00:38.699 | 0 | C4 |
7 | 03:00.749 | 02:05.895 |
00:16.758
S
|
00:38.096
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.206 | 03:21.867 | 00:17.685 | 00:48.654 | 4 | C4 |
2 | 02:19.693 | 01:13.485 | 00:17.509 | 00:48.699 | 0 | C4 |
3 | 01:32.435 | 00:29.814 | 00:21.766 | 00:40.855 | 0 | C4 |
4 | 06:33.865 | 05:34.771 | 00:17.635 | 00:41.459 | 0 | C4 |
5 | 02:44.737 | 01:47.394 | 00:18.179 |
00:39.164
S
|
0 | C4 |
6 | 05:29.676 | 04:26.649 | 00:18.603 | 00:44.424 | 0 | C4 |
7 | 02:13.249 | 01:10.515 | 00:19.691 | 00:43.043 | 0 | C4 |
8 | 01:58.292 | 00:54.222 | 00:20.421 | 00:43.649 | 0 | C4 |
9 | 01:28.481 | 00:29.036 | 00:19.616 | 00:39.829 | 0 | C4 |
10 | 04:56.445 | 03:57.773 | 00:18.397 | 00:40.275 | 0 | C4 |
11 | 02:07.133 | 01:02.810 | 00:19.413 | 00:44.910 | 0 | C4 |
12 | 01:26.110 | 00:29.392 |
00:17.330
S
|
00:39.388 | 0 | C4 |
13 | 02:00.466 | 00:59.811 | 00:18.980 | 00:41.675 | 0 | C4 |
14 | 03:11.228 | 02:13.534 | 00:17.919 | 00:39.775 | 0 | C4 |
15 | 01:36.591 | 00:38.887 | 00:18.473 | 00:39.231 | 0 | C4 |
16 | 02:17.726 | 01:08.629 | 00:17.510 | 00:51.587 | 0 | C4 |
17 | 02:54.819 | 01:45.388 | 00:19.093 | 00:50.338 | 1 | C4 |
18 | 03:35.887 | 02:32.307 | 00:17.496 | 00:46.084 | 0 | C4 |
19 | 02:07.886 | 01:08.815 | 00:18.635 | 00:40.436 | 0 | C4 |
20 | 02:10.885 | 01:06.828 | 00:17.703 | 00:46.354 | 0 | C4 |
21 | 03:34.300 | 02:22.476 | 00:20.583 | 00:51.241 | 2 | C4 |
22 |
01:25.299
L
|
00:28.149
S
|
00:17.495 | 00:39.655 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.206 | 03:21.867 | 00:17.685 | 00:48.654 | 4 | C4 |
2 | 02:19.693 | 01:13.485 | 00:17.509 | 00:48.699 | 0 | C4 |
3 | 01:32.435 | 00:29.814 | 00:21.766 | 00:40.855 | 0 | C4 |
4 | 06:33.865 | 05:34.771 | 00:17.635 | 00:41.459 | 0 | C4 |
5 | 02:44.737 | 01:47.394 | 00:18.179 |
00:39.164
S
|
0 | C4 |
6 | 05:29.676 | 04:26.649 | 00:18.603 | 00:44.424 | 0 | C4 |
7 | 02:13.249 | 01:10.515 | 00:19.691 | 00:43.043 | 0 | C4 |
8 | 01:58.292 | 00:54.222 | 00:20.421 | 00:43.649 | 0 | C4 |
9 | 01:28.481 | 00:29.036 | 00:19.616 | 00:39.829 | 0 | C4 |
10 | 04:56.445 | 03:57.773 | 00:18.397 | 00:40.275 | 0 | C4 |
11 | 02:07.133 | 01:02.810 | 00:19.413 | 00:44.910 | 0 | C4 |
12 | 01:26.110 | 00:29.392 |
00:17.330
S
|
00:39.388 | 0 | C4 |
13 | 02:00.466 | 00:59.811 | 00:18.980 | 00:41.675 | 0 | C4 |
14 | 03:11.228 | 02:13.534 | 00:17.919 | 00:39.775 | 0 | C4 |
15 | 01:36.591 | 00:38.887 | 00:18.473 | 00:39.231 | 0 | C4 |
16 | 02:17.726 | 01:08.629 | 00:17.510 | 00:51.587 | 0 | C4 |
17 | 02:54.819 | 01:45.388 | 00:19.093 | 00:50.338 | 1 | C4 |
18 | 03:35.887 | 02:32.307 | 00:17.496 | 00:46.084 | 0 | C4 |
19 | 02:07.886 | 01:08.815 | 00:18.635 | 00:40.436 | 0 | C4 |
20 | 02:10.885 | 01:06.828 | 00:17.703 | 00:46.354 | 0 | C4 |
21 | 03:34.300 | 02:22.476 | 00:20.583 | 00:51.241 | 2 | C4 |
22 |
01:25.299
L
|
00:28.149
S
|
00:17.495 | 00:39.655 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.281 | 01:48.806 | 00:22.158 | 00:57.317 | 2 | C4 |
2 | 02:29.109 | 01:02.803 | 00:19.503 | 01:06.803 | 2 | C4 |
3 | 02:36.689 | 01:31.520 | 00:19.022 | 00:46.147 | 0 | C4 |
4 | 01:29.283 | 00:29.513 | 00:17.834 | 00:41.936 | 0 | C4 |
5 | 02:08.916 | 00:56.744 | 00:18.869 | 00:53.303 | 2 | C4 |
6 |
01:28.433
L
|
00:28.840
S
|
00:17.752
S
|
00:41.841
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:02.104
C
|
00:52.845 | 00:19.480 | 00:49.779 | 1 | C4 |
2 | 03:18.933 | 02:14.708 | 00:20.161 | 00:44.064 | 1 | C4 |
3 |
01:41.096
L
|
00:33.070
S
|
00:19.332 | 00:48.694 | 0 | C4 |
4 | 01:44.312 | 00:41.299 | 00:19.089 | 00:43.924 | 0 | C4 |
5 | 05:20.583 | 04:17.852 | 00:19.346 | 00:43.385 | 0 | C4 |
6 | 05:22.726 | 04:17.134 |
00:18.891
S
|
00:46.701 | 0 | C4 |
7 | 03:07.233 | 02:05.155 | 00:19.174 |
00:42.904
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.344 | 04:02.025 | 00:18.278 | 00:40.041 | 1 | C4 |
2 | 01:47.893 |
00:49.078
S
|
00:18.788 | 00:40.027 | 0 | C2 |
3 | 03:00.919 | 02:04.359 | 00:18.216 |
00:38.344
S
|
0 | C4 |
4 | 01:48.577 | 00:51.324 | 00:17.757 | 00:39.496 | 0 | C4 |
5 | 02:13.426 | 01:16.532 | 00:18.410 | 00:38.484 | 1 | C4 |
6 |
01:47.659
L
|
00:51.387 |
00:17.531
S
|
00:38.741 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.741 | 02:57.742 |
00:18.247
S
|
00:41.752
S
|
0 | C4 |
2 |
02:01.765
L
|
00:54.549
S
|
00:18.661 | 00:48.555 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.344 | 04:02.025 | 00:18.278 | 00:40.041 | 1 | C4 |
2 | 01:47.893 |
00:49.078
S
|
00:18.788 | 00:40.027 | 0 | C2 |
3 | 03:00.919 | 02:04.359 | 00:18.216 |
00:38.344
S
|
0 | C4 |
4 | 01:48.577 | 00:51.324 | 00:17.757 | 00:39.496 | 0 | C4 |
5 | 02:13.426 | 01:16.532 | 00:18.410 | 00:38.484 | 1 | C4 |
6 |
01:47.659
L
|
00:51.387 |
00:17.531
S
|
00:38.741 | 0 | C4 |