# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jellef | Formula Hybrid 2022 S |
01:30.777 Tyre: C5 |
01:30.777 | 7 laps / 13 cuts | 38 - 359 |
2 | yoyo warthoxkid | Formula Hybrid 2022 S |
01:38.575 Tyre: C5 |
01:38.575 | 6 laps / 7 cuts | 63 - 473 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.561 | 01:57.978 | 01:05.678 | 3 | C5 |
2 | 03:53.538 | 03:32.176 | 01:02.303 | 3 | C5 |
3 | 01:31.025 | 01:11.194 | 00:58.585 | 2 | C5 |
4 | 02:27.035 | 02:05.975 | 01:02.590 | 2 | C5 |
5 | 02:35.162 | 02:14.656 | 01:01.249 | 2 | C5 |
6 | 02:17.981 | 01:57.174 | 01:00.997 | 1 | C5 |
7 |
01:30.777
L
L
|
01:11.012
S
S
|
00:58.285
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:52.954 | 05:31.831 | 01:05.840 | 1 | C5 |
2 | 04:39.662 | 04:18.854 | 01:05.974 | 2 | C5 |
3 | 03:05.375 | 02:44.594 | 01:05.663 | 1 | C5 |
4 |
01:38.575
L
|
01:18.388
S
|
01:03.220
S
|
0 | C5 |
5 | 03:11.048 | 02:50.231 | 01:04.619 | 1 | C5 |
6 | 02:26.383 | 02:06.273 | 01:03.639 | 2 | C5 |