# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Claro | Formula Hybrid 2022 S |
01:28.842 Tyre: C5 |
01:28.989 | 36 laps / 96 cuts | 14 - 178 |
2 | Apollo | Formula Hybrid 2022 S |
01:29.573 Tyre: C4 |
01:30.312 | 7 laps / 10 cuts | 14 - 178 |
3 | D4rkBl4dE | Formula Hybrid 2022 S |
01:33.270 Tyre: C5 |
01:33.270 | 11 laps / 21 cuts | 14 - 350 |
4 | RyYor | Formula Hybrid 2022 S |
01:34.368 Tyre: C5 |
01:34.368 | 11 laps / 34 cuts | 14 - 350 |
5 | MUTE | Formula Hybrid 2022 S |
01:34.427 Tyre: C5 |
01:34.427 | 8 laps / 11 cuts | 25 - 96 |
6 | Natan Lesniak | Formula Hybrid 2022 S |
01:34.610 Tyre: C3 |
01:34.610 | 9 laps / 24 cuts | 14 - 178 |
7 | ViveLeQuebec | Formula Hybrid 2022 S |
01:35.432 Tyre: C5 |
01:37.212 | 8 laps / 8 cuts | 31 - 340 |
8 | yahli shemi | Formula Hybrid 2022 S |
01:36.280 Tyre: C5 |
01:44.882 | 10 laps / 17 cuts | 31 - 340 |
9 | ViveLeQuebec | Formula Hybrid 2022 |
01:37.262 Tyre: C5 |
01:38.234 | 6 laps / 9 cuts | 18 - 353 |
10 | Maor | Formula Hybrid 2022 S |
01:38.652 Tyre: C5 |
01:38.676 | 9 laps / 14 cuts | 22 - 271 |
11 | JAX | Formula Hybrid 2022 S |
01:39.145 Tyre: C5 |
01:39.667 | 3 laps / 4 cuts | 31 - 340 |
12 | chrisls | Formula Hybrid 2022 S |
01:40.481 Tyre: C5 |
01:40.712 | 14 laps / 17 cuts | 14 - 350 |
13 | DankkTen | Formula Hybrid 2022 S |
01:42.767 Tyre: C5 |
01:42.767 | 5 laps / 5 cuts | 22 - 271 |
14 | Comfy | Formula Hybrid 2022 S |
01:44.987 Tyre: C3 |
01:44.987 | 5 laps / 17 cuts | 14 - 350 |
15 | jezza | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 16 cuts | 14 - 350 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:05.296 | 03:44.456 | 01:01.083 | 9 | C5 |
2 | 01:33.745 | 01:13.050 | 01:01.182 | 2 | C5 |
3 | 04:55.453 | 04:35.045 | 01:01.074 | 2 | C5 |
4 | 01:32.192 | 01:12.087 | 00:59.399 | 1 | C5 |
5 | 01:31.389 | 01:11.561 | 00:59.085 | 2 | C5 |
6 | 02:46.976 | 02:26.871 | 00:59.606 | 4 | C5 |
7 | 06:53.726 | 06:32.936 | 01:00.223 | 5 | C4 |
8 | 01:30.678 | 01:11.035 | 00:58.325 | 1 | C4 |
9 | 04:09.407 | 03:49.500 | 00:59.039 | 3 | C5 |
10 | 01:34.178 | 01:14.027 | 01:02.442 | 2 | C5 |
11 | 04:13.740 | 03:53.629 | 01:12.945 | 2 | C5 |
12 | 01:30.116 | 01:10.506 | 00:57.888 | 1 | C5 |
13 | 03:01.046 | 02:41.273 | 00:58.563 | 3 | C4 |
14 | 04:19.131 | 03:58.610 | 00:59.059 | 3 | C4 |
15 | 04:31.993 | 04:12.225 | 00:59.027 | 2 | C4 |
16 | 04:28.944 | 04:08.451 | 00:59.689 | 2 | C4 |
17 | 02:22.308 | 02:01.810 | 01:00.201 | 3 | C4 |
18 | 05:49.129 | 05:21.755 | 01:09.638 | 12 | C5 |
19 | 01:29.623 | 01:10.097 | 00:57.667 | 2 | C5 |
20 | 02:12.130 | 01:51.713 | 00:58.909 | 2 | C5 |
21 | 02:12.296 | 01:52.227 | 00:58.788 | 2 | C5 |
22 | 01:29.615 | 01:09.888 | 00:58.009 | 2 | C5 |
23 | 01:43.039 | 01:23.243 | 00:58.604 | 2 | C5 |
24 | 02:41.961 | 02:22.102 | 00:58.280 | 1 | C5 |
25 | 02:33.625 | 02:13.559 | 00:58.459 | 2 | C5 |
26 | 03:09.582 | 02:49.840 | 00:58.460 | 2 | C5 |
27 | 02:18.420 | 01:58.764 | 00:58.154 | 3 | C5 |
28 | 02:56.472 | 02:36.361 | 00:59.756 | 1 | C5 |
29 | 01:29.136 | 01:09.601 | 00:57.618 | 0 | C5 |
30 | 02:27.032 | 02:07.143 | 00:58.553 | 1 | C5 |
31 |
01:28.842
L
L
|
01:09.231
S
S
|
00:57.492
S
S
|
0 | C5 |
32 | 04:43.099 | 04:22.736 | 00:59.152 | 3 | C5 |
33 | 03:09.046 | 02:49.246 | 01:00.079 | 5 | C5 |
34 | 01:29.088 | 01:09.540 | 00:57.610 | 3 | C5 |
35 | 01:54.101 | 01:34.346 | 00:58.468 | 3 | C5 |
36 | 03:57.364 | 03:36.920 | 00:59.314 | 3 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:19.570 | 03:59.396 | 00:59.692 | 2 | C4 |
2 | 02:13.331 | 01:53.428 | 01:00.048 | 3 | C4 |
3 | 01:31.051 | 01:10.580 | 00:58.545 | 0 | C4 |
4 | 02:04.161 | 01:44.541 | 00:59.788 | 2 | C4 |
5 | 02:00.793 | 01:40.872 | 00:59.589 | 1 | C4 |
6 | 02:02.824 | 01:43.046 | 00:58.743 | 2 | C4 |
7 |
01:29.573
L
|
01:09.693
S
|
00:58.113
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:19.218 | 04:58.877 | 01:04.391 | 7 | C5 |
2 | 01:36.974 | 01:16.666 | 01:01.604 | 2 | C5 |
3 | 03:23.119 | 03:03.009 | 01:01.092 | 2 | C5 |
4 | 01:38.330 | 01:18.189 | 01:04.656 | 1 | C5 |
5 | 02:30.914 | 02:10.876 | 01:01.362 | 2 | C5 |
6 | 02:23.114 | 02:03.053 | 01:01.326 | 2 | C5 |
7 |
01:33.270
L
|
01:13.375
S
|
00:59.707
S
|
0 | C5 |
8 | 03:25.317 | 03:05.129 | 01:01.461 | 1 | C5 |
9 | 03:02.826 | 02:42.629 | 01:01.340 | 1 | C5 |
10 | 02:22.919 | 02:02.796 | 01:02.302 | 2 | C5 |
11 | 02:35.280 | 02:15.074 | 01:01.547 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:18.028 | 02:56.747 | 01:03.013 | 6 | C3 |
2 | 01:37.727 | 01:16.560 | 01:03.256 | 2 | C3 |
3 | 01:35.704 | 01:15.004 | 01:02.050 | 1 | C3 |
4 | 03:31.631 | 03:10.949 | 01:01.978 | 1 | C3 |
5 | 04:08.987 | 03:46.767 | 01:05.232 | 2 | C5 |
6 |
01:34.368
L
|
01:13.708
S
|
01:01.218
S
|
0 | C5 |
7 | 03:13.716 | 02:53.034 | 01:01.705 | 3 | C5 |
8 |
01:32.151
C
|
01:11.595 | 00:59.801 | 2 | C5 |
9 | 06:22.798 | 06:02.076 | 01:00.331 | 10 | C4 |
10 | 03:01.270 | 02:41.425 | 00:59.629 | 2 | C4 |
11 | 02:27.686 | 02:07.473 | 00:59.935 | 5 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:40.837 | 04:20.272 | 01:01.925 | 1 | C5 |
2 | 01:34.668 | 01:14.197 | 01:01.255 | 2 | C5 |
3 | 02:25.291 | 02:04.910 | 01:00.444 | 1 | C5 |
4 | 01:34.533 | 01:13.985 | 01:00.841 | 1 | C5 |
5 |
01:34.427
L
|
01:13.957
S
|
01:00.822
S
|
0 | C5 |
6 | 02:29.182 | 02:08.500 | 01:00.835 | 1 | C5 |
7 | 01:52.505 | 01:13.324 | 01:19.303 | 2 | C5 |
8 | 02:54.243 | 02:33.061 | 01:01.353 | 3 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:16.276 | 06:55.770 | 01:00.664 | 10 | C5 |
2 | 02:13.565 | 01:53.054 | 01:01.015 | 3 | C4 |
3 | 02:47.266 | 02:26.291 | 01:02.365 | 2 | C3 |
4 | 02:26.004 | 02:05.290 | 01:01.254 | 2 | C3 |
5 | 01:35.219 | 01:14.574 | 01:01.488 | 1 | C3 |
6 | 03:19.307 | 02:58.756 | 01:01.123 | 2 | C3 |
7 |
01:34.610
L
|
01:13.982
S
|
01:01.087
S
|
0 | C3 |
8 | 02:41.463 | 02:21.037 | 01:00.597 | 3 | C4 |
9 |
01:33.361
C
|
01:12.926 | 01:00.448 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.991 | 01:55.444 | 01:01.758 | 1 | C5 |
2 | 02:10.308 | 01:49.612 | 01:02.128 | 2 | C5 |
3 | 01:38.514 | 01:17.714 | 01:02.856 | 1 | C5 |
4 | 01:39.909 | 01:19.303 | 01:04.359 | 0 | C5 |
5 |
01:36.754
C
|
01:16.000 | 01:02.091 | 2 | C5 |
6 | 02:23.565 | 02:02.775 | 01:01.921 | 2 | C5 |
7 | 01:36.295 | 01:15.636 | 01:02.077 | 0 | C5 |
8 |
01:35.432
L
|
01:14.827
S
|
01:01.263
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:40.832 | 04:20.763 | 01:11.923 | 5 | C5 |
2 |
01:38.881
C
|
01:17.087 | 01:03.315 | 1 | C5 |
3 |
01:40.995
C
|
01:20.299 | 01:02.533 | 1 | C5 |
4 | 02:16.377 | 01:30.656 | 01:32.678 | 4 | C5 |
5 | 04:16.392 | 03:54.495 | 01:02.866 | 2 | C5 |
6 | 01:53.485 | 01:33.077 | 01:18.394 | 0 | C5 |
7 |
01:38.974
C
|
01:16.839 | 01:03.590 | 1 | C5 |
8 | 02:36.214 | 02:15.968 | 01:01.362 | 2 | C5 |
9 | 01:56.762 | 01:34.901 | 01:13.745 | 1 | C5 |
10 |
01:36.280
L
|
01:15.972
S
|
01:01.402
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.828 | 01:33.948 | 01:03.891 | 4 | C3 |
2 | 01:39.207 | 01:18.430 | 01:02.699 | 0 | C3 |
3 | 03:40.203 | 03:19.646 | 01:03.230 | 3 | C5 |
4 | 01:40.872 | 01:20.181 | 01:02.262 | 1 | C5 |
5 | 02:18.204 | 01:57.360 | 01:03.433 | 1 | C5 |
6 |
01:37.262
L
|
01:16.522
S
|
01:02.360
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:42.833 | 08:21.126 | 01:07.589 | 3 | C5 |
2 |
01:38.652
L
|
01:16.998
S
|
01:03.446 | 0 | C5 |
3 | 01:42.964 | 01:22.296 | 01:03.671 | 2 | C5 |
4 | 02:14.308 | 01:22.598 | 01:33.820 | 2 | C5 |
5 | 04:16.676 | 03:54.487 | 01:04.223 | 1 | C5 |
6 | 03:33.104 | 03:10.281 | 01:04.296 | 1 | C5 |
7 | 02:37.615 | 02:16.848 | 01:01.979 | 3 | C5 |
8 | 01:55.165 | 01:22.400 | 01:16.442 | 2 | C5 |
9 | 01:38.700 | 01:17.982 |
01:02.762
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:43.057 | 03:22.379 | 01:02.649 | 4 | C5 |
2 |
01:39.145
L
|
01:18.207
S
|
01:03.671
S
|
0 | C5 |
3 | 01:40.189 | 01:19.192 | 01:03.932 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:11.573 | 03:50.081 | 01:08.022 | 3 | C5 |
2 | 04:45.640 | 04:23.878 | 01:06.415 | 1 | C5 |
3 | 01:46.692 | 01:24.209 | 01:06.429 | 1 | C5 |
4 | 01:40.944 |
01:18.857
S
|
01:04.638 | 0 | C5 |
5 | 01:42.699 | 01:20.217 | 01:05.664 | 1 | C5 |
6 | 03:28.853 | 03:07.091 | 01:05.547 | 3 | C5 |
7 | 02:32.660 | 02:11.006 | 01:15.680 | 1 | C5 |
8 | 01:40.784 | 01:18.806 | 01:04.907 | 1 | C5 |
9 | 03:13.453 | 02:51.610 | 01:05.628 | 1 | C5 |
10 |
01:40.481
L
|
01:18.913 |
01:04.251
S
|
0 | C5 |
11 | 01:51.301 | 01:29.498 | 01:04.471 | 2 | C5 |
12 |
01:39.496
C
|
01:17.896 | 01:04.121 | 1 | C5 |
13 | 03:01.068 | 02:39.400 | 01:03.941 | 1 | C5 |
14 |
01:39.890
C
|
01:18.394 | 01:04.210 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:38.768 | 06:18.599 | 01:00.390 | 1 | C5 |
2 | 03:27.732 | 03:07.544 | 01:00.422 | 1 | C5 |
3 | 02:45.568 | 02:25.516 | 01:00.750 | 2 | C5 |
4 |
01:42.767
L
|
01:14.579
S
|
01:08.832
S
|
0 | C5 |
5 |
01:38.147
C
|
01:17.276 | 01:01.173 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:34.818 | 03:11.058 | 01:22.499 | 4 | C3 |
2 | 01:52.112 | 01:30.242 | 01:11.162 | 2 | C3 |
3 | 01:49.298 | 01:26.186 | 01:10.114 | 1 | C3 |
4 |
01:44.987
L
|
01:23.631
S
|
01:07.436
S
|
0 | C3 |
5 | 10:59.490 | 10:37.566 | 04:47.686 | 10 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.575 | 01:31.568 | 01:02.010 | 3 | C5 |
2 | 01:35.596 | 01:15.377 | 01:00.647 | 2 | C5 |
3 | 01:35.576 | 01:15.345 | 01:00.812 | 1 | C5 |
4 | 04:33.962 | 04:13.866 | 01:00.407 | 1 | C5 |
5 | 03:05.511 | 02:45.287 | 01:01.272 | 3 | C5 |
6 | 01:33.428 | 01:13.485 | 00:59.750 | 2 | C5 |
7 | 05:00.134 | 04:40.199 | 01:00.133 | 4 | C5 |