# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | theZaraJones | Formula Hybrid 2022 |
01:31.078 Tyre: ? |
01:32.040 | 12 laps / 11 cuts | 0 - 0 |
2 | theZaraJones | Formula Hybrid 2022 |
01:32.120 Tyre: C4 |
01:32.040 | 12 laps / 11 cuts | 18 - 353 |
3 | theZaraJones | Formula Hybrid 2022 S |
01:32.860 Tyre: C5 |
01:33.130 | 14 laps / 23 cuts | 14 - 205 |
4 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:33.199 Tyre: C4 |
01:37.709 | 45 laps / 46 cuts | 14 - 487 |
5 | Steven D | Formula Hybrid 2022 |
01:33.239 Tyre: C5 |
01:33.908 | 10 laps / 14 cuts | 76 - 285 |
6 | Wilson | Formula Hybrid 2022 |
01:36.371 Tyre: C5 |
01:36.371 | 6 laps / 6 cuts | 18 - 353 |
7 | BigZ2088 | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 19 - 340 |
8 | Steven D | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 25 - 147 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:18.348 | 02:58.273 | 01:00.966 | 1 | C4 |
2 | 01:33.064 | 01:12.949 | 00:59.800 | 0 | C4 |
3 | 02:19.771 | 01:59.895 | 01:00.979 | 1 | C4 |
4 | 01:32.120 | 01:12.203 | 00:59.287 | 0 | C4 |
5 | 02:28.334 | 02:08.116 | 01:01.182 | 1 | C4 |
6 |
01:31.505
C
|
01:11.741 | 00:58.792 | 1 | C4 |
7 | 01:59.275 | 01:38.890 | 01:01.132 | 1 | C4 |
8 | 03:14.028 | 02:53.854 | 01:00.607 | 2 | C4 |
9 | 01:31.898 | 01:12.054 | 00:59.157 | 0 | C4 |
10 | 03:11.315 | 02:51.092 | 01:01.060 | 1 | C4 |
11 |
01:31.078
L
L
|
01:11.391
S
S
|
00:58.716
S
S
|
0 | C4 |
12 | 01:55.489 | 01:35.356 | 01:00.683 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:18.348 | 02:58.273 | 01:00.966 | 1 | C4 |
2 | 01:33.064 | 01:12.949 | 00:59.800 | 0 | C4 |
3 | 02:19.771 | 01:59.895 | 01:00.979 | 1 | C4 |
4 | 01:32.120 | 01:12.203 | 00:59.287 | 0 | C4 |
5 | 02:28.334 | 02:08.116 | 01:01.182 | 1 | C4 |
6 |
01:31.505
C
|
01:11.741 | 00:58.792 | 1 | C4 |
7 | 01:59.275 | 01:38.890 | 01:01.132 | 1 | C4 |
8 | 03:14.028 | 02:53.854 | 01:00.607 | 2 | C4 |
9 | 01:31.898 | 01:12.054 | 00:59.157 | 0 | C4 |
10 | 03:11.315 | 02:51.092 | 01:01.060 | 1 | C4 |
11 |
01:31.078
L
L
|
01:11.391
S
S
|
00:58.716
S
S
|
0 | C4 |
12 | 01:55.489 | 01:35.356 | 01:00.683 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:44.688 | 02:24.091 | 01:02.613 | 2 | C5 |
2 | 03:25.236 | 03:05.175 | 01:00.656 | 2 | C5 |
3 | 01:33.514 | 01:13.327 | 01:00.511 | 2 | C5 |
4 | 03:09.959 | 02:50.043 | 01:00.840 | 1 | C5 |
5 | 01:33.400 | 01:13.649 | 00:59.675 | 0 | C5 |
6 | 02:48.022 | 02:28.002 | 01:01.276 | 3 | C5 |
7 | 03:35.078 | 03:14.775 | 01:01.334 | 1 | C5 |
8 |
01:32.860
L
|
01:12.983
S
|
00:59.472
S
|
0 | C5 |
9 | 06:16.449 | 05:56.523 | 01:00.436 | 2 | C5 |
10 | 02:52.413 | 02:32.388 | 01:00.026 | 2 | C5 |
11 | 02:42.733 | 02:22.447 | 01:02.212 | 1 | C5 |
12 | 04:23.040 | 04:02.852 | 01:01.295 | 2 | C5 |
13 |
01:33.059
C
|
01:13.192 | 00:59.557 | 1 | C5 |
14 | 03:10.595 | 02:50.323 | 01:00.808 | 4 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:33.417 | 04:12.568 | 01:07.820 | 2 | C5 |
2 | 02:45.532 | 02:24.612 | 01:02.888 | 2 | C5 |
3 |
01:36.823
C
|
01:16.542 | 01:01.871 | 1 | C5 |
4 |
01:35.185
C
|
01:14.764 | 01:01.092 | 1 | C5 |
5 | 04:48.203 | 04:27.774 | 01:00.880 | 1 | C4 |
6 | 03:31.070 | 03:10.622 | 01:01.105 | 1 | C4 |
7 | 03:28.776 | 03:08.534 | 01:00.390 | 1 | C4 |
8 | 04:28.646 | 04:06.061 | 01:04.377 | 2 | C4 |
9 | 01:35.430 | 01:14.784 | 01:00.944 | 0 | C4 |
10 | 02:00.176 | 01:29.716 | 01:22.988 | 0 | C4 |
11 | 01:34.673 | 01:14.122 | 01:00.777 | 0 | C4 |
12 | 02:06.772 | 01:45.608 | 01:02.199 | 1 | C4 |
13 | 03:17.331 | 02:53.926 | 01:04.787 | 1 | C4 |
14 | 02:56.381 | 02:35.303 | 01:04.129 | 1 | C4 |
15 | 05:18.678 | 04:57.856 | 01:01.524 | 2 | C4 |
16 | 02:25.102 | 02:04.380 | 01:01.843 | 2 | C4 |
17 | 02:05.439 | 01:44.567 | 01:01.371 | 2 | C4 |
18 | 01:33.532 | 01:13.318 | 01:00.413 | 0 | C4 |
19 | 02:59.938 | 02:38.860 | 01:04.161 | 2 | C4 |
20 |
01:33.682
C
|
01:13.373 | 01:00.210 | 1 | C4 |
21 | 02:13.763 | 01:52.357 | 01:02.595 | 1 | C4 |
22 | 03:17.152 | 02:56.088 | 01:04.134 | 1 | C4 |
23 | 01:49.873 | 01:27.333 | 01:16.639 | 2 | C4 |
24 | 01:34.078 | 01:13.783 | 01:00.156 | 0 | C4 |
25 | 04:25.101 | 04:03.298 | 01:05.628 | 1 | C4 |
26 | 02:28.454 | 02:07.548 | 01:03.036 | 2 | C4 |
27 | 01:34.282 | 01:13.595 | 01:00.480 | 0 | C4 |
28 | 01:49.103 | 01:28.476 | 01:08.534 | 2 | C4 |
29 | 11:04.689 | 10:43.615 | 01:03.126 | 1 | C4 |
30 | 02:57.808 | 02:37.418 | 01:01.619 | 2 | C4 |
31 |
01:34.191
C
|
01:13.770 | 01:00.490 | 1 | C4 |
32 | 01:34.248 | 01:14.029 | 01:00.458 | 0 | C4 |
33 | 03:25.236 | 03:04.194 | 01:04.872 | 1 | C4 |
34 | 01:34.077 | 01:13.817 | 01:00.426 | 0 | C4 |
35 | 01:33.429 | 01:13.129 | 00:59.896 | 0 | C4 |
36 | 02:36.968 | 02:16.836 | 01:01.330 | 1 | C4 |
37 | 02:17.829 | 01:57.677 | 01:00.530 | 1 | C4 |
38 |
01:33.199
L
|
01:13.151 |
00:59.782
S
|
0 | C4 |
39 | 01:50.714 | 01:25.146 | 01:12.301 | 2 | C4 |
40 | 02:28.332 | 02:08.235 | 01:01.502 | 1 | C4 |
41 | 01:43.212 |
01:12.756
S
|
01:10.048 | 0 | C4 |
42 | 01:42.172 | 01:17.233 | 01:07.784 | 0 | C4 |
43 | 03:12.727 | 02:52.216 | 01:03.981 | 2 | C4 |
44 | 01:37.777 | 01:17.586 | 01:02.500 | 1 | C4 |
45 | 08:38.414 | 08:17.768 | 01:20.369 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:42.721 | 02:22.588 | 01:02.186 | 1 | C5 |
2 | 01:34.577 | 01:14.255 | 01:00.426 | 0 | C5 |
3 | 03:00.282 | 02:39.708 | 01:01.507 | 1 | C5 |
4 | 03:29.087 | 03:08.671 | 01:01.523 | 3 | C5 |
5 | 02:36.252 | 02:16.420 | 01:00.390 | 3 | C5 |
6 | 02:13.118 | 01:52.994 | 01:00.844 | 1 | C5 |
7 | 02:02.763 | 01:42.368 | 01:06.339 | 3 | C5 |
8 | 02:59.432 | 02:39.506 | 01:01.083 | 1 | C5 |
9 | 03:08.238 | 02:48.361 | 01:00.192 | 1 | C5 |
10 |
01:33.239
L
|
01:13.286
S
|
00:59.750
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:08.214 | 02:47.513 | 01:30.684 | 2 | C5 |
2 |
01:36.371
L
|
01:15.527
S
|
01:02.108
S
|
0 | C5 |
3 | 06:32.358 | 06:11.527 | 01:04.729 | 1 | C5 |
4 |
01:35.868
C
|
01:15.109 | 01:01.156 | 1 | C5 |
5 | 01:51.658 | 01:30.819 | 01:01.051 | 1 | C5 |
6 |
01:34.622
C
|
01:14.039 | 01:01.074 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:37.173 | 05:15.455 | 01:05.120 | 7 | C2 |
2 | 03:26.900 | 03:06.034 | 01:03.287 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.908 | 01:48.892 | 01:00.948 | 5 | C4 |