# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | Formula Hybrid 2022 S |
01:29.533 Tyre: C4 |
01:29.812 | 31 laps / 74 cuts | 14 - 205 |
2 | Lala | Formula Hybrid 2022 S |
01:30.221 Tyre: C5 |
01:30.259 | 10 laps / 14 cuts | 19 - 340 |
3 | MUTE | Formula Hybrid 2022 S |
01:31.248 Tyre: C4 |
01:31.248 | 6 laps / 16 cuts | 25 - 113 |
4 | Matus Heis | Formula Hybrid 2022 S |
01:32.078 Tyre: C4 |
01:32.078 | 6 laps / 17 cuts | 14 - 487 |
5 | Flores | Formula Hybrid 2022 S |
01:35.032 Tyre: C4 |
01:38.189 | 13 laps / 21 cuts | 14 - 487 |
6 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:41.933 Tyre: ? |
01:42.900 | 20 laps / 42 cuts | 0 - 0 |
7 | .ESP.-Berkiko | Formula Hybrid 2022 S |
01:42.909 Tyre: C4 |
01:42.900 | 20 laps / 42 cuts | 14 - 487 |
8 | jezza | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 19 - 340 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:56.657 | 08:36.358 | 01:00.605 | 12 | C4 |
2 | 01:35.106 | 01:15.090 | 00:59.707 | 3 | C4 |
3 | 01:53.170 | 01:33.302 | 00:59.674 | 4 | C4 |
4 | 02:20.513 | 02:00.498 | 00:59.220 | 4 | C4 |
5 | 02:45.027 | 02:25.002 | 00:59.481 | 3 | C4 |
6 | 01:29.919 | 01:10.226 | 00:57.916 | 0 | C4 |
7 | 04:45.403 | 04:25.608 | 00:59.215 | 2 | C4 |
8 | 05:18.376 | 04:58.459 | 01:00.332 | 3 | C4 |
9 | 01:30.694 | 01:11.065 | 00:58.550 | 2 | C4 |
10 | 02:25.536 | 02:00.732 | 01:04.562 | 3 | C4 |
11 | 01:31.296 | 01:11.208 | 00:58.757 | 4 | C4 |
12 | 01:51.352 | 01:31.606 | 00:59.796 | 4 | C4 |
13 | 01:29.857 | 01:10.255 | 00:58.041 | 0 | C4 |
14 | 01:45.499 | 01:25.659 | 00:59.391 | 2 | C4 |
15 | 01:29.888 | 01:10.359 | 00:58.333 | 2 | C4 |
16 | 01:43.556 | 01:23.865 | 00:59.611 | 2 | C4 |
17 | 03:01.294 | 02:41.557 | 00:59.431 | 2 | C4 |
18 | 02:52.437 | 02:32.700 | 00:59.283 | 2 | C5 |
19 | 01:30.211 | 01:10.595 | 00:58.428 | 2 | C5 |
20 | 01:30.096 | 01:10.340 | 00:58.401 | 1 | C5 |
21 | 01:55.227 | 01:35.498 | 00:58.829 | 2 | C4 |
22 | 01:39.544 | 01:16.607 | 01:07.860 | 1 | C4 |
23 | 02:11.954 | 01:52.213 | 00:59.854 | 2 | C4 |
24 | 01:29.940 | 01:10.292 | 00:58.303 | 0 | C4 |
25 | 01:45.704 | 01:25.941 | 00:58.977 | 1 | C4 |
26 |
01:29.305
C
|
01:09.645 | 00:57.847 | 1 | C4 |
27 | 01:42.669 | 01:22.900 | 00:59.005 | 4 | C4 |
28 | 03:00.149 | 02:40.277 | 01:01.416 | 3 | C4 |
29 | 01:29.814 | 01:10.274 | 00:57.934 | 1 | C4 |
30 | 02:07.165 | 01:47.541 | 00:59.459 | 2 | C4 |
31 |
01:29.533
L
L
|
01:09.922
S
S
|
00:57.901
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.418 | 02:01.514 | 01:13.243 | 1 | C5 |
2 | 02:21.101 | 01:57.247 | 01:04.538 | 3 | C5 |
3 | 01:31.046 | 01:10.571 | 00:59.076 | 2 | C5 |
4 | 02:56.650 | 02:33.286 | 01:03.122 | 2 | C5 |
5 | 01:30.298 | 01:10.233 |
00:58.545
S
|
0 | C5 |
6 | 04:04.131 | 03:40.847 | 01:03.865 | 3 | C5 |
7 |
01:30.013
C
|
01:09.804 | 00:58.338 | 1 | C5 |
8 | 03:26.695 | 03:04.515 | 01:01.852 | 1 | C5 |
9 |
01:30.221
L
|
01:10.034
S
|
00:58.630 | 0 | C5 |
10 | 01:38.157 | 01:17.888 | 01:00.260 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:49.590 | 07:29.434 | 00:59.221 | 5 | C4 |
2 | 01:31.471 | 01:11.361 | 00:59.031 | 3 | C4 |
3 |
01:31.248
L
|
01:11.551
S
|
00:58.995
S
|
0 | C4 |
4 | 02:57.696 | 02:34.755 | 01:02.308 | 4 | C4 |
5 | 09:08.320 | 08:47.971 | 01:02.959 | 1 | C4 |
6 | 10:28.876 | 10:08.406 | 00:59.931 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:15.236 | 03:48.975 | 01:06.996 | 2 | C4 |
2 | 06:21.821 | 05:56.383 | 01:05.304 | 6 | C4 |
3 |
01:31.821
C
|
01:11.282 | 00:59.176 | 1 | C4 |
4 | 03:03.766 | 02:36.951 | 01:15.460 | 4 | C4 |
5 | 02:14.565 | 01:49.328 | 01:06.430 | 4 | C4 |
6 |
01:32.078
L
|
01:11.766
S
|
00:58.931
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.554 | 01:46.980 | 01:02.191 | 4 | C3 |
2 | 03:53.581 | 03:32.696 | 01:17.296 | 3 | C3 |
3 | 01:43.100 | 01:22.454 | 01:02.073 | 0 | C3 |
4 | 04:16.628 | 03:52.324 | 01:19.299 | 2 | C4 |
5 | 01:47.404 | 01:26.348 | 01:04.674 | 1 | C4 |
6 | 01:36.436 | 01:15.722 | 01:02.257 | 0 | C4 |
7 |
01:35.032
L
|
01:14.238
S
|
01:01.276
S
|
0 | C4 |
8 | 05:06.149 | 04:45.819 | 01:00.025 | 1 | C4 |
9 | 02:48.482 | 01:12.259 | 02:15.684 | 1 | C4 |
10 | 03:53.427 | 03:25.671 | 01:41.287 | 1 | C4 |
11 | 09:07.609 | 08:45.762 | 01:02.717 | 3 | C4 |
12 | 10:29.790 | 10:09.202 | 01:01.835 | 1 | C4 |
13 | 02:17.384 | 01:57.117 | 01:04.512 | 4 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14:14.799 | 13:51.106 | 01:11.461 | 4 | C5 |
2 | 01:48.972 | 01:26.282 | 01:09.849 | 3 | C5 |
3 | 02:45.717 | 02:23.711 | 01:09.125 | 4 | C5 |
4 | 04:38.707 | 04:16.104 | 01:11.051 | 4 | C5 |
5 | 03:00.176 | 02:39.287 | 01:07.652 | 1 | C5 |
6 | 01:45.140 | 01:24.026 | 01:07.085 | 2 | C5 |
7 | 03:55.209 | 03:33.960 | 01:06.002 | 2 | C5 |
8 | 01:43.859 | 01:23.024 | 01:06.311 | 0 | C5 |
9 | 02:32.008 | 02:11.191 | 01:05.165 | 1 | C5 |
10 | 04:56.700 | 04:35.635 | 01:05.359 | 2 | C5 |
11 | 01:42.951 | 01:21.918 | 01:05.241 | 1 | C5 |
12 |
01:41.933
L
|
01:20.630
S
|
01:04.745
S
|
0 | C5 |
13 | 02:19.244 | 01:58.175 | 01:07.702 | 2 | C5 |
14 | 02:32.944 | 02:12.276 | 01:06.425 | 3 | C4 |
15 | 03:53.627 | 03:32.320 | 01:06.321 | 2 | C4 |
16 | 01:42.909 | 01:21.794 | 01:05.287 | 0 | C4 |
17 | 03:36.468 | 03:15.853 | 01:05.170 | 2 | C4 |
18 | 03:15.367 | 02:54.564 | 01:05.552 | 5 | C3 |
19 | 05:59.294 | 05:38.801 | 01:04.030 | 1 | C5 |
20 | 04:43.345 | 03:56.135 | 01:32.947 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 14:14.799 | 13:51.106 | 01:11.461 | 4 | C5 |
2 | 01:48.972 | 01:26.282 | 01:09.849 | 3 | C5 |
3 | 02:45.717 | 02:23.711 | 01:09.125 | 4 | C5 |
4 | 04:38.707 | 04:16.104 | 01:11.051 | 4 | C5 |
5 | 03:00.176 | 02:39.287 | 01:07.652 | 1 | C5 |
6 | 01:45.140 | 01:24.026 | 01:07.085 | 2 | C5 |
7 | 03:55.209 | 03:33.960 | 01:06.002 | 2 | C5 |
8 | 01:43.859 | 01:23.024 | 01:06.311 | 0 | C5 |
9 | 02:32.008 | 02:11.191 | 01:05.165 | 1 | C5 |
10 | 04:56.700 | 04:35.635 | 01:05.359 | 2 | C5 |
11 | 01:42.951 | 01:21.918 | 01:05.241 | 1 | C5 |
12 |
01:41.933
L
|
01:20.630
S
|
01:04.745
S
|
0 | C5 |
13 | 02:19.244 | 01:58.175 | 01:07.702 | 2 | C5 |
14 | 02:32.944 | 02:12.276 | 01:06.425 | 3 | C4 |
15 | 03:53.627 | 03:32.320 | 01:06.321 | 2 | C4 |
16 | 01:42.909 | 01:21.794 | 01:05.287 | 0 | C4 |
17 | 03:36.468 | 03:15.853 | 01:05.170 | 2 | C4 |
18 | 03:15.367 | 02:54.564 | 01:05.552 | 5 | C3 |
19 | 05:59.294 | 05:38.801 | 01:04.030 | 1 | C5 |
20 | 04:43.345 | 03:56.135 | 01:32.947 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:36.087 | 03:16.044 | 01:00.201 | 6 | C5 |