# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:33.654 Tyre: C4 |
01:34.853 | 27 laps / 24 cuts | 19 - 264 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:14.932 | 05:53.876 | 01:17.553 | 1 | C4 |
2 | 02:42.995 | 02:21.845 | 01:07.797 | 1 | C4 |
3 | 01:41.190 | 01:18.824 | 01:04.306 | 2 | C4 |
4 | 02:33.702 | 02:12.430 | 01:03.046 | 1 | C4 |
5 | 03:41.746 | 03:21.573 | 01:01.322 | 1 | C4 |
6 | 02:26.530 | 02:03.774 | 01:06.523 | 1 | C4 |
7 | 02:37.051 | 02:16.913 | 01:00.403 | 1 | C4 |
8 | 05:19.991 | 04:54.571 | 01:07.112 | 1 | C4 |
9 | 01:37.459 | 01:17.538 | 00:59.647 | 1 | C4 |
10 | 01:35.991 | 01:15.462 | 01:01.754 | 0 | C4 |
11 | 02:40.834 | 02:19.171 | 01:02.779 | 1 | C4 |
12 | 01:34.451 | 01:14.120 | 01:00.457 | 0 | C4 |
13 | 02:58.660 | 02:37.438 | 01:01.915 | 1 | C4 |
14 | 02:06.878 | 01:46.669 | 01:00.475 | 1 | C4 |
15 | 02:05.195 | 01:43.676 | 01:01.947 | 1 | C4 |
16 | 01:35.317 | 01:14.064 | 01:01.249 | 0 | C4 |
17 | 04:08.109 | 03:47.912 | 01:01.039 | 1 | C4 |
18 | 04:22.854 | 04:02.594 | 01:01.183 | 1 | C4 |
19 |
01:33.654
L
L
|
01:13.363
S
S
|
00:59.896
S
S
|
0 | C4 |
20 | 01:56.248 | 01:36.056 | 01:00.723 | 1 | C4 |
21 |
01:32.867
C
|
01:12.590 | 00:59.755 | 1 | C4 |
22 | 03:12.985 | 02:52.748 | 01:01.178 | 1 | C4 |
23 |
01:34.667
C
|
01:14.593 | 01:01.213 | 1 | C4 |
24 | 03:59.430 | 03:39.063 | 01:00.651 | 1 | C4 |
25 | 02:53.412 | 02:33.391 | 01:03.891 | 1 | C4 |
26 | 02:13.685 | 01:53.552 | 01:00.435 | 1 | C4 |
27 | 01:35.709 | 01:15.720 | 01:01.830 | 1 | C4 |