# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jellef | Formula Hybrid 2022 S |
01:28.999 Tyre: C5 |
01:28.999 | 9 laps / 11 cuts | 39 - 136 |
2 | Acryl | Formula Hybrid 2022 S |
01:29.877 Tyre: C4 |
01:30.945 | 29 laps / 47 cuts | 18 - 337 |
3 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:32.095 Tyre: C4 |
01:32.321 | 5 laps / 8 cuts | 44 - 80 |
4 | (FR) yoyo warthoxkid | Formula Hybrid 2022 |
01:33.869 Tyre: C4 |
01:36.761 | 6 laps / 8 cuts | 62 - 69 |
5 | Majesty | Formula Hybrid 2022 S |
01:34.436 Tyre: C5 |
01:34.436 | 2 laps / 2 cuts | 18 - 337 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.362 | 01:49.166 | 01:02.650 | 2 | C3 |
2 | 02:26.713 | 02:05.599 | 01:01.403 | 2 | C3 |
3 | 01:32.454 | 01:12.284 | 00:59.869 | 1 | C3 |
4 | 01:32.668 | 01:12.328 | 00:59.967 | 1 | C3 |
5 | 01:32.562 | 01:12.383 | 01:00.120 | 1 | C3 |
6 | 03:16.343 | 02:55.715 | 01:00.507 | 2 | C3 |
7 | 03:37.821 | 03:15.258 | 01:05.610 | 1 | C5 |
8 | 02:21.776 | 01:58.151 | 01:10.465 | 1 | C5 |
9 |
01:28.999
L
L
|
01:09.204
S
S
|
00:57.965
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:04.031 | 03:42.575 | 01:01.713 | 4 | C4 |
2 | 01:57.776 | 01:36.906 | 01:00.826 | 3 | C4 |
3 | 01:30.853 | 01:10.959 | 00:58.509 | 0 | C4 |
4 | 01:59.782 | 01:39.383 | 01:00.296 | 1 | C4 |
5 |
01:29.997
C
|
01:10.250 | 00:58.181 | 1 | C4 |
6 | 02:40.586 | 02:18.114 | 01:02.054 | 2 | C4 |
7 | 02:36.332 | 02:16.064 | 01:00.425 | 1 | C4 |
8 |
01:29.724
C
|
01:10.175 | 00:57.825 | 1 | C4 |
9 | 01:51.302 | 01:30.882 | 01:00.209 | 3 | C4 |
10 | 02:36.503 | 02:15.961 | 01:01.546 | 2 | C4 |
11 | 01:55.968 | 01:35.538 | 01:00.976 | 1 | C4 |
12 |
01:30.450
C
|
01:10.749 | 00:58.213 | 1 | C4 |
13 | 02:00.167 | 01:39.715 | 01:01.600 | 1 | C4 |
14 |
01:29.877
L
|
01:10.382
S
|
00:58.060
S
|
0 | C4 |
15 | 01:59.115 | 01:36.579 | 01:04.913 | 1 | C4 |
16 | 02:22.582 | 02:02.121 | 01:01.097 | 2 | C4 |
17 | 02:27.668 | 02:07.027 | 01:02.640 | 3 | C4 |
18 | 02:31.580 | 02:11.267 | 01:01.587 | 3 | C4 |
19 | 01:30.398 | 01:10.842 | 00:58.139 | 0 | C4 |
20 | 02:56.806 | 02:36.592 | 01:00.615 | 3 | C3 |
21 | 01:35.514 | 01:15.281 | 01:00.931 | 2 | C3 |
22 | 01:31.993 | 01:11.855 | 00:59.544 | 1 | C3 |
23 | 01:33.430 | 01:13.329 | 01:00.656 | 0 | C3 |
24 | 01:31.032 | 01:11.191 | 00:58.505 | 1 | C3 |
25 | 01:58.193 | 01:38.195 | 00:59.890 | 4 | C4 |
26 |
01:30.137
C
|
01:10.508 | 00:58.193 | 1 | C4 |
27 | 02:07.276 | 01:46.657 | 01:10.070 | 2 | C4 |
28 | 01:30.168 | 01:10.502 | 00:58.312 | 0 | C4 |
29 | 02:01.896 | 01:41.267 | 01:00.597 | 3 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:44.641 | 03:24.512 | 01:01.006 | 6 | C4 |
2 | 01:32.548 | 01:12.653 | 00:59.045 | 0 | C4 |
3 | 02:07.427 | 01:47.348 | 01:00.407 | 1 | C4 |
4 | 03:42.437 | 03:22.426 | 01:00.358 | 1 | C4 |
5 |
01:32.095
L
|
01:12.192
S
|
00:59.000
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:02.366 | 03:41.604 | 01:02.532 | 4 | C4 |
2 | 04:26.178 | 04:05.441 | 01:02.159 | 1 | C4 |
3 |
01:33.869
L
|
01:13.763
S
|
00:59.858
S
|
0 | C4 |
4 | 03:04.268 | 02:44.099 | 01:01.532 | 1 | C5 |
5 | 06:00.313 | 05:40.013 | 01:04.093 | 2 | C5 |
6 | 01:39.653 | 01:18.535 | 01:02.865 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:58.620 | 05:37.501 | 01:03.468 | 2 | C5 |
2 |
01:34.436
L
|
01:13.939
S
|
01:01.177
S
|
0 | C5 |