# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jellef | Formula Hybrid 2022 S |
01:28.907 Tyre: C5 |
01:28.907 | 10 laps / 14 cuts | 24 - 46 |
2 | fastracer | Formula Hybrid 2022 S |
01:30.096 Tyre: C4 |
01:30.469 | 23 laps / 28 cuts | 30 - 34 |
3 | Acryl | Formula Hybrid 2022 S |
01:30.103 Tyre: C4 |
01:30.547 | 28 laps / 53 cuts | 30 - 47 |
4 | joiker | Formula Hybrid 2022 S |
01:31.037 Tyre: C5 |
01:31.037 | 8 laps / 17 cuts | 26 - 135 |
5 | bakdavid0 | Formula Hybrid 2022 S |
01:31.801 Tyre: ? |
01:31.801 | 5 laps / 11 cuts | 0 - 0 |
6 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:33.130 Tyre: C4 |
01:33.805 | 12 laps / 13 cuts | 26 - 135 |
7 | Natan Lesniak | Formula Hybrid 2022 S |
01:33.440 Tyre: C3 |
01:33.519 | 3 laps / 2 cuts | 38 - 48 |
8 | Mayank Kr | Formula Hybrid 2022 S |
01:33.818 Tyre: C3 |
01:34.842 | 22 laps / 41 cuts | 18 - 235 |
9 | tylerwsx | Formula Hybrid 2022 S |
01:35.361 Tyre: C4 |
01:35.361 | 4 laps / 11 cuts | 22 - 35 |
10 | Hisoka | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 38 - 48 |
11 | bakdavid0 | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
01:31.801 | 5 laps / 11 cuts | 22 - 35 |
12 | Vex | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 33 cuts | 38 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.070 | 01:46.638 | 01:04.517 | 1 | C5 |
2 | 02:04.952 | 01:42.790 | 01:06.501 | 2 | C5 |
3 | 02:10.511 | 01:48.651 | 01:07.895 | 1 | C5 |
4 | 01:29.076 | 01:09.375 | 00:57.691 | 1 | C5 |
5 | 02:38.318 | 02:10.859 | 01:07.360 | 3 | C5 |
6 | 02:19.633 | 01:57.308 | 01:02.536 | 1 | C5 |
7 | 02:20.005 | 01:55.998 | 01:06.695 | 1 | C5 |
8 | 02:53.539 | 02:29.968 | 01:06.879 | 2 | C5 |
9 | 02:21.634 | 01:55.453 | 01:08.432 | 2 | C5 |
10 |
01:28.907
L
L
|
01:09.378
S
S
|
00:57.451
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:24.158 | 02:04.359 | 01:00.246 | 1 | C4 |
2 | 01:31.519 | 01:12.061 | 00:58.482 | 1 | C4 |
3 | 02:20.036 | 02:00.407 | 00:59.372 | 1 | C5 |
4 | 01:30.479 | 01:10.770 | 00:58.031 | 0 | C5 |
5 | 02:33.849 | 02:13.833 | 00:59.751 | 2 | C4 |
6 | 02:25.336 | 02:05.581 | 00:59.233 | 1 | C4 |
7 | 02:16.324 | 01:56.430 | 00:59.751 | 2 | C4 |
8 | 01:30.590 | 01:10.858 | 00:58.491 | 0 | C4 |
9 | 02:12.969 | 01:53.196 | 00:59.288 | 1 | C4 |
10 | 05:17.542 | 04:57.805 | 00:59.503 | 3 | C4 |
11 | 01:30.186 | 01:10.503 |
00:58.028
S
|
0 | C4 |
12 | 02:30.344 | 02:10.617 | 00:58.891 | 2 | C4 |
13 | 02:41.960 | 02:22.161 | 01:00.039 | 1 | C4 |
14 | 01:30.596 | 01:10.932 | 00:58.023 | 1 | C4 |
15 | 02:17.887 | 01:58.109 | 00:59.535 | 4 | C4 |
16 | 01:30.114 | 01:10.444 | 00:58.177 | 0 | C4 |
17 | 03:45.904 | 03:26.059 | 00:59.999 | 1 | C4 |
18 | 05:01.001 | 04:41.183 | 01:00.137 | 2 | C4 |
19 | 04:10.315 | 03:50.209 | 01:00.138 | 2 | C4 |
20 |
01:30.096
L
|
01:10.322
S
|
00:58.118 | 0 | C4 |
21 | 02:18.798 | 01:59.110 | 00:59.662 | 1 | C4 |
22 | 03:05.422 | 02:45.807 | 01:00.242 | 2 | C4 |
23 | 01:31.351 | 01:11.142 | 00:58.887 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:09.951 | 02:48.927 | 01:00.944 | 3 | C4 |
2 | 01:31.012 | 01:11.199 | 00:58.635 | 0 | C4 |
3 |
01:30.465
C
|
01:10.602 | 00:58.554 | 1 | C4 |
4 |
01:30.103
L
|
01:10.258
S
|
00:58.325 | 0 | C4 |
5 | 02:25.356 | 02:04.593 | 01:01.052 | 2 | C4 |
6 |
01:30.098
C
|
01:10.105 | 00:58.391 | 2 | C4 |
7 | 01:30.525 | 01:10.657 | 00:58.528 | 0 | C4 |
8 | 01:31.763 | 01:11.163 | 00:59.147 | 2 | C4 |
9 | 04:10.378 | 03:49.440 | 01:01.677 | 3 | C4 |
10 | 01:30.213 | 01:10.376 |
00:58.312
S
|
0 | C4 |
11 | 03:54.827 | 03:34.173 | 01:01.411 | 4 | C4 |
12 | 01:31.623 | 01:11.705 | 00:59.378 | 1 | C4 |
13 | 01:30.882 | 01:11.086 | 00:58.626 | 0 | C4 |
14 | 03:23.167 | 03:02.462 | 01:01.024 | 3 | C4 |
15 | 03:00.014 | 02:40.323 | 00:58.652 | 5 | C4 |
16 | 01:30.552 | 01:10.941 | 00:58.109 | 1 | C4 |
17 | 02:35.366 | 02:14.689 | 00:59.845 | 4 | C4 |
18 | 01:30.889 | 01:11.121 | 00:58.721 | 2 | C4 |
19 | 01:30.640 | 01:10.656 | 00:58.549 | 4 | C4 |
20 |
01:30.316
C
|
01:10.507 | 00:58.333 | 2 | C4 |
21 | 01:30.843 | 01:11.132 | 00:58.654 | 1 | C4 |
22 | 02:07.233 | 01:46.920 | 01:01.097 | 2 | C4 |
23 | 03:01.669 | 02:41.203 | 01:01.529 | 2 | C4 |
24 | 01:30.856 | 01:10.584 | 00:59.013 | 2 | C4 |
25 | 01:52.362 | 01:32.265 | 01:00.665 | 2 | C4 |
26 |
01:30.013
C
|
01:10.186 | 00:58.153 | 1 | C4 |
27 | 01:54.954 | 01:33.516 | 01:03.720 | 3 | C4 |
28 | 02:21.480 | 02:01.050 | 01:01.461 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:46.772 | 04:25.784 | 02:10.544 | 2 | C5 |
2 | 03:09.236 | 02:49.432 | 00:59.859 | 2 | C5 |
3 |
01:31.037
L
|
01:10.909
S
|
00:59.179
S
|
0 | C5 |
4 | 01:57.794 | 01:37.909 | 01:07.113 | 4 | C5 |
5 |
01:30.434
C
|
01:10.648 | 00:58.626 | 2 | C5 |
6 | 01:48.412 | 01:28.598 | 00:59.828 | 2 | C5 |
7 | 02:08.134 | 01:48.014 | 01:00.768 | 3 | C5 |
8 | 02:21.418 | 02:01.330 | 01:00.853 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:59.775 | 03:37.868 | 01:01.988 | 5 | C5 |
2 | 03:56.849 | 03:36.969 | 01:00.097 | 2 | C5 |
3 | 04:09.721 | 03:49.615 | 01:00.206 | 2 | C5 |
4 |
01:31.801
L
|
01:12.163
S
|
00:59.274
S
|
0 | C5 |
5 | 03:54.276 | 03:34.399 | 01:00.345 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:48.442 | 04:28.021 | 01:02.338 | 5 | C5 |
2 | 03:26.942 | 03:06.850 | 01:00.615 | 1 | C4 |
3 |
01:33.130
L
|
01:13.335
S
|
00:59.342
S
|
0 | C4 |
4 | 02:46.992 | 02:26.156 | 01:01.835 | 1 | C4 |
5 | 03:34.055 | 03:13.842 | 01:02.504 | 1 | C4 |
6 | 01:34.728 | 01:13.627 | 01:01.079 | 0 | C4 |
7 | 02:53.475 | 02:33.346 | 01:00.399 | 1 | C4 |
8 | 02:31.910 | 02:11.679 | 01:05.052 | 1 | C4 |
9 | 01:33.557 | 01:13.519 | 00:59.557 | 0 | C4 |
10 | 03:33.707 | 03:13.138 | 01:01.118 | 1 | C4 |
11 | 03:18.930 | 02:58.553 | 01:07.123 | 1 | C4 |
12 | 01:39.301 | 01:13.881 | 01:05.003 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:45.284 | 03:25.138 | 01:00.290 | 2 | C3 |
2 |
01:33.440
L
|
01:13.154 |
01:00.164
S
|
0 | C3 |
3 | 01:33.598 |
01:13.038
S
|
01:01.002 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:16.677 | 03:55.373 | 01:03.221 | 2 | C2 |
2 | 02:44.501 | 02:23.279 | 01:02.617 | 4 | C2 |
3 | 05:06.444 | 04:45.356 | 01:03.572 | 5 | C2 |
4 | 01:35.921 | 01:14.897 | 01:01.875 | 1 | C2 |
5 | 02:39.950 | 02:18.881 | 01:02.811 | 3 | C2 |
6 | 02:15.129 | 01:54.231 | 01:02.519 | 1 | C2 |
7 | 01:35.773 | 01:14.736 | 01:02.230 | 1 | C2 |
8 | 04:18.440 | 03:57.164 | 01:02.567 | 4 | C2 |
9 | 02:51.471 | 02:30.275 | 01:02.128 | 1 | C2 |
10 | 02:21.673 | 02:00.519 | 01:02.550 | 3 | C2 |
11 | 01:35.280 | 01:14.148 | 01:01.722 | 0 | C2 |
12 | 02:50.271 | 02:29.228 | 01:02.056 | 1 | C2 |
13 | 02:43.183 | 02:22.046 | 01:02.505 | 2 | C2 |
14 | 03:11.967 | 02:51.024 | 01:01.403 | 2 | C2 |
15 | 01:35.273 | 01:14.231 | 01:01.713 | 0 | C2 |
16 | 01:34.997 | 01:13.848 | 01:01.820 | 0 | C2 |
17 | 02:47.299 | 02:25.838 | 01:02.896 | 2 | C2 |
18 | 02:25.594 | 02:04.917 | 01:01.686 | 3 | C2 |
19 | 02:52.527 | 02:31.008 | 01:02.119 | 2 | C2 |
20 | 01:34.932 | 01:13.741 | 01:01.660 | 2 | C2 |
21 | 02:10.130 | 01:49.520 | 01:02.163 | 2 | C3 |
22 |
01:33.818
L
|
01:12.830
S
|
01:01.254
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:52.875 | 04:32.584 | 01:00.768 | 6 | C4 |
2 |
01:34.544
C
|
01:13.764 | 01:01.326 | 2 | C4 |
3 | 04:49.096 | 04:27.559 | 01:02.852 | 3 | C4 |
4 |
01:35.361
L
|
01:14.931
S
|
01:02.078
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:25.511 | 03:04.190 | 01:06.973 | 7 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:59.775 | 03:37.868 | 01:01.988 | 5 | C5 |
2 | 03:56.849 | 03:36.969 | 01:00.097 | 2 | C5 |
3 | 04:09.721 | 03:49.615 | 01:00.206 | 2 | C5 |
4 |
01:31.801
L
|
01:12.163
S
|
00:59.274
S
|
0 | C5 |
5 | 03:54.276 | 03:34.399 | 01:00.345 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:00.072 | 06:38.121 | 01:08.405 | 7 | C3 |
2 | 06:13.019 | 04:44.091 | 02:40.645 | 3 | C5 |
3 | 03:09.196 | 02:43.479 | 01:26.800 | 1 | C5 |
4 | 03:17.106 | 02:35.908 | 01:33.182 | 5 | C5 |
5 | 03:01.331 | 02:36.851 | 01:17.687 | 3 | C5 |
6 | 02:31.603 | 02:10.026 | 01:04.494 | 4 | C1 |
7 | 01:41.372 | 01:19.030 | 01:05.762 | 3 | C1 |
8 | 01:46.167 | 01:24.503 | 01:09.580 | 6 | C1 |
9 | 08:08.429 | 07:44.584 | 01:12.620 | 1 | C5 |