Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers

10 Apr 23 18:29 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:13.656
Tyre: C5
01:38.342 31 laps / 12 cuts 30 - 40
2 Formula Hybrid 2022 S 01:13.823
Tyre: C4
01:28.439 29 laps / 15 cuts 18 - 32
3 Formula Hybrid 2022 S 01:18.473
Tyre: C4
01:58.782 4 laps / 1 cuts 62 - 80
4 Formula Hybrid 2022 S 01:18.946
Tyre: C4
01:38.379 11 laps / 11 cuts 33 - 229
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.2 X: 0.0 Y: -0.1 Z: 3.3 X: -431.7 Y: -12.9 Z: -77.9 14:44:19 (CEST)
2 Collision with environment 1.6 X: -0.0 Y: -0.1 Z: 3.3 X: -431.8 Y: -12.9 Z: -77.9 14:44:24 (CEST)
3 Collision with environment 62.8 X: -0.9 Y: -0.2 Z: 2.9 X: -280.5 Y: -8.2 Z: -233.4 14:57:19 (CEST)
4 Collision with environment 141.2 X: -0.8 Y: -0.2 Z: 3.1 X: -253.1 Y: -7.5 Z: -239.5 15:09:19 (CEST)
5 Collision with environment 161.2 X: 0.8 Y: 0.4 Z: -2.1 X: -227.0 Y: -6.4 Z: -242.3 17:06:38 (CEST)
6 Collision with environment 42.8 X: 0.2 Y: -0.2 Z: 3.3 X: 421.2 Y: 10.3 Z: 26.1 18:03:53 (CEST)
7 Collision with environment 72.1 X: -0.0 Y: -0.1 Z: 3.3 X: 364.3 Y: 7.7 Z: 111.1 18:04:03 (CEST)
Car Env Rel
Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers collisions

There were no penalties in this session.

1st fastracer in Formula Hybrid 2022 S
Best: 01:13.656, Potential: 01:13.383
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.616 01:48.356 00:30.695 00:29.565 0 C5
2 01:26.387
C
00:28.639 00:29.804 00:27.944 1 C5
3 02:02.385 01:00.762 00:33.669 00:27.954 1 C5
4 02:58.865 02:00.784 00:30.641 00:27.440 1 C5
5 01:16.053 00:21.126 00:28.066 00:26.861 0 C5
6 01:48.351 00:48.766 00:28.647 00:30.938 1 C5
7 01:51.546 00:49.720 00:28.854 00:32.972 1 C5
8 01:15.951 00:21.051 00:27.837 00:27.063 0 C5
9 01:42.555 00:46.511 00:28.540 00:27.504 0 C5
10 01:16.486
C
00:21.644 00:27.739 00:27.103 1 C5
11 01:35.977 00:40.524 00:28.619 00:26.834 0 C5
12 02:15.303 01:20.200 00:28.382 00:26.721 0 C5
13 01:14.582 00:20.857 00:27.599 00:26.126 0 C5
14 02:04.814 01:07.003 00:30.875 00:26.936 1 C5
15 01:14.297 00:20.631
S
00:27.769 00:25.897 0 C5
16 01:39.511 00:44.413 00:28.296 00:26.802 0 C5
17 01:46.579 00:51.189 00:29.115 00:26.275 0 C5
18 01:47.132 00:49.451 00:28.422 00:29.259 2 C5
19 02:07.343 01:11.832 00:29.312 00:26.199 1 C5
20 01:13.933 00:20.694 00:27.638 00:25.601 0 C5
21 02:14.340 01:19.853 00:28.215 00:26.272 0 C5
22 01:13.656
L
L
00:20.794 00:27.409
S
S
00:25.453 0 C5
23 01:37.501 00:42.821 00:28.530 00:26.150 0 C5
24 01:50.350 00:55.436 00:28.476 00:26.438 0 C5
25 01:13.895 00:20.930 00:27.622 00:25.343
S
0 C5
26 01:42.427 00:47.937 00:28.516 00:25.974 0 C5
27 02:47.077 01:52.960 00:28.269 00:25.848 0 C5
28 02:04.444 01:07.555 00:29.453 00:27.436 1 C5
29 01:48.906 00:55.153 00:27.900 00:25.853 1 C5
30 02:00.627 01:06.289 00:28.238 00:26.100 0 C5
31 01:13.894 00:20.848 00:27.572 00:25.474 0 C5
2nd egech01 in Formula Hybrid 2022 S
Best: 01:13.823, Potential: 01:13.796
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.042 02:47.527 00:31.945 00:29.570 1 C4
2 01:22.653
C
00:22.929 00:31.378 00:28.346 3 C4
3 01:20.779
C
00:22.463 00:30.942 00:27.374 1 C4
4 01:35.559 00:37.509 00:30.113 00:27.937 4 C4
5 01:18.142 00:21.726 00:29.299 00:27.117 0 C4
6 01:17.118 00:21.534 00:28.799 00:26.785 0 C4
7 02:59.113 02:01.540 00:29.731 00:27.842 0 C4
8 01:15.876 00:21.093 00:28.669 00:26.114 0 C4
9 01:15.447 00:20.897 00:28.737 00:25.813 0 C4
10 01:15.235 00:20.875 00:28.530 00:25.830 0 C4
11 01:26.126 00:27.213 00:30.672 00:28.241 0 C4
12 01:15.566 00:20.869 00:28.575 00:26.122 0 C4
13 02:09.017 01:14.091 00:28.826 00:26.100 0 C4
14 01:18.626
C
00:22.772 00:29.669 00:26.185 1 C4
15 05:57.662 05:02.645 00:29.007 00:26.010 0 C4
16 01:14.703 00:21.013 00:28.071 00:25.619 0 C4
17 01:14.493 00:20.853 00:28.133 00:25.507 0 C4
18 04:06.901 03:11.115 00:29.245 00:26.541 0 C4
19 01:18.161
C
00:22.326 00:29.740 00:26.095 2 C4
20 01:56.678 00:20.684 00:38.966 00:57.028 0 C4
21 02:40.544 01:44.128 00:29.128 00:27.288 1 C4
22 01:14.401 00:20.667 00:28.089 00:25.645 0 C4
23 01:26.095
C
00:29.476 00:29.606 00:27.013 2 C4
24 01:14.530 00:20.809 00:28.075 00:25.646 0 C4
25 01:14.597 00:20.651 00:28.611 00:25.335
S
S
0 C4
26 01:51.625 00:56.941 00:28.553 00:26.131 0 C4
27 01:13.927 00:20.714 00:27.865 00:25.348 0 C4
28 01:19.930 00:23.882 00:29.102 00:26.946 0 C4
29 01:13.823
L
00:20.598
S
S
00:27.863
S
00:25.362 0 C4
3rd Mute in Formula Hybrid 2022 S
Best: 01:18.473, Potential: 01:18.473
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:11.843 03:12.876 00:29.897 00:29.070 0 C4
2 02:39.091 01:41.302 00:29.966 00:27.823 0 C4
3 01:19.205
C
00:22.830 00:28.997 00:27.378 1 C4
4 01:18.473
L
00:22.197
S
00:29.240
S
00:27.036
S
0 C4
4th davidN in Formula Hybrid 2022 S
Best: 01:18.946, Potential: 01:18.936
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.085 01:26.851 00:48.731 00:32.503 2 C4
2 01:47.137 00:26.214 00:32.615 00:48.308 1 C4
3 01:23.921
C
00:24.666 00:30.635 00:28.620 1 C4
4 01:24.125
C
00:23.421 00:31.338 00:29.366 2 C4
5 01:21.403 00:22.638 00:30.352 00:28.413 0 C4
6 01:38.146
C
00:22.253 00:30.011 00:45.882 1 C4
7 01:27.022
C
00:26.223 00:30.168 00:30.631 2 C4
8 01:20.277 00:22.123 00:30.173 00:27.981 0 C4
9 02:32.891 01:35.796 00:29.655 00:27.440
S
0 C4
10 01:19.139
C
00:22.646 00:29.637 00:26.856 2 C4
11 01:18.946
L
00:21.963
S
00:29.533
S
00:27.450 0 C4