Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers

12 Apr 23 00:31 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:12.869
Tyre: C5
01:37.176 38 laps / 5 cuts 30 - 45
2 Formula Hybrid 2022 S 01:13.063
Tyre: C5
01:26.038 17 laps / 6 cuts 18 - 77
3 Formula Hybrid 2022 S 01:14.051
Tyre: C5
01:51.388 13 laps / 6 cuts 67 - 123
4 Formula Hybrid 2022 S 01:15.313
Tyre: C5
02:06.942 12 laps / 3 cuts 19 - 229
5 Formula Hybrid 2022 S 01:15.493
Tyre: C5
01:55.670 34 laps / 26 cuts 19 - 229
6 Formula Hybrid 2022 S 01:15.673
Tyre: C5
01:35.413 7 laps / 4 cuts 62 - 80
7 Formula Hybrid 2022 01:18.311
Tyre: C4
01:25.065 12 laps / 22 cuts 36 - 62
8 Formula Hybrid 2022 S 01:25.131
Tyre: C5
01:38.682 9 laps / 5 cuts 19 - 229
9 Formula Hybrid 2022 03:02.252
Tyre: C5
03:02.252 2 laps / 0 cuts 29 - 48
10 Formula Hybrid 2022 S 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 19 - 229
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.4 X: -0.0 Y: -0.1 Z: 3.3 X: -34.8 Y: -7.7 Z: 296.6 20:23:25 (CEST)
2 Collision with environment 142.9 X: 1.0 Y: 0.4 Z: -1.6 X: -247.0 Y: -6.8 Z: -240.4 20:26:18 (CEST)
3 Collision with environment 14.7 X: -1.0 Y: -0.2 Z: 3.0 X: 386.0 Y: 9.0 Z: -83.2 20:28:19 (CEST)
4 Collision with environment 22.6 X: 0.8 Y: -0.1 Z: 0.2 X: 450.8 Y: 11.6 Z: -65.2 20:35:24 (CEST)
5 Collision with environment 223.2 X: -0.5 Y: 0.7 Z: -2.3 X: -239.1 Y: -6.3 Z: -241.1 20:42:54 (CEST)
6 Collision with environment 45.2 X: 1.0 Y: -0.2 Z: 3.0 X: 412.2 Y: 10.1 Z: 36.1 20:44:19 (CEST)
7 Collision with environment 76.4 X: 0.8 Y: 0.6 Z: -2.1 X: -363.3 Y: -9.5 Z: -210.4 20:49:29 (CEST)
8 Collision with environment 41.6 X: -1.0 Y: -0.2 Z: 3.0 X: 80.8 Y: -5.6 Z: 430.3 20:49:53 (CEST)
9 Collision with environment 122.9 X: -0.9 Y: -0.2 Z: 3.0 X: -266.6 Y: -7.8 Z: -236.7 20:57:45 (CEST)
10 Collision with environment 177.2 X: 0.3 Y: 0.2 Z: -2.2 X: -241.7 Y: -6.9 Z: -240.8 20:59:34 (CEST)
11 Collision with environment 145.0 X: 0.7 Y: -0.2 Z: 3.1 X: 451.0 Y: 11.4 Z: -65.2 21:00:59 (CEST)
12 Collision with environment 120.2 X: -0.9 Y: -0.2 Z: 3.0 X: -250.5 Y: -7.5 Z: -239.9 21:02:34 (CEST)
13 Collision with environment 175.7 X: 0.2 Y: 0.1 Z: -2.3 X: -241.7 Y: -6.9 Z: -240.8 21:04:19 (CEST)
14 Collision with environment 29.7 X: -1.0 Y: -0.2 Z: 3.0 X: 439.7 Y: 11.0 Z: -59.9 21:06:09 (CEST)
15 Collision with environment 15.1 X: 0.9 Y: -0.2 Z: 3.0 X: 462.4 Y: 11.7 Z: -71.0 21:06:14 (CEST)
16 Collision with environment 103.3 X: -1.0 Y: -0.2 Z: 3.0 X: -281.3 Y: -8.2 Z: -233.2 21:11:40 (CEST)
17 Collision with environment 8.3 X: -1.0 Y: -0.2 Z: 3.0 X: -287.8 Y: -8.3 Z: -231.6 21:11:45 (CEST)
18 Collision with environment 47.7 X: -1.0 Y: -0.2 Z: -2.0 X: -357.7 Y: -11.7 Z: -228.3 21:17:24 (CEST)
19 Collision with environment 15.6 X: 1.0 Y: 0.5 Z: -2.0 X: -342.6 Y: -9.1 Z: -217.2 21:23:55 (CEST)
20 Collision with environment 23.5 X: 1.0 Y: -0.2 Z: -2.0 X: -350.4 Y: -10.0 Z: -214.8 21:24:00 (CEST)
21 Collision with environment 136.0 X: 0.9 Y: -0.2 Z: 3.0 X: 451.0 Y: 11.4 Z: -65.3 21:24:49 (CEST)
22 Collision with environment 13.8 X: -0.9 Y: -0.2 Z: 3.0 X: 450.8 Y: 11.6 Z: -65.2 21:24:54 (CEST)
23 Collision with environment 17.4 X: 1.0 Y: 0.5 Z: -2.0 X: 375.6 Y: 9.4 Z: 69.3 21:30:19 (CEST)
24 Collision with environment 116.4 X: 0.2 Y: -0.2 Z: 3.3 X: 451.0 Y: 11.4 Z: -65.2 21:35:19 (CEST)
25 Collision with environment 63.5 X: 0.6 Y: -0.2 Z: 3.1 X: -234.9 Y: -8.9 Z: -105.0 23:49:14 (CEST)
26 Collision with environment 10.8 X: -0.6 Y: 0.3 Z: -2.3 X: -371.3 Y: -11.6 Z: -222.6 23:50:29 (CEST)
27 Collision with environment 46.5 X: -0.9 Y: -0.1 Z: -2.0 X: -461.5 Y: -16.9 Z: 4.3 23:51:54 (CEST)
Car Env Rel
Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers Circuit de Nevers Magny-Cours - Grand Prix - EuroRacers collisions

There were no penalties in this session.

1st fastracer in Formula Hybrid 2022 S
Best: 01:12.869, Potential: 01:12.674
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.589 01:29.079 00:31.189 00:26.321 1 C5
2 02:30.398 01:36.372 00:28.345 00:25.681 0 C5
3 01:14.374
C
00:21.539 00:27.666 00:25.169 1 C5
4 01:35.671 00:41.568 00:28.358 00:25.745 0 C5
5 01:13.770 00:20.868 00:27.719 00:25.183 0 C5
6 01:36.142 00:41.166 00:29.043 00:25.933 0 C5
7 01:13.693 00:20.782 00:27.797 00:25.114 0 C5
8 01:43.128 00:49.173 00:28.435 00:25.520 0 C5
9 01:13.629 00:20.740 00:27.715 00:25.174 0 C5
10 01:51.113 00:56.245 00:28.849 00:26.019 0 C5
11 02:28.223 01:30.862 00:30.321 00:27.040 0 C5
12 02:43.029 01:47.174 00:30.047 00:25.808 0 C5
13 01:14.277 00:20.794 00:27.589 00:25.894 0 C5
14 01:42.379 00:47.731 00:28.561 00:26.087 0 C5
15 02:06.446 01:11.762 00:28.688 00:25.996 0 C5
16 02:22.868 01:28.715 00:28.477 00:25.676 0 C5
17 01:44.911 00:50.610 00:28.440 00:25.861 0 C5
18 01:13.239 00:20.696 00:27.540 00:25.003 0 C5
19 01:54.151 00:59.579 00:28.845 00:25.727 0 C5
20 01:49.810 00:55.121 00:28.747 00:25.942 0 C5
21 01:49.900 00:54.302 00:28.958 00:26.640 0 C5
22 01:13.378 00:20.683 00:27.680 00:25.015 0 C5
23 01:48.996 00:54.942 00:28.471 00:25.583 0 C5
24 02:08.277 01:14.200 00:28.480 00:25.597 0 C5
25 01:13.471 00:20.718 00:27.522 00:25.231 0 C5
26 01:46.125 00:52.124 00:28.665 00:25.336 0 C5
27 01:12.881 00:20.565
S
00:27.427 00:24.889 0 C5
28 02:13.346 01:19.185 00:28.241 00:25.920 0 C5
29 02:37.511 01:42.810 00:28.300 00:26.401 0 C5
30 03:14.474 02:19.763 00:28.656 00:26.055 0 C5
31 01:12.952 00:20.630 00:27.396
S
S
00:24.926 0 C5
32 01:41.580 00:46.900 00:28.620 00:26.060 1 C5
33 01:57.463 00:47.479 00:28.678 00:41.306 1 C5
34 01:42.745 00:48.421 00:28.930 00:25.394 0 C5
35 01:12.869
L
L
00:20.580 00:27.576 00:24.713
S
S
0 C5
36 01:39.745 00:46.353 00:28.223 00:25.169 1 C5
37 01:12.942 00:20.634 00:27.468 00:24.840 0 C5
38 01:40.773 00:47.231 00:28.157 00:25.385 0 C5
2nd egech01 in Formula Hybrid 2022 S
Best: 01:13.063, Potential: 01:13.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.387 01:27.170 00:34.254 00:41.963 2 C4
2 01:18.908 00:23.320 00:28.894 00:26.694 0 C4
3 01:14.928 00:20.891 00:28.319 00:25.718 0 C4
4 03:01.619 02:06.805 00:28.931 00:25.883 0 C4
5 01:14.055 00:20.752 00:27.882 00:25.421 0 C4
6 01:27.210 00:29.924 00:29.529 00:27.757 2 C4
7 01:13.404 00:20.686 00:27.689 00:25.029 0 C4
8 01:29.190 00:31.536 00:30.627 00:27.027 0 C4
9 08:54.316 07:52.365 00:35.847 00:26.104 0 C5
10 01:22.715 00:20.809 00:27.661 00:34.245 0 C5
11 01:13.479 00:20.811 00:27.638 00:25.030 0 C5
12 02:02.386 01:08.354 00:28.414 00:25.618 1 C5
13 01:13.675 00:20.597 00:27.865 00:25.213 0 C5
14 01:29.726 00:25.880 00:36.122 00:27.724 0 C5
15 02:43.276 01:48.192 00:29.655 00:25.429 0 C5
16 01:13.063
L
00:20.557
S
S
00:27.517
S
00:24.989
S
0 C5
17 01:37.502 00:31.623 00:37.314 00:28.565 1 C5
3rd Steven D in Formula Hybrid 2022 S
Best: 01:14.051, Potential: 01:13.945
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.929 02:14.515 00:31.050 00:27.364 0 C5
2 01:54.064 00:47.640 00:38.645 00:27.779 1 C5
3 01:14.957 00:20.777 00:28.206 00:25.974 0 C5
4 01:39.668 00:44.773 00:28.449 00:26.446 0 C5
5 01:14.639 00:20.693
S
00:27.982 00:25.964 0 C5
6 01:37.841
C
00:40.282 00:28.768 00:28.791 2 C5
7 02:53.410 01:58.420 00:28.759 00:26.231 0 C5
8 02:09.894 01:14.643 00:28.854 00:26.397 0 C5
9 03:10.115 02:15.463 00:28.859 00:25.793 0 C5
10 02:28.539 01:17.592 00:28.885 00:42.062 2 C5
11 01:14.375 00:20.835 00:27.895 00:25.645 0 C5
12 01:35.142
C
00:40.273 00:28.795 00:26.074 1 C5
13 01:14.051
L
00:20.799 00:27.850
S
00:25.402
S
0 C5
4th Fafabutterfly in Formula Hybrid 2022 S
Best: 01:15.313, Potential: 01:15.167
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.328 01:13.954 01:10.708 00:27.666 1 C3
2 04:32.437 03:33.915 00:31.193 00:27.329 0 C5
3 01:17.325
C
00:21.273 00:28.489 00:27.563 1 C5
4 01:35.408 00:27.081 00:35.865 00:32.462 0 C5
5 02:23.075 01:25.260 00:30.483 00:27.332 0 C5
6 01:16.133 00:21.288
S
00:28.665 00:26.180 0 C5
7 01:35.016 00:21.400 00:34.159 00:39.457 0 C5
8 01:15.424 00:21.370 00:28.359
S
00:25.695 0 C5
9 04:10.678 03:14.153 00:29.871 00:26.654 1 C5
10 01:15.313
L
00:21.390 00:28.403 00:25.520
S
0 C5
11 02:43.023 01:46.404 00:29.484 00:27.135 0 C5
12 02:26.654 01:28.002 00:31.265 00:27.387 0 C5
5th davidN in Formula Hybrid 2022 S
Best: 01:15.493, Potential: 01:14.559
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.017
C
00:50.671 00:29.079 00:30.267 1 C5
2 01:24.214
C
00:22.339 00:29.642 00:32.233 3 C5
3 02:08.962 01:13.112 00:29.300 00:26.550 0 C5
4 04:14.138 03:17.555 00:28.819 00:27.764 2 C5
5 01:19.401
C
00:21.675 00:31.095 00:26.631 1 C5
6 03:46.574 02:51.008 00:29.034 00:26.532 0 C5
7 01:17.726
C
00:21.697 00:28.859 00:27.170 1 C5
8 01:17.461 00:21.477 00:29.038 00:26.946 0 C5
9 01:27.108
C
00:21.862 00:29.326 00:35.920 3 C5
10 02:04.033 01:08.102 00:28.962 00:26.969 0 C5
11 02:28.807 01:33.182 00:29.093 00:26.532 0 C5
12 01:18.036
C
00:21.668 00:29.066 00:27.302 1 C5
13 01:17.148 00:21.771 00:28.881 00:26.496 0 C5
14 01:19.123 00:22.072 00:28.809 00:28.242 0 C5
15 06:54.770 05:55.915 00:30.438 00:28.417 4 C5
16 01:15.908 00:21.076 00:28.606 00:26.226 0 C5
17 02:45.476 01:51.548 00:28.310 00:25.618 0 C5
18 01:54.487 00:59.911 00:28.296 00:26.280 0 C5
19 01:15.493
L
00:20.998
S
00:28.040 00:26.455 0 C5
20 02:08.332 01:14.273 00:28.058 00:26.001 0 C5
21 01:16.344
C
00:20.930 00:28.287 00:27.127 1 C5
22 01:16.707 00:21.892 00:28.831 00:25.984 0 C5
23 03:13.788 02:19.958 00:27.973
S
00:25.857 0 C5
24 01:15.838 00:21.163 00:28.211 00:26.464 0 C5
25 03:12.002 02:09.273 00:35.491 00:27.238 1 C5
26 02:40.742 01:46.612 00:28.273 00:25.857 0 C5
27 02:12.393 01:18.073 00:28.022 00:26.298 1 C5
28 01:15.932 00:21.496 00:28.233 00:26.203 0 C5
29 04:24.747 03:30.935 00:28.224 00:25.588
S
0 C5
30 01:15.010
C
00:20.789 00:28.175 00:26.046 1 C5
31 01:17.252 00:21.529 00:28.471 00:27.252 0 C5
32 03:18.524 02:23.926 00:27.986 00:26.612 2 C5
33 05:01.318 04:05.072 00:28.589 00:27.657 2 C5
34 03:15.256 02:18.200 00:28.080 00:28.976 2 C5
6th (FR) yoyo warthoxkid in Formula Hybrid 2022 S
Best: 01:15.673, Potential: 01:15.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.950 02:22.152 00:29.448 00:28.350 0 C5
2 01:18.673 00:22.509 00:29.330 00:26.834 0 C5
3 01:20.069
C
00:21.930 00:30.847 00:27.292 2 C5
4 02:11.893 01:16.440 00:29.069 00:26.384
S
0 C5
5 01:15.673
L
00:21.227
S
00:28.035
S
00:26.411 0 C5
6 01:49.756 00:54.141 00:29.285 00:26.330 1 C5
7 02:44.548 01:48.694 00:29.389 00:26.465 1 C5
7th SeeMack in Formula Hybrid 2022
Best: 01:18.311, Potential: 01:18.226
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.137 00:38.102 00:36.639 00:28.396 1 C3
2 01:33.267 00:22.126 00:30.136 00:41.005 3 C3
3 01:30.076 00:23.035 00:39.416 00:27.625 2 C3
4 02:19.641 00:22.065 00:36.283 01:21.293 3 C4
5 01:22.804 00:25.654 00:30.335 00:26.815 0 C4
6 01:20.286
C
00:21.965 00:30.695 00:27.626 1 C4
7 01:41.007 00:22.018 00:42.863 00:36.126 1 C4
8 01:34.081 00:34.096 00:33.242 00:26.743
S
0 C4
9 01:17.828
C
00:21.965 00:29.480 00:26.383 1 C4
10 01:18.311
L
00:21.895
S
00:29.588
S
00:26.828 0 C4
11 02:08.878 00:21.742 01:19.551 00:27.585 8 C4
12 01:31.013 00:30.844 00:29.794 00:30.375 2 C4
8th 32ChainsHard in Formula Hybrid 2022 S
Best: 01:25.131, Potential: 01:23.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.079 02:07.311 00:37.048 00:32.720 0 C5
2 02:00.653 00:53.793 00:34.911 00:31.949 0 C5
3 01:28.121 00:25.288 00:33.291 00:29.542 0 C5
4 02:58.274 01:46.139 00:33.148 00:38.987 1 C5
5 01:25.305 00:23.646
S
00:31.423
S
00:30.236 0 C5
6 01:25.837 00:23.967 00:32.210 00:29.660 0 C5
7 02:07.049 01:03.446 00:33.489 00:30.114 0 C5
8 01:42.891 00:37.132 00:35.379 00:30.380 4 C5
9 01:25.131
L
00:23.800 00:32.458 00:28.873
S
0 C5
9th Fafabutterfly in Formula Hybrid 2022
Best: 03:02.252, Potential: 03:02.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:33.851 04:33.066 00:33.727 00:27.058
S
0 C5
2 03:02.252
L
02:04.968
S
00:30.028
S
00:27.256 0 C5
10th .ESP.-Berkiko in Formula Hybrid 2022 S
Best: 277:46:39.999, Potential: 02:37.492
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.492
L
01:35.937
S
00:32.211
S
00:29.344
S
0 C4