# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SeeMack | Formula Hybrid 2022 S |
01:17.296 Tyre: C5 |
01:18.840 | 14 laps / 25 cuts | 19 - 229 |
2 | joiker | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 19 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.960 | 02:07.526 | 00:33.760 | 00:28.674 | 1 | C3 |
2 | 02:19.275 | 00:21.932 | 00:49.433 | 01:07.910 | 2 | C5 |
3 | 01:39.045 | 00:30.599 | 00:30.916 | 00:37.530 | 1 | C5 |
4 | 01:19.082 | 00:21.978 | 00:29.461 | 00:27.643 | 0 | C5 |
5 | 01:40.937 | 00:21.652 | 00:38.038 | 00:41.247 | 1 | C5 |
6 | 02:19.159 | 01:17.118 | 00:30.365 | 00:31.676 | 3 | C5 |
7 | 01:52.456 | 00:22.911 | 00:57.284 | 00:32.261 | 4 | C5 |
8 | 01:32.350 | 00:22.186 | 00:43.533 | 00:26.631 | 5 | C5 |
9 | 03:43.214 | 02:46.631 | 00:30.078 | 00:26.505 | 1 | C5 |
10 | 01:39.525 | 00:31.755 | 00:30.217 | 00:37.553 | 3 | C5 |
11 | 01:59.556 | 00:21.775 | 00:28.953 | 01:08.828 | 2 | C5 |
12 | 01:20.144 | 00:24.565 | 00:28.858 |
00:26.721
S
S
|
0 | C5 |
13 | 05:43.416 | 04:34.547 | 00:39.690 | 00:29.179 | 2 | C5 |
14 |
01:17.296
L
L
|
00:21.626
S
S
|
00:28.832
S
S
|
00:26.838 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:08.624
L
|
01:10.872
S
|
00:30.105
S
|
00:27.647
S
|
0 | C5 |
2 | 05:29.097 | 04:28.752 | 00:28.962 | 00:31.383 | 3 | C5 |
3 | 03:19.394 | 02:17.483 | 00:29.007 | 00:32.904 | 1 | C5 |