# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid 2022 S |
01:12.869 Tyre: C5 |
01:16.427 | 31 laps / 5 cuts | 18 - 77 |
2 | fastracer | Formula Hybrid 2022 S |
01:13.195 Tyre: C5 |
01:51.080 | 9 laps / 3 cuts | 30 - 72 |
3 | Coldlazarus | Formula Hybrid 2022 S |
01:13.995 Tyre: C5 |
01:24.486 | 13 laps / 4 cuts | 19 - 792 |
4 | Peil | Formula Hybrid 2022 S |
01:15.053 Tyre: C5 |
01:35.504 | 11 laps / 8 cuts | 19 - 792 |
5 | joiker | Formula Hybrid 2022 S |
01:15.223 Tyre: C5 |
01:41.359 | 8 laps / 6 cuts | 40 - 123 |
6 | Stephon | Formula Hybrid 2022 S |
01:17.331 Tyre: C3 |
01:18.245 | 8 laps / 12 cuts | 14 - 59 |
7 | Flow | Formula Hybrid 2022 S |
01:18.660 Tyre: C3 |
01:32.227 | 10 laps / 10 cuts | 19 - 792 |
8 | Michelangelo Ballabene | Formula Hybrid 2022 S |
01:23.753 Tyre: C3 |
01:23.753 | 3 laps / 6 cuts | 19 - 792 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.456 | 01:42.821 | 00:28.836 | 00:25.799 | 0 | C4 |
2 | 01:13.918 | 00:20.755 | 00:27.959 | 00:25.204 | 0 | C4 |
3 | 01:19.979 | 00:24.108 | 00:29.150 | 00:26.721 | 0 | C4 |
4 | 01:13.866 | 00:20.878 | 00:27.675 | 00:25.313 | 0 | C4 |
5 | 01:20.743 | 00:25.528 | 00:29.295 | 00:25.920 | 0 | C4 |
6 | 01:13.311 | 00:20.715 | 00:27.580 | 00:25.016 | 0 | C4 |
7 | 02:19.814 | 01:25.491 | 00:28.736 | 00:25.587 | 0 | C5 |
8 | 01:16.925 | 00:20.586 | 00:27.603 | 00:28.736 | 0 | C5 |
9 | 01:19.212 | 00:22.602 | 00:30.203 | 00:26.407 | 0 | C5 |
10 | 01:34.963 | 00:20.529 | 00:47.087 | 00:27.347 | 1 | C5 |
11 | 01:18.261 | 00:22.065 | 00:29.933 | 00:26.263 | 0 | C5 |
12 | 02:47.498 | 01:52.626 | 00:29.056 | 00:25.816 | 0 | C5 |
13 | 01:13.155 | 00:20.554 | 00:27.432 | 00:25.169 | 0 | C5 |
14 | 01:21.800 | 00:25.132 | 00:29.498 | 00:27.170 | 0 | C5 |
15 | 01:13.181 | 00:20.698 | 00:27.464 | 00:25.019 | 0 | C5 |
16 | 01:19.112 | 00:24.546 | 00:28.826 | 00:25.740 | 0 | C5 |
17 | 02:58.508 | 02:04.131 | 00:28.934 | 00:25.443 | 0 | C5 |
18 | 01:13.271 |
00:20.540
S
S
|
00:27.860 |
00:24.871
S
S
|
0 | C5 |
19 | 01:19.396 | 00:24.172 | 00:29.218 | 00:26.006 | 0 | C5 |
20 | 01:17.023 | 00:20.683 | 00:27.598 | 00:28.742 | 1 | C5 |
21 | 01:17.900 | 00:22.051 | 00:29.183 | 00:26.666 | 0 | C5 |
22 | 01:13.069 | 00:20.568 | 00:27.504 | 00:24.997 | 0 | C5 |
23 | 03:10.279 | 02:16.544 | 00:28.540 | 00:25.195 | 0 | C5 |
24 | 01:20.448 | 00:23.027 | 00:31.680 | 00:25.741 | 1 | C5 |
25 | 01:13.160 | 00:20.591 | 00:27.666 | 00:24.903 | 0 | C5 |
26 | 03:39.341 | 02:44.244 | 00:29.002 | 00:26.095 | 0 | C5 |
27 | 01:16.840 | 00:20.585 | 00:27.658 | 00:28.597 | 0 | C5 |
28 | 01:17.370 | 00:21.686 | 00:30.358 | 00:25.326 | 1 | C5 |
29 | 02:55.859 | 02:01.032 | 00:28.264 | 00:26.563 | 1 | C5 |
30 | 01:18.586 | 00:23.484 | 00:29.862 | 00:25.240 | 0 | C5 |
31 |
01:12.869
L
L
|
00:20.553 |
00:27.368
S
S
|
00:24.948 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.745 | 01:46.102 | 00:28.746 | 00:25.897 | 0 | C5 |
2 | 02:36.103 | 01:41.846 | 00:28.584 | 00:25.673 | 0 | C5 |
3 | 01:13.225 | 00:20.661 | 00:27.580 | 00:24.984 | 0 | C5 |
4 | 01:44.752 | 00:50.162 | 00:29.111 | 00:25.479 | 0 | C5 |
5 | 02:10.339 | 01:15.277 | 00:28.219 | 00:26.843 | 1 | C5 |
6 | 02:28.127 | 01:34.173 | 00:28.385 | 00:25.569 | 0 | C5 |
7 |
01:13.195
L
|
00:20.657
S
|
00:27.568
S
|
00:24.970
S
|
0 | C5 |
8 | 01:55.880 | 00:59.550 | 00:31.288 | 00:25.042 | 1 | C5 |
9 |
01:42.296
C
|
00:47.428 | 00:27.940 | 00:26.928 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.167 | 01:17.387 | 00:30.556 | 00:28.224 | 0 | C5 |
2 | 01:15.919 | 00:21.446 | 00:28.337 | 00:26.136 | 0 | C5 |
3 | 01:36.409 | 00:37.113 | 00:30.141 | 00:29.155 | 0 | C5 |
4 | 01:14.957 | 00:21.048 | 00:28.147 | 00:25.762 | 0 | C5 |
5 | 01:26.879 | 00:31.219 | 00:29.128 | 00:26.532 | 0 | C5 |
6 | 01:14.950 | 00:20.945 | 00:28.188 | 00:25.817 | 0 | C5 |
7 | 01:33.106 | 00:33.787 | 00:29.597 | 00:29.722 | 2 | C5 |
8 | 01:14.840 | 00:20.913 | 00:28.295 | 00:25.632 | 0 | C5 |
9 | 03:31.483 | 02:36.390 | 00:28.881 | 00:26.212 | 0 | C5 |
10 |
01:13.995
L
|
00:20.742
S
|
00:27.999
S
|
00:25.254
S
|
0 | C5 |
11 | 02:39.381 | 01:44.678 | 00:28.495 | 00:26.208 | 0 | C5 |
12 | 01:37.631 | 00:39.163 | 00:28.656 | 00:29.812 | 2 | C5 |
13 | 01:57.943 | 01:03.263 | 00:28.589 | 00:26.091 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.670 | 04:00.350 | 00:30.983 | 00:28.337 | 1 | C5 |
2 | 02:10.792 | 01:10.397 | 00:32.653 | 00:27.742 | 2 | C5 |
3 |
01:19.250
C
|
00:21.371 | 00:28.116 | 00:29.763 | 1 | C5 |
4 | 02:36.737 | 01:24.661 | 00:31.126 | 00:40.950 | 2 | C5 |
5 |
01:15.053
L
|
00:21.175
S
|
00:28.175
S
|
00:25.703 | 0 | C5 |
6 | 01:44.142 | 00:44.926 | 00:30.658 | 00:28.558 | 0 | C5 |
7 | 02:08.407 | 01:10.978 | 00:30.298 | 00:27.131 | 0 | C5 |
8 |
01:14.575
C
|
00:20.998 | 00:28.013 | 00:25.564 | 1 | C5 |
9 | 01:34.699 | 00:37.873 | 00:29.552 | 00:27.274 | 0 | C5 |
10 | 01:15.219 | 00:21.493 | 00:28.184 |
00:25.542
S
|
0 | C5 |
11 | 02:13.002 | 01:13.529 | 00:31.163 | 00:28.310 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.505 | 02:35.174 | 00:31.699 | 00:29.632 | 2 | C5 |
2 | 01:17.599 | 00:21.452 | 00:29.102 | 00:27.045 | 0 | C5 |
3 | 03:15.553 | 02:19.200 | 00:29.227 | 00:27.126 | 1 | C5 |
4 |
01:15.731
C
|
00:21.232 | 00:28.345 | 00:26.154 | 1 | C5 |
5 | 02:31.257 | 01:36.438 | 00:28.592 | 00:26.227 | 0 | C5 |
6 | 02:51.409 | 01:44.076 | 00:39.627 | 00:27.706 | 1 | C5 |
7 |
01:15.223
L
|
00:21.101
S
|
00:28.386
S
|
00:25.736
S
|
0 | C5 |
8 | 02:54.282 | 01:58.274 | 00:29.363 | 00:26.645 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.516 | 04:18.405 | 00:30.928 | 00:28.183 | 5 | C3 |
2 | 04:47.633 | 03:11.540 | 01:07.532 | 00:28.561 | 3 | C3 |
3 | 01:19.270 | 00:22.646 | 00:29.845 | 00:26.779 | 1 | C3 |
4 | 01:19.147 | 00:22.303 | 00:29.749 | 00:27.095 | 0 | C3 |
5 | 01:19.889 | 00:22.938 | 00:29.659 | 00:27.292 | 2 | C3 |
6 | 01:18.257 | 00:21.868 | 00:29.511 | 00:26.878 | 0 | C3 |
7 |
01:17.331
L
|
00:21.792
S
|
00:29.214
S
|
00:26.325
S
|
0 | C3 |
8 | 03:03.982 | 02:06.742 | 00:30.114 | 00:27.126 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.441 | 01:10.170 | 00:40.113 | 00:30.158 | 4 | C3 |
2 |
01:29.453
C
|
00:23.168 | 00:33.120 | 00:33.165 | 1 | C3 |
3 | 04:46.279 | 03:47.189 | 00:30.830 | 00:28.260 | 1 | C3 |
4 | 01:19.957 | 00:22.357 | 00:29.813 | 00:27.787 | 0 | C3 |
5 | 02:10.677 | 01:13.482 |
00:29.708
S
|
00:27.487 | 0 | C3 |
6 |
01:25.022
C
|
00:23.584 | 00:33.259 | 00:28.179 | 2 | C3 |
7 | 01:19.617 | 00:22.070 | 00:29.961 | 00:27.586 | 0 | C3 |
8 |
01:18.660
L
|
00:22.054
S
|
00:29.817 |
00:26.789
S
|
0 | C3 |
9 |
01:21.778
C
|
00:23.516 | 00:30.290 | 00:27.972 | 1 | C3 |
10 |
01:23.701
C
|
00:25.354 | 00:30.128 | 00:28.219 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.316 | 01:19.048 | 00:33.844 | 00:35.424 | 4 | C3 |
2 | 01:32.775 | 00:23.641 | 00:31.315 | 00:37.819 | 2 | C3 |
3 |
01:23.753
L
|
00:22.266
S
|
00:31.509
S
|
00:29.978
S
|
0 | C3 |