# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mayank Kr | Formula Hybrid 2022 S |
01:13.367 Tyre: C5 |
01:28.903 | 19 laps / 2 cuts | 19 - 792 |
2 | Samildanash | Formula Hybrid 2022 S |
01:16.802 Tyre: C5 |
01:17.437 | 4 laps / 0 cuts | 19 - 792 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.718 | 00:53.002 | 00:28.768 | 00:25.948 | 0 | C3 |
2 | 01:16.742 | 00:22.171 | 00:28.705 | 00:25.866 | 0 | C3 |
3 | 01:16.444 | 00:22.066 | 00:28.661 | 00:25.717 | 0 | C3 |
4 | 02:13.925 | 01:19.408 | 00:28.737 | 00:25.780 | 0 | C3 |
5 | 01:16.570 | 00:22.044 | 00:28.565 | 00:25.961 | 0 | C3 |
6 | 01:52.749 | 00:58.595 | 00:28.495 | 00:25.659 | 0 | C4 |
7 | 01:15.609 | 00:21.861 | 00:28.332 | 00:25.416 | 0 | C4 |
8 | 02:06.166 | 01:10.668 | 00:28.970 | 00:26.528 | 0 | C5 |
9 |
01:14.741
C
|
00:21.479 | 00:28.071 | 00:25.191 | 1 | C5 |
10 | 01:14.594 | 00:21.323 | 00:28.089 | 00:25.182 | 0 | C5 |
11 | 01:39.421 | 00:42.779 | 00:29.255 | 00:27.387 | 0 | C5 |
12 | 01:13.445 | 00:20.989 | 00:27.702 | 00:24.754 | 0 | C5 |
13 | 01:42.265 | 00:47.280 | 00:29.209 | 00:25.776 | 0 | C5 |
14 | 01:13.617 | 00:21.061 | 00:27.774 | 00:24.782 | 0 | C5 |
15 | 02:37.032 | 01:43.814 | 00:28.107 | 00:25.111 | 0 | C5 |
16 |
01:13.367
L
L
|
00:20.812
S
S
|
00:27.580
S
S
|
00:24.975 | 0 | C5 |
17 | 02:02.533 | 01:07.952 | 00:29.124 | 00:25.457 | 0 | C5 |
18 |
01:13.207
C
|
00:20.858 | 00:27.693 | 00:24.656 | 1 | C5 |
19 | 01:13.374 | 00:20.931 | 00:27.774 |
00:24.669
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.541 | 02:26.647 |
00:28.701
S
|
00:27.193 | 0 | C5 |
2 | 01:18.073 | 00:21.818 | 00:30.024 |
00:26.231
S
|
0 | C5 |
3 |
01:16.802
L
|
00:21.556
S
|
00:28.917 | 00:26.329 | 0 | C5 |
4 | 06:09.322 | 05:13.252 | 00:29.660 | 00:26.410 | 0 | C5 |