# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:12.901 Tyre: C4 |
01:51.634 | 34 laps / 4 cuts | 30 - 72 |
2 | kiboost | Formula Hybrid 2022 S |
01:15.017 Tyre: C5 |
01:21.329 | 44 laps / 34 cuts | 19 - 792 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.564 | 02:49.516 | 00:28.354 | 00:27.694 | 1 | C5 |
2 | 03:00.018 | 02:06.598 | 00:28.175 | 00:25.245 | 0 | C5 |
3 | 02:52.543 | 01:58.844 | 00:28.315 | 00:25.384 | 0 | C5 |
4 | 01:43.083 | 00:49.461 | 00:28.232 | 00:25.390 | 0 | C5 |
5 | 02:35.308 | 01:41.249 | 00:28.436 | 00:25.623 | 0 | C5 |
6 | 01:13.423 | 00:20.773 | 00:27.729 | 00:24.921 | 0 | C5 |
7 | 01:45.315 | 00:51.314 | 00:28.697 | 00:25.304 | 0 | C5 |
8 | 01:13.548 | 00:20.880 | 00:27.495 | 00:25.173 | 0 | C5 |
9 | 02:17.096 | 01:14.605 | 00:36.004 | 00:26.487 | 1 | C5 |
10 | 01:13.285 | 00:20.676 | 00:27.702 | 00:24.907 | 0 | C5 |
11 | 01:53.001 | 00:57.092 | 00:30.420 | 00:25.489 | 1 | C5 |
12 | 02:53.196 | 01:59.618 | 00:28.314 | 00:25.264 | 0 | C5 |
13 | 01:13.071 | 00:20.744 |
00:27.324
S
S
|
00:25.003 | 0 | C5 |
14 | 01:50.312 | 00:56.619 | 00:28.413 | 00:25.280 | 0 | C5 |
15 | 03:32.699 | 02:39.077 | 00:28.306 | 00:25.316 | 0 | C5 |
16 | 03:49.449 | 02:52.145 | 00:28.791 | 00:28.513 | 0 | C5 |
17 | 02:11.723 | 01:18.155 | 00:28.265 | 00:25.303 | 0 | C5 |
18 | 01:13.114 | 00:20.689 | 00:27.554 | 00:24.871 | 0 | C5 |
19 | 01:49.536 | 00:55.976 | 00:28.256 | 00:25.304 | 0 | C5 |
20 | 02:25.300 | 01:31.665 | 00:28.422 | 00:25.213 | 0 | C5 |
21 | 02:53.089 | 01:58.846 | 00:28.994 | 00:25.249 | 1 | C5 |
22 | 01:13.194 | 00:20.876 | 00:27.415 | 00:24.903 | 0 | C5 |
23 | 01:46.577 | 00:51.741 | 00:28.224 | 00:26.612 | 0 | C5 |
24 | 01:51.634 | 00:53.796 | 00:28.124 | 00:29.714 | 0 | C5 |
25 | 02:33.941 | 01:39.766 | 00:28.769 | 00:25.406 | 0 | C4 |
26 | 01:16.989 |
00:20.644
S
S
|
00:27.518 | 00:28.827 | 0 | C4 |
27 | 01:48.081 | 00:53.405 | 00:29.422 | 00:25.254 | 0 | C4 |
28 | 01:13.115 | 00:20.745 | 00:27.513 | 00:24.857 | 0 | C4 |
29 | 01:38.737 | 00:44.976 | 00:28.498 | 00:25.263 | 0 | C4 |
30 |
01:12.901
L
L
|
00:20.674 | 00:27.468 | 00:24.759 | 0 | C4 |
31 | 03:16.804 | 02:23.042 | 00:28.450 | 00:25.312 | 0 | C4 |
32 |
01:12.901
L
L
|
00:20.746 | 00:27.427 |
00:24.728
S
S
|
0 | C4 |
33 | 02:41.555 | 01:48.095 | 00:28.301 | 00:25.159 | 0 | C4 |
34 | 02:31.725 | 01:38.516 | 00:28.099 | 00:25.110 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.349 | 03:36.294 | 00:29.979 | 00:27.076 | 2 | C4 |
2 |
01:18.746
C
|
00:21.363 | 00:29.943 | 00:27.440 | 1 | C4 |
3 | 01:16.858 | 00:21.216 | 00:29.484 | 00:26.158 | 0 | C4 |
4 | 01:15.740 | 00:21.066 | 00:28.925 | 00:25.749 | 0 | C4 |
5 | 01:15.872 | 00:21.202 | 00:28.795 | 00:25.875 | 0 | C4 |
6 | 01:15.670 | 00:21.139 | 00:28.476 | 00:26.055 | 0 | C4 |
7 |
01:21.302
C
|
00:21.192 | 00:31.270 | 00:28.840 | 1 | C4 |
8 | 01:16.993 | 00:21.517 | 00:29.223 | 00:26.253 | 0 | C4 |
9 | 01:28.754 | 00:21.201 | 00:38.407 | 00:29.146 | 2 | C4 |
10 | 05:32.530 | 04:35.632 | 00:30.191 | 00:26.707 | 1 | C5 |
11 | 01:29.578 | 00:21.156 | 00:39.321 | 00:29.101 | 2 | C5 |
12 | 01:15.223 | 00:21.138 | 00:28.430 |
00:25.655
S
|
0 | C5 |
13 |
01:15.515
C
|
00:21.142 | 00:28.624 | 00:25.749 | 2 | C5 |
14 | 01:16.286 | 00:21.346 | 00:28.904 | 00:26.036 | 0 | C5 |
15 |
01:20.237
C
|
00:21.242 | 00:28.809 | 00:30.186 | 1 | C5 |
16 |
01:16.142
C
|
00:21.243 | 00:28.840 | 00:26.059 | 1 | C5 |
17 | 01:27.365 | 00:21.306 | 00:30.307 | 00:35.752 | 2 | C5 |
18 | 02:58.455 | 02:02.762 | 00:29.422 | 00:26.271 | 0 | C5 |
19 | 01:15.186 | 00:20.961 | 00:28.386 | 00:25.839 | 0 | C5 |
20 |
01:15.527
C
|
00:21.077 | 00:28.625 | 00:25.825 | 1 | C5 |
21 | 01:16.241 | 00:21.197 | 00:29.102 | 00:25.942 | 0 | C5 |
22 | 04:03.129 | 03:07.639 | 00:28.989 | 00:26.501 | 1 | C5 |
23 |
01:16.004
C
|
00:20.979 | 00:28.975 | 00:26.050 | 1 | C5 |
24 | 01:15.751 | 00:21.022 |
00:28.278
S
|
00:26.451 | 0 | C5 |
25 | 01:15.848 | 00:21.223 | 00:28.755 | 00:25.870 | 0 | C5 |
26 | 01:15.877 | 00:21.445 | 00:28.544 | 00:25.888 | 0 | C5 |
27 | 03:50.882 | 02:52.031 | 00:31.888 | 00:26.963 | 1 | C5 |
28 | 01:17.061 | 00:21.283 | 00:28.696 | 00:27.082 | 0 | C5 |
29 |
01:20.689
C
|
00:21.392 | 00:28.953 | 00:30.344 | 1 | C5 |
30 |
01:19.340
C
|
00:20.903 | 00:32.301 | 00:26.136 | 1 | C5 |
31 |
01:15.017
L
|
00:20.909 | 00:28.378 | 00:25.730 | 0 | C5 |
32 | 05:19.052 | 04:22.955 | 00:29.944 | 00:26.153 | 0 | C5 |
33 | 01:21.777 | 00:20.833 | 00:33.606 | 00:27.338 | 2 | C5 |
34 |
01:15.456
C
|
00:20.992 | 00:28.571 | 00:25.893 | 1 | C5 |
35 | 02:32.360 | 01:35.103 | 00:28.885 | 00:28.372 | 3 | C5 |
36 | 01:23.820 | 00:20.887 | 00:36.032 | 00:26.901 | 1 | C5 |
37 | 01:15.393 | 00:21.154 | 00:28.399 | 00:25.840 | 0 | C5 |
38 | 01:15.784 | 00:21.046 | 00:28.746 | 00:25.992 | 0 | C5 |
39 |
01:15.929
C
|
00:21.101 | 00:28.553 | 00:26.275 | 2 | C5 |
40 | 02:13.031 | 01:18.194 | 00:28.782 | 00:26.055 | 1 | C5 |
41 | 01:16.696 |
00:20.878
S
|
00:28.845 | 00:26.973 | 0 | C5 |
42 |
01:17.257
C
|
00:21.038 | 00:28.315 | 00:27.904 | 1 | C5 |
43 |
01:17.558
C
|
00:21.138 | 00:29.821 | 00:26.599 | 2 | C5 |
44 | 01:15.314 | 00:20.990 | 00:28.373 | 00:25.951 | 0 | C5 |