# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Younes Zeroual | Formula Hybrid 2022 S |
01:13.992 Tyre: C5 |
01:23.627 | 16 laps / 0 cuts | 20 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.615 | 01:47.758 | 00:29.903 | 00:27.954 | 0 | C5 |
2 | 01:18.767 | 00:22.536 | 00:29.348 | 00:26.883 | 0 | C5 |
3 | 01:30.417 | 00:33.906 | 00:29.767 | 00:26.744 | 0 | C5 |
4 | 01:15.595 | 00:21.428 | 00:27.964 | 00:26.203 | 0 | C5 |
5 | 01:33.417 | 00:35.619 | 00:29.227 | 00:28.571 | 0 | C5 |
6 | 01:15.437 | 00:21.280 | 00:28.229 | 00:25.928 | 0 | C5 |
7 | 01:31.604 | 00:35.512 | 00:29.173 | 00:26.919 | 0 | C5 |
8 | 01:14.729 | 00:21.058 | 00:27.923 | 00:25.748 | 0 | C5 |
9 | 01:34.345 | 00:38.500 | 00:29.030 | 00:26.815 | 0 | C5 |
10 | 01:14.485 | 00:20.962 | 00:27.819 | 00:25.704 | 0 | C5 |
11 | 04:57.302 | 04:00.940 | 00:29.236 | 00:27.126 | 0 | C5 |
12 |
01:13.992
L
L
|
00:20.918 | 00:27.608 |
00:25.466
S
S
|
0 | C5 |
13 | 01:33.154 | 00:37.628 | 00:28.809 | 00:26.717 | 0 | C5 |
14 | 01:14.796 | 00:21.012 | 00:27.666 | 00:26.118 | 0 | C5 |
15 | 01:46.006 | 00:50.615 | 00:28.958 | 00:26.433 | 0 | C5 |
16 | 01:14.039 |
00:20.769
S
S
|
00:27.558
S
S
|
00:25.712 | 0 | C5 |