# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | Formula Hybrid 2022 S |
01:17.649 Tyre: C4 |
02:22.024 | 9 laps / 0 cuts | 18 - 256 |
2 | JoaoGMR | Formula Hybrid 2022 S |
01:19.595 Tyre: C4 |
01:31.118 | 8 laps / 2 cuts | 27 - 256 |
3 | joiker | Formula Hybrid 2022 S |
01:20.078 Tyre: C4 |
02:43.604 | 4 laps / 0 cuts | 20 - 298 |
4 | Lance Troll | Formula Hybrid 2022 S |
01:20.687 Tyre: C4 |
02:03.537 | 10 laps / 12 cuts | 23 - 364 |
5 | (FR) yoyo warthoxkid | Formula Hybrid 2022 S |
01:20.768 Tyre: C4 |
01:47.766 | 8 laps / 0 cuts | 27 - 256 |
6 | Raul Aguado | Formula Hybrid 2022 S |
01:27.074 Tyre: C4 |
01:35.180 | 8 laps / 4 cuts | 23 - 364 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.505 | 01:14.832 | 00:17.118 | 00:38.555 | 0 | C4 |
2 | 03:08.867 | 02:10.008 | 00:17.028 | 00:41.831 | 0 | C4 |
3 | 02:15.227 | 01:18.257 | 00:17.982 | 00:38.988 | 0 | C4 |
4 | 02:42.327 | 01:43.584 | 00:18.157 | 00:40.586 | 0 | C4 |
5 | 02:19.639 | 01:22.273 | 00:16.870 | 00:40.496 | 0 | C4 |
6 | 02:19.060 | 01:20.717 | 00:17.694 | 00:40.649 | 0 | C4 |
7 | 02:31.404 | 01:34.974 | 00:17.477 | 00:38.953 | 0 | C4 |
8 | 03:08.437 | 02:08.835 | 00:18.071 | 00:41.531 | 0 | C4 |
9 |
01:17.649
L
L
|
00:25.764
S
S
|
00:16.272
S
S
|
00:35.613
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.200 | 01:22.390 | 00:17.392 | 00:51.418 | 2 | C4 |
2 | 01:27.498 | 00:27.589 | 00:17.532 | 00:42.377 | 0 | C4 |
3 |
01:19.595
L
|
00:26.279
S
|
00:16.515 |
00:36.801
S
|
0 | C4 |
4 | 01:40.379 | 00:43.077 | 00:17.298 | 00:40.004 | 0 | C4 |
5 | 01:19.842 | 00:26.580 |
00:16.452
S
|
00:36.810 | 0 | C4 |
6 | 03:23.701 | 02:26.655 | 00:17.261 | 00:39.785 | 0 | C4 |
7 | 01:50.264 | 00:51.926 | 00:17.397 | 00:40.941 | 0 | C4 |
8 | 01:29.130 | 00:27.979 | 00:18.373 | 00:42.778 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.609 | 02:35.107 | 00:17.941 | 00:38.561 | 0 | C4 |
2 | 04:05.885 | 03:09.617 | 00:17.236 | 00:39.032 | 0 | C4 |
3 | 02:44.851 | 01:49.802 | 00:17.299 | 00:37.750 | 0 | C4 |
4 |
01:20.078
L
|
00:26.627
S
|
00:16.552
S
|
00:36.899
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:43.189 | 10:47.393 | 00:17.551 | 00:38.245 | 4 | C4 |
2 | 01:43.924 | 00:49.199 | 00:17.145 | 00:37.580 | 0 | C4 |
3 |
01:58.198
C
|
01:02.866 | 00:17.338 | 00:37.994 | 1 | C4 |
4 | 01:53.252 | 00:58.456 | 00:17.366 | 00:37.430 | 0 | C4 |
5 | 30:36.329 | 29:38.360 | 00:17.402 | 00:40.567 | 4 | C4 |
6 | 05:34.623 | 04:38.112 | 00:17.401 | 00:39.110 | 1 | C4 |
7 | 04:45.908 | 03:48.444 | 00:17.100 | 00:40.364 | 2 | C4 |
8 | 03:05.556 | 02:09.009 | 00:17.136 | 00:39.411 | 0 | C4 |
9 | 02:14.270 | 01:19.658 | 00:17.235 | 00:37.377 | 0 | C4 |
10 |
01:20.687
L
|
00:26.791
S
|
00:16.821
S
|
00:37.075
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.237 | 01:18.976 | 00:16.691 | 00:42.570 | 0 | C4 |
2 | 01:24.469 | 00:28.169 | 00:17.299 | 00:39.001 | 0 | C4 |
3 | 02:30.998 | 01:36.319 | 00:17.122 | 00:37.557 | 0 | C4 |
4 | 01:21.511 |
00:26.805
S
|
00:16.591 | 00:38.115 | 0 | C4 |
5 | 03:05.909 | 02:10.155 | 00:17.221 | 00:38.533 | 0 | C4 |
6 |
01:20.768
L
|
00:27.052 |
00:16.402
S
|
00:37.314
S
|
0 | C4 |
7 | 02:11.304 | 01:15.701 | 00:17.055 | 00:38.548 | 0 | C4 |
8 | 01:57.548 | 00:59.818 | 00:17.033 | 00:40.697 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.246 | 02:08.634 | 00:19.336 | 00:44.276 | 3 | C4 |
2 | 01:32.007 | 00:31.383 | 00:19.026 | 00:41.598 | 0 | C4 |
3 |
01:33.577
C
|
00:29.605 | 00:18.913 | 00:45.059 | 1 | C4 |
4 | 01:30.505 | 00:31.362 | 00:18.607 | 00:40.536 | 0 | C4 |
5 | 01:28.026 | 00:29.328 | 00:18.242 | 00:40.456 | 0 | C4 |
6 |
01:27.074
L
|
00:29.249
S
|
00:18.203
S
|
00:39.622
S
|
0 | C4 |
7 | 02:00.054 | 00:34.050 | 00:20.461 | 01:05.543 | 0 | C3 |
8 | 01:33.419 | 00:33.822 | 00:19.084 | 00:40.513 | 0 | C3 |