# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | DaniTheDriver 1 Session Penalties | Formula Hybrid 2022 S | ▲ 1 | 00:26:25.902 | 19 laps / 0 cuts |
01:19.134 Tyre: C4 |
01:21.009 | 0 (+3 after session) | 29 - 50 |
2 | swandzo 7 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:26:48.467 | 19 laps / 0 cuts |
01:20.228 Tyre: C2 |
01:23.387 | 3 | 20 - 106 |
3 | fastracer | Formula Hybrid 2022 S | − | 00:26:59.252 | 19 laps / 0 cuts |
01:20.443 Tyre: C3 |
01:23.145 | 1 (+2 after session) | 30 - 45 |
4 | Coldlazarus | Formula Hybrid 2022 S | ▲ 1 | 00:27:00.983 | 19 laps / 0 cuts |
01:22.185 Tyre: C2 |
01:23.855 | 1 | 28 - 31 |
5 | egech01 5 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:27:07.564 | 19 laps / 0 cuts |
01:21.205 Tyre: C2 |
01:25.045 | 7 | 19 - 32 |
6 | joiker | Formula Hybrid 2022 S | − | 00:27:48.105 | 19 laps / 0 cuts |
01:22.023 Tyre: C4 |
01:24.685 | 11 (+1 after session) | 26 - 122 |
7 | niku 2 Session Penalties | Formula Hybrid 2022 S | − | 00:26:52.904 | 18 laps / 0 cuts |
01:20.693 Tyre: C4 |
01:27.250 | 3 (+1 after session) | 38 - 114 |
8 | .ESP.-Berkiko 3 Session Penalties | Formula Hybrid 2022 S | ▲ 4 | 00:27:23.970 | 18 laps / 0 cuts |
01:26.319 Tyre: C3 |
01:28.788 | 2 | 48 - 49 |
9 | Vex | Formula Hybrid 2022 S | − | 00:26:31.016 | 17 laps / 0 cuts |
01:23.531 Tyre: C2 |
01:30.217 | 8 (+4 after session) | 32 - 52 |
10 | Fernando Vignola 2 Session Penalties | Formula Hybrid 2022 S | ▲ 1 | 00:26:49.868 | 17 laps / 0 cuts |
01:24.695 Tyre: C2 |
01:30.492 | 13 (+6 after session) | 219 - 230 |
11 | JAX | Formula Hybrid 2022 | ▲ 2 | 00:27:31.103 | 17 laps / 0 cuts |
01:27.347 Tyre: C3 |
01:36.164 | 10 | 99 - 129 |
12 | Anto B. | Formula Hybrid 2022 S | ▼ 2 | 00:18:29.736 | 13 laps / 0 cuts |
01:20.371 Tyre: C3 |
01:22.936 | 3 | 38 - 42 |
13 | Gregor 2 Session Penalties | Formula Hybrid 2022 S | ▼ 5 | 00:12:50.156 | 7 laps / 0 cuts |
01:22.082 Tyre: C4 |
01:48.311 | 5 | 30 - 66 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | 1 | 20:29:39 (CEST) | Incorrect DRS usage | Warning | |
2 | swandzo | 1 | 20:30:33 (CEST) | Incorrect DRS usage | Warning | |
3 | .ESP.-Berkiko | 1 | 20:31:15 (CEST) | Incorrect DRS usage | Warning | |
4 | Gregor | 2 | 20:31:47 (CEST) | Incorrect DRS usage | Warning | |
5 | swandzo | 2 | 20:32:18 (CEST) | Incorrect DRS usage | Warning | |
6 | Gregor | 2 | 20:32:52 (CEST) | Incorrect DRS usage | Warning | |
7 | egech01 | 3 | 20:33:54 (CEST) | Incorrect DRS usage | Warning | |
8 | niku | 3 | 20:34:26 (CEST) | Incorrect DRS usage | Warning | |
9 | egech01 | 7 | 20:39:39 (CEST) | Incorrect DRS usage | Warning | |
10 | Fernando Vignola | 7 | 20:40:59 (CEST) | Incorrect DRS usage | Warning | |
11 | niku | 8 | 20:41:30 (CEST) | Incorrect DRS usage | Warning | |
12 | swandzo | 10 | 20:43:11 (CEST) | Incorrect DRS usage | Warning | |
13 | swandzo | 13 | 20:46:53 (CEST) | Incorrect DRS usage | Warning | |
14 | DaniTheDriver | 13 | 20:47:08 (CEST) | Incorrect DRS usage | Warning | |
15 | .ESP.-Berkiko | 13 | 20:48:11 (CEST) | Incorrect DRS usage | Warning | |
16 | egech01 | 14 | 20:48:21 (CEST) | Incorrect DRS usage | Warning | |
17 | egech01 | 14 | 20:49:18 (CEST) | Incorrect DRS usage | Warning | |
18 | egech01 | 15 | 20:49:44 (CEST) | Incorrect DRS usage | Warning | |
19 | swandzo | 15 | 20:50:53 (CEST) | Incorrect DRS usage | Warning | |
20 | swandzo | 16 | 20:52:14 (CEST) | Incorrect DRS usage | Warning | |
21 | swandzo | 17 | 20:52:29 (CEST) | Incorrect DRS usage | Warning | |
22 | Fernando Vignola | 16 | 20:53:35 (CEST) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:25.877 | 00:32.170 | 00:16.618 | 00:37.089 | 0 | C3 |
2 | 1 | 01:19.769 | 00:26.782 | 00:16.519 | 00:36.468 | 0 | C3 |
3 | 1 | 01:19.945 | 00:26.742 | 00:16.825 | 00:36.378 | 0 | C3 |
4 | 1 | 01:20.240 | 00:27.010 | 00:16.623 | 00:36.607 | 0 | C3 |
5 | 1 | 01:20.742 | 00:26.935 | 00:16.699 | 00:37.108 | 0 | C3 |
6 | 1 | 01:21.288 | 00:27.305 | 00:16.898 | 00:37.085 | 0 | C3 |
7 | 1 | 01:21.558 | 00:27.423 | 00:16.740 | 00:37.395 | 0 | C3 |
8 | 1 | 01:21.638 | 00:27.319 | 00:16.826 | 00:37.493 | 0 | C3 |
9 | 1 | 01:41.819 | 00:27.551 | 00:16.938 | 00:57.330 | 0 | C2 |
10 | 1 | 01:24.278 | 00:30.630 | 00:16.866 | 00:36.782 | 0 | C2 |
11 | 1 | 01:20.075 | 00:26.939 | 00:16.587 | 00:36.549 | 0 | C2 |
12 | 1 | 01:20.364 | 00:26.710 | 00:16.933 | 00:36.721 | 0 | C2 |
13 | 1 | 01:21.683 | 00:26.986 | 00:17.114 | 00:37.583 | 0 | C2 |
14 | 1 | 01:20.463 | 00:26.931 | 00:16.604 | 00:36.928 | 0 | C2 |
15 | 1 | 01:20.576 | 00:26.864 | 00:16.691 | 00:37.021 | 0 | C2 |
16 | 1 | 01:21.119 | 00:27.255 | 00:16.920 | 00:36.944 | 0 | C2 |
17 | 1 | 01:42.045 | 00:27.452 | 00:17.375 | 00:57.218 | 0 | C4 |
18 | 1 | 01:23.272 | 00:30.037 | 00:16.871 | 00:36.364 | 0 | C4 |
19 | 1 |
01:19.134
L
L
|
00:26.574
S
S
|
00:16.506
S
|
00:36.054
S
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:26.178 | 00:31.502 | 00:16.822 | 00:37.854 | 0 | C3 |
2 | 2 | 01:20.509 | 00:26.918 | 00:16.673 | 00:36.918 | 0 | C3 |
3 | 2 | 01:25.951 | 00:31.960 | 00:16.866 | 00:37.125 | 0 | C3 |
4 | 2 | 01:20.934 | 00:27.086 | 00:16.714 | 00:37.134 | 0 | C3 |
5 | 2 | 01:21.503 | 00:27.071 | 00:16.813 | 00:37.619 | 0 | C3 |
6 | 2 | 01:21.183 | 00:27.173 | 00:16.993 | 00:37.017 | 0 | C3 |
7 | 2 | 01:20.901 | 00:26.977 | 00:16.659 | 00:37.265 | 0 | C3 |
8 | 2 | 01:21.818 | 00:27.238 | 00:16.848 | 00:37.732 | 0 | C3 |
9 | 3 | 01:40.096 | 00:27.435 | 00:17.167 | 00:55.494 | 0 | C3 |
10 | 5 | 01:44.680 | 00:27.825 | 00:17.149 | 00:59.706 | 0 | C2 |
11 | 3 | 01:23.309 | 00:29.507 | 00:16.826 | 00:36.976 | 0 | C2 |
12 | 3 |
01:20.228
L
|
00:26.971 | 00:16.596 |
00:36.661
S
|
0 | C2 |
13 | 2 | 01:20.269 |
00:26.724
S
|
00:16.479
S
|
00:37.066 | 0 | C2 |
14 | 4 | 01:31.981 | 00:27.041 | 00:16.813 | 00:48.127 | 0 | C2 |
15 | 4 | 01:21.293 | 00:27.199 | 00:16.790 | 00:37.304 | 0 | C2 |
16 | 3 | 01:21.835 | 00:27.578 | 00:16.808 | 00:37.449 | 0 | C2 |
17 | 2 | 01:21.905 | 00:27.622 | 00:16.870 | 00:37.413 | 0 | C2 |
18 | 2 | 01:21.862 | 00:27.309 | 00:16.775 | 00:37.778 | 0 | C2 |
19 | 2 | 01:22.018 | 00:27.195 | 00:16.843 | 00:37.980 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:32.959 | 00:38.365 | 00:16.983 | 00:37.611 | 0 | C2 |
2 | 4 | 01:23.814 | 00:27.968 | 00:16.835 | 00:39.011 | 0 | C2 |
3 | 4 | 01:24.419 | 00:28.908 | 00:17.154 | 00:38.357 | 0 | C2 |
4 | 4 | 01:22.776 | 00:28.528 | 00:16.843 | 00:37.405 | 0 | C2 |
5 | 4 | 01:21.729 | 00:27.305 | 00:17.002 | 00:37.422 | 0 | C2 |
6 | 4 | 01:22.102 | 00:27.233 | 00:16.916 | 00:37.953 | 0 | C2 |
7 | 4 | 01:21.851 | 00:27.406 | 00:16.884 | 00:37.561 | 0 | C2 |
8 | 3 | 01:23.603 | 00:27.876 | 00:17.194 | 00:38.533 | 0 | C2 |
9 | 2 | 01:22.749 | 00:27.731 | 00:17.065 | 00:37.953 | 0 | C2 |
10 | 6 | 01:52.851 | 00:36.269 | 00:17.334 | 00:59.248 | 0 | C3 |
11 | 5 | 01:24.460 | 00:30.604 | 00:16.879 | 00:36.977 | 0 | C3 |
12 | 5 | 01:20.956 | 00:27.212 | 00:16.862 | 00:36.882 | 0 | C3 |
13 | 5 |
01:20.443
L
|
00:26.844
S
|
00:16.758 |
00:36.841
S
|
0 | C3 |
14 | 3 | 01:21.896 | 00:26.934 |
00:16.749
S
|
00:38.213 | 0 | C3 |
15 | 3 | 01:24.053 | 00:27.336 | 00:17.136 | 00:39.581 | 0 | C3 |
16 | 4 | 01:28.842 | 00:33.276 | 00:17.352 | 00:38.214 | 0 | C3 |
17 | 3 | 01:23.470 | 00:27.593 | 00:17.357 | 00:38.520 | 0 | C3 |
18 | 3 | 01:22.904 | 00:27.951 | 00:16.919 | 00:38.034 | 0 | C3 |
19 | 3 | 01:23.405 | 00:27.768 | 00:17.064 | 00:38.573 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:29.327 | 00:34.391 | 00:16.921 | 00:38.015 | 0 | C3 |
2 | 3 | 01:22.298 | 00:28.082 | 00:16.939 |
00:37.277
S
|
0 | C3 |
3 | 3 | 01:22.478 | 00:27.759 | 00:16.929 | 00:37.790 | 0 | C3 |
4 | 3 | 01:22.443 |
00:27.488
S
|
00:16.952 | 00:38.003 | 0 | C3 |
5 | 3 | 01:22.989 | 00:28.219 | 00:16.862 | 00:37.908 | 0 | C3 |
6 | 3 | 01:24.123 | 00:28.043 | 00:17.263 | 00:38.817 | 0 | C3 |
7 | 3 | 01:24.096 | 00:27.990 | 00:17.396 | 00:38.710 | 0 | C3 |
8 | 6 | 01:46.060 | 00:28.944 | 00:17.176 | 00:59.940 | 0 | C2 |
9 | 6 | 01:26.140 | 00:31.366 | 00:16.799 | 00:37.975 | 0 | C2 |
10 | 3 |
01:22.185
L
|
00:27.748 |
00:16.681
S
|
00:37.756 | 0 | C2 |
11 | 2 | 01:22.187 | 00:27.598 | 00:16.879 | 00:37.710 | 0 | C2 |
12 | 2 | 01:22.366 | 00:27.749 | 00:16.804 | 00:37.813 | 0 | C2 |
13 | 3 | 01:22.936 | 00:28.009 | 00:16.960 | 00:37.967 | 0 | C2 |
14 | 2 | 01:25.915 | 00:28.527 | 00:17.100 | 00:40.288 | 0 | C2 |
15 | 2 | 01:23.548 | 00:27.959 | 00:17.038 | 00:38.551 | 0 | C2 |
16 | 2 | 01:23.350 | 00:27.960 | 00:17.099 | 00:38.291 | 0 | C2 |
17 | 4 | 01:31.095 | 00:28.715 | 00:16.966 | 00:45.414 | 0 | C2 |
18 | 4 | 01:23.016 | 00:27.953 | 00:17.069 | 00:37.994 | 0 | C2 |
19 | 4 | 01:24.383 | 00:28.043 | 00:17.371 | 00:38.969 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:36.693 | 00:42.476 | 00:17.118 | 00:37.099 | 0 | C2 |
2 | 6 | 01:21.522 | 00:27.198 | 00:16.987 | 00:37.337 | 0 | C2 |
3 | 6 | 01:23.560 | 00:28.350 | 00:17.280 | 00:37.930 | 0 | C2 |
4 | 6 | 01:23.921 | 00:29.400 | 00:17.257 | 00:37.264 | 0 | C2 |
5 | 6 |
01:21.205
L
|
00:27.151
S
|
00:17.041 |
00:37.013
S
|
0 | C2 |
6 | 7 | 01:29.686 | 00:27.370 | 00:16.933 | 00:45.383 | 0 | C2 |
7 | 7 | 01:30.784 | 00:27.604 | 00:16.879 | 00:46.301 | 0 | C2 |
8 | 8 | 01:46.566 | 00:29.471 | 00:17.029 | 01:00.066 | 0 | C3 |
9 | 7 | 01:24.982 | 00:30.766 | 00:16.893 | 00:37.323 | 0 | C3 |
10 | 7 | 01:21.545 | 00:27.186 | 00:16.991 | 00:37.368 | 0 | C3 |
11 | 7 | 01:22.073 | 00:27.430 | 00:17.104 | 00:37.539 | 0 | C3 |
12 | 7 | 01:21.885 | 00:27.605 | 00:17.006 | 00:37.274 | 0 | C3 |
13 | 7 | 01:21.283 | 00:27.207 | 00:16.910 | 00:37.166 | 0 | C3 |
14 | 6 | 01:21.838 | 00:27.392 |
00:16.709
S
|
00:37.737 | 0 | C3 |
15 | 5 | 01:23.166 | 00:28.135 | 00:16.960 | 00:38.071 | 0 | C3 |
16 | 5 | 01:22.714 | 00:27.585 | 00:17.522 | 00:37.607 | 0 | C3 |
17 | 5 | 01:27.072 | 00:31.731 | 00:17.343 | 00:37.998 | 0 | C3 |
18 | 5 | 01:23.547 | 00:27.832 | 00:17.226 | 00:38.489 | 0 | C3 |
19 | 5 | 01:23.474 | 00:27.958 | 00:17.154 | 00:38.362 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:38.179 | 00:43.144 | 00:17.078 | 00:37.957 | 0 | C3 |
2 | 7 | 01:22.378 | 00:27.545 | 00:17.082 | 00:37.751 | 0 | C3 |
3 | 7 | 01:23.107 | 00:27.753 | 00:17.316 | 00:38.038 | 0 | C3 |
4 | 7 | 01:23.071 | 00:28.108 | 00:16.843 | 00:38.120 | 0 | C3 |
5 | 7 | 01:22.855 | 00:27.505 | 00:16.942 | 00:38.408 | 0 | C3 |
6 | 6 | 01:23.957 | 00:27.865 | 00:17.248 | 00:38.844 | 0 | C3 |
7 | 6 | 01:23.810 | 00:28.047 | 00:17.365 | 00:38.398 | 0 | C3 |
8 | 5 | 01:24.004 | 00:27.732 | 00:17.550 | 00:38.722 | 0 | C3 |
9 | 4 | 01:27.540 | 00:28.576 | 00:17.410 | 00:41.554 | 0 | C3 |
10 | 2 | 01:24.114 | 00:27.980 | 00:17.217 | 00:38.917 | 0 | C3 |
11 | 6 | 01:45.255 | 00:28.403 | 00:17.631 | 00:59.221 | 0 | C4 |
12 | 6 | 01:24.937 | 00:30.582 | 00:16.812 |
00:37.543
S
|
0 | C4 |
13 | 6 |
01:22.023
L
|
00:27.294
S
|
00:17.027 | 00:37.702 | 0 | C4 |
14 | 5 | 01:22.237 | 00:27.557 |
00:16.659
S
|
00:38.021 | 0 | C4 |
15 | 6 | 01:37.943 | 00:28.657 | 00:30.406 | 00:38.880 | 0 | C4 |
16 | 6 | 01:23.424 | 00:27.736 | 00:17.397 | 00:38.291 | 0 | C4 |
17 | 6 | 01:26.372 | 00:27.679 | 00:17.379 | 00:41.314 | 0 | C4 |
18 | 6 | 01:23.190 | 00:27.876 | 00:17.464 | 00:37.850 | 0 | C4 |
19 | 6 | 01:49.727 | 00:28.439 | 00:31.123 | 00:50.165 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:52.700 | 00:55.038 | 00:17.531 | 00:40.131 | 0 | C3 |
2 | 10 | 01:31.829 | 00:28.848 | 00:24.718 | 00:38.263 | 0 | C3 |
3 | 9 | 01:28.981 | 00:30.621 | 00:18.684 | 00:39.676 | 0 | C3 |
4 | 9 | 01:24.106 | 00:28.549 | 00:17.564 | 00:37.993 | 0 | C3 |
5 | 9 | 01:23.562 | 00:28.041 | 00:17.126 | 00:38.395 | 0 | C3 |
6 | 10 | 01:51.132 | 00:27.954 | 00:18.180 | 01:04.998 | 0 | C2 |
7 | 10 | 01:28.339 | 00:33.151 | 00:17.105 | 00:38.083 | 0 | C2 |
8 | 9 | 01:23.507 | 00:27.780 | 00:17.037 | 00:38.690 | 0 | C2 |
9 | 8 | 01:25.062 | 00:27.587 | 00:17.663 | 00:39.812 | 0 | C2 |
10 | 8 | 01:23.798 | 00:28.070 | 00:17.168 | 00:38.560 | 0 | C2 |
11 | 8 | 01:22.659 | 00:27.794 | 00:17.123 | 00:37.742 | 0 | C2 |
12 | 8 | 01:25.018 | 00:27.904 | 00:17.887 | 00:39.227 | 0 | C2 |
13 | 8 | 01:23.431 | 00:28.284 | 00:17.055 | 00:38.092 | 0 | C2 |
14 | 7 | 01:24.151 | 00:27.798 | 00:17.720 | 00:38.633 | 0 | C2 |
15 | 7 | 01:44.352 | 00:27.960 | 00:17.104 | 00:59.288 | 0 | C4 |
16 | 7 | 01:37.803 | 00:30.968 | 00:16.893 | 00:49.942 | 0 | C4 |
17 | 7 |
01:20.693
L
|
00:27.180
S
|
00:16.776 |
00:36.737
S
|
0 | C4 |
18 | 7 | 01:21.929 | 00:27.583 |
00:16.619
S
|
00:37.727 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:42.179 | 00:44.723 | 00:18.109 |
00:39.347
S
|
0 | C3 |
2 | 8 | 01:26.322 |
00:28.852
S
|
00:17.267
S
|
00:40.203 | 0 | C3 |
3 | 8 |
01:26.319
L
|
00:29.276 | 00:17.452 | 00:39.591 | 0 | C3 |
4 | 8 | 01:26.800 | 00:29.159 | 00:17.740 | 00:39.901 | 0 | C3 |
5 | 8 | 01:27.256 | 00:28.959 | 00:17.747 | 00:40.550 | 0 | C3 |
6 | 8 | 01:27.143 | 00:29.395 | 00:17.915 | 00:39.833 | 0 | C3 |
7 | 8 | 01:26.893 | 00:28.982 | 00:17.856 | 00:40.055 | 0 | C3 |
8 | 7 | 01:28.295 | 00:29.561 | 00:18.046 | 00:40.688 | 0 | C3 |
9 | 9 | 02:01.133 | 00:29.379 | 00:18.477 | 01:13.277 | 0 | C2 |
10 | 9 | 01:32.622 | 00:34.576 | 00:18.292 | 00:39.754 | 0 | C2 |
11 | 9 | 01:30.283 | 00:32.102 | 00:17.888 | 00:40.293 | 0 | C2 |
12 | 9 | 01:26.554 | 00:29.472 | 00:17.478 | 00:39.604 | 0 | C2 |
13 | 9 | 01:34.798 | 00:30.250 | 00:18.396 | 00:46.152 | 0 | C2 |
14 | 8 | 01:30.663 | 00:29.944 | 00:18.630 | 00:42.089 | 0 | C2 |
15 | 8 | 01:29.523 | 00:29.398 | 00:17.474 | 00:42.651 | 0 | C2 |
16 | 8 | 01:26.512 | 00:29.609 | 00:17.366 | 00:39.537 | 0 | C2 |
17 | 8 | 01:32.490 | 00:29.121 | 00:17.662 | 00:45.707 | 0 | C2 |
18 | 8 | 01:28.145 | 00:29.677 | 00:17.699 | 00:40.769 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:56.454 | 00:37.703 |
00:16.718
S
|
01:02.033 | 0 | C2 |
2 | 11 | 01:29.203 | 00:33.813 | 00:17.347 | 00:38.043 | 0 | C2 |
3 | 11 | 01:37.457 | 00:29.080 | 00:18.950 | 00:49.427 | 0 | C2 |
4 | 10 |
01:23.531
L
|
00:28.281 | 00:17.081 | 00:38.169 | 0 | C2 |
5 | 10 | 01:24.647 | 00:28.181 | 00:17.600 | 00:38.866 | 0 | C2 |
6 | 9 | 01:26.425 | 00:28.712 | 00:19.157 | 00:38.556 | 0 | C2 |
7 | 9 | 01:24.439 | 00:28.643 | 00:17.083 | 00:38.713 | 0 | C2 |
8 | 10 | 01:42.340 | 00:44.610 | 00:17.702 | 00:40.028 | 0 | C2 |
9 | 10 | 02:01.371 | 00:27.978 | 00:17.019 | 01:16.374 | 0 | C2 |
10 | 10 | 01:44.084 | 00:37.989 | 00:17.505 | 00:48.590 | 0 | C2 |
11 | 10 | 01:25.367 | 00:28.240 | 00:17.410 | 00:39.717 | 0 | C2 |
12 | 10 | 01:23.595 |
00:27.740
S
|
00:17.082 | 00:38.773 | 0 | C2 |
13 | 10 | 01:24.991 | 00:28.633 | 00:17.816 | 00:38.542 | 0 | C2 |
14 | 9 | 01:24.597 | 00:28.333 | 00:17.397 | 00:38.867 | 0 | C2 |
15 | 9 | 01:26.440 | 00:29.754 | 00:17.280 | 00:39.406 | 0 | C2 |
16 | 9 | 01:49.594 | 00:28.940 | 00:17.564 | 01:03.090 | 0 | C4 |
17 | 9 | 01:26.559 | 00:31.645 | 00:16.969 |
00:37.945
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:01.434 | 00:57.556 | 00:24.313 | 00:39.565 | 0 | C4 |
2 | 12 | 01:40.849 | 00:34.811 | 00:18.558 | 00:47.480 | 0 | C4 |
3 | 12 | 01:26.037 | 00:28.941 | 00:17.500 | 00:39.596 | 0 | C4 |
4 | 11 | 01:37.375 | 00:29.502 | 00:17.504 | 00:50.369 | 0 | C4 |
5 | 11 | 01:27.053 | 00:29.292 | 00:17.549 | 00:40.212 | 0 | C4 |
6 | 11 | 01:32.469 | 00:33.527 | 00:18.450 | 00:40.492 | 0 | C4 |
7 | 11 | 01:42.113 | 00:31.882 | 00:17.600 | 00:52.631 | 0 | C4 |
8 | 12 | 02:11.123 | 00:38.882 | 00:17.973 | 01:14.268 | 0 | C2 |
9 | 12 | 01:29.647 | 00:32.951 | 00:17.506 | 00:39.190 | 0 | C2 |
10 | 11 | 01:25.352 | 00:28.599 |
00:17.379
S
|
00:39.374 | 0 | C2 |
11 | 11 | 01:28.792 | 00:29.811 | 00:18.198 | 00:40.783 | 0 | C2 |
12 | 11 |
01:24.695
L
|
00:28.364
S
|
00:17.442 |
00:38.889
S
|
0 | C2 |
13 | 11 | 01:26.168 | 00:28.640 | 00:17.384 | 00:40.144 | 0 | C2 |
14 | 10 | 01:26.803 | 00:28.982 | 00:17.505 | 00:40.316 | 0 | C2 |
15 | 10 | 01:26.041 | 00:28.752 | 00:17.721 | 00:39.568 | 0 | C2 |
16 | 10 | 01:35.523 | 00:28.837 | 00:17.424 | 00:49.262 | 0 | C2 |
17 | 10 | 01:28.474 | 00:29.259 | 00:18.053 | 00:41.162 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:52.501 | 00:53.934 | 00:18.144 | 00:40.423 | 0 | C2 |
2 | 9 | 01:30.465 | 00:29.939 | 00:19.688 | 00:40.838 | 0 | C2 |
3 | 10 | 01:30.409 | 00:31.625 | 00:18.306 | 00:40.478 | 0 | C2 |
4 | 12 | 02:02.018 | 00:31.470 | 00:18.035 | 01:12.513 | 0 | C2 |
5 | 12 | 02:06.390 | 00:34.999 | 00:18.967 | 01:12.424 | 0 | C3 |
6 | 12 | 01:31.196 | 00:32.521 | 00:18.288 | 00:40.387 | 0 | C3 |
7 | 12 | 01:27.491 | 00:29.252 | 00:17.857 | 00:40.382 | 0 | C3 |
8 | 11 | 01:28.067 | 00:30.125 | 00:17.762 | 00:40.180 | 0 | C3 |
9 | 11 |
01:27.347
L
|
00:29.441 |
00:17.658
S
|
00:40.248 | 0 | C3 |
10 | 12 | 01:53.798 | 00:29.770 | 00:18.211 | 01:05.817 | 0 | C4 |
11 | 12 | 01:31.051 | 00:32.052 | 00:18.130 | 00:40.869 | 0 | C4 |
12 | 12 | 01:45.193 | 00:31.753 | 00:18.558 | 00:54.882 | 0 | C4 |
13 | 12 | 01:31.085 | 00:31.803 | 00:19.107 |
00:40.175
S
|
0 | C4 |
14 | 11 | 01:28.014 | 00:29.914 | 00:17.874 | 00:40.226 | 0 | C4 |
15 | 11 | 01:30.958 | 00:29.348 | 00:18.010 | 00:43.600 | 0 | C4 |
16 | 11 | 01:27.733 | 00:29.121 | 00:17.999 | 00:40.613 | 0 | C4 |
17 | 11 | 01:27.418 |
00:28.675
S
|
00:18.140 | 00:40.603 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:33.873 | 00:35.678 | 00:16.794 | 00:41.401 | 0 | C2 |
2 | 5 | 01:22.917 | 00:27.656 | 00:17.002 | 00:38.259 | 0 | C2 |
3 | 5 | 01:24.415 | 00:29.344 | 00:16.767 | 00:38.304 | 0 | C2 |
4 | 5 | 01:23.251 | 00:29.229 | 00:16.911 | 00:37.111 | 0 | C2 |
5 | 5 | 01:21.703 | 00:27.285 | 00:16.897 | 00:37.521 | 0 | C2 |
6 | 5 | 01:22.081 | 00:27.257 | 00:17.132 | 00:37.692 | 0 | C2 |
7 | 5 | 01:23.008 | 00:27.802 | 00:17.033 | 00:38.173 | 0 | C2 |
8 | 4 | 01:23.737 | 00:27.271 | 00:17.221 | 00:39.245 | 0 | C2 |
9 | 5 | 01:43.569 | 00:27.658 | 00:17.104 | 00:58.807 | 0 | C3 |
10 | 4 | 01:23.767 | 00:29.884 |
00:16.470
S
S
|
00:37.413 | 0 | C3 |
11 | 4 | 01:25.420 | 00:32.280 | 00:16.577 |
00:36.563
S
|
0 | C3 |
12 | 4 |
01:20.371
L
|
00:26.942
S
|
00:16.565 | 00:36.864 | 0 | C3 |
13 | 4 | 01:21.631 | 00:26.988 | 00:16.839 | 00:37.804 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:00.296 | 01:01.977 | 00:19.034 | 00:39.285 | 0 | C4 |
2 | 13 | 02:27.787 | 01:32.743 | 00:17.005 |
00:38.039
S
|
0 | C4 |
3 | 13 | 01:23.615 | 00:27.635 | 00:17.020 | 00:38.960 | 0 | C4 |
4 | 13 | 02:48.860 | 01:53.285 | 00:17.343 | 00:38.232 | 0 | C4 |
5 | 13 |
01:22.082
L
|
00:27.241
S
|
00:16.772
S
|
00:38.069 | 0 | C4 |
6 | 13 | 01:23.711 | 00:27.749 | 00:16.902 | 00:39.060 | 0 | C4 |
7 | 13 | 01:23.815 | 00:27.587 | 00:16.975 | 00:39.253 | 0 | C4 |