# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Giovani Amorim | Formula Hybrid 2022 S |
01:17.339 Tyre: C3 |
01:25.640 | 18 laps / 3 cuts | 138 - 557 |
2 | MUTE | Formula Hybrid 2022 S |
01:19.216 Tyre: C4 |
01:49.286 | 26 laps / 13 cuts | 27 - 52 |
3 | Flores | Formula Hybrid 2022 S |
01:20.213 Tyre: C4 |
02:00.867 | 29 laps / 30 cuts | 27 - 135 |
4 | Alfie Hart | Formula Hybrid 2022 S |
01:24.843 Tyre: C4 |
02:29.129 | 21 laps / 38 cuts | 20 - 37 |
5 | ImperialRE | Formula Hybrid 2022 S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.403 | 03:43.709 | 00:30.880 | 00:31.814 | 2 | C4 |
2 | 01:20.616 | 00:18.408 | 00:30.406 | 00:31.802 | 0 | C4 |
3 | 01:20.806 | 00:17.946 | 00:30.023 | 00:32.837 | 0 | C4 |
4 | 01:18.801 | 00:17.799 | 00:29.645 | 00:31.357 | 0 | C4 |
5 | 01:19.393 | 00:18.440 | 00:29.359 | 00:31.594 | 0 | C4 |
6 | 01:18.845 | 00:18.069 | 00:29.555 | 00:31.221 | 0 | C4 |
7 | 02:36.652 | 01:34.458 | 00:30.064 | 00:32.130 | 0 | C3 |
8 | 03:10.927 | 02:09.664 | 00:29.686 | 00:31.577 | 0 | C3 |
9 |
01:23.237
C
|
00:19.761 | 00:31.562 | 00:31.914 | 1 | C3 |
10 | 01:21.835 | 00:19.290 | 00:30.235 | 00:32.310 | 0 | C3 |
11 | 01:22.239 | 00:20.246 | 00:29.849 | 00:32.144 | 0 | C3 |
12 | 01:20.149 | 00:18.503 | 00:29.786 | 00:31.860 | 0 | C3 |
13 | 01:26.212 | 00:23.752 | 00:29.884 | 00:32.576 | 0 | C3 |
14 | 01:25.888 | 00:18.006 | 00:32.931 | 00:34.951 | 0 | C3 |
15 | 01:20.623 | 00:19.103 | 00:30.186 | 00:31.334 | 0 | C3 |
16 | 01:20.529 | 00:18.546 | 00:30.383 | 00:31.600 | 0 | C3 |
17 | 02:25.691 | 01:24.068 | 00:29.872 | 00:31.751 | 0 | C3 |
18 |
01:17.339
L
L
|
00:17.570
S
S
|
00:29.003
S
S
|
00:30.766
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:09.514 | 05:04.957 | 00:30.488 | 00:34.069 | 0 | C3 |
2 | 02:18.380 | 00:54.266 | 00:33.638 | 00:50.476 | 1 | C3 |
3 |
01:23.405
C
|
00:18.655 | 00:30.847 | 00:33.903 | 1 | C3 |
4 | 01:20.769 | 00:18.569 | 00:30.096 | 00:32.104 | 0 | C3 |
5 | 04:01.564 | 02:59.505 | 00:29.929 | 00:32.130 | 0 | C3 |
6 | 01:20.578 | 00:18.379 | 00:30.136 | 00:32.063 | 0 | C3 |
7 | 02:50.961 | 00:18.050 | 00:30.159 | 02:02.752 | 0 | C4 |
8 | 02:09.914 | 00:26.185 | 00:30.676 | 01:13.053 | 0 | C4 |
9 | 02:13.958 | 00:53.687 | 00:37.009 | 00:43.262 | 0 | C4 |
10 |
01:23.784
C
|
00:19.857 | 00:31.967 | 00:31.960 | 1 | C4 |
11 | 01:22.800 | 00:18.746 | 00:30.596 | 00:33.458 | 0 | C4 |
12 | 01:21.409 | 00:19.593 | 00:29.988 | 00:31.828 | 0 | C4 |
13 | 01:19.565 |
00:17.961
S
|
00:29.591 | 00:32.013 | 0 | C4 |
14 | 01:36.942 | 00:23.362 | 00:32.409 | 00:41.171 | 0 | C4 |
15 | 06:34.516 | 05:10.299 | 00:29.969 | 00:54.248 | 4 | C4 |
16 | 01:39.334 | 00:22.361 | 00:43.997 | 00:32.976 | 0 | C4 |
17 | 02:13.530 | 00:26.321 | 00:49.933 | 00:57.276 | 2 | C4 |
18 | 02:33.333 | 00:38.033 | 00:54.882 | 01:00.418 | 0 | C4 |
19 | 03:28.795 | 00:23.166 | 00:57.257 | 02:08.372 | 2 | C4 |
20 | 01:26.531 | 00:23.086 | 00:30.708 | 00:32.737 | 0 | C4 |
21 | 01:27.230 | 00:18.295 | 00:29.579 | 00:39.356 | 0 | C4 |
22 |
01:19.216
L
|
00:18.169 |
00:29.574
S
|
00:31.473
S
|
0 | C4 |
23 | 02:46.982 | 00:36.519 | 00:29.654 | 01:40.809 | 1 | C3 |
24 | 01:33.684 | 00:31.835 | 00:29.907 | 00:31.942 | 0 | C3 |
25 | 01:20.077 | 00:18.445 | 00:30.128 | 00:31.504 | 0 | C3 |
26 |
01:26.766
C
|
00:23.523 | 00:30.195 | 00:33.048 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.056 | 01:09.661 | 00:40.054 | 00:38.341 | 2 | C3 |
2 |
01:38.401
C
|
00:18.935 | 00:42.643 | 00:36.823 | 3 | C3 |
3 | 03:25.237 | 02:13.413 | 00:31.603 | 00:40.221 | 0 | C3 |
4 |
01:29.349
C
|
00:19.257 | 00:30.469 | 00:39.623 | 1 | C3 |
5 | 02:37.828 | 00:18.846 | 00:35.455 | 01:43.527 | 1 | C3 |
6 | 01:43.083 | 00:22.541 | 00:37.058 | 00:43.484 | 0 | C3 |
7 | 01:23.258 | 00:18.881 | 00:31.843 | 00:32.534 | 0 | C3 |
8 |
01:23.207
C
|
00:18.741 | 00:30.636 | 00:33.830 | 2 | C3 |
9 | 02:44.531 | 01:14.837 | 00:49.118 | 00:40.576 | 1 | C4 |
10 |
01:39.011
C
|
00:18.993 | 00:38.448 | 00:41.570 | 3 | C4 |
11 | 03:31.601 | 02:28.746 | 00:30.447 | 00:32.408 | 0 | C4 |
12 | 01:20.346 | 00:18.430 | 00:29.993 |
00:31.923
S
|
0 | C4 |
13 | 03:14.854 | 02:05.325 | 00:30.546 | 00:38.983 | 1 | C4 |
14 |
01:20.213
L
|
00:17.974
S
|
00:30.303 | 00:31.936 | 0 | C4 |
15 | 03:16.135 | 02:08.207 | 00:33.093 | 00:34.835 | 4 | C4 |
16 | 05:10.137 | 03:56.354 | 00:29.413 | 00:44.370 | 2 | C4 |
17 | 01:47.684 | 00:38.169 | 00:33.439 | 00:36.076 | 0 | C4 |
18 | 02:14.858 | 00:27.583 | 00:47.794 | 00:59.481 | 1 | C4 |
19 | 02:31.806 | 00:58.565 | 00:31.987 | 01:01.254 | 0 | C4 |
20 | 03:30.379 | 00:28.525 | 00:36.675 | 02:25.179 | 3 | C4 |
21 | 01:25.015 | 00:22.560 | 00:30.447 | 00:32.008 | 0 | C4 |
22 | 03:03.066 | 01:41.796 | 00:39.532 | 00:41.738 | 2 | C4 |
23 |
01:18.857
C
|
00:18.436 | 00:27.806 | 00:32.615 | 1 | C4 |
24 | 01:23.054 | 00:20.599 | 00:30.253 | 00:32.202 | 0 | C4 |
25 |
01:38.409
C
|
00:30.719 | 00:34.237 | 00:33.453 | 1 | C4 |
26 | 02:28.868 | 01:19.073 | 00:37.378 | 00:32.417 | 0 | C4 |
27 | 01:26.105 | 00:18.084 |
00:29.843
S
|
00:38.178 | 0 | C4 |
28 | 02:13.220 | 01:01.032 | 00:31.792 | 00:40.396 | 2 | C4 |
29 | 02:25.011 | 01:07.804 | 00:35.883 | 00:41.324 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:35.290 | 03:11.660 | 02:38.279 | 00:45.351 | 8 | C3 |
2 | 06:53.691 | 05:34.950 | 00:41.426 | 00:37.315 | 2 | C3 |
3 |
01:35.629
C
|
00:23.710 | 00:36.356 | 00:35.563 | 4 | C3 |
4 | 06:07.444 | 04:18.045 | 00:40.864 | 01:08.535 | 4 | C3 |
5 |
01:27.036
C
|
00:19.166 | 00:33.867 | 00:34.003 | 1 | C3 |
6 | 04:18.254 | 02:56.327 | 00:39.087 | 00:42.840 | 1 | C3 |
7 | 02:30.793 | 01:16.430 | 00:34.403 | 00:39.960 | 1 | C3 |
8 |
01:26.698
C
|
00:19.243 | 00:31.954 | 00:35.501 | 1 | C3 |
9 | 03:05.909 | 01:53.608 | 00:32.940 | 00:39.361 | 0 | C4 |
10 | 02:31.446 | 01:06.022 | 00:51.917 | 00:33.507 | 2 | C4 |
11 | 04:11.955 | 02:54.802 | 00:43.164 | 00:33.989 | 1 | C4 |
12 |
01:36.160
C
|
00:23.993 | 00:38.853 | 00:33.314 | 1 | C4 |
13 |
01:34.960
C
|
00:19.050 | 00:42.376 | 00:33.534 | 1 | C4 |
14 | 02:53.859 | 01:49.288 | 00:32.252 | 00:32.319 | 1 | C4 |
15 | 05:19.004 | 04:08.742 | 00:34.573 | 00:35.689 | 2 | C4 |
16 | 03:54.291 | 00:25.778 | 00:47.151 | 02:41.362 | 3 | C4 |
17 | 06:02.960 | 02:59.154 | 00:37.583 | 02:26.223 | 3 | C4 |
18 | 08:43.627 | 07:32.792 | 00:35.919 | 00:34.916 | 1 | C4 |
19 | 02:46.793 | 01:03.343 | 00:32.476 | 01:10.974 | 1 | C4 |
20 | 02:56.637 | 01:49.803 | 00:31.715 | 00:35.119 | 0 | C4 |
21 |
01:24.843
L
|
00:18.823
S
|
00:31.477
S
|
00:34.543
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:32.864 | 05:18.403 | 00:40.518 | 00:33.943 | 10 | C3 |