# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JoaoGMR | Formula Hybrid 2022 S |
01:18.369 Tyre: C4 |
02:03.481 | 33 laps / 21 cuts | 20 - 228 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.505 | 01:24.367 | 00:40.640 | 00:33.498 | 3 | C4 |
2 | 02:36.298 | 01:12.963 | 00:41.058 | 00:42.277 | 1 | C4 |
3 |
01:35.145
C
|
00:18.334 | 00:36.229 | 00:40.582 | 3 | C4 |
4 | 02:40.892 | 01:35.994 | 00:30.518 | 00:34.380 | 1 | C5 |
5 | 01:21.439 | 00:17.948 | 00:30.384 | 00:33.107 | 0 | C5 |
6 | 01:20.402 | 00:18.154 | 00:29.957 | 00:32.291 | 0 | C5 |
7 | 02:52.586 | 01:46.761 | 00:33.295 | 00:32.530 | 1 | C4 |
8 |
01:34.808
C
|
00:18.255 | 00:29.704 | 00:46.849 | 1 | C4 |
9 | 05:05.976 | 03:47.662 | 00:46.350 | 00:31.964 | 1 | C4 |
10 |
01:36.520
C
|
00:18.188 | 00:30.434 | 00:47.898 | 1 | C4 |
11 | 01:30.438 | 00:18.428 | 00:39.218 | 00:32.792 | 0 | C4 |
12 | 02:56.174 | 01:51.708 | 00:30.059 | 00:34.407 | 1 | C4 |
13 | 02:36.683 | 01:34.413 | 00:30.280 | 00:31.990 | 0 | C4 |
14 | 02:58.338 | 01:56.346 | 00:30.465 |
00:31.527
S
S
|
0 | C4 |
15 |
01:22.201
C
|
00:18.589 | 00:30.303 | 00:33.309 | 1 | C4 |
16 | 01:34.132 | 00:17.960 | 00:29.691 | 00:46.481 | 0 | C4 |
17 | 01:19.602 | 00:17.871 | 00:29.798 | 00:31.933 | 0 | C4 |
18 | 04:39.386 | 03:33.664 | 00:32.769 | 00:32.953 | 0 | C4 |
19 |
02:02.898
C
|
00:51.532 | 00:38.587 | 00:32.779 | 1 | C4 |
20 | 05:57.817 | 04:54.241 | 00:30.695 | 00:32.881 | 1 | C4 |
21 | 01:19.628 | 00:18.032 | 00:29.863 | 00:31.733 | 0 | C4 |
22 | 03:42.069 | 02:40.459 | 00:29.695 | 00:31.915 | 0 | C4 |
23 |
01:29.640
C
|
00:17.802 | 00:29.249 | 00:42.589 | 1 | C4 |
24 | 02:05.149 | 00:53.712 | 00:37.692 | 00:33.745 | 0 | C4 |
25 |
01:18.369
L
L
|
00:17.677
S
S
|
00:29.129
S
S
|
00:31.563 | 0 | C4 |
26 | 03:03.401 | 02:01.428 | 00:29.533 | 00:32.440 | 0 | C4 |
27 | 02:40.459 | 01:33.985 | 00:33.435 | 00:33.039 | 2 | C4 |
28 | 01:20.753 | 00:17.821 | 00:31.077 | 00:31.855 | 0 | C4 |
29 | 01:23.720 | 00:17.890 | 00:33.255 | 00:32.575 | 0 | C4 |
30 | 02:43.407 | 01:41.887 | 00:29.984 | 00:31.536 | 0 | C4 |
31 |
01:37.487
C
|
00:17.914 | 00:29.272 | 00:50.301 | 2 | C4 |
32 | 01:22.087 | 00:18.056 | 00:29.552 | 00:34.479 | 0 | C4 |
33 | 01:23.669 | 00:17.952 | 00:29.466 | 00:36.251 | 0 | C4 |